Wiv Referendum 2018 > Third measurement
Single Wave Study
General Information
Title
Third measurement
Project Number
181.2
Abstract
In this research Stichting Kiezersonderzoek Nederland (SKON) is investigating the effects of the referendum on the new law on intelligence and security services. This referendum was held on March 21st 2018, at the same time as the municipality elections. This part concerns the third wave conducted after the elections.
Longitudinal Type
Single Wave Study
Begin date
22-03-2018
End date
10-04-2018
Topics
Researcher
Kristof Jacobs
Publisher
CentERdata
Copyright
© 2019 CentERdata
Funding Organization
NWO
Radboud University
Radboud University
DOI
https://doi.org/10.17026/dans-xcr-n8az
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
of18a_m | Year and month of the field work period | constructed |
of18a001 | Random variable order of questions on referendum and municipal elections (of18a015 and of18a016) | constructed |
of18a002 | Random variable order of questions (of18a078 – of18a080 / of18a089 – of18a091) en (of18a081 – of18a083 / of18a092 –of18a094) | constructed |
of18a003 | Random variable question of18a109 | constructed |
of18a004 | Random variable in favor or against of18a109 if not personally voted | constructed |
of18a005 | On 21 March 2018, a national referendum was held. Were you aware of this before you entered a polling place? | directly measured |
of18a006 | On 21 March, did you vote in the referendum about the Intelligence and Security Services Act of 2017 (the Wiv)? | directly measured |
of18a007 | What did you vote in the referendum on 21 March? | directly measured |
of18a008 | At this time, what is the most important reason why you chose [if of18a006=2: not to vote / if of18a007=1: to vote in favor / if of18a007=2: to vote against / if of18a007=3: to cast a blank or invalid vote]? | directly measured |
of18a009 | If you had been obliged to vote in the referendum, what would you have voted then? | directly measured |
of18a010 | What were the results of the referendum, according to you? | directly measured |
of18a011 | According to you, what should the government do with the results of this referendum? | directly measured |
of18a012 | At the same time as the national referendum about the Intelligence and Security Services Act (Wiv), the municipal elections were held. Did you vote in the municipal elections? | directly measured |
of18a013 | What did you vote in the municipal elections? | directly measured |
of18a014 | Other (local) party, namely: | directly measured |
of18a015 | Would you also have voted in the referendum if the municipal elections were not being held at the same time? | directly measured |
of18a016 | Would you also have voted in the municipal elections if the referendum were not being held at the same time? | directly measured |
of18a017 | In the week preceding the referendum, did you read, hear or see information about the referendum in or on…- Television | directly measured |
of18a018 | In the week preceding the referendum, did you read, hear or see information about the referendum in or on…- Radio | directly measured |
of18a019 | In the week preceding the referendum, did you read, hear or see information about the referendum in or on…- Newspaper | directly measured |
of18a020 | In the week preceding the referendum, did you read, hear or see information about the referendum in or on…- Websites | directly measured |
of18a021 | In the week preceding the referendum, did you read, hear or see information about the referendum in or on…- Social media | directly measured |
of18a022 | In the week preceding the referendum, did you read, hear or see information about the referendum in or on…- Other | directly measured |
of18a023 | In which other way did you read, hear or see information about the referendum in the week preceding the referendum? | directly measured |
of18a024 | In the week preceding the referendum, how often did you read, hear or see information in these media about…-...the content of the Intelligence and Security Services Act | directly measured |
of18a025 | In the week preceding the referendum, how often did you read, hear or see information in these media about…-...those opposing the Intelligence and Security Services Act? | directly measured |
of18a026 | In the week preceding the referendum, how often did you read, hear or see information in these media about…-...those supporting the Intelligence and Security Services Act? | directly measured |
of18a027 | During the campaign, I learned a lot about the Intelligence and Security Services Act. | directly measured |
of18a028 | There was not enough information available about the Intelligence and Security Services Act | directly measured |
of18a029 | The available information about the Intelligence and Security Services Act was reliable. | directly measured |
of18a030 | There was too much mudslinging going on during the campaign. | directly measured |
of18a031 | I am interested in the Intelligence and Security Services Act. | directly measured |
of18a032 | The Dutch intelligence service should be given more powers to combat terrorism and criminality. | directly measured |
of18a033 | There are enough guarantees in the act to prevent the large-scale wiretapping of innocent civilians. | directly measured |
of18a034 | The Intelligence and Security Services Act is harmful to the privacy of civilians. | directly measured |
of18a035 | The intelligence service currently has enough options for intercepting communications via internet cables and other cables and breaking into computers and other devices. | directly measured |
of18a036 | Please indicate to what extent you consider them important: - The economy | directly measured |
of18a037 | Please indicate to what extent you consider them important: - Security and criminality | directly measured |
of18a038 | Please indicate to what extent you consider them important: - Healthcare and other care | directly measured |
of18a039 | Please indicate to what extent you consider them important: - Privacy protection | directly measured |
of18a040 | Please indicate to what extent you consider them important: - Migration and integration | directly measured |
of18a041 | To what extent do you trust each of the following bodies? - The Dutch government | directly measured |
of18a042 | To what extent do you trust each of the following bodies? - The Tweede Kamer (Lower House) | directly measured |
of18a043 | To what extent do you trust each of the following bodies? - The legal system | directly measured |
of18a044 | To what extent do you trust each of the following bodies? - The mayor of your municipality | directly measured |
of18a045 | To what extent do you trust each of the following bodies? - The municipal council of your municipality | directly measured |
of18a046 | To what extent do you trust each of the following bodies? - The media | directly measured |
of18a047 | To what extent do you trust each of the following bodies? - Science | directly measured |
of18a048 | Do you know any of the following organizations or persons? - The AIVD | directly measured |
of18a049 | Do you know any of the following organizations or persons? - Amnesty International | directly measured |
of18a050 | Do you know any of the following organizations or persons? - Arjen Lubach | directly measured |
of18a051 | Do you know any of the following organizations or persons? - Bits of Freedom | directly measured |
of18a052 | Do you know any of the following organizations or persons? - The Dutch Union of Journalists | directly measured |
of18a053 | To what extent do you trust that [organization/person]? - The AIVD | directly measured |
of18a054 | To what extent do you trust that [organization/person]? - Amnesty International | directly measured |
of18a055 | To what extent do you trust that [organization/person]? - Arjen Lubach | directly measured |
of18a056 | To what extent do you trust that [organization/person]? - Bits of Freedom | directly measured |
of18a057 | To what extent do you trust that [organization/person]? - The Dutch Union of Journalists | directly measured |
of18a058 | Do you know what that [organization / person] thinks about the Intelligence and Security Services Act? - The AIVD | directly measured |
of18a059 | Do you know what that [organization / person] thinks about the Intelligence and Security Services Act? - Amnesty International | directly measured |
of18a060 | Do you know what that [organization / person] thinks about the Intelligence and Security Services Act? - Arjen Lubach | directly measured |
of18a061 | Do you know what that [organization / person] thinks about the Intelligence and Security Services Act? - Bits of Freedom | directly measured |
of18a062 | Do you know what that [organization / person] thinks about the Intelligence and Security Services Act? - The Dutch Union of Journalists | directly measured |
of18a063 | Is that [organization / person] in favor of or against the Intelligence and Security Services Act? - The AIVD | directly measured |
of18a064 | Is that [organization / person] in favor of or against the Intelligence and Security Services Act? - Amnesty International | directly measured |
of18a065 | Is that [organization / person] in favor of or against the Intelligence and Security Services Act? - Arjen Lubach | directly measured |
of18a066 | Is that [organization / person] in favor of or against the Intelligence and Security Services Act? - Bits of Freedom | directly measured |
of18a067 | Is that [organization / person] in favor of or against the Intelligence and Security Services Act? - The Dutch Union of Journalists | directly measured |
of18a068 | Do you know whether the following political parties are in favor of or against the Intelligence and Security Services Act? - VVD (Liberal Party) | directly measured |
of18a069 | Do you know whether the following political parties are in favor of or against the Intelligence and Security Services Act? - PvdA (Labor Party) | directly measured |
of18a070 | Do you know whether the following political parties are in favor of or against the Intelligence and Security Services Act? - PVV (Freedom Party) | directly measured |
of18a071 | Do you know whether the following political parties are in favor of or against the Intelligence and Security Services Act? - SP (Socialist Party) | directly measured |
of18a072 | Do you know whether the following political parties are in favor of or against the Intelligence and Security Services Act? - CDA (Christian Democrats) | directly measured |
of18a073 | Do you know whether the following political parties are in favor of or against the Intelligence and Security Services Act? - D66 (Liberal Democrats) | directly measured |
of18a074 | Do you know whether the following political parties are in favor of or against the Intelligence and Security Services Act? - GroenLinks (Green-Left Party) | directly measured |
of18a075 | Do you know whether the following political parties are in favor of or against the Intelligence and Security Services Act? - Forum voor Democratie (Forum for Democracy) | directly measured |
of18a076 | Another party that is important to me, namely: | directly measured |
of18a077 | Can you indicate whether this party is in favor of or against the Intelligence and Security Services Act? | directly measured |
of18a078 | Politicians in the Tweede Kamer (Lower House) should be guided by the opinion of the people. | directly measured |
of18a079 | The most important political decisions should be made by the people, not by politicians. | directly measured |
of18a080 | I would rather be represented by a normal citizen than by a career politician. | directly measured |
of18a081 | The political differences between the elite and normal citizens are larger than between the citizens themselves. | directly measured |
of18a082 | Politicians talk too much and do too little. | directly measured |
of18a083 | In politics, compromising is often just another word for betraying your principles. | directly measured |
of18a084 | To what extent do you think it is a good or bad thing that a referendum was held about the Intelligence and Security Services Act? | directly measured |
of18a085 | The rights of minorities receive too much protection in the Netherlands. | directly measured |
of18a086 | In our democracy, majority vote should be decisive, and for example judges should not be allowed to get in the way of that. | directly measured |
of18a087 | Suspects of crimes are too well protected by the law in the Netherlands. | directly measured |
of18a088 | Everyone should express their opinion publicly, no matter how extreme that opinion is. | directly measured |
of18a089 | The political differences between the elite and normal citizens are larger than between the citizens themselves. | directly measured |
of18a090 | Politicians talk too much and do too little. | directly measured |
of18a091 | In politics, compromising is often just another word for betraying your principles. | directly measured |
of18a092 | Politicians in the Tweede Kamer (Lower House) should be guided by the opinion of the people. | directly measured |
of18a093 | The most important political decisions should be made by the people, not by politicians. | directly measured |
of18a094 | I would rather be represented by a normal citizen than by a career politician. | directly measured |
of18a095 | Which of the following ways have you used in the past 5 years? - Contacted a politician or civil servant. | directly measured |
of18a096 | Which of the following ways have you used in the past 5 years? - Signed a petition (on paper or online). | directly measured |
of18a097 | Which of the following ways have you used in the past 5 years? - Attended consultation meeting(s) held by your municipality. | directly measured |
of18a098 | Which of the following ways have you used in the past 5 years? - Voted in a local referendum. | directly measured |
of18a099 | Which of the following ways have you used in the past 5 years? - Member of a political party. | directly measured |
of18a100 | Which of the following ways have you used in the past 5 years? - Active in an action group. | directly measured |
of18a101 | Which of the following ways have you used in the past 5 years? - Took part in a community-level citizens’ initiative to solve problems personally. | directly measured |
of18a102 | Which of the following ways have you used in the past 5 years? - Participated in a citizens’ summit or G1000 summit. | directly measured |
of18a103 | Which of the following ways have you used in the past 5 years? - Commented on political issues on social media (e.g. Facebook, Twitter, Instagram). | directly measured |
of18a104 | Which of the following ways have you used in the past 5 years? - None of the above. | directly measured |
of18a105 | In an ideal society, it is necessary for some groups to stand above other groups. | directly measured |
of18a106 | No single group should be allowed to dominate the whole of society. | directly measured |
of18a107 | Equality between groups should not be our most important goal. | directly measured |
of18a108 | We should make sure that all groups have equal opportunities to be successful. | directly measured |
of18a109 | To what extent do you think that the people who voted [against / in favor] have made a choice with dangerous consequences for Dutch society? | directly measured |
of18a110 | It is good for a society to consist of people from different cultures. | directly measured |
of18a111 | As an outsider, it is difficult to be accepted in the Netherlands if you want to hold on to your own culture. | directly measured |
of18a112 | It should be made easier to obtain asylum in the Netherlands. | directly measured |
of18a113 | Foreigners who are legally present in the Netherlands should have the same rights to social security as native Dutch citizens. | directly measured |
of18a114 | There are too many foreigners living in the Netherlands. | directly measured |
of18a115 | Foreigners are not accepted in the Netherlands. | directly measured |
of18a116 | Some economic sectors are only able to stay in business because foreigners work in them. | directly measured |
of18a117 | It is not good for a neighborhood when many foreigners move there. | directly measured |
of18a118 | On 21 March, the majority of the voters voted against the Intelligence and Security Services Act. To what extent do you accept this decision? | directly measured |
of18a119 | Citizens themselves should vote about certain decisions that are important for our country by way of a referendum. | directly measured |
of18a120 | Referendums should offer more options than just “in favor” and “against” (or blank). | directly measured |
of18a121 | Referendums are too expensive. | directly measured |
of18a122 | My municipality should make it possible to organize referendums about municipal affairs. | directly measured |
of18a123 | The mayor should be chosen by the residents of the municipality. | directly measured |
of18a124 | Citizens should be able to decide about part of the municipal budget. | directly measured |
of18a125 | If I had the opportunity to participate in a meeting in which citizens discuss important issues relating to society and/or local politics, I would certainly do so. | directly measured |
of18a126 | It would be best for important decisions to be taken by a group of citizens who have heard all the various opinions, for example through a G1000 citizens’ summit. | directly measured |
of18a127 | My opinion is generally shared by most people in the Netherlands. | directly measured |
of18a128 | If Tweede Kamer (Lower House) elections were to be held today, which party would you vote for? | directly measured |
of18a129 | Other party, namely: | directly measured |
of18a130 | Was it difficult to answer the questions? | directly measured |
of18a131 | Were the questions sufficiently clear? | directly measured |
of18a132 | Did the questionnaire get you thinking about things? | directly measured |
of18a133 | Was it an interesting subject? | directly measured |
of18a134 | Did you enjoy answering the questions? | directly measured |
of18a135 | Starting date questionnaire | constructed |
of18a136 | End date questionnaire | constructed |
of18a137 | Starting time questionnaire | constructed |
of18a138 | End time questionnaire | constructed |
of18a139 | Duration in seconds | derived |
Questions
Questionnaire: Wiv Referendum 2018 - Third measurement
The questionnaire was administered in Dutch
Browse Wiv Referendum 2018 - Third measurementResponse Information
Response Overview
Selected number of household members: 2,838 (100%)Non-response: 583 (20.5%)
Response: 2,255 (79.5%)
Complete: 2,234 (78.7%)
Incomplete: 21 (0.8%)
Collection Events
Period
22-03-2018 to 27-03-2018
Sample
The total sample comprised 2838 panel members, of which 1000 respondents participated in the Ukraine Referendum survey.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents
Period
02-04-2018 to 10-04-2018
Sample
non-respondents of the first measurement
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents