Politics and Values > Wave 11
Longitudinal Wave
General Information
Title
Wave 11
Project Number
8.11
Abstract
This questionnaire is part of the eleventh wave of the LISS Core Study 'Politics and Values', a longitudinal survey delivering a broad range of social core information about the panel members.
Longitudinal Type
Longitudinal Wave
Begin date
03-12-2018
End date
26-03-2019
Researcher
Suzan Elshout (CentERdata)
Publisher
CentERdata
Copyright
© 2019 CentERdata
Funding Organization
NWO
ODISSEI
ODISSEI
DOI
https://doi.org/10.17026/dans-xxe-qjng
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English STATA file
English SPSS file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
cv19k_m1 | Year and month of the field work period - part 1 | constructed |
cv19k_m2 | Year and month of the field work period - part 2 | constructed |
cv19k_m3 | Year and month of the field work period - part 3 | constructed |
cv19k160 | Age | preloaded |
cv19k242 | Which version of the voting questions was presented? | preloaded |
cv19k001 | How satisfied or dissatisfied are you, generally speaking, about what the government has done lately? | directly measured |
cv19k002 | Do you follow the news: on television and/or radio | directly measured |
cv19k003 | Do you follow the news: on Internet | directly measured |
cv19k004 | Do you follow the news: in a free daily newspaper such as Metro | directly measured |
cv19k166 | Do you follow the news: in a paid daily newspaper | directly measured |
cv19k006 | Do you follow the news: not or hardly | directly measured |
cv19k167 | Do you follow the news: other | directly measured |
cv19k007 | Do you follow the news: I don't know | directly measured |
cv19k168 | How do you follow the news then? | directly measured |
cv19k008 | Are you very interested in the news, fairly interested or not interested? | directly measured |
cv19k009 | If the newspaper reports national news, for example about politics, do you read that? | directly measured |
cv19k010 | If you are in the company of other people and the conversation turns to national news, do you usually participate in the conversation, listen with interest, do not listen or do not have any interest? | directly measured |
cv19k011 | If the newspaper reports international news, for example about tensions or talks between different countries, how often do you read that? | directly measured |
cv19k012 | Are you very interested in political topics, fairly interested or not interested? | directly measured |
cv19k013 | confidence: Dutch government | directly measured |
cv19k014 | confidence: Dutch parliament | directly measured |
cv19k015 | confidence: the legal system | directly measured |
cv19k016 | Confidence: the police | directly measured |
cv19k017 | Confidence: politicians | directly measured |
cv19k018 | Confidence: political parties | directly measured |
cv19k019 | Confidence: European Parliament | directly measured |
cv19k020 | Confidence: United Nations | directly measured |
cv19k021 | Confidence: the media | directly measured |
cv19k022 | Confidence: the military | directly measured |
cv19k023 | Confidence: the education system | directly measured |
cv19k024 | Confidence: healthcare | directly measured |
cv19k025 | Confidence: science | directly measured |
cv19k026 | Confidence: the economy | directly measured |
cv19k027 | Confidence: democracy | directly measured |
cv19k028 | Confidence: shops/firms that you deal with personally (that you visit in person) | directly measured |
cv19k029 | Confidence: shops/firms on the Internet | directly measured |
cv19k030 | Satisfaction: Dutch government | directly measured |
cv19k031 | Satisfaction: Dutch parliament | directly measured |
cv19k032 | Satisfaction: the legal system | directly measured |
cv19k033 | Satisfaction: the police | directly measured |
cv19k034 | Satisfaction: politicians | directly measured |
cv19k035 | Satisfaction: political parties | directly measured |
cv19k036 | Satisfaction: European Parliament | directly measured |
cv19k037 | Satisfaction: United Nations | directly measured |
cv19k038 | Satisfaction: the media | directly measured |
cv19k039 | Satisfaction: the military | directly measured |
cv19k040 | Satisfaction: the education system | directly measured |
cv19k041 | Satisfaction: healthcare | directly measured |
cv19k042 | Satisfaction: science | directly measured |
cv19k043 | Satisfaction: the economy | directly measured |
cv19k044 | Satisfaction: democracy | directly measured |
cv19k045 | Satisfaction: shops/firms that you deal with personally (that you visit in person) | directly measured |
cv19k046 | Satisfaction: shops/firms on the Internet | directly measured |
cv19k047 | Parliamentarians do not care about the opinions of people like me | directly measured |
cv19k048 | Political parties are only interested in my vote and not in my opinion | directly measured |
cv19k049 | People like me have no influence at all on government policy | directly measured |
cv19k050 | I am well capable of playing an active role in politics | directly measured |
cv19k051 | I have a clear picture of the most important political issues in our country | directly measured |
cv19k052 | Politics sometimes seems so complicated that people like me can hardly understand what is going on | directly measured |
cv19k053 | Did you vote in the most recent parliamentary elections, held on 15 March 2017? | directly measured |
cv19k307 | For which party did you vote in the parliamentary elections of 15 March 2017? | directly measured |
cv19k208 | What other party do you mean | directly measured |
cv19k243 | If parliamentary elections were held today, what is the percent chance that you will vote? | directly measured |
cv19k308 | If parliamentary elections were held today, for which party would you vote? | directly measured |
cv19k210 | What other party do you mean? | directly measured |
cv19k245 | What is the percent chance that you will vote for: [ if cv17i243=0: I would not vote] | directly measured |
cv19k246 | What is the percent chance that you will vote for: VVD (liberal party) | directly measured |
cv19k248 | What is the percent chance that you will vote for: PVV (Wilders freedom party) | directly measured |
cv19k250 | What is the percent chance that you will vote for: CDA (Christian democrat party) | directly measured |
cv19k251 | What is the percent chance that you will vote for: D66 (social-liberal party) | directly measured |
cv19k253 | What is the percent chance that you will vote for: GroenLinks (green party) | directly measured |
cv19k249 | What is the percent chance that you will vote for: SP (socialist party) | directly measured |
cv19k247 | What is the percent chance that you will vote for: PvdA (labor party) | directly measured |
cv19k252 | What is the percent chance that you will vote for: ChristenUnie (Christian union party) | directly measured |
cv19k255 | What is the percent chance that you will vote for: Partij voor de Dieren (animal welfare party) | directly measured |
cv19k256 | What is the percent chance that you will vote for: 50Plus (fifty plus party) | directly measured |
cv19k254 | What is the percent chance that you will vote for: SGP (Christian Reformed party) | directly measured |
cv19k257 | What is the percent chance that you will vote for: DENK | directly measured |
cv19k304 | What is the percent chance that you will vote for: Forum voor Democratie (Party for Democracy | directly measured |
cv19k260 | What is the percent chance that you will vote for: blank | directly measured |
cv19k259 | What is the percent chance that you will vote for: other party | directly measured |
cv19k261 | What is the percent chance that you will vote for: I don't know | directly measured |
cv19k262 | What is the percent chance that you will vote for: I prefer not to say | directly measured |
cv19k263 | What other party do you mean? | directly measured |
cv19k065 | Raising a political issue or influencing politicians or government: by making use of radio, television or newspaper | directly measured |
cv19k066 | Raising a political issue or influencing politicians or government: by making use of a political party or organization | directly measured |
cv19k067 | Raising a political issue or influencing politicians or government: participated in a government-organized public hearing, discussion or citizens participation meeting | directly measured |
cv19k068 | Raising a political issue or influencing politicians or government: contacted a politician or civil servant | directly measured |
cv19k069 | Raising a political issue or influencing politicians or government: participated in an action group | directly measured |
cv19k070 | Raising a political issue or influencing politicians or government: participated in a protest action, protest march or demonstration | directly measured |
cv19k071 | Raising a political issue or influencing politicians or government: participated in a political discussion or campaign by Internet, e-mail or SMS | directly measured |
cv19k072 | Raising a political issue or influencing politicians or government: something else | directly measured |
cv19k073 | Raising a political issue or influencing politicians or government: none of these | directly measured |
cv19k074 | Raising a political issue or influencing politicians or government: I dont know | directly measured |
cv19k075 | In what other way did you raise a political issue or influence politicians or the government? | directly measured |
cv19k211 | What do you think of the VVD (liberal party)? | directly measured |
cv19k213 | What do you think of the PVV (Wilders freedom party)? | directly measured |
cv19k215 | What do you think of the CDA (Christian democrats)? | directly measured |
cv19k216 | What do you think of D66 (social-liberal party)? | directly measured |
cv19k218 | What do you think of GroenLinks (green party)? | directly measured |
cv19k214 | What do you think of the SP (socialist party)? | directly measured |
cv19k212 | What do you think of the PvdA (labor party)? | directly measured |
cv19k217 | What do you think of the ChristenUnie (Christian union party)? | directly measured |
cv19k220 | What do you think of the Partij voor de Dieren (animal welfare party)? | directly measured |
cv19k221 | What do you think of 50Plus (fifty plus party)? | directly measured |
cv19k219 | What do you think of the SGP (Christian Reformed party)? | directly measured |
cv19k264 | What do you think of DENK? | directly measured |
cv19k305 | What do you think of Forum voor Democratie (party for democracy) | directly measured |
cv19k222 | What do you think of Mark Rutte? | directly measured |
cv19k224 | What do you think of Geert Wilders? | directly measured |
cv19k226 | What do you think of Sybrand van Haersma Buma? | directly measured |
cv19k313 | What do you think of Rob Jetten? | directly measured |
cv19k240 | What do you think of Jesse Klaver? | directly measured |
cv19k225 | What do you think of Lilian Marijnissen? | directly measured |
cv19k266 | What do you think of Lodewijk Asscher? | directly measured |
cv19k267 | What do you think of Gert-Jan Segers ? | directly measured |
cv19k231 | What do you think of Marianne Thieme? | directly measured |
cv19k241 | What do you think of Henk Krol? | directly measured |
cv19k230 | What do you think of Kees van der Staaij? | directly measured |
cv19k312 | What do you think of Farid Azarkan? | directly measured |
cv19k306 | What do you think of Thierry Baudet? | directly measured |
cv19k199 | Do you consider yourself an adherent of a political party? | directly measured |
cv19k200 | Do you feel more attracted to one of the political parties than to others? | directly measured |
cv19k309 | Which political party are you an adherent of? | directly measured |
cv19k234 | other party, specify... | directly measured |
cv19k310 | Which party do you feel attracted to? | directly measured |
cv19k236 | other party, specify... | directly measured |
cv19k205 | Would you like to call yourself a very convinced adherent, a convinced adherent or not such a convinced adherent? | directly measured |
cv19k098 | Are you a member of a political party? | directly measured |
cv19k311 | Of which political party are you a member? | directly measured |
cv19k238 | What other political party do you mean? | directly measured |
cv19k101 | Where would you place yourself on the scale below, where 0 means left and 10 means right? | directly measured |
cv19k102 | Where would you place yourself on a scale from 1 to 5, where 1 means that euthanasia should be forbidden and 5 means that euthanasia should be permitted? | directly measured |
cv19k103 | Where would you place yourself on a scale from 1 to 5, where 1 means that differences in income should increase and 5 means that these should decrease? | directly measured |
cv19k104 | Where would you place yourself on a scale of 1 to 5, where 1 means that immigrants can retain their own culture and 5 means that they should adapt entirely? | directly measured |
cv19k105 | Where would you place yourself on a scale from 1 to 5, where 1 means that European unification should go further and 0 means that it has already gone too far | directly measured |
cv19k106 | If you had to choose, what goal would be your first choice? | directly measured |
cv19k107 | What goal would be your second choice? | directly measured |
cv19k108 | What goal would be your third choice? | directly measured |
cv19k109 | A working mother’s relationship with her children can be just as close and warm as that of a non-working mother | directly measured |
cv19k110 | A child that is not yet attending school is likely to suffer the consequences if his or her mother has a job | directly measured |
cv19k111 | Overall, family life suffers the consequences if the mother has a full-time job | directly measured |
cv19k112 | Both father and mother should contribute to the family income | directly measured |
cv19k113 | The father should earn money, while the mother takes care of the household and the family | directly measured |
cv19k114 | Fathers ought to do more in terms of household work than they do at present | directly measured |
cv19k115 | Fathers ought to do more in terms of childcare than they do at present | directly measured |
cv19k116 | It is good if society consists of people from different cultures | directly measured |
cv19k117 | It is difficult for a foreigner to be accepted in the Netherlands while retaining his/her own culture | directly measured |
cv19k118 | It should be made easier to obtain asylum in the Netherlands | directly measured |
cv19k119 | Legally residing foreigners should be entitled to the same social security as Dutch citizens | directly measured |
cv19k120 | There are too many people of foreign origin or descent in the Netherlands | directly measured |
cv19k121 | People of foreign origin or descent are not accepted in the Netherlands | directly measured |
cv19k122 | Some sectors of the economy can only continue to function because people of foreign origin or descent work there | directly measured |
cv19k123 | It does not help a neighborhood if many people of foreign origin or descent move in | directly measured |
cv19k124 | Married people are generally happier than unmarried people | directly measured |
cv19k125 | People that want to have children should get married | directly measured |
cv19k126 | A single parent can raise a child just as well as two parents together | directly measured |
cv19k127 | It is perfectly fine for a couple to live together without marriage intentions | directly measured |
cv19k128 | For a couple that wants to get married, it is good to first start living together | directly measured |
cv19k129 | A divorce is generally the best solution if a married couple cannot solve their marital problems | directly measured |
cv19k130 | It is all right for a married couple with children to get divorced | directly measured |
cv19k131 | Children ought to care for their sick parents | directly measured |
cv19k132 | When parents reach old age, they should be able to live with their children | directly measured |
cv19k133 | Children that live close by ought to visit their parents at least once a week | directly measured |
cv19k134 | Children ought to take unpaid leave in order to care for their sick parents | directly measured |
cv19k139 | You can only do what you feel like doing after you have done your duty. | directly measured |
cv19k140 | If someone wants to enjoy life, he/she must be prepared to work hard for it. | directly measured |
cv19k141 | I feel happiest after working hard. | directly measured |
cv19k142 | Work should always come first, even if it means having less leisure time. | directly measured |
cv19k143 | If she has a baby (a child younger than 1 year) | directly measured |
cv19k144 | If she has a child that does not yet attend school | directly measured |
cv19k145 | After the youngest child starts primary school | directly measured |
cv19k146 | After the youngest child starts secondary school | directly measured |
cv19k147 | Trade unions should take a much tougher political stance, if they wish to promote the workers’ interests. | directly measured |
cv19k148 | Trade unions should advise their members to vote for those parties that best promote the workers’ interests. | directly measured |
cv19k151 | A woman is more suited to rearing young children than a man | directly measured |
cv19k152 | It is actually less important for a girl than for a boy to get a good education | directly measured |
cv19k153 | Generally speaking, boys can be reared more liberally than girls | directly measured |
cv19k154 | It is unnatural for women in firms to have control over men | directly measured |
cv19k274 | Was it difficult to answer the questions? - part 1 | directly measured |
cv19k275 | Were the questions sufficiently clear? - part 1 | directly measured |
cv19k276 | Did the questionnaire get you thinking about things? - part 1 | directly measured |
cv19k277 | Was it an interesting subject? - part 1 | directly measured |
cv19k278 | Did you enjoy answering the questions? - part 1 | directly measured |
cv19k289 | Starting date questionnaire - part 1 | constructed |
cv19k290 | Starting time questionnaire - part 1 | constructed |
cv19k291 | End date questionnaire - part 1 | constructed |
cv19k292 | End time questionnaire - part 1 | constructed |
cv19k279 | Was it difficult to answer the questions? - part 2 | directly measured |
cv19k280 | Were the questions sufficiently clear? - part 2 | directly measured |
cv19k281 | Did the questionnaire get you thinking about things? - part 2 | directly measured |
cv19k282 | Was it an interesting subject? - part 2 | directly measured |
cv19k283 | Did you enjoy answering the questions? - part 2 | directly measured |
cv19k293 | Starting date questionnaire - part 2 | constructed |
cv19k294 | Starting time questionnaire - part 2 | constructed |
cv19k295 | End date questionnaire - part 2 | constructed |
cv19k296 | End time questionnaire - part 2 | constructed |
cv19k284 | Was it difficult to answer the questions? - part 3 | directly measured |
cv19k285 | Were the questions sufficiently clear? - part 3 | directly measured |
cv19k286 | Did the questionnaire get you thinking about things? - part 3 | directly measured |
cv19k287 | Was it an interesting subject? - part 3 | directly measured |
cv19k288 | Did you enjoy answering the questions? - part 3 | directly measured |
cv19k297 | Starting date questionnaire - part 3 | constructed |
cv19k298 | Starting time questionnaire - part 3 | constructed |
cv19k299 | End date questionnaire - part 3 | constructed |
cv19k300 | End time questionnaire - part 3 | constructed |
cv19k301 | Duration in seconds - part 1 | derived |
cv19k302 | Duration in seconds - part 2 | derived |
cv19k303 | Duration in seconds - part 3 | derived |
Questions
Questionnaire: Politics and Values, wave 11
The questionnaire was administered in Dutch
Browse Politics and Values, wave 11Response Information
Response Overview
Selected number of household members: 6,439 (100.0%)Nonresponse: 798 (12.4%)
Response: 5,641 (87.6%)
Complete: 5,119 (79.5%)
Incomplete: 522 (8.1%)
Collection Events
Period
03-12-2018 to 26-03-2019
Sample
panel members aged 16 years and older
Collection Mode
internet survey
Fieldwork Note
The survey was split into three parts. Part 1 in December 2018 (repeated in January 2019), Part 2 in January 2019 (repeated in February 2019), and Part 3 in February 2019 (repeated in March 2019).
A reminder was sent twice to non-respondents
A reminder was sent twice to non-respondents