Method Effects of Language in a Survey > Wave 2
Longitudinal Wave
General Information
Title
Wave 2
Abstract
This study is twofold. First, this study aims to investigate to what extent the language, in which a questionnaire is drawn up, affects the invariance between cultural groups (within a sample). Secondly, this study investigates whether there are differences in the extent to which groups of different ethnic origin, within the Netherlands, experience feelings of distrust, dissatisfaction and a desire for political change.
Longitudinal Type
Longitudinal Wave
Begin date
06-05-2013
End date
28-05-2013
Researcher
Zavala-Rojas, Diana, Saris, Willem
Publisher
CentERdata
Copyright
© 2013 CentERdata
Funding Organization
CentERdata/MESS Project
Cross-Cultural Psychology at Tilburg University
Statistics Netherlands (CBS)
Cross-Cultural Psychology at Tilburg University
Statistics Netherlands (CBS)
DOI
https://doi.org/10.17026/dans-zey-jvhd
Datasets and documentation
View Documentation
Response rates per language.
Codebook in Dutch
Codebook in English
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
ij13b_m | Year and month of the field work period | constructed |
ij13b001 | Country of origin | preloaded |
ij13b078 | In what language did the respondent receive the second part of the questions? | constructed |
ij13b004 | How satisfied are you with the present state of the economy in the Netherlands? | directly measured |
ij13b005 | Overall, how satisfied are you with the way the Dutch government is doing its job? | directly measured |
ij13b006 | And overall, how satisfied are you with the way democracy works in the Netherlands? | directly measured |
ij13b007 | In general, how satisfied are you with the political messages about people from your [country of origin] in the Netherlands? | directly measured |
ij13b008 | To what extent do you think the economic system should change? | directly measured |
ij13b009 | To what extent should the Dutch government change the way it is doing its job? | directly measured |
ij13b010 | To what extent should the way democracy works in the Netherlands change? | directly measured |
ij13b011 | To what extent should the political messages change about people from your [country of origin] in the Netherlands? | directly measured |
ij13b012 | To what extent is the economic system positive or negative for people like you, in comparison to (other) Dutch people? | directly measured |
ij13b013 | And do you think that the way democracy works is positive or negative for people like you, in comparison to (other) Dutch? | directly measured |
ij13b014 | Overall, to what extent do you trust the Dutch parliament? | directly measured |
ij13b015 | To what extent do you trust the police? | directly measured |
ij13b016 | To what extent do you trust the political parties? | directly measured |
ij13b017 | How much do you personally trust [leaders from your country of origin] in the Netherlands? | directly measured |
ij13b018 | To what extent do you think the Dutch parliament should change the way it works? | directly measured |
ij13b019 | To what extent do you think the police should change the way it works to protect people like you? | directly measured |
ij13b020 | To what extent do you think political parties should change the way they work? | directly measured |
ij13b021 | To what extent do [leaders from your country of origin] in the Netherlands need to change the way they work to represent people like you? | directly measured |
ij13b022 | How interested would you say you are in politics? | directly measured |
ij13b023 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of skin color or ethnic origin? | directly measured |
ij13b024 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of nationality? | directly measured |
ij13b025 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of your religion? | directly measured |
ij13b026 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of your language? | directly measured |
ij13b027 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of [your/your parents origins]? | directly measured |
ij13b028 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of your age? | directly measured |
ij13b029 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of your gender? | directly measured |
ij13b030 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of sexual orientation? | directly measured |
ij13b031 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of a disability? | directly measured |
ij13b032 | Would you describe yourself as being a member of a group that is discriminated against in this country…Other, please specify | directly measured |
ij13b033 | How often do you feel discriminated against on the basis of your skin color or ethnic origin? | directly measured |
ij13b034 | How often do you feel discriminated against on the basis of your nationality? | directly measured |
ij13b035 | How often do you feel discriminated against on the basis of your religion? | directly measured |
ij13b036 | How often do you feel discriminated against on the basis of your language? | directly measured |
ij13b037 | How often do you feel discriminated against on the basis of your origin? | directly measured |
ij13b038 | How often do you feel discriminated against on the basis of your age? | directly measured |
ij13b039 | How often do you feel discriminated against on the basis of your gender? | directly measured |
ij13b040 | How often do you feel discriminated against on the basis of your sexual orientation? | directly measured |
ij13b041 | How often do you feel discriminated against on the basis of a disability? | directly measured |
ij13b042 | How often do you feel discriminated against on the basis of [answer given at ij13a032]? | directly measured |
ij13b043 | To what extent is there a conflict between the Dutch way of doing things and the [way of doing in your country of origin]? | directly measured |
ij13b044 | To what extent do you feel that Dutch culture and [the culture of your country of origin] are either opposite or complementary to each other? | directly measured |
ij13b045 | To what extent do you feel Dutch and to what extent do you [feel like somebody from your country of origin]? | directly measured |
ij13b046 | How often do you blend Dutch culture and [the culture of your country of origin]? | directly measured |
ij13b079 | Which of the images below best matches your opinion on the ideal figure for a man? | directly measured |
ij13b080 | Which of the images below best matches your opinion on the ideal figure for a woman? | directly measured |
ij13b081 | To what extent is the following important to you:That the landscape is not spoiled by industrial zones at the edge of cities. | directly measured |
ij13b082 | To what extent is the following important to you:That the landscape is not spoiled by industrial zones along the highway. | directly measured |
ij13b083 | To what extent is the following important to you:That the landscape is not spoiled by (large) billboards. | directly measured |
ij13b084 | To what extent is the following important to you:That there is enough nature in the Netherlands to enjoy. | directly measured |
ij13b085 | What should have higher priority: economic interests or nature conservation? | directly measured |
ij13b086 | Did you watch the royal succession on 30 April? | directly measured |
ij13b087 | Did you celebrate Queen’s Day/the day of the royal succession? | directly measured |
ij13b088 | Do you think it’s good or bad for the Netherlands that Willem-Alexander has become king? | directly measured |
ij13b089 | Should the Netherlands remain a monarchy, or should it become a republic without a king or queen? | directly measured |
ij13c004 | How satisfied are you with the present state of the economy in the Netherlands? | directly measured |
ij13c005 | Overall, how satisfied are you with the way the Dutch government is doing its job? | directly measured |
ij13c006 | And overall, how satisfied are you with the way democracy works in the Netherlands? | directly measured |
ij13c007 | In general, how satisfied are you with the political messages about people [origin] in the Netherlands? | directly measured |
ij13c008 | To what extent do you think the economic system should change? | directly measured |
ij13c009 | To what extent should the Dutch government change the way it is doing its job? | directly measured |
ij13c010 | To what extent should the way democracy works in the Netherlands change? | directly measured |
ij13c011 | To what extent should the political messages change about people [origin] in the Netherlands? | directly measured |
ij13c012 | To what extent is the economic system positive or negative for people like you, in comparison to (other) Dutch people? | directly measured |
ij13c013 | And do you think that the way democracy works is positive or negative for people like you, in comparison to (other) Dutch? | directly measured |
ij13c014 | Overall, to what extent do you trust the Dutch parliament? | directly measured |
ij13c015 | To what extent do you trust the police? | directly measured |
ij13c016 | To what extent do you trust the political parties? | directly measured |
ij13c017 | How much do you personally trust [origin] leaders in the Netherlands? | directly measured |
ij13c018 | To what extent do you think the Dutch parliament should change the way it works? | directly measured |
ij13c019 | To what extent do you think the police should change the way it works to protect people like you? | directly measured |
ij13c020 | To what extent do you think political parties should change the way they work? | directly measured |
ij13c021 | To what extent do [origin] in the Netherlands need to change the way they work to represent people like you? | directly measured |
ij13c022 | How interested would you say you are in politics? | directly measured |
ij13c023 | Would you describe yourself as being a member of a group that is discriminated against in this country…:on the grounds of your skin color or ethnic origin? | directly measured |
ij13c024 | Would you describe yourself as being a member of a group that is discriminated against in this country…:on the grounds of your nationality? | directly measured |
ij13c025 | Would you describe yourself as being a member of a group that is discriminated against in this country…:on the grounds of your religion? | directly measured |
ij13c026 | Would you describe yourself as being a member of a group that is discriminated against in this country…:on the grounds of your language? | directly measured |
ij13c027 | Would you describe yourself as being a member of a group that is discriminated against in this country…:[origin] | directly measured |
ij13c028 | Would you describe yourself as being a member of a group that is discriminated against in this country…:on the grounds of your age? | directly measured |
ij13c029 | Would you describe yourself as being a member of a group that is discriminated against in this country…:on the grounds of your gender? | directly measured |
ij13c030 | Would you describe yourself as being a member of a group that is discriminated against in this country…:on the grounds of sexual orientation? | directly measured |
ij13c031 | Would you describe yourself as being a member of a group that is discriminated against in this country…:on the grounds of a disability? | directly measured |
ij13c032 | Would you describe yourself as being a member of a group that is discriminated against in this country…:Other, please specify | directly measured |
ij13c033 | How often do you feel discriminated against on the basis of…:your skin color or ethnic origin? | directly measured |
ij13c034 | How often do you feel discriminated against on the basis of…:your nationality? | directly measured |
ij13c035 | How often do you feel discriminated against on the basis of…:your religion? | directly measured |
ij13c036 | How often do you feel discriminated against on the basis of…:your language? | directly measured |
ij13c037 | How often do you feel discriminated against on the basis of…:your origin? | directly measured |
ij13c038 | How often do you feel discriminated against on the basis of…:your age? | directly measured |
ij13c039 | How often do you feel discriminated against on the basis of…:your gender? | directly measured |
ij13c040 | How often do you feel discriminated against on the basis of…:your sexual orientation? | directly measured |
ij13c041 | How often do you feel discriminated against on the basis of…:a disability? | directly measured |
ij13c042 | How often do you feel discriminated against on the basis of…:[answer given at ij13b032]? | directly measured |
ij13c043 | To what extent is there a conflict between the Dutch way of doing things and the [origin] way of doing things | directly measured |
ij13c044 | To what extent do you feel that Dutch culture and [origin] are either opposite or complementary to each other? | directly measured |
ij13c045 | To what extent do you feel Dutch and to what extent do you feel [origin]? | directly measured |
ij13c046 | How often do you blend Dutch culture and [origin] in your daily life? | directly measured |
ij13b090 | Was it difficult to answer the questions? | directly measured |
ij13b091 | Were the questions sufficiently clear? | directly measured |
ij13b092 | Did the questionnaire get you thinking about things? | directly measured |
ij13b093 | Was it an interesting subject? | directly measured |
ij13b094 | Did you enjoy answering the questions? | directly measured |
ij13b095 | Starting date questionnaire | constructed |
ij13b096 | Starting time questionnaire | constructed |
ij13b097 | End date questionnaire | constructed |
ij13b098 | End time questionnaire | constructed |
ij13b099 | Duration in seconds | derived |
Questions
Questionnaire: Method Effects of Language - Wave 2
The questionnaire was presented in Dutch, however questions ij13b004 through ij13b046 were repeated a second time in the language concerned (see variable ij13b078).
Browse Method Effects of Language - Wave 2Response Information
Response Overview
Selected number of household members 608 (100%)Non-response: 87 (14.3%)
Response: 521 (85.7%)
Complete: 518 (85.2%)
Incomplete: 3 (0.5%)
[Response rates per language]
Collection Events
Period
06-05-2013 to 28-05-2013
Sample
One part of the sample includes the wave 1 respondents (March 2013) who mentioned English, German, Turkish, Arabic or Papiamento as their second language. The other part consists of a random sample of native Dutch nationals.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.