Method Effects of Language in a Survey > Wave 1
Longitudinal Wave
General Information
Title
Wave 1
Abstract
This study is twofold. First, this study aims to investigate to what extent the language in which a questionnaire is drawn up, affects the invariance between cultural groups (within a sample). Secondly, this study investigates whether there are differences in the extent to which groups of different ethnic origin, within the Netherlands, experience feelings of distrust, dissatisfaction and a desire for political change.
Longitudinal Type
Longitudinal Wave
Begin date
04-03-2013
End date
26-03-2013
Researcher
Zavala-Rojas, Diana, Saris, Willem
Publisher
CentERdata
Copyright
© 2013 CentERdata
Funding Organization
CentERdata/MESS Project
Cross-Cultural Psychology at Tilburg University
Statistics Netherlands (CBS)
Cross-Cultural Psychology at Tilburg University
Statistics Netherlands (CBS)
DOI
https://doi.org/10.17026/dans-zey-jvhd
Datasets and documentation
View Documentation
Codebook in Dutch
Codebook in English
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
ij13a_m | Year and month of the field work period | constructed |
ij13a001 | Country of origin | preloaded |
ij13a002 | Group of origin (according to CBS classification) | preloaded |
ij13a003 | Origin | preloaded |
ij13a004 | How satisfied are you with the present state of the economy in the Netherlands? | directly measured |
ij13a005 | Overall, how satisfied are you with the way the Dutch government is doing its job? | directly measured |
ij13a006 | And overall, how satisfied are you with the way democracy works in the Netherlands? | directly measured |
ij13a007 | In general, how satisfied are you with the political messages about people from your [country of origin] in the Netherlands? | directly measured |
ij13a008 | To what extent do you think the economic system should change? | directly measured |
ij13a009 | To what extent should the Dutch government change the way it is doing its job? | directly measured |
ij13a010 | To what extent should the way democracy works in the Netherlands change? | directly measured |
ij13a011 | To what extent should the political messages change about people from your [country of origin] in the Netherlands? | directly measured |
ij13a012 | To what extent is the economic system positive or negative for people like you, in comparison to (other) Dutch people? | directly measured |
ij13a013 | And do you think that the way democracy works is positive or negative for people like you, in comparison to (other) Dutch? | directly measured |
ij13a014 | Overall, to what extent do you trust the Dutch parliament? | directly measured |
ij13a015 | To what extent do you trust the police? | directly measured |
ij13a016 | To what extent do you trust the political parties? | directly measured |
ij13a017 | How much do you personally trust [leaders from your country of origin] in the Netherlands? | directly measured |
ij13a018 | To what extent do you think the Dutch parliament should change the way it works? | directly measured |
ij13a019 | To what extent do you think the police should change the way it works to protect people like you? | directly measured |
ij13a020 | To what extent do you think political parties should change the way they work? | directly measured |
ij13a021 | To what extent do [leaders from your country of origin] in the Netherlands need to change the way they work to represent people like you? | directly measured |
ij13a022 | How interested would you say you are in politics? | directly measured |
ij13a023 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of skin color or ethnic origin? | directly measured |
ij13a024 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of nationality? | directly measured |
ij13a025 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of your religion? | directly measured |
ij13a026 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of your language? | directly measured |
ij13a027 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of [your/your parents origins]? | directly measured |
ij13a028 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of your age? | directly measured |
ij13a029 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of your gender? | directly measured |
ij13a030 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of sexual orientation? | directly measured |
ij13a031 | Would you describe yourself as being a member of a group that is discriminated against in this country on the grounds of a disability? | directly measured |
ij13a032 | Would you describe yourself as being a member of a group that is discriminated against in this country…Other, please specify | directly measured |
ij13a033 | How often do you feel discriminated against on the basis of your skin color or ethnic origin? | directly measured |
ij13a034 | How often do you feel discriminated against on the basis of your nationality? | directly measured |
ij13a035 | How often do you feel discriminated against on the basis of your religion? | directly measured |
ij13a036 | How often do you feel discriminated against on the basis of your language? | directly measured |
ij13a037 | How often do you feel discriminated against on the basis of your origin? | directly measured |
ij13a038 | How often do you feel discriminated against on the basis of your age? | directly measured |
ij13a039 | How often do you feel discriminated against on the basis of your gender? | directly measured |
ij13a040 | How often do you feel discriminated against on the basis of your sexual orientation? | directly measured |
ij13a041 | How often do you feel discriminated against on the basis of a disability? | directly measured |
ij13a042 | How often do you feel discriminated against on the basis of [answer given at ij13a032]? | directly measured |
ij13a043 | To what extent is there a conflict between the Dutch way of doing things and the [way of doing in your country of origin]? | directly measured |
ij13a044 | To what extent do you feel that Dutch culture and [the culture of your country of origin] are either opposite or complementary to each other? | directly measured |
ij13a045 | To what extent do you feel Dutch and to what extent do you [feel like somebody from your country of origin]? | directly measured |
ij13a046 | How often do you blend Dutch culture and [the culture of your country of origin]? | directly measured |
ij13a047 | What is your native tongue? | directly measured |
ij13a048 | Other language, namely… | directly measured |
ij13a049 | Which language do you normally speak at your school or job place? | directly measured |
ij13a050 | Which language do you normally speak at your school or job place? - Not applicable. | directly measured |
ij13a051 | Which language do you normally speak with your friends? | directly measured |
ij13a052 | Which language do you normally speak with your friends? - Not applicable. | directly measured |
ij13a053 | And which language do you normally speak in your home? | directly measured |
ij13a054 | And which language do you normally speak in your home? - Not applicable. | directly measured |
ij13a055 | Which language do/did you speak to your mother? | directly measured |
ij13a056 | Which language do/did you speak to your mother? - Not applicable. | directly measured |
ij13a057 | Which language do/did you speak to your father? | directly measured |
ij13a058 | Which language do/did you speak to your father? - Not applicable. | directly measured |
ij13a059 | How confident you are in using Dutch when writing? | directly measured |
ij13a060 | How confident you are when reading newspapers, letters or brochures in Dutch? | directly measured |
ij13a061 | How confident you are when having conversations speaking in Dutch? | directly measured |
ij13a062 | How confident you are when listening in Dutch? | directly measured |
ij13a063 | Respondent's second language | constructed |
ij13a064 | How confident you are in using [ij13a063] when writing? | directly measured |
ij13a065 | How confident you are when reading newspapers, letters or brochures in [ij13a063]? | directly measured |
ij13a066 | How confident you are when having conversation in [ij13a063]? | directly measured |
ij13a067 | How confident you are when listening in [ij13a063]? | directly measured |
ij13a068 | Was it difficult to answer the questions? | directly measured |
ij13a069 | Were the questions sufficiently clear? | directly measured |
ij13a070 | Did the questionnaire get you thinking about things? | directly measured |
ij13a071 | Was it an interesting subject? | directly measured |
ij13a072 | Did you enjoy answering the questions? | directly measured |
ij13a073 | Starting date questionnaire | constructed |
ij13a074 | Starting time questionnaire | constructed |
ij13a075 | End date questionnaire | constructed |
ij13a076 | End time questionnaire | constructed |
ij13a077 | Duration in seconds | derived |
Questions
Questionnaire: Method Effects of Language - Wave 1
The questionnaire was administered in Dutch.
Browse Method Effects of Language - Wave 1Response Information
Response Overview
Selected number of household members 1,977 (100%)Non-response: 530 (26.8%)
Response: 1,447 (73.2%)
Complete: 1,442 (72.9%)
Incomplete: 5 (0.3%)
Collection Events
Period
04-03-2013 to 26-03-2013
Sample
panel members aged 16 years and older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents