Health > Wave 14
Longitudinal Wave
General Information
Title
Wave 14
Project Number
2.14
Abstract
This is the fourteenth wave of the Health module of the LISS Core Study. The survey focuses on health, health perception and health related to job situation.
Longitudinal Type
Longitudinal Wave
Begin date
01-11-2021
End date
28-12-2021
Researcher
Miquelle Marchand (Centerdata)
Publisher
Centerdata
Copyright
© 2022 Centerdata
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
OCW (Domeinplan SSH)
DOI
https://doi.org/10.17026/dans-znw-ka2m
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the respondent encrypted | preloaded |
ch21n_m | Year and month of the fieldwork period | constructed |
ch21n001 | preloaded variable: gender | preloaded |
ch21n002 | preloaded variable: age | preloaded |
ch21n003 | preloaded variable: paid job or not | preloaded |
ch21n004 | How would you describe your health, generally speaking? | directly measured |
ch21n005 | Is your health poorer or better, compared to last year? | directly measured |
ch21n006 | How would you rate your chance of living to be 75 years old or older? | directly measured |
ch21n007 | How would you rate your chance of living to be 80 years old or older? | directly measured |
ch21n008 | How would you rate your chance of living to be 85 years old or older? | directly measured |
ch21n009 | How would you rate your chance of living to be 90 years old or older? | directly measured |
ch21n010 | How would you rate your chance of living to be 95 years old or older? | directly measured |
ch21n011 | I felt very anxious | directly measured |
ch21n012 | I felt so down that nothing could cheer me up | directly measured |
ch21n013 | I felt calm and peaceful | directly measured |
ch21n014 | I felt depressed and gloomy | directly measured |
ch21n015 | I felt happy | directly measured |
ch21n016 | How tall are you? | directly measured |
ch21n017 | How much do you weigh, without clothes and shoes? | directly measured |
ch21n018 | Do you suffer from any kind of long-standing disease, affliction or handicap, or do you suffer from the consequences of an accident? | directly measured |
ch21n020 | To what extent did your physical health or emotional problems hinder your daily activities over the past month? | directly measured |
ch21n021 | To what extent did your physical health or emotional problems hinder your social activities over the past month? | directly measured |
ch21n022 | To what extent did your physical health or emotional problems hinder your work over the past month, for instance in your job, the housekeeping, or in school? | directly measured |
ch21n023 | walking 100 meters | directly measured |
ch21n024 | sitting for around two hours | directly measured |
ch21n025 | getting up from a chair in which you sat for some time | directly measured |
ch21n026 | walking several stairs without resting in between | directly measured |
ch21n027 | walking up a staircase without resting | directly measured |
ch21n028 | crouching, kneeling, crawling on all fours | directly measured |
ch21n029 | reaching above shoulder height or stretching your arms above shoulder height | directly measured |
ch21n030 | moving large objects such as a diningroom chair | directly measured |
ch21n031 | lifting or carrying a weight of 5 kilos, such as a heavy bag of groceries | directly measured |
ch21n032 | picking up a small coin lying on the table | directly measured |
ch21n033 | dressing and undressing, including shoes and socks | directly measured |
ch21n034 | walking across the room | directly measured |
ch21n035 | bathing or showering | directly measured |
ch21n036 | eating, such as cutting your food into small bits | directly measured |
ch21n037 | getting in and out of bed | directly measured |
ch21n038 | using the toilet, including sitting down and standing up | directly measured |
ch21n039 | reading a map to find your way in an unfamiliar area | directly measured |
ch21n040 | preparing a hot meal | directly measured |
ch21n041 | shopping | directly measured |
ch21n042 | telephoning | directly measured |
ch21n043 | taking medicines | directly measured |
ch21n044 | performing housekeeping work or maintaining the garden | directly measured |
ch21n045 | taking care of financial affairs, such as paying bills and keeping track of expenditure | directly measured |
ch21n070 | back-, knee-, hip-pain or pain in any other joint | directly measured |
ch21n071 | heart complaints or angina, pain in the chest due to exertion | directly measured |
ch21n072 | short of breath, problems with breathing | directly measured |
ch21n073 | coughing, a stuffy nose and/or flu-related complaints | directly measured |
ch21n074 | stomach or intestinal problems | directly measured |
ch21n075 | headache | directly measured |
ch21n076 | fatigue | directly measured |
ch21n077 | sleeping problems | directly measured |
ch21n078 | other recurrent complaints | directly measured |
ch21n079 | no recurrent complaints | directly measured |
ch21n080 | angina, pain in the chest | directly measured |
ch21n081 | a heart attack including infarction or coronary thrombosis or another heart problem including heart failure | directly measured |
ch21n082 | high blood pressure or hypertension | directly measured |
ch21n083 | high cholesterol content in blood | directly measured |
ch21n084 | a stroke or brain infarction or a disease affecting the blood vessels in the brain | directly measured |
ch21n085 | diabetes or a too high blood sugar level | directly measured |
ch21n086 | chronic lung disease such as chronic bronchitis or emphysema | directly measured |
ch21n087 | asthma | directly measured |
ch21n088 | arthritis, including osteoarthritis, or rheumatism, bone decalcification | directly measured |
ch21n089 | cancer or malignant tumor, including leukemia or lymphoma | directly measured |
ch21n090 | a gastric ulcer or duodenal ulcer, peptic ulcer | directly measured |
ch21n091 | Parkinson’s disease | directly measured |
ch21n092 | cataract | directly measured |
ch21n093 | a broken hip or thigh bone | directly measured |
ch21n094 | another fracture | directly measured |
ch21n095 | Alzheimer, dementia, organic brain syndrome, senility | directly measured |
ch21n096 | benign tumor (skin tumor, polyps, angioma) | directly measured |
ch21n269 | COVID-19 (new corona virus) | directly measured |
ch21n097 | other diseases / problems not yet mentioned | directly measured |
ch21n098 | no diseases / problems | directly measured |
ch21n099 | How many days during the last month were you unable to go to work, perform housekeeping work or attend school, due to disease? | directly measured |
ch21n100 | At this moment, do you go to work as normal, or do you not or only partly go to work on account of your health? | directly measured |
ch21n268 | For how long have you not been working: number of years | directly measured |
ch21n101 | For how long have you not been working: number of months | directly measured |
ch21n102 | For how long have you not been working: number of weeks | directly measured |
ch21n103 | For how long have you not been working: number of days | directly measured |
ch21n104 | Can you indicate what kind of health problems or what kind of affliction you are suffering from? | directly measured |
ch21n105 | To what extent does your health trouble you in your work? | directly measured |
ch21n106 | Is there (other) paid work you could do that would cause you less or no trouble? | directly measured |
ch21n107 | For how long have you been suffering from your health problems: number of years | directly measured |
ch21n108 | For how long have you been suffering from your health problems: number of months | directly measured |
ch21n109 | For how long have you been suffering from your health problems: number of weeks | directly measured |
ch21n110 | For how long have you been suffering from your health problems: number of days | directly measured |
ch21n111 | Were your health problems caused by the type of work activities of your current job | directly measured |
ch21n112 | Does your employer take your health problems into account | directly measured |
ch21n113 | In what way does your employer help you? - adaptation of my function | directly measured |
ch21n114 | In what way does your employer help you? - help in performing activities | directly measured |
ch21n115 | In what way does your employer help you? - adjusted working hours | directly measured |
ch21n116 | In what way does your employer help you? - more breaks | directly measured |
ch21n117 | In what way does your employer help you? - (help with) retraining | directly measured |
ch21n118 | In what way does your employer help you? - acquisition of special equipment | directly measured |
ch21n119 | In what way does your employer help you? - special means of transportation | directly measured |
ch21n120 | In what way does your employer help you? - other | directly measured |
ch21n121 | In what other way does your employer help you? | directly measured |
ch21n125 | Have you ever smoked (even if it was long ago)? | directly measured |
ch21n126 | Do you smoke now? | directly measured |
ch21n127 | cigarettes (including rolling tobacco) | directly measured |
ch21n128 | pipe | directly measured |
ch21n129 | cigars or cigarillos | directly measured |
ch21n265 | e-cigarettes | directly measured |
ch21n130 | How many cigarettes (including rolling tobacco) [did/do] you smoke on average per day? | directly measured |
ch21n131 | How many pipes [did/do] you smoke on average per day? | directly measured |
ch21n132 | How many cigars or cigarillos [did/do] you smoke on average per day? | directly measured |
ch21n266 | How many milliliters of liquid [do/did] you vaporize on average per day when using the e-cigarette? | directly measured |
ch21n133 | How often did you have a drink containing alcohol over the last 12 months? | directly measured |
ch21n134 | Did you have a drink containing alcohol during the last seven days (without today)? | directly measured |
ch21n135 | On how many of the past seven days did you have a drink containing alcohol? | directly measured |
ch21n136 | beer of regular strength with less than 6% alcohol | directly measured |
ch21n137 | strong beer with 6% alcohol or more | directly measured |
ch21n138 | strong spirits or liquors | directly measured |
ch21n139 | sherry or martini | directly measured |
ch21n140 | wine (including champagne) | directly measured |
ch21n141 | premixes, alcohol pops, blasters and shooters | directly measured |
ch21n142 | other types of drinks containing alcohol | directly measured |
ch21n143 | other type of alcoholic drink | directly measured |
ch21n144 | other type of alcoholic drink | directly measured |
ch21n145 | number of glasses (count large glasses as 2) | directly measured |
ch21n146 | number of half liter glasses (pints) | directly measured |
ch21n147 | number of half liter cans or bottles | directly measured |
ch21n148 | number of small cans or bottles | directly measured |
ch21n149 | number of glasses (count large glasses as 2) | directly measured |
ch21n150 | number of half liter glasses (pints) | directly measured |
ch21n151 | number of half liter cans or bottles | directly measured |
ch21n152 | number of small cans or bottles | directly measured |
ch21n153 | strong spirits or liquor, such as gin, whisky, rum, brandy, vodka or cocktails | directly measured |
ch21n154 | sherry or martini (including port, vermouth, Cinzano, Dubonnet) | directly measured |
ch21n155 | wine (including champagne) | directly measured |
ch21n156 | Can you indicate below how many small cans or bottles of premixes, alcohol pops, blasters and shooters | directly measured |
ch21n157 | Can you indicate below how many glasses [ch21n143] you drank that day? (Count large glasses as 2) | directly measured |
ch21n158 | Can you indicate below how many glasses [ch21n144] you drank that day? (Count large glasses as 2) | directly measured |
ch21n159 | sedatives (such as valium) | directly measured |
ch21n160 | soft drugs (such as hashish, marijuana) | directly measured |
ch21n161 | XTC (such as MDMA) | directly measured |
ch21n162 | hallucinogens (such as LSD, magic mushrooms) | directly measured |
ch21n163 | hard drugs (such as stimulants, cocaine, heroin) | directly measured |
ch21n270 | laughing gas | directly measured |
ch21n164 | sedatives (such as valium) | directly measured |
ch21n165 | soft drugs (such as hashish, marijuana) | directly measured |
ch21n166 | XTC (such as MDMA) | directly measured |
ch21n167 | hallucinogens (such as LSD, magic mushrooms) | directly measured |
ch21n168 | hard drugs (such as stimulants, cocaine, heroin) | directly measured |
ch21n271 | laughing gas | directly measured |
ch21n169 | high blood cholesterol | directly measured |
ch21n170 | high blood pressure | directly measured |
ch21n171 | heart or brain infarction | directly measured |
ch21n172 | other heart diseases | directly measured |
ch21n173 | asthma | directly measured |
ch21n174 | diabetes | directly measured |
ch21n175 | joint pain or joint infection | directly measured |
ch21n176 | other pains (such as headache, backache, etc.) | directly measured |
ch21n177 | sleeping problems | directly measured |
ch21n178 | anxiety or depression | directly measured |
ch21n179 | osteoporosis (hormonal) | directly measured |
ch21n180 | osteoporosis (non-hormonal) | directly measured |
ch21n181 | heartburn | directly measured |
ch21n182 | chronic bronchitis | directly measured |
ch21n183 | other complaints or diseases not yet mentioned | directly measured |
ch21n184 | I do not take any medicine | directly measured |
ch21n206 | family physician | directly measured |
ch21n207 | psychiatrist/psychologist/psychotherapist | directly measured |
ch21n208 | medical specialist at a hospital | directly measured |
ch21n209 | physiotherapist | directly measured |
ch21n210 | dentist | directly measured |
ch21n211 | homecare | directly measured |
ch21n212 | homeopath | directly measured |
ch21n213 | acupuncturist | directly measured |
ch21n214 | alternative medical practitioner | directly measured |
ch21n215 | magnetist | directly measured |
ch21n216 | paranormal healer | directly measured |
ch21n217 | other alternative healer | directly measured |
ch21n267 | dental hygienist | directly measured |
ch21n218 | internist | directly measured |
ch21n219 | gynaecologist | directly measured |
ch21n220 | heart specialist (cardiologist) | directly measured |
ch21n221 | neurologist | directly measured |
ch21n222 | ophthalmologist | directly measured |
ch21n223 | throat, nose and ear specialist | directly measured |
ch21n224 | surgeon | directly measured |
ch21n225 | orthopedic surgeon | directly measured |
ch21n226 | psychiatrist | directly measured |
ch21n227 | other specialist | directly measured |
ch21n228 | no specialist | directly measured |
ch21n229 | Did you spend any time in hospital or a clinic over the past 12 months? | directly measured |
ch21n230 | How long did you spend in hospital the last time? | directly measured |
ch21n231 | Did you have an operation during this hospitalization? | directly measured |
ch21n232 | Do you usually wear (reading) glasses, computer glasses or contact lenses? | directly measured |
ch21n233 | Is your eyesight [with (reading)glasses, computer glasses or contact lenses]... | directly measured |
ch21n234 | Do you usually wear a hearing aid? | directly measured |
ch21n235 | Is your hearing [with hearing aid]... | directly measured |
ch21n239 | Did you take out a complementary health insurance in 2021? | directly measured |
ch21n260 | How much is your voluntary own risk in 2021? | directly measured |
ch21n263 | Did you apply for a health care allowance in 2021? | directly measured |
ch21n264 | How much is the health care allowance per month? | directly measured |
ch21n250 | Was it difficult to answer the questions? | directly measured |
ch21n251 | Were the questions sufficiently clear? | directly measured |
ch21n252 | Did the questionnaire get you thinking about things? | directly measured |
ch21n253 | Was it an interesting subject? | directly measured |
ch21n254 | Did you enjoy answering the questions? | directly measured |
ch21n255 | Starting date of the questionnaire | constructed |
ch21n256 | Starting time of the questionnaire | constructed |
ch21n257 | End date of the questionnaire | constructed |
ch21n258 | End time of the questionnaire | constructed |
ch21n259 | Duration in seconds | derived |
Response Information
Response Overview
Selected number of household members: 6,274 (100.0%)Non-response: 1,166 (18.6%)
Response: 5,108 (81.4%)
Complete: 5,094 (81.2%)
Incomplete: 14 (0.2%)
Collection Events
Period
01-11-2021 to 30-11-2021
Sample
Panel members aged 16 years or older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents
Period
06-12-2021 to 28-12-2021
Sample
Non-respondents of the first measurement
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents