Evaluation Democracy Festival
Single Wave Study
General Information
Title
Evaluation Democracy Festival
Project Number
213
Abstract
This questionnaire aims to evaluate the Democracy Festival, which
took place in August 2019 and was organized by the Ministry of the Interior and
Kingdom Relations.
Longitudinal Type
Single Wave Study
Begin date
02-09-2019
End date
24-09-2019
Topics
Researcher
Kristof Jacobs (Radboud University of Nijmegen)
Publisher
CentERdata
Copyright
© 2020 CentERdata
Funding Organization
Radboud University
ODISSEI
OCW (Domeinplan SSH)
ODISSEI
OCW (Domeinplan SSH)
DOI
https://doi.org/10.17026/dans-x9w-utfj
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
pr19a_m | Year and month of the field work period | constructed |
pr19a001 | Have you heard about the Democracy Festival? | directly measured |
pr19a002 | Through which channel? You can choose more than one answer. : Television | directly measured |
pr19a003 | Through which channel? You can choose more than one answer. : Radio | directly measured |
pr19a004 | Through which channel? You can choose more than one answer. : Newspaper | directly measured |
pr19a005 | Through which channel? You can choose more than one answer. : Free door-to-door newspapers | directly measured |
pr19a006 | Through which channel? You can choose more than one answer. : Website | directly measured |
pr19a007 | Through which channel? You can choose more than one answer. : Social media | directly measured |
pr19a008 | Through which channel? You can choose more than one answer. : Through acquaintances/friends/family | directly measured |
pr19a009 | Through which channel? You can choose more than one answer. : Other, namely… | directly measured |
pr19a010 | Through which channel: string | directly measured |
pr19a011 | Does a Democracy Festival interest you? | directly measured |
pr19a012 | Why does a Democracy Festival interest you? | directly measured |
pr19a013 | Why does a Democracy Festival not interest you? | directly measured |
pr19a014 | What would be a reason for you to visit the Democracy Festival? | directly measured |
pr19a015 | What would be a reason for you to visit the Democracy Festival? I visited the festival | directly measured |
pr19a016 | What would be a reason for you to visit the Democracy Festival? nothing | directly measured |
pr19a017 | Through what communication channels do you follow the news? You can give more than one answer. : Television | directly measured |
pr19a018 | Through what communication channels do you follow the news? You can give more than one answer. : Radio | directly measured |
pr19a019 | Through what communication channels do you follow the news? You can give more than one answer. : Newspaper | directly measured |
pr19a020 | Through what communication channels do you follow the news? You can give more than one answer. : Free door-to-door newspapers | directly measured |
pr19a021 | Through what communication channels do you follow the news? You can give more than one answer. : Website | directly measured |
pr19a022 | Through what communication channels do you follow the news? You can give more than one answer. : Social media | directly measured |
pr19a023 | Through what communication channels do you follow the news? You can give more than one answer. : Through acquaintances/friends/family | directly measured |
pr19a024 | Through what communication channels do you follow the news? You can give more than one answer. : I do not or barely follow the news | directly measured |
pr19a025 | Through what communication channels do you follow the news? You can give more than one answer. : Other, namely… | directly measured |
pr19a026 | Through what communication channels do you follow the news: string | directly measured |
pr19a027 | Was it difficult to answer the questions? | directly measured |
pr19a028 | Were the questions sufficiently clear? | directly measured |
pr19a029 | Did the questionnaire get you thinking about things? | directly measured |
pr19a030 | Was it an interesting subject? | directly measured |
pr19a031 | Did you enjoy answering the questions? | directly measured |
pr19a032 | Starting date questionnaire | constructed |
pr19a033 | Starting time questionnaire | constructed |
pr19a034 | End date questionnaire | constructed |
pr19a035 | End time questionnaire | constructed |
pr19a036 | Duration in seconds | derived |
Questions
Questionnaire: Evaluation Democracy Festival
The questionnaire was administered in Dutch
Browse Evaluation Democracy FestivalResponse Information
Response Overview
Selected number of household members: 2,652 (100%)Non-response: 450 (17.0%)
Response: 2,202 (83.0%)
Complete: 2,196 (82.8%)
Incomplete: 6 (0.2%)
Collection Events
Period
02-09-2019 to 24-09-2019
Sample
random sample of 16 years and older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents