Economic Situation: Housing > Wave 12
Longitudinal Wave
General Information
Title
Wave 12
Project Number
11.12
Abstract
This is the twelfth wave of the survey Housing. This survey is part of the LISS Core Study.
Longitudinal Type
Longitudinal Wave
Begin date
01-07-2019
End date
27-08-2019
Researcher
Evi de Cock (Centerdata)
Publisher
Centerdata
Copyright
© 2022 Centerdata
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
OCW (Domeinplan SSH)
DOI
https://doi.org/10.17026/dans-24v-u76v
Datasets and documentation
View Documentation
Codebook in English
Note: Version 3.0: Answer category 3 and footnote added in cd19l088.
Codebook in Dutch
Note: Version 3.0: Answer category 3 and footnote added in cd19l088.
Data Files
English SPSS file
English STATA file
Note: Version 3.0: Answer category 3 added in cd19l088.
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
cd19l_m | Year and month of field work period | constructed |
cd19l091 | Please indicate on a scale from 0 to 10 how satisfied you are with the dwelling that you currently inhabit. | directly measured |
cd19l092 | Can you indicate on a scale from 0 to 10 how satisfied you are with the vicinity of your current dwelling? | directly measured |
cd19l003 | Are you a tenant, subtenant, or (co-)owner of your current dwelling? In the event that you inhabit more than one dwelling, please consider the most important one. | directly measured |
cd19l005 | Do you pay rent or compensation? | directly measured |
cd19l093 | Do you pay rent (or compensation) per…? | directly measured |
cd19l008 | How much is the rent (or compensation) per period ? If the dwelling includes a business section, please disregard the rent (compensation) and costs of the business section. | directly measured |
cd19l009 | Does the indicated rent amount (or compensation payment) include costs for water, electricity, gas, heating and other energy or service costs? | directly measured |
cd19l010 | What is the total sum of the costs for electricity, gas, heating and other energy or service costs, included in the indicated rent amount? | directly measured |
cd19l088 | Do you receive (through the Tax Administration) any rent benefit? | directly measured |
cd19l012 | Per what period do you receive rent benefit? | directly measured |
cd19l013 | How much is this rent benefit per period? | directly measured |
cd19l014 | In what year did you buy your current dwelling? | directly measured |
cd19l015 | On 31 December 2018 did you have a mortgage or loan (or bridging loan) on this property? | directly measured |
cd19l083 | What amount was the remaining debt of all mortgage(s) or loan(s) at December, 31 2018? | directly measured |
cd19l018 | Did you pay any premium or redeem any debt on this or these mortgage(s) or loan(s), in 2018? | directly measured |
cd19l019 | What was the total amount that was paid in premiums or redeemed in debt on this or these mortgage(s) or loan(s) in 2018? | directly measured |
cd19l020 | Was any interest paid over this or these mortgage(s) or loan(s) in 2018? | directly measured |
cd19l021 | What was the total amount of interest paid over this or these mortgage(s) or loan(s) in 2018? | directly measured |
cd19l024 | What price would the property fetch, in your opinion, if you were to sell it today? | directly measured |
cd19l025 | What was the purchase price of the property?- amount | directly measured |
cd19l026 | What was the purchase price of the property?- currency | directly measured |
cd19l027 | What was the purchase price of the property?-Is this with or without buyer's costs, or costs payable by the vendor? | directly measured |
cd19l028 | What was the value set by the most recent municipal property appraisal (Dutch: Wet Waardering Onroerende Zaken, WOZ)? | directly measured |
cd19l030 | Owners of an apartment often pay service costs or some amount to an association of owners. Do you pay service costs or an amount to an association of owners? | directly measured |
cd19l094 | Per what period do you pay service costs or an amount to an association of owners? | directly measured |
cd19l033 | How much do you pay in service costs or to an association of owners per period? | directly measured |
cd19l034 | How many rooms does your dwelling contain? | directly measured |
cd19l035 | Does your dwelling contain any special adjustments for people with physical or health problems? | directly measured |
cd19l036 | In what year did you or your household take up residence in your current dwelling? | directly measured |
cd19l038 | What type of dwelling do you inhabit? | directly measured |
cd19l039 | How many floors does the dwelling consist of? | directly measured |
cd19l041 | Does your dwelling have one or more of the following problems? - the dwelling is too small | directly measured |
cd19l089 | Does your dwelling have one or more of the following problems? - the dwelling is too large | directly measured |
cd19l042 | Does your dwelling have one or more of the following problems? - the dwelling is too dark | directly measured |
cd19l043 | Does your dwelling have one or more of the following problems? - the dwelling has inadequate heating | directly measured |
cd19l044 | Does your dwelling have one or more of the following problems? - the dwelling has a leaking roof | directly measured |
cd19l045 | Does your dwelling have one or more of the following problems? - the dwelling has damp walls or floors | directly measured |
cd19l046 | Does your dwelling have one or more of the following problems? - the dwelling has rotten windowframes or floors | directly measured |
cd19l047 | Does your dwelling have one or more of the following problems? - the dwelling is too noisy | directly measured |
cd19l048 | Does your dwelling have one or more of the following problems? - none of these | directly measured |
cd19l049 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by neighbors | directly measured |
cd19l050 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by factories, traffic or other street sounds | directly measured |
cd19l090 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by air traffic | directly measured |
cd19l051 | Are you ever confronted with the problems listed below in your home environment? - stench, dust or dirt, caused by traffic or industry | directly measured |
cd19l052 | Are you ever confronted with the problems listed below in your home environment? - vandalism or crime | directly measured |
cd19l053 | Are you ever confronted with the problems listed below in your home environment? - none of these | directly measured |
cd19l054 | Do you rent out part of your dwelling? | directly measured |
cd19l058 | Do you have (or rent) a second dwelling? | directly measured |
cd19l060 | Are you a tenant, subtenant or owner of this second dwelling? | directly measured |
cd19l061 | Did you have one or more mortgages or loans on this second dwelling on 31 December 2018? (You may disregard any bridging loan.) | directly measured |
cd19l062 | How much was the remaining debt of your mortgage(s) or loan(s) on this second dwelling, on 31 December 2018? | directly measured |
cd19l063 | What price would this second dwelling fetch, in your opinion, if you were to sell it today? | directly measured |
cd19l095 | Do you pay the rent for this second dwelling per…? | directly measured |
cd19l066 | How much is the rent per period, for your second dwelling? This may include the service costs, gas, electricity, central antenna and so on that are part of the rent for your second dwelling. | directly measured |
cd19l084 | Does the indicated rent amount include costs for water, electricity, gas, heating or other service costs? | directly measured |
cd19l085 | How much are the total costs [per period] for water, electricity, gas, heating or other service costs? | directly measured |
cd19l069 | Do you pay service costs or an amount for your second dwelling to an association of owners? | directly measured |
cd19l096 | Per what period do you pay service costs or an amount for your second dwelling to an association of owners? | directly measured |
cd19l072 | How high are the service costs that you pay per period for the second dwelling? | directly measured |
cd19l073 | Was it difficult to answer the questions? | directly measured |
cd19l074 | Were the questions sufficiently clear? | directly measured |
cd19l075 | Did the questionnaire get you thinking about things? | directly measured |
cd19l076 | Was it an interesting subject? | directly measured |
cd19l077 | Did you enjoy answering the questions? | directly measured |
cd19l078 | Starting date of the questionnaire | constructed |
cd19l079 | Starting time of the questionnaire | constructed |
cd19l080 | End date of the questionnaire | constructed |
cd19l081 | End time of the questionnaire | constructed |
cd19l082 | Duration in seconds | derived |
Questions
Questionnaire: Economic Situation: Housing, wave 12
The questionnaire was administered in Dutch
Browse Economic Situation: Housing, wave 12Response Information
Response Overview
Selected number of household members: 4,154 (100.0%)Non-response: 546 (13.1%)
Response: 3,608 (86.9%)
Complete: 3,591 (86.4%)
Incomplete: 17 (0.4%)
Collection Events
Period
01-07-2019 to 30-07-2019
Sample
Head of the household
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents
Period
05-08-2019 to 27-08-2019
Sample
Non-respondents of the first measurement
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents