Forecast Dutch Parliamentary Election Results > Week 7
Longitudinal Wave
General Information
Title
Week 7
Project Number
167.1.7
Abstract
This is week 7 of the "Tilburg Election Study 2017".
Longitudinal Type
Longitudinal Wave
Begin date
01-03-2017
End date
13-03-2017
Researcher
Arthur van Soest, Jochem de Bresser (TISEM)
Publisher
CentERdata
Copyright
© 2018 CentERdata
Funding Organization
NWO
Data Science Center Tilburg
TiSEM
Data Science Center Tilburg
TiSEM
DOI
https://doi.org/10.17026/dans-25p-xv9b
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
nf17g001 | Which day of the week does the respondent start? | constructed |
nf17g002 | How likely is it that you will cast your vote in the general elections on 15 March? | directly measured |
nf17g003 | Chance of voting for party: I would not cast my vote | directly measured |
nf17g004 | Chance of voting for party: VVD (Liberal party) | directly measured |
nf17g005 | Chance of voting for party: PvdA (Labour party) | directly measured |
nf17g006 | Chance of voting for party: PVV (Party for Freedom) | directly measured |
nf17g007 | Chance of voting for party: SP (Socialist party) | directly measured |
nf17g008 | Chance of voting for party: CDA (Christian democratic party) | directly measured |
nf17g009 | Chance of voting for party: D66 (liberal-democratic party) | directly measured |
nf17g010 | Chance of voting for party: CU (Christian union party) | directly measured |
nf17g011 | Chance of voting for party: GL (Green-left party) | directly measured |
nf17g012 | Chance of voting for party: SGP (Christian reformed party) | directly measured |
nf17g013 | Chance of voting for party: PvdD (Party for the Animals) | directly measured |
nf17g014 | Chance of voting for party: 50Plus (pensioners’ interests party) | directly measured |
nf17g015 | Chance of voting for party: DENK (pro-diversity party) | directly measured |
nf17g016 | Chance of voting for party: VNL (pro-Netherlands party) | directly measured |
nf17g023 | Chance of voting for party: FVD (pro-direct democracy party) | directly measured |
nf17g017 | Chance of voting for party: other party | directly measured |
nf17g018 | Chance of voting for party: blank | directly measured |
nf17g019 | Chance of voting for party: I don’t know | directly measured |
nf17g020 | Chance of voting for party: I prefer not to say | directly measured |
nf17g021 | Chance of voting for party: Total (scores must add up to 100%) | directly measured |
nf17g022 | Which other party do you mean? | directly measured |
nf17g161 | Whether I cast my vote on 15 March also depends on what the polls say just before the elections. | directly measured |
nf17g162 | Whether I cast my vote on 15 March also depends on how the weather is that day. | directly measured |
nf17g163 | Whether I cast my vote on 15 March also depends on the other things I need to do that day. | directly measured |
nf17g164 | How I will cast my vote depends entirely on the viewpoints of the parties. | directly measured |
nf17g165 | How I will cast my vote also depends on my trust in the party leaders. | directly measured |
nf17g166 | How I will cast my vote also depends on how suitable I find the party leaders. | directly measured |
nf17g167 | How I will cast my vote also depends on what the polls say just before the elections. | directly measured |
nf17g168 | I attach so much importance to which party ends up as the largest party in parliament that this may influence how I cast my vote. | directly measured |
nf17g169 | I attach so much importance to which parties will form a government coalition after the elections that this may influence how I cast my vote. | directly measured |
nf17g170 | Starting date questionnaire | constructed |
nf17g171 | Starting time questionnaire | constructed |
nf17g172 | End date questionnaire | constructed |
nf17g173 | End time questionnaire | constructed |
nf17g174 | Duration in seconds | derived |
Questions
Questionnaire: Forecast Dutch Parliamentary Election Results, Week 7
The questionnaire was administered in Dutch
Browse Forecast Dutch Parliamentary Election Results, Week 7Response Information
Response Overview
|
2017 |
|||||||
Weeks |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Selected number of household members |
4778 |
4766 |
4749 |
4743 |
4738 |
4713 |
4702 |
4699 |
Non-response |
1000 |
977 |
1077 |
1148 |
1077 |
1113 |
1128 |
1406 |
Response |
3778 |
3789 |
3672 |
3595 |
3661 |
3600 |
3574 |
3293 |
Response percentage |
79% |
80% |
77% |
76% |
77% |
76% |
76% |
70% |
Collection Events
Period
01-03-2017 to 13-03-2017
Sample
A random group of 4833 panel members aged 18 and above, excluding panel members who were already known to be illegible to vote.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent to non-respondents two days before the end of the fieldwork period.