Reasons to eat less meat
Single Wave Study
General Information
Title
Reasons to eat less meat
Project Number
187
Abstract
The survey is about reasons to eat less meat.
Longitudinal Type
Single Wave Study
Begin date
02-07-2018
End date
28-08-2018
Topics
Researcher
Wiebke Bleidorn, Chris Hopwood
Publisher
CentERdata
Copyright
© 2019 CentERdata
Funding Organization
NWO
University of California
University of California
DOI
https://doi.org/10.17026/dans-x2z-n2bh
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
oi18a_m | Year and month of the field work period | constructed |
oi18a001 | I want to be healthy | directly measured |
oi18a002 | Plant-based diets are better for the environment | directly measured |
oi18a003 | Animals do not have to suffer | directly measured |
oi18a004 | Animals’ rights are respected | directly measured |
oi18a005 | I want to live a long time | directly measured |
oi18a006 | Plant-based diets are more sustainable | directly measured |
oi18a007 | I care about my body | directly measured |
oi18a008 | Eating meat is bad for the planet | directly measured |
oi18a009 | Animal rights are important to me | directly measured |
oi18a010 | Plant-based diets are environmentally-friendly | directly measured |
oi18a011 | It does not seem right to exploit animals | directly measured |
oi18a012 | Plants have less of an impact on the environment than animal products | directly measured |
oi18a013 | I am concerned about animal rights | directly measured |
oi18a014 | My health is important to me | directly measured |
oi18a015 | I don’t want animals to suffer | directly measured |
oi18a016 | Are you vegan (do you only eat plant-based products)? | directly measured |
oi18a017 | Was it difficult to answer the questions? | directly measured |
oi18a018 | Were the questions sufficiently clear? | directly measured |
oi18a019 | Did the questionnaire get you thinking about things? | directly measured |
oi18a020 | Was it an interesting subject? | directly measured |
oi18a021 | Did you enjoy answering the questions? | directly measured |
oi18a022 | Starting date questionnaire | constructed |
oi18a023 | Starting time questionnaire | constructed |
oi18a024 | End date questionnaire | constructed |
oi18a025 | End time questionnaire | constructed |
oi18a026 | Duration questionnaire in seconds | derived |
Questions
Questionnaire: Reasons to eat less meat
The questionnaire was administered in Dutch
Browse Reasons to eat less meatResponse Information
Response Overview
Selected number of household members: 6,674 (100%)Non-response: 926 (13.9%)
Response: 5,748 (86.1%)
Complete: 5,742 (86.0%)
Incomplete: 6 (0.1%)
Collection Events
Period
02-07-2018 to 31-07-2018
Sample
Panel members of 16 years or older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents
Period
06-08-2018 to 28-08-2019
Sample
non-respondents of the first measurement
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents
Publications
Health, environmental, and animal rights motives for vegetarian eating PLoS ONE, 15(4), 1-20; Hopwood, C. J.,
et al.