WTP Passenger Car Survey
Single Wave Study
General Information
Title
WTP Passenger Car Survey
Project Number
180
Abstract
The survey consists of a choice experiment to measure consumers’ preferences for different types of cars.
Longitudinal Type
Single Wave Study
Begin date
04-12-2017
End date
26-12-2017
Topics
Researcher
Daan Hulshof
Publisher
CentERdata
Copyright
© 2019 CentERdata
Funding Organization
NWO
University of Groningen
University of Groningen
DOI
https://doi.org/10.17026/dans-z5y-jjk6
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
od17a_m | Year and month of the field work period | constructed |
od17a001 | Which characteristic is presented in the first place? | constructed |
od17a002 | Which characteristic is presented in the second place? | constructed |
od17a003 | Which characteristic is presented in third place? | constructed |
od17a004 | Which characteristic is presented in fourth place? | constructed |
od17a005 | Which vignette is presented first at car A? | constructed |
od17a006 | Which vignette is presented first at car B? | constructed |
od17a007 | Which vignette is presented second at car A? | constructed |
od17a008 | Which vignette is presented second at car B? | constructed |
od17a009 | Which vignette is presented third at car A? | constructed |
od17a010 | Which vignette is presented third at car B? | constructed |
od17a011 | Which vignette is presented fourth at car A? | constructed |
od17a012 | Which vignette is presented fourth at car B? | constructed |
od17a013 | Which vignette is presented fifth at car A? | constructed |
od17a014 | Which vignette is presented fifth at car B? | constructed |
od17a015 | Which vignette is presented sixth at car A? | constructed |
od17a016 | Which vignette is presented sixth at car B? | constructed |
od17a017 | Which vignette is presented seventh at car A? | constructed |
od17a018 | Which vignette is presented seventh at car B? | constructed |
od17a019 | Which vignette is presented eighth at car A? | constructed |
od17a020 | Which vignette is presented eighth at car B? | constructed |
od17a021 | Which vignette is presented ninth at car A? | constructed |
od17a022 | Which vignette is presented ninth at car B? | constructed |
od17a023 | Which vignette is presented tenth at car A? | constructed |
od17a024 | Which vignette is presented tenth at car B? | constructed |
od17a025 | Which fuel type is presented at vignette 1, car A? | constructed |
od17a026 | Which fuel type is presented at vignette 1, car B? | constructed |
od17a027 | Which fuel type is presented at vignette 2, car A? | constructed |
od17a028 | Which fuel type is presented at vignette 2, car B? | constructed |
od17a029 | Which fuel type is presented at vignette 3, car A? | constructed |
od17a030 | Which fuel type is presented at vignette 3, car B? | constructed |
od17a031 | Which fuel type is presented at vignette 4, car A? | constructed |
od17a032 | Which fuel type is presented at vignette 4, car B? | constructed |
od17a033 | Which fuel type is presented at vignette 5, car A? | constructed |
od17a034 | Which fuel type is presented at vignette 5, car B? | constructed |
od17a035 | Which fuel type is presented at vignette 6, car A? | constructed |
od17a036 | Which fuel type is presented at vignette 6, car B? | constructed |
od17a037 | Which fuel type is presented at vignette 7, car A? | constructed |
od17a038 | Which fuel type is presented at vignette 7, car B? | constructed |
od17a039 | Which fuel type is presented at vignette 8, car A? | constructed |
od17a040 | Which fuel type is presented at vignette 8, car B? | constructed |
od17a041 | Which fuel type is presented at vignette 9, car A? | constructed |
od17a042 | Which fuel type is presented at vignette 9, car B? | constructed |
od17a043 | Which fuel type is presented at vignette 10, car A? | constructed |
od17a044 | Which fuel type is presented at vignette 10, car B? | constructed |
od17a045 | Which type of CO2 emittance is presented at vignette 1, car A? | constructed |
od17a046 | Which type of CO2 emittance is presented at vignette 1, car B? | constructed |
od17a047 | Which type of CO2 emittance is presented at vignette 2, car A? | constructed |
od17a048 | Which type of CO2 emittance is presented at vignette 2, car B? | constructed |
od17a049 | Which type of CO2 emittance is presented at vignette 3, car A? | constructed |
od17a050 | Which type of CO2 emittance is presented at vignette 3, car B? | constructed |
od17a051 | Which type of CO2 emittance is presented at vignette 4, car A? | constructed |
od17a052 | Which type of CO2 emittance is presented at vignette 4, car B? | constructed |
od17a053 | Which type of CO2 emittance is presented at vignette 5, car A? | constructed |
od17a054 | Which type of CO2 emittance is presented at vignette 5, car B? | constructed |
od17a055 | Which type of CO2 emittance is presented at vignette 6, car A? | constructed |
od17a056 | Which type of CO2 emittance is presented at vignette 6, car B? | constructed |
od17a057 | Which type of CO2 emittance is presented at vignette 7, car A? | constructed |
od17a058 | Which type of CO2 emittance is presented at vignette 7, car B? | constructed |
od17a059 | Which type of CO2 emittance is presented at vignette 8, car A? | constructed |
od17a060 | Which type of CO2 emittance is presented at vignette 8, car B? | constructed |
od17a061 | Which type of CO2 emittance is presented at vignette 9, car A? | constructed |
od17a062 | Which type of CO2 emittance is presented at vignette 9, car B? | constructed |
od17a063 | Which type of CO2 emittance is presented at vignette 10, car A? | constructed |
od17a064 | Which type of CO2 emittance is presented at vignette 10, car B? | constructed |
od17a065 | Which fuel costs are presented at vignette 1, car A? | constructed |
od17a066 | Which fuel costs are presented at vignette 1, car B? | constructed |
od17a067 | Which fuel costs are presented at vignette 2, car A? | constructed |
od17a068 | Which fuel costs are presented at vignette 2, car B? | constructed |
od17a069 | Which fuel costs are presented at vignette 3, car A? | constructed |
od17a070 | Which fuel costs are presented at vignette 3, car B? | constructed |
od17a071 | Which fuel costs are presented at vignette 4, car A? | constructed |
od17a072 | Which fuel costs are presented at vignette 4, car B? | constructed |
od17a073 | Which fuel costs are presented at vignette 5, car A? | constructed |
od17a074 | Which fuel costs are presented at vignette 5, car B? | constructed |
od17a075 | Which fuel costs are presented at vignette 6, car A? | constructed |
od17a076 | Which fuel costs are presented at vignette 6, car B? | constructed |
od17a077 | Which fuel costs are presented at vignette 7, car A? | constructed |
od17a078 | Which fuel costs are presented at vignette 7, car B? | constructed |
od17a079 | Which fuel costs are presented at vignette 8, car A? | constructed |
od17a080 | Which fuel costs are presented at vignette 8, car B? | constructed |
od17a081 | Which fuel costs are presented at vignette 9, car A? | constructed |
od17a082 | Which fuel costs are presented at vignette 9, car B? | constructed |
od17a083 | Which fuel costs are presented at vignette 10, car A? | constructed |
od17a084 | Which fuel costs are presented at vignette 10, car B? | constructed |
od17a085 | What purchase price is presented at vignette 1, car A? | constructed |
od17a086 | What purchase price is presented at vignette 1, car B? | constructed |
od17a087 | What purchase price is presented at vignette 2, car A? | constructed |
od17a088 | What purchase price is presented at vignette 2, car B? | constructed |
od17a089 | What purchase price is presented at vignette 3, car A? | constructed |
od17a090 | What purchase price is presented at vignette 3, car B? | constructed |
od17a091 | What purchase price is presented at vignette 4, car A? | constructed |
od17a092 | What purchase price is presented at vignette 4, car B? | constructed |
od17a093 | What purchase price is presented at vignette 5, car A? | constructed |
od17a094 | What purchase price is presented at vignette 5, car B? | constructed |
od17a095 | What purchase price is presented at vignette 6, car A? | constructed |
od17a096 | What purchase price is presented at vignette 6, car B? | constructed |
od17a097 | What purchase price is presented at vignette 7, car A? | constructed |
od17a098 | What purchase price is presented at vignette 7, car B? | constructed |
od17a099 | What purchase price is presented at vignette 8, car A? | constructed |
od17a100 | What purchase price is presented at vignette 8, car B? | constructed |
od17a101 | What purchase price is presented at vignette 9, car A? | constructed |
od17a102 | What purchase price is presented at vignette 9, car B? | constructed |
od17a103 | What purchase price is presented at vignette 10, car A? | constructed |
od17a104 | What purchase price is presented at vignette 10, car B? | constructed |
od17a105 | How many cars does your household possess? | directly measured |
od17a106 | Please give an indication of the expected price of your next car. | directly measured |
od17a107 | What type of car do you currently own? Select the answer that describes your car best. If you own more than one car, base your answer on the car you drive daily. | directly measured |
od17a108 | How many kilometers do you approximately drive by car per year? | directly measured |
od17a109 | Imagine you are about to buy a car. Which car would you choose, car A or car B? Vignet 1 | directly measured |
od17a110 | Imagine you are about to buy a car. Which car would you choose, car A or car B? Vignet 2 | directly measured |
od17a111 | Imagine you are about to buy a car. Which car would you choose, car A or car B? Vignet 3 | directly measured |
od17a112 | Imagine you are about to buy a car. Which car would you choose, car A or car B? Vignet 4 | directly measured |
od17a113 | Imagine you are about to buy a car. Which car would you choose, car A or car B? Vignet 5 | directly measured |
od17a114 | Imagine you are about to buy a car. Which car would you choose, car A or car B? Vignet 6 | directly measured |
od17a115 | Imagine you are about to buy a car. Which car would you choose, car A or car B? Vignet 7 | directly measured |
od17a116 | Imagine you are about to buy a car. Which car would you choose, car A or car B? Vignet 8 | directly measured |
od17a117 | Imagine you are about to buy a car. Which car would you choose, car A or car B? Vignet 9 | directly measured |
od17a118 | Imagine you are about to buy a car. Which car would you choose, car A or car B? Vignet 10 | directly measured |
od17a119 | Was it difficult to answer the questions? | directly measured |
od17a120 | Were the questions sufficiently clear? | directly measured |
od17a121 | Did the questionnaire get you thinking about things? | directly measured |
od17a122 | Was it an interesting subject? | directly measured |
od17a123 | Did you enjoy answering the questions? | directly measured |
od17a124 | Starting date questionnaire | constructed |
od17a125 | Starting time questionnaire | constructed |
od17a126 | End date questionnaire | constructed |
od17a127 | End time questionnaire | constructed |
od17a128 | Duration in seconds | derived |
Questions
Questionnaire: WTP Passenger Car Survey
The questionnaire was administered in Dutch
Browse WTP Passenger Car SurveyResponse Information
Response Overview
Selected number of household members: 2,395 (100%)Non-response: 659 (27.5%)
Response: 1,736 (72.5%)
Complete: 1,705 (71.2%)
Incomplete: 31 (1.3%)
Collection Events
Period
04-12-2017 to 26-12-2017
Sample
a random selection of panel members of 18 years or older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents
Publications
Agent-Based Modelling: How climate change policies influence population dynamics Utrecht University; Sibbel, D.