Forecast Dutch Parliamentary Election Results > Week 1
Longitudinal Wave
General Information
Title
Week 1
Project Number
167.1.1
Abstract
This is week 1 of the "Tilburg Election Study 2017".
Longitudinal Type
Longitudinal Wave
Begin date
18-01-2017
End date
30-01-2017
Researcher
Arthur van Soest (TiSEM); Jochem de Bresser (TiSEM)
Publisher
CentERdata
Copyright
© 2018 CentERdata
Funding Organization
NWO
Data Science Center Tilburg
TiSEM
Data Science Center Tilburg
TiSEM
DOI
https://doi.org/10.17026/dans-zet-uhf2
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
nf17a001 | Which day of the week does the respondent start? | constructed |
nf17a002 | How likely is it that you will cast your vote in the general elections on 15 March? | directly measured |
nf17a003 | Chance of voting for party: I would not cast my vote | directly measured |
nf17a004 | Chance of voting for party: VVD (Liberal party) | directly measured |
nf17a005 | Chance of voting for party: PvdA (Labour party) | directly measured |
nf17a006 | Chance of voting for party: PVV (Party for Freedom) | directly measured |
nf17a007 | Chance of voting for party: SP (Socialist party) | directly measured |
nf17a008 | Chance of voting for party: CDA (Christian democratic party) | directly measured |
nf17a009 | Chance of voting for party: D66 (liberal-democratic party) | directly measured |
nf17a010 | Chance of voting for party: CU (Christian union party) | directly measured |
nf17a011 | Chance of voting for party: GL (Green-left party) | directly measured |
nf17a012 | Chance of voting for party: SGP (Christian reformed party) | directly measured |
nf17a013 | Chance of voting for party: PvdD (Party for the Animals) | directly measured |
nf17a014 | Chance of voting for party: 50Plus (pensioners’ interests party) | directly measured |
nf17a015 | Chance of voting for party: DENK (pro-diversity party) | directly measured |
nf17a016 | Chance of voting for party: VNL (pro-Netherlands party) | directly measured |
nf17a017 | Chance of voting for party: other party | directly measured |
nf17a018 | Chance of voting for party: blank | directly measured |
nf17a019 | Chance of voting for party: I don’t know | directly measured |
nf17a020 | Chance of voting for party: I prefer not to say | directly measured |
nf17a021 | Chance of voting for party: Total (scores must add up to 100%) | directly measured |
nf17a022 | Which other party do you mean? | directly measured |
nf17a024 | Old age retirement and pension | directly measured |
nf17a025 | Job market | directly measured |
nf17a026 | Immigration and asylum policy | directly measured |
nf17a027 | Taxes, income distribution, state benefits | directly measured |
nf17a028 | Defense, police, security | directly measured |
nf17a029 | Europe, European Union | directly measured |
nf17a030 | Government finances | directly measured |
nf17a031 | The environment and energy | directly measured |
nf17a032 | Education | directly measured |
nf17a033 | Development aid | directly measured |
nf17a034 | Traffic and public transport | directly measured |
nf17a035 | Housing market policy | directly measured |
nf17a036 | Healthcare, care for the elderly | directly measured |
nf17a037 | Norms and values | directly measured |
nf17a038 | Starting date questionnaire | constructed |
nf17a039 | Starting time questionnaire | constructed |
nf17a040 | End date questionnaire | constructed |
nf17a041 | End time questionnaire | constructed |
nf17a042 | Duration in seconds | derived |
Questions
Questionnaire: Forecast Dutch Parliamentary Election Results, Week 1
The questionnaire was originally administered in Dutch.
Browse Forecast Dutch Parliamentary Election Results, Week 1Response Information
Response Overview
|
2017 |
|||||||
Weeks |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Selected number of household members |
4778 |
4766 |
4749 |
4743 |
4738 |
4713 |
4702 |
4699 |
Non-response |
1000 |
977 |
1077 |
1148 |
1077 |
1113 |
1128 |
1406 |
Response |
3778 |
3789 |
3672 |
3595 |
3661 |
3600 |
3574 |
3293 |
Response percentage |
79% |
80% |
77% |
76% |
77% |
76% |
76% |
70% |
Collection Events
Period
18-01-2017 to 30-01-2017
Sample
A random group of 4833 panel members aged 18 and above, excluding panel members who were already known to be illegible to vote.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent to non-respondents two days before the end of the fieldwork period.