Religion and Ethnicity > Wave 9
Longitudinal Wave
General Information
Title
Wave 9
Project Number
3.9
Abstract
This questionnaire is about religion and ethnicity and is part of the ninth wave of the LISS Core Study.
Longitudinal Type
Longitudinal Wave
Begin date
01-08-2016
End date
27-09-2016
Researcher
Maarten Streefkerk (CentERdata)
Publisher
CentERdata
Copyright
© 2017 CentERdata
Funding Organization
NWO
DOI
https://doi.org/10.17026/dans-xkw-t8dm
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
cr16i_m | Year and month of the field work period | constructed |
cr16i001 | scan main activity | preloaded |
cr16i002 | When you were 15 years old, did your parents consider themselves member of a certain religion or church community? | directly measured |
cr16i003 | Of which religion or church community did they consider themselves a member? | directly measured |
cr16i004 | Of which religion or church community did your parents consider themselves a member? | directly measured |
cr16i005 | Of which religion or church community did your parents consider themselves a member | directly measured |
cr16i006 | What other direction of the Dutch Reformed Church do you mean? | directly measured |
cr16i007 | What other direction of the Reformed Churches in the Netherlands do you mean? | directly measured |
cr16i008 | What other Christian church community do you mean? | directly measured |
cr16i009 | What other Eastern religion do you mean? | directly measured |
cr16i010 | What other non-Christian religion do you mean? | directly measured |
cr16i011 | When you were 15 years old, how often did your parents attend religious gatherings? | directly measured |
cr16i012 | Do you consider yourself a member of a certain religion or church community? | directly measured |
cr16i013 | Of which religion or church community are you a member? | directly measured |
cr16i133 | Were you a member of Dutch Reformed (Nederlands Hervormd) or Reformed Churches in the Netherlands (Gereformeerd) in the past? | directly measured |
cr16i014 | Of which religion or church community are you a member? | directly measured |
cr16i015 | Of which religion or church community are you a member? | directly measured |
cr16i016 | What other direction of the Dutch Reformed Church do you mean? | directly measured |
cr16i017 | What other direction of the Reformed Churches in the Netherlands do you mean? | directly measured |
cr16i018 | What other Christian church community do you mean? | directly measured |
cr16i019 | What other Eastern religion do you mean? | directly measured |
cr16i020 | What other non-Christian religion do you mean? | directly measured |
cr16i021 | Have you ever considered yourself member of a certain religion or church community? | directly measured |
cr16i022 | Of which religion or church community did you consider yourself a member? | directly measured |
cr16i023 | Of which religion or church community did you consider yourself a member? | directly measured |
cr16i024 | Of which religion or church community did you consider yourself a member? | directly measured |
cr16i025 | What other direction of the Dutch Reformed Church do you mean? | directly measured |
cr16i026 | What other direction of the Reformed Churches in the Netherlands do you mean? | directly measured |
cr16i027 | What other Christian church community do you mean? | directly measured |
cr16i028 | What other Eastern religion do you mean? | directly measured |
cr16i029 | What other non-Christian religion do you mean? | directly measured |
cr16i030 | Which of the following statements best matches your idea of God? | directly measured |
cr16i031 | Do you believe in a life after death? | directly measured |
cr16i032 | Do you believe in the existence of heaven? | directly measured |
cr16i033 | Do you believe in purgatory? | directly measured |
cr16i034 | Do you believe in hell? | directly measured |
cr16i035 | Do you believe in a devil? | directly measured |
cr16i036 | Do you believe Adam and Eve existed? | directly measured |
cr16i037 | Do you see the Bible as the word of God? | directly measured |
cr16i038 | Do you see the Koran as the word of God? | directly measured |
cr16i039 | Do you see the Torah as the word of God? | directly measured |
cr16i040 | Do you think that it makes sense of you to pray? | directly measured |
cr16i041 | Aside from special occasions such as weddings and funerals, how often do you attend religious gatherings nowadays? | directly measured |
cr16i042 | Aside from when you attend religious gatherings, how often do you pray? | directly measured |
cr16i079 | Which language or languages did you grow up speaking: Dutch | directly measured |
cr16i080 | Which language or languages did you grow up speaking: Arab | directly measured |
cr16i081 | Which language or languages did you grow up speaking: Berber | directly measured |
cr16i082 | Which language or languages did you grow up speaking: German | directly measured |
cr16i083 | Which language or languages did you grow up speaking: Frisian | directly measured |
cr16i084 | Which language or languages did you grow up speaking: Indonesian | directly measured |
cr16i085 | Which language or languages did you grow up speaking: Turkish | directly measured |
cr16i086 | Which language or languages did you grow up speaking: Flemish | directly measured |
cr16i087 | Which language or languages did you grow up speaking: other language | directly measured |
cr16i088 | What other language do you mean? | directly measured |
cr16i089 | At home, do you generally speak Dutch or another language? | directly measured |
cr16i090 | What other language do you generally speak at home? | directly measured |
cr16i091 | What other language do you mean? | directly measured |
cr16i092 | Do you ever speak dialect? | directly measured |
cr16i093 | Do you speak Dutch with… your partner? | directly measured |
cr16i094 | Do you speak Dutch with… your children? | directly measured |
cr16i095 | Do you speak Dutch with… most of your friends and acquaintances? | directly measured |
cr16i096 | Do you speak Dutch with… colleagues? | directly measured |
cr16i097 | When having conversations in Dutch, do you ever have trouble speaking the Dutch language? | directly measured |
cr16i098 | When reading newspapers, letters or brochures, do you ever have trouble understanding the Dutch language? | directly measured |
cr16i099 | Do you think that religion is a human invention? | directly measured |
cr16i100 | Do you think it would be good if everyone had the same religion? | directly measured |
cr16i101 | Does a wife have to do what her husband asks of her? | directly measured |
cr16i102 | Does a husband have to do what his wife asks of him? | directly measured |
cr16i103 | Should women enter marriage as a virgin? | directly measured |
cr16i104 | Should men enter marriage as a virgin? | directly measured |
cr16i105 | Do you consider it good that abortion is permitted? | directly measured |
cr16i106 | Do you believe in reincarnation? | directly measured |
cr16i107 | Do you believe in karma (the law of cause and effect)? | directly measured |
cr16i108 | Do you ever meditate? | directly measured |
cr16i109 | Did you find it difficult to answer the questions? | directly measured |
cr16i110 | Were the questions clear to you? | directly measured |
cr16i111 | Did the questionnaire get you thinking? | directly measured |
cr16i112 | Did you find the topic interesting? | directly measured |
cr16i113 | Did you enjoy answering the questions? | directly measured |
cr16i116 | Starting date of the interview | constructed |
cr16i117 | Starting time of the interview | constructed |
cr16i118 | End date of the interview | constructed |
cr16i119 | End time of the interview | constructed |
cr16i120 | duration in seconds | derived |
Questions
Questionnaire: Religion and Ethnicity, wave 9
The questionnaire was administered in Dutch.
Browse Religion and Ethnicity, wave 9Response Information
Response Overview
Selected number of household members: 6435 (100%)Non-response: 839 (13.0%)
Response: 5596 (87.0%)
Complete: 5588 (86.9%)
Incomplete: 8 (0.1%)
Collection Events
Period
01-08-2016 to 30-08-2016
Sample
Panel members aged 16 years or older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents
Period
05-09-2016 to 27-09-2016
Sample
non-respondents of the first measurement
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents