European Social Survey MTMM
Single Wave Study
General Information
Title
European Social Survey MTMM
Project Number
23
Abstract
The questionnaire consists of the core questions from the European Social Survey in which a Multi Trait Multi Method (MTMM)-experiment was incorporated. Each MTMM experiment consisted of three questions (traits) and one repetition of the same questions in a different form at the end of the questionnaire. Since the order in which the different forms of the questions are asked may make a difference for the quality estimates of the questions, a three group Split Ballot MTMM design was used for each topic.
Longitudinal Type
Single Wave Study
Researcher
Saris, W.E.
Publisher
CentERdata
Copyright
© 2009 CentERdata
Funding Organization
CentERdata/MESS Project
DOI
https://doi.org/10.17026/dans-zut-e9gn
Datasets and documentation
View Documentation
Codebook, English version
codebook, Dutch (original) version
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
au09a_m | Year and month of the field work period | constructed |
au09a001 | experimental condition | constructed |
au09a002 | On an average weekday, how much time, in total, do you spend watching television? | directly measured |
au09a003 | On an average weekday, how much time, in total, do you spend watching television? write in hours: | directly measured |
au09a004 | On an average weekday, how much time, in total, do you spend watching television? and minutes: | directly measured |
au09a005 | On an average weekday, how much time, in total, do you spend watching television? don't know | directly measured |
au09a006 | On an average weekday, how much time, in total, do you spend watching television? | directly measured |
au09a007 | And again on an average weekday, how much of your time watching television is spent watching news or programmes about politics and current affairs? | directly measured |
au09a008 | And again on an average weekday, how much of your time watching television is spent watching news or programmes about politics and current affairs? | directly measured |
au09a009 | On an average weekday, how much time, in total, do you spend listening to the radio? | directly measured |
au09a010 | On an average weekday, how much time, in total, do you spend listening to the radio? write in hours: | directly measured |
au09a011 | On an average weekday, how much time, in total, do you spend listening to the radio? and minutes: | directly measured |
au09a012 | On an average weekday, how much time, in total, do you spend listening to the radio? don't know | directly measured |
au09a013 | On an average weekday, how much time, in total, do you spend listening to the radio? | directly measured |
au09a014 | And again on an average weekday, how much of your time listening to the radio is spent listening to news or programmes about politics and current affairs? | directly measured |
au09a015 | And again on an average weekday, how much of your time listening to the radio is spent listening to news or programmes about politics and current affairs? | directly measured |
au09a016 | On an average weekday, how much time, in total, do you spend reading the newspapers? | directly measured |
au09a017 | On an average weekday, how much time, in total, do you spend reading the newspapers? write in hours: | directly measured |
au09a018 | On an average weekday, how much time, in total, do you spend reading the newspapers? and minutes: | directly measured |
au09a019 | On an average weekday, how much time, in total, do you spend reading the newspapers? don't know | directly measured |
au09a020 | On an average weekday, how much time, in total, do you spend reading the newspapers? | directly measured |
au09a021 | And how much of this time is spent reading about politics and current affairs? | directly measured |
au09a022 | And how much of this time is spent reading about politics and current affairs? | directly measured |
au09a023 | How often do you use the internet, the World Wide Web or e-mail – whether at home or at work – for your personal use? | directly measured |
au09a024 | Generally speaking, would you say that most people can be trusted, or that you can’t be too careful in dealing with people? | directly measured |
au09a025 | Generally speaking, would you say that most people can be trusted, or that you can’t be too careful in dealing with people? | directly measured |
au09a026 | Generally speaking, would you say that most people can be trusted, or that you can’t be too careful in dealing with people? | directly measured |
au09a027 | Do you think that most people would try to take advantage of you if they got the chance, or would they try to be fair? | directly measured |
au09a028 | Do you think that most people would try to take advantage of you if they got the chance, or would they try to be fair? | directly measured |
au09a029 | Do you think that most people would try to take advantage of you if they got the chance, or would they try to be fair? | directly measured |
au09a030 | Would you say that most of the time people try to be helpful or that they are mostly looking out for themselves? | directly measured |
au09a031 | Would you say that most people deserve your trust or that only very few deserve your trust? | directly measured |
au09a032 | Would you say that most people deserve your trust or that only very few deserve your trust? | directly measured |
au09a033 | Would you say that most people deserve your trust or that only very few deserve your trust? | directly measured |
au09a034 | How often does politics seem so complicated that you can’t really understand what is going on? | directly measured |
au09a035 | How difficult or easy do you find it to make your mind up about political issues? | directly measured |
au09a036 | how much do you personally trust? - The Dutch parliament | directly measured |
au09a037 | how much do you personally trust? - The Legal system | directly measured |
au09a038 | how much do you personally trust? - The police | directly measured |
au09a039 | how much do you personally trust? - The Dutch parliament | directly measured |
au09a040 | how much do you personally trust? - The Legal system | directly measured |
au09a041 | how much do you personally trust? - The police | directly measured |
au09a042 | how much do you personally trust? - The Dutch parliament | directly measured |
au09a043 | how much do you personally trust? - The Dutch parliament - don't know | directly measured |
au09a044 | how much do you personally trust? - The Legal system | directly measured |
au09a045 | how much do you personally trust? - The Legal system - don't know | directly measured |
au09a046 | how much do you personally trust? - The Police | directly measured |
au09a047 | how much do you personally trust? - The Police - don't know | directly measured |
au09a048 | Have you contacted a politician, government or local government official? | directly measured |
au09a049 | Have you worked in a political party or action group? | directly measured |
au09a050 | Have you worked in another organisation or association? | directly measured |
au09a051 | Have you worn or displayed a campaign badge/sticker? | directly measured |
au09a052 | Have you signed a petition? | directly measured |
au09a053 | Have you taken part in a lawful public demonstration? | directly measured |
au09a054 | Have you boycotted certain products? | directly measured |
au09a055 | Is there a particular political party you feel closer to than all the other parties? | directly measured |
au09a056 | To which party do you feel closer? | directly measured |
au09a057 | Which other party do you mean? | directly measured |
au09a058 | How close do you feel to this party? Do you feel that you are… | directly measured |
au09a059 | In politics people sometimes talk of “left” and “right”. Where would you place yourself on this scale? | directly measured |
au09a060 | Where would you place the party which you most like on this scale? | directly measured |
au09a061 | Where would you place the party which you most dislike on this scale? | directly measured |
au09a062 | In politics people sometimes talk of “left” and “right”. Where would you place yourself on this scale? | directly measured |
au09a063 | Where would you place the party which you most like on this scale? | directly measured |
au09a064 | Where would you place the party which you most dislike on this scale? | directly measured |
au09a065 | In politics people sometimes talk of “left” and “right”. Where would you place yourself on this scale? | directly measured |
au09a066 | Where would you place the party which you most like on this scale? | directly measured |
au09a067 | Where would you place the party which you most dislike on this scale? | directly measured |
au09a068 | All things considered, how satisfied are you with your life as a whole nowadays? | directly measured |
au09a069 | On the whole how satisfied are you with the present state of the economy in the Netherlands? | directly measured |
au09a070 | On the whole how satisfied are you with the present state of the economy in the Netherlands? | directly measured |
au09a071 | On the whole I am satisfied with the present state of the economy in the Netherlands. | directly measured |
au09a072 | Now thinking about the Dutch government, how satisfied are you with the way it is doing its job? | directly measured |
au09a073 | Now thinking about the Dutch government, how satisfied are you with the way it is doing its job? | directly measured |
au09a074 | On the whole I am satisfied with the way the Dutch government is doing its job. | directly measured |
au09a075 | On the whole, how satisfied are you with the way democracy works in the Netherlands? | directly measured |
au09a076 | On the whole, how satisfied are you with the way democracy works in the Netherlands? | directly measured |
au09a077 | And on the whole, I am satisfied with the way democracy works in the Netherlands. | directly measured |
au09a078 | Now, using this scale, please say what you think overall about the state of education in the Netherlands nowadays? | directly measured |
au09a079 | Using this scale, please say what you think overall about the state of health services in the Netherlands nowadays? | directly measured |
au09a080 | The government should take measures to reduce differences in income levels | directly measured |
au09a081 | Gay men and lesbians should be free to live their own life as they wish | directly measured |
au09a082 | The government should ensure that all groups in society are treated equally | directly measured |
au09a083 | Do you think the government should or should not ensure that all groups in society are treated equally? | directly measured |
au09a084 | Do you think the government should or should not take measures to reduce differences in income levels? | directly measured |
au09a085 | Do you think the government should or should not take measures to reduce differences in income levels? | directly measured |
au09a086 | Do you think gay men and lesbians should or should not be free to live their own life as they wish? | directly measured |
au09a087 | Do you think gay men and lesbians should or should not be free to live their own life as they wish? | directly measured |
au09a088 | Do you think the government should or should not ensure that all groups in society are treated equally? | directly measured |
au09a089 | To what extent do you think the Netherlands should allow people of the same race or ethnic group as most Dutch people to come and live here? | directly measured |
au09a090 | How about people of a different race or ethnic group from most Dutch people? | directly measured |
au09a091 | How about people from the poorer countries outside Europe? | directly measured |
au09a092 | Would you say it is generally bad or good for the Dutch economy that people come to live here from other countries? | directly measured |
au09a093 | And, using this scale, would you say that the Dutch cultural life is generally undermined or enriched by people coming to live here from other countries? | directly measured |
au09a094 | Are the Netherlands made a worse or a better place to live by people coming to live here from other countries? | directly measured |
au09a095 | Taking all things together, how happy would you say you are? | directly measured |
au09a096 | How often do you meet socially with friends, relatives or work colleagues? | directly measured |
au09a097 | Do you have anyone with whom you can discuss intimate and personal matters? | directly measured |
au09a098 | Compared to other people of your age, how often would you say you take part in social activities? | directly measured |
au09a099 | Have you or a member of your household been the victim of a burglary or assault in the last 5 years? | directly measured |
au09a100 | How safe do you – or would you - feel walking alone after dark in the area where you live? | directly measured |
au09a101 | How often, if at all, do you worry about your home being burgled? | directly measured |
au09a102 | Does this worry about your home being burgled have a… | directly measured |
au09a103 | How often, if at all, do you worry about becoming a victim of violent crime? | directly measured |
au09a104 | Does this worry about becoming a victim of violent crime have a... | directly measured |
au09a105 | Do you think that a terrorist attack somewhere in Europe during the next twelve months is... | directly measured |
au09a106 | Do you think that a terrorist attack somewhere in the Netherlands during the next twelve months is... | directly measured |
au09a107 | If a man is suspected of planning a terrorist attack in the Netherlands, the police should have the power to keep him in prison until they are satisfied he was not involved. | directly measured |
au09a108 | Torturing a prisoner in a Dutch prison is never justified, even if it might provide information that could prevent a terrorist attack. | directly measured |
au09a109 | How is your health in general? Would you say it is... | directly measured |
au09a110 | Are you hampered in your daily activities in any way by any longstanding illness, or disability, infirmity or mental health problem? | directly measured |
au09a111 | Do you consider yourself as belonging to any particular religion or denomination? | directly measured |
au09a112 | Which one? | directly measured |
au09a113 | What direction of the Dutch Reformed Church do you mean? | directly measured |
au09a114 | What direction of the Reformed Churches in the Netherlands do you mean? | directly measured |
au09a115 | What other direction of the Dutch Reformed Church do you mean? | directly measured |
au09a116 | What other direction of the Reformed Churches in the Netherlands do you mean? | directly measured |
au09a117 | What other Protestant church community do you mean? | directly measured |
au09a118 | What other Christian church community do you mean? | directly measured |
au09a119 | What other Eastern religion do you mean? | directly measured |
au09a120 | What other non-Christian religion do you mean? | directly measured |
au09a121 | Have you ever considered yourself as belonging to any particular religion or denomination? | directly measured |
au09a122 | Which one? | directly measured |
au09a123 | What direction of the Dutch Reformed Church do you mean? | directly measured |
au09a124 | What direction of the Reformed Churches in the Netherlands do you mean? | directly measured |
au09a125 | What other direction of the Dutch Reformed Church do you mean? | directly measured |
au09a126 | What other direction of the Reformed Churches in the Netherlands do you mean? | directly measured |
au09a127 | What other Protestant church community do you mean? | directly measured |
au09a128 | What other Christian church community do you mean? | directly measured |
au09a129 | What other Eastern religion do you mean? | directly measured |
au09a130 | What other non-Christian religion do you mean? | directly measured |
au09a131 | Regardless of whether you belong to a particular religion, how religious would you say you are? | directly measured |
au09a132 | Apart from special occasions such as weddings and funerals, about how often do you attend religious services nowadays? | directly measured |
au09a133 | Apart from when you are at religious services, how often, if at all, do you pray? | directly measured |
au09a134 | Would you describe yourself as being a member of a group that is discriminated against in this country? | directly measured |
au09a135 | On what grounds is your group discriminated against? - Skin color or race | directly measured |
au09a136 | On what grounds is your group discriminated against? - Nationality | directly measured |
au09a137 | On what grounds is your group discriminated against? - Religion | directly measured |
au09a138 | On what grounds is your group discriminated against? - Language | directly measured |
au09a139 | On what grounds is your group discriminated against? - Ethnic group | directly measured |
au09a140 | On what grounds is your group discriminated against? - Age | directly measured |
au09a141 | On what grounds is your group discriminated against? - Gender | directly measured |
au09a142 | On what grounds is your group discriminated against? - Sexual orientation | directly measured |
au09a143 | On what background is your group discriminated against? - Handicap | directly measured |
au09a144 | On what grounds is your group discriminated against? - Other | directly measured |
au09a145 | What other ground do you mean? | directly measured |
au09a146 | Are you a citizen of the Netherlands? | directly measured |
au09a147 | What citizenship do you hold? | directly measured |
au09a148 | Were you born in the Netherlands? | directly measured |
au09a149 | In what country were you born? | directly measured |
au09a150 | How long ago did you first come to live in the Netherlands? | directly measured |
au09a151 | What language or languages do you speak most often at home? - language 1 | directly measured |
au09a152 | What language or languages do you speak most often at home? - language 2 | directly measured |
au09a153 | What language or languages do you speak most often at home? - don't know | directly measured |
au09a154 | Do you belong to a minority ethnic group in the Netherlands? | directly measured |
au09a155 | Was your father born in the Netherlands? | directly measured |
au09a156 | In what country was your father born? | directly measured |
au09a157 | Was your mother born in the Netherlands? | directly measured |
au09a158 | In what country was your mother born? | directly measured |
au09a159 | Large differences in people’s incomes are acceptable to properly reward differences in talents and efforts. | directly measured |
au09a160 | Schools must teach children to obey authority. | directly measured |
au09a161 | A woman should be prepared to cut down on her paid work for the sake of her family. | directly measured |
au09a162 | For a society to be fair, differences in people’s standard of living should be small. | directly measured |
au09a163 | People who break the law should be given much harsher sentences than they are these days. | directly measured |
au09a164 | When jobs are scarce, men should have more right to a job than women. | directly measured |
au09a165 | Of every 100 people of working age in the Netherlands how many would you say are unemployed and looking for work? | directly measured |
au09a166 | Of every 100 people of working age in the Netherlands how many would you say are long-term sick or disabled? | directly measured |
au09a167 | Of every 100 people of working age in the Netherlands how many would you say do not have enough money for basic necessities? | directly measured |
au09a168 | And of every 100 people of working age in the Netherlands about how many would you say were born outside the Netherlands? | directly measured |
au09a169 | Using this scale, what do you think overall about the standard of living of pensioners? | directly measured |
au09a170 | What do you think overall about the standard of living of people who are unemployed? | directly measured |
au09a171 | And what do you think overall about the provision of affordable child care services for working parents? | directly measured |
au09a172 | And what do you think overall about the opportunities for young people to find their first full-time job in the Netherlands? | directly measured |
au09a173 | How much responsibility do you think the government should have - ensuring a job for everyone who wants one? | directly measured |
au09a174 | How much responsibility do you think the government should have - ensuring adequate health care for the sick? | directly measured |
au09a175 | How much responsibility do you think the government should have - ensuring a reasonable standard of living for the old? | directly measured |
au09a176 | How much responsibility do you think the government should have - ensuring a reasonable standard of living for the unemployed? | directly measured |
au09a177 | How much responsibility do you think the government should have - ensuring sufficient child care services for working parents? | directly measured |
au09a178 | How much responsibility do you think the government should have - ensuring paid leave from work for people who temporarily have to care for sick family members? | directly measured |
au09a179 | To what extent do you agree or disagree that social benefits and services in the Netherlands - ... place too great a strain on the economy? | directly measured |
au09a180 | To what extent do you agree or disagree that social benefits and services in the Netherlands - ...prevent widespread poverty? | directly measured |
au09a181 | To what extent do you agree or disagree that social benefits and services in the Netherlands - ...lead to a more equal society? | directly measured |
au09a182 | To what extent do you agree or disagree that social benefits and services in the Netherlands - ...encourage people from other countries to come and live here? | directly measured |
au09a183 | To what extent do you agree or disagree that social benefits and services in the Netherlands - ...cost businesses too much in taxes and charges? | directly measured |
au09a184 | To what extent do you agree or disagree that social benefits and services in the Netherlands - ...make it easier for people to combine work and family life? | directly measured |
au09a185 | To what extent do you agree or disagree that social benefits and services in the Netherlands - ...make people lazy? | directly measured |
au09a186 | To what extent do you agree or disagree that social benefits and services in the Netherlands - ...make people less willing to care for one another? | directly measured |
au09a187 | To what extent do you agree or disagree that social benefits and services in the Netherlands - ...make people less willing to look after themselves and their family? | directly measured |
au09a188 | How efficient do you think the provision of health care in the Netherlands is? | directly measured |
au09a189 | How efficient do you think the tax authorities are at things like handling queries on time, avoiding mistakes and preventing fraud? | directly measured |
au09a190 | Please indicate whether you think doctors and nurses in the Netherlands give special advantages to certain people or deal with everyone equally? | directly measured |
au09a191 | Please indicate whether you think the tax authorities in the Netherlands give special advantages to certain people or deal with everyone equally? | directly measured |
au09a192 | If the government had to choose between increasing taxes and spending more on social benefits and services, or decreasing taxes and spending less on social benefits and services, which should they do? | directly measured |
au09a193 | Think of two people, one earning twice as much as the other. Which of the three statements below comes closest to how you think they should be taxed? | directly measured |
au09a194 | Which of the three statements below comes closest to your view? | directly measured |
au09a195 | Which of the three statements below do you agree with most? | directly measured |
au09a196 | Thinking of people coming to live in the Netherlands from other countries, when do you think they should obtain the same rights to social benefits and services as citizens already living here? | directly measured |
au09a197 | On balance, do you think people who come to live in the Netherlands receive more than they contribute or contribute more than they receive? | directly measured |
au09a198 | Most unemployed people do not really try to find a job | directly measured |
au09a199 | Many people with very low incomes get less benefit than they are legally entitled to | directly measured |
au09a200 | Many people manage to obtain benefits and services to which they are not entitled | directly measured |
au09a201 | There are insufficient benefits in the Netherlands to help the people who are in real need | directly measured |
au09a202 | Employees often pretend that they are sick in order to stay at home | directly measured |
au09a203 | There is some debate nowadays about the cost of providing public health care in the Netherlands. Thinking about 10 years from now, which of the statements below comes closest to your own opinion? | directly measured |
au09a204 | There is also some debate nowadays about the cost of pensions in the Netherlands. Thinking about 10 years from now, which of the statements below comes closest to your own opinion? | directly measured |
au09a205 | How likely would you say it is that during the next 12 months you will be unemployed and looking for work for at least four consecutive weeks? | directly measured |
au09a206 | How likely is it that during the next 12 months you will have to spend less time in paid work than you would like, because you have to take care of family members or relatives? | directly measured |
au09a207 | And during the next 12 months how likely is it that there will be some periods when you don’t have enough money to cover your household necessities? | directly measured |
au09a208 | And during the next 12 months how likely is it that you will not receive the health care you really need if you become ill? | directly measured |
au09a209 | On an average weekday, how much time, in total, do you spend watching television? | directly measured |
au09a210 | On an average weekday, how much time, in total, do you spend watching television? write in hours | directly measured |
au09a211 | On an average weekday, how much time, in total, do you spend watching television? and minutes | directly measured |
au09a212 | On an average weekday, how much time, in total, do you spend watching television? don't know | directly measured |
au09a213 | On an average weekday, how much time, in total, do you spend watching television? | directly measured |
au09a214 | On an average weekday, how much time, in total, do you spend listening to the radio? | directly measured |
au09a215 | On an average weekday, how much time, in total, do you spend listening to the radio? write in hours | directly measured |
au09a216 | On an average weekday, how much time, in total, do you spend listening to the radio? and minutes | directly measured |
au09a217 | On an average weekday, how much time, in total, do you spend listening to the radio? don't know | directly measured |
au09a218 | On an average weekday, how much time, in total, do you spend listening to the radio? | directly measured |
au09a219 | On an average weekday, how much time, in total, do you spend reading the newspapers? | directly measured |
au09a220 | On an average weekday, how much time, in total, do you spend reading the newspapers? write in hours | directly measured |
au09a221 | On an average weekday, how much time, in total, do you spend reading the newspapers? and minutes | directly measured |
au09a222 | On an average weekday, how much time, in total, do you spend reading the newspapers? don't know | directly measured |
au09a223 | On an average weekday, how much time, in total, do you spend reading the newspapers? | directly measured |
au09a224 | Generally speaking, would you say that most people can be trusted, or that you can’t be too careful in dealing with people? | directly measured |
au09a225 | Generally speaking, would you say that most people can be trusted, or that you can’t be too careful in dealing with people? | directly measured |
au09a226 | Generally speaking, would you say that most people can be trusted, or that you can’t be too careful in dealing with people? | directly measured |
au09a227 | Do you think that most people would try to take advantage of you if they got the chance, or would they try to be fair? | directly measured |
au09a228 | Do you think that most people would try to take advantage of you if they got the chance, or would they try to be fair? | directly measured |
au09a229 | Do you think that most people would try to take advantage of you if they got the chance, or would they try to be fair? | directly measured |
au09a230 | Would you say that most people deserve your trust or that only very few deserve your trust? | directly measured |
au09a231 | Would you say that most people deserve your trust or that only very few deserve your trust? | directly measured |
au09a232 | Would you say that most people deserve your trust or that only very few deserve your trust? | directly measured |
au09a233 | how much do you personally trust? - The Dutch parliament | directly measured |
au09a234 | how much do you personally trust? - The Legal system | directly measured |
au09a235 | how much do you personally trust? - The police | directly measured |
au09a236 | how much do you personally trust? - The Dutch parliament | directly measured |
au09a237 | how much do you personally trust? - The Legal system | directly measured |
au09a238 | how much do you personally trust? - The police | directly measured |
au09a239 | how much do you personally trust? - The Dutch parliament | directly measured |
au09a240 | how much do you personally trust? - The Dutch parliament - don't know | directly measured |
au09a241 | how much do you personally trust? - The Legal system | directly measured |
au09a242 | how much do you personally trust? - The Legal system - don't know | directly measured |
au09a243 | how much do you personally trust? - The police | directly measured |
au09a244 | how much do you personally trust? - The police - don't know | directly measured |
au09a245 | On the whole how satisfied are you with the present state of the economy in the Netherlands? | directly measured |
au09a246 | On the whole how satisfied are you with the present state of the economy in the Netherlands? | directly measured |
au09a247 | On the whole I am satisfied with the present state of the economy in the Netherlands. | directly measured |
au09a248 | Now thinking about the Dutch government, how satisfied are you with the way it is doing its job? | directly measured |
au09a249 | Now thinking about the Dutch government, how satisfied are you with the way it is doing its job? | directly measured |
au09a250 | On the whole I am satisfied with the way the government is doing its job. | directly measured |
au09a251 | On the whole, how satisfied are you with the way democracy works in the Netherlands? | directly measured |
au09a252 | On the whole, how satisfied are you with the way democracy works in the Netherlands? | directly measured |
au09a253 | And on the whole, I am satisfied with the way democracy works in the Netherlands. | directly measured |
au09a254 | The government should take measures to reduce differences in income levels | directly measured |
au09a255 | Gay men and lesbians should be free to live their own life as they wish | directly measured |
au09a256 | The government should ensure that all groups in society are treated equally | directly measured |
au09a257 | Do you think the government should or should not ensure that all groups in society are treated equally? | directly measured |
au09a258 | Do you think the government should or should not take measures to reduce differences in income levels? | directly measured |
au09a259 | Do you think the government should or should not take measures to reduce differences in income levels? | directly measured |
au09a260 | Do you think gay men and lesbians should or should not be free to live their own life as they wish? | directly measured |
au09a261 | Do you think gay men and lesbians should or should not be free to live their own life as they wish? | directly measured |
au09a262 | Do you think the government should or should not ensure that all groups in society are treated equally? | directly measured |
au09a263 | In politics people sometimes talk of “left” and “right”. Where would you place yourself on this scale? | directly measured |
au09a264 | Where would you place the party which you most like on this scale? | directly measured |
au09a265 | Where would you place the party which you most dislike on this scale? | directly measured |
au09a266 | In politics people sometimes talk of “left” and “right”. Where would you place yourself on this scale? | directly measured |
au09a267 | Where would you place the party which you most like on this scale? | directly measured |
au09a268 | Where would you place the party which you most dislike on this scale? | directly measured |
au09a269 | In politics people sometimes talk of “left” and “right”. Where would you place yourself on this scale? | directly measured |
au09a270 | Where would you place the party which you most like on this scale? | directly measured |
au09a271 | Where would you place the party which you most dislike on this scale? | directly measured |
au09a272 | Did you have difficulty answering the questions? | directly measured |
au09a273 | Did you feel the questions were clear? | directly measured |
au09a274 | Did the questionnaire get you to think? | directly measured |
au09a275 | Did you find this questionnaire’s topic interesting? | directly measured |
au09a276 | Did you like filling out the questions? | directly measured |
au09a277 | Questionnaire starting date | constructed |
au09a278 | Questionnaire starting time | constructed |
au09a279 | Questionnaire end date | constructed |
au09a280 | Questionnaire end time | constructed |
au09a281 | Questionnaire duration in seconds | derived |
Questions
Questionnaire: European Social Survey MTMM
This questionnaire was originally conducted in Dutch.
Browse European Social Survey MTMMResponse Information
Response Overview
Response:Selected number of household members: 4877 (100%)
Non-response: 1660 ( 34%)
Actual response: 3217
complete: 3194 ( 65.5%)
incomplete: 23 ( 0.5%)
Collection Events
Period
01-12-2008 to 31-12-2008
Sample
One panel member per household aged 16 years or older, randomly selected.
Collection Mode
internet survey
Fieldwork Note
A reminder was twice sent to non-respondents.
Publications
How Unemployment Experience Affects Support for the Welfare State: A Real Panel Approach European Sociological Review (2016), 32 (1): 81-92 ; Naumann, E.,
et al.
Measurement Invariance and Quality of Composite Scores in a Face-to-Face and a Web Survey Survey Research Methods, 7(1), pp. 17-28 ; Revilla, M.A.
A Comparison of the Quality of Questions in a Face-to-Face and a Web Survey International Journal of Public Opinion Research , 25(2), pp. 242-253; Revilla, M.A
et al.
Impact of the Mode of Data Collection on the Quality of Answers to Survey Questions Depending on Respondents’ Characteristics Bulletin de Méthodologie Sociologique/Bulletin of Sociological Methodology, 116, pp. 44-60 ; Revilla, M.A.
A comparison of the quality of ESS questions in different data collection modes Working paper; Revilla, M.A.
et al.
Individual experience of labor market risks and political preferences Working paper; Buss, C.
et al.
Impact of the mode of data collection on the quality of survey questions in social sciences PhD thesis, Research and Expertise Centre for Survey Methodology, Pompeu Fabra University; Revilla, M.A.
Income-related health inequalities: does perceived discrimination matter? International Journal of Public Health, 58(4), 513-520
; Simons, A.M.W.
et al.
How do social and economic status impact measurement error? International Journal of Social Research Methodology, first published online October 8, 2022; Cernat, A.,
et al.