Travel behavior, well-being and transport-related attitudes > Wave 1
Longitudinal Wave
General Information
Title
Wave 1
Project Number
137.1
Abstract
This is the first wave of a study on travel behavior.
Longitudinal Type
Longitudinal Wave
Begin date
01-07-2013
End date
30-07-2013
Researcher
Handy, S., Wee, B. van, Kroesen, M.
Publisher
CentERdata
Copyright
© 2015 CentERdata
Funding Organization
CentERdata/MESS Project
DOI
https://doi.org/10.17026/dans-z63-knd3
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
jj13a_m | Year and month of the field work period | constructed |
jj13a001 | Version of questions jj13a033 through jj13a050 presented first | preloaded |
jj13a002 | Version of questions jj13a033 through jj13a050 presented second | preloaded |
jj13a003 | Version of questions jj13a033 through jj13a050 presented third | preloaded |
jj13a004 | Do you have a driving license? | directly measured |
jj13a005 | How many cars are there in your household? | directly measured |
jj13a006 | Do you have at least one bicycle at your disposal? | directly measured |
jj13a007 | How many kilometers do you travel (approximately) in a regular week, using the following modes of transport? - By car as driver | directly measured |
jj13a008 | How many kilometers do you travel (approximately) in a regular week, using the following modes of transport? - By car as passenger | directly measured |
jj13a009 | How many kilometers do you travel (approximately) in a regular week, using the following modes of transport? - By public transport (bus, tram, metro or train) | directly measured |
jj13a010 | How many kilometers do you travel (approximately) in a regular week, using the following modes of transport? - By bicycle | directly measured |
jj13a011 | How many kilometers do you travel (approximately) in a regular week, using the following modes of transport? - On foot | directly measured |
jj13a012 | I am completely satisfied with my daily travel behavior. | directly measured |
jj13a013 | If I had the opportunity I would want to travel more on a daily basis than I do now. | directly measured |
jj13a014 | When I think about my daily travel behavior, the positive aspects outweigh the negative aspects. | directly measured |
jj13a015 | There is nothing I would want to change regarding my daily travel behavior. | directly measured |
jj13a016 | My travel behavior makes me feel good. | directly measured |
jj13a017 | How many days, in the past 7 days (until and including yesterday), did you use the car as driver to travel to or from a public transport facility (for instance a bus stop or train station)? | directly measured |
jj13a018 | How many days, in the past 7 days (until and including yesterday), did you use the car as driver to travel to or from work or school? | directly measured |
jj13a019 | How many days, in the past 7 days (until and including yesterday), did you use the car as driver for another purpose than work, school or public transport? | directly measured |
jj13a020 | How many days, in the past 7 days (until and including yesterday), did you travel by car as passenger to or from a public transport facility (for instance a bus stop or train station)? | directly measured |
jj13a021 | How many days, in the past 7 days (until and including yesterday), did you travel by car as passenger to or from work or school? | directly measured |
jj13a022 | How many days, in the past 7 days (until and including yesterday), did you travel by car as passenger for another purpose than work, school or public transport? | directly measured |
jj13a023 | How many days, in the past 7 days (until and including yesterday), did you use public transport (bus, tram, metro or train) to travel to or from work or school? | directly measured |
jj13a024 | How many days, in the past 7 days (until and including yesterday), did you use public transport (bus, tram, metro or train) for another purpose than work, school or public transport? | directly measured |
jj13a025 | How many days, in the past 7 days (until and including yesterday), did you use the bicycle to travel to or from a public transport facility (for instance a bus stop or train station)? | directly measured |
jj13a026 | How many days, in the past 7 days (until and including yesterday), did you use the bicycle to travel to or from work or school? | directly measured |
jj13a027 | How many days, in the past 7 days (until and including yesterday), did you use the bicycle for another purpose than work, school or public transport? | directly measured |
jj13a028 | How many days, in the past 7 days (until and including yesterday), did you use the bicycle for recreation (without a specific destination)? | directly measured |
jj13a029 | How many days, in the past 7 days (until and including yesterday), did you walk to or from a public transport facility (for instance a bus stop or train station)? | directly measured |
jj13a030 | How many days, in the past 7 days (until and including yesterday), did you walk to or from work or school? | directly measured |
jj13a031 | How many days, in the past 7 days (until and including yesterday), did you walk for another purpose than work, school or public transport? | directly measured |
jj13a032 | How many days, in the past 7 days (until and including yesterday), did you walk for recreation (without a specific destination)? | directly measured |
jj13a033 | Travelling by car is easy | directly measured |
jj13a034 | Travelling by car is relaxing | directly measured |
jj13a035 | Travelling by car is pleasant | directly measured |
jj13a036 | Travelling by car is healthy | directly measured |
jj13a037 | Travelling by car is safe | directly measured |
jj13a038 | Travelling by car is environmentally-friendly | directly measured |
jj13a039 | Travelling by public transport is easy | directly measured |
jj13a040 | Travelling by public transport is relaxing | directly measured |
jj13a041 | Travelling by public transport is pleasant | directly measured |
jj13a042 | Travelling by public transport is healthy | directly measured |
jj13a043 | Travelling by public transport is safe | directly measured |
jj13a044 | Travelling by public transport is environmentally-friendly | directly measured |
jj13a045 | Bicycling is easy | directly measured |
jj13a046 | Bicycling is relaxing | directly measured |
jj13a047 | Bicycling is pleasant | directly measured |
jj13a048 | Bicycling is healthy | directly measured |
jj13a049 | Bicycling is safe | directly measured |
jj13a050 | Bicycling is environmentally-friendly | directly measured |
jj13a051 | Was it difficult to answer the questions? | directly measured |
jj13a052 | Were the questions sufficiently clear? | directly measured |
jj13a053 | Did the questionnaire get you thinking about things? | directly measured |
jj13a054 | Was it an interesting subject? | directly measured |
jj13a055 | Did you enjoy answering the questions? | directly measured |
jj13a056 | Starting date questionnaire | constructed |
jj13a057 | Starting time questionnaire | constructed |
jj13a058 | End date questionnaire | constructed |
jj13a059 | End time questionnaire | constructed |
jj13a060 | duration of questionnaire in seconds | derived |
Questions
Questionnaire: Travel Behavior - Wave 1
The questionnaire was administered in Dutch.
Browse Travel Behavior - Wave 1Response Information
Response Overview
Selected number of household members: 2,980 (100%)Non-response: 600 (20.1%)
Response: 2,380 (79.9%)
Complete: 2,370 (79.5%)
Incomplete: 10 (0.3%)
Collection Events
Period
01-07-2013 to 30-07-2013
Sample
random sample of panel members aged 16 years and older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.