What drives or inhibits the development of interethnic contacts? > Wave 2
Longitudinal Wave
General Information
Title
Wave 2
Abstract
This is the second wave of the questionnaire "Contact between different communities".
Longitudinal Type
Longitudinal Wave
Begin date
03-03-2014
End date
25-03-2014
Researcher
Martinovic, B
Publisher
CentERdata
Copyright
© 2014 CentERdata
Funding Organization
CentERdata/MESS Project
Cross-Cultural Psychology at Tilburg University
Statistics Netherlands (CBS)
Cross-Cultural Psychology at Tilburg University
Statistics Netherlands (CBS)
DOI
https://doi.org/10.17026/dans-25k-ttxa
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
ji14b_m | Year and month of the field work period | constructed |
ji14b001 | Origin constructed by CentERdata | constructed |
ji14b058 | Are you currently working or following education? | preloaded |
ji14b059 | Do you currently participate in the activities of an social group, club or association that meets regularly? | preloaded |
ji14b060 | Do you have a partner? | preloaded |
ji14b002 | It is important to me that my friends live according to the same cultural values that I endorse. | directly measured |
ji14b003 | It is important to me that my friends respect the same cultural traditions as I do. | directly measured |
ji14b004 | It is important to me that my friends and I have a similar level of education. | directly measured |
ji14b005 | It is important to me that my friends and I have similar financial means. | directly measured |
ji14b006 | Please indicate how positive or negative you feel about the following ethnic groups living in the Netherlands: Turks | directly measured |
ji14b007 | Please indicate how positive or negative you feel about the following ethnic groups living in the Netherlands: Moroccans | directly measured |
ji14b008 | Please indicate how positive or negative you feel about the following ethnic groups living in the Netherlands: Surinamese | directly measured |
ji14b009 | Please indicate how positive or negative you feel about the following ethnic groups living in the Netherlands: Antilleans | directly measured |
ji14b010 | Please indicate how positive or negative you feel about the following ethnic groups living in the Netherlands: Eastern-Europeans | directly measured |
ji14b011 | Please indicate how positive or negative you feel about the following ethnic groups living in the Netherlands: Western-Europeans | directly measured |
ji14b012 | Please indicate how positive or negative you feel about the following ethnic groups living in the Netherlands: Native Dutch | directly measured |
ji14b013 | There are people in my circle of family and relatives who would disapprove of me having many [ji13a001] friends. | directly measured |
ji14b014 | If I was to spend a lot of time with [ji13a001] friends, my [ji13a001] would distance themselves from me. | directly measured |
ji14b015 | There are people in my circle of family and relatives who would disapprove of me having many friends from another ethnic minority background. | directly measured |
ji14b016 | If I was to spend a lot of time with friends from other ethnic minorities, my co-ethnic friends would distance themselves from me. | directly measured |
ji14b017 | Are you currently working or following an education? | directly measured |
ji14b061 | Is this the same job/education you had in June 2013? | directly measured |
ji14b018 | What percentage of your colleagues or classmates would you say is [ji13a001]? | directly measured |
ji14b019 | What percentage of your colleagues or classmates would you say is of another ethnic minority background? | directly measured |
ji14b020 | Do you currently participate in the activities of any social group, club or association that meets regularly? | directly measured |
ji14b062 | Are these the same clubs or social groups you participated in in June 2013? | directly measured |
ji14b021 | What percentage of these people would you say is [ji13a001]? | directly measured |
ji14b022 | What percentage of these people would you say is of another ethnic minority background? | directly measured |
ji14b063 | Have you moved since June 2013? | directly measured |
ji14b023 | What percentage of these people would you say is [if ji13a001]? | directly measured |
ji14b024 | What percentage of these people would you say is of another ethnic minority background? | directly measured |
ji14b025 | How often do you hang out with people living in the Netherlands from each of the groups below?: Turks | directly measured |
ji14b026 | How often do you hang out with people living in the Netherlands from each of the groups below?: Moroccans | directly measured |
ji14b027 | How often do you hang out with people living in the Netherlands from each of the groups below?: Surinamese | directly measured |
ji14b028 | How often do you hang out with people living in the Netherlands from each of the groups below?: Antilleans | directly measured |
ji14b029 | How often do you hang out with people living in the Netherlands from each of the groups below?: Eastern-Europeans | directly measured |
ji14b030 | How often do you hang out with people living in the Netherlands from each of the groups below?: Western-Europeans | directly measured |
ji14b031 | How often do you hang out with people living in the Netherlands from each of the groups below?: Native Dutch | directly measured |
ji14b064 | How often do you hang out with people living in the Netherlands from each of the groups below?: Other groups | directly measured |
ji14b032 | How many of these friends belong to the ethnic groups mentioned below?: Turkish | directly measured |
ji14b033 | How many of these friends belong to the ethnic groups mentioned below?: Moroccans | directly measured |
ji14b034 | How many of these friends belong to the ethnic groups mentioned below?:Surinamese | directly measured |
ji14b035 | How many of these friends belong to the ethnic groups mentioned below?:Antilleans | directly measured |
ji14b036 | How many of these friends belong to the ethnic groups mentioned below?:Eastern-Europeans | directly measured |
ji14b037 | How many of these friends belong to the ethnic groups mentioned below?:Western-Europeans | directly measured |
ji14b038 | How many of these friends belong to the ethnic groups mentioned below?:Native Dutch | directly measured |
ji14b065 | How many of these friends belong to the ethnic groups mentioned below?: Other groups | directly measured |
ji14b066 | The culture of my ethnic group is superior to other cultures | directly measured |
ji14b067 | How people from my ethnic group perceive the world is only one of the many acceptable possibilities | directly measured |
ji14b068 | You always have to add nuances to your cultural worldview and not declare it sacred. | directly measured |
ji14b039 | Do you have a partner? | directly measured |
ji14b040 | What is the ethnic background of the mother of your partner? | directly measured |
ji14b041 | Other, namely… | directly measured |
ji14b042 | What is the ethnic background of the father of your partner? | directly measured |
ji14b043 | Other, namely… | directly measured |
ji14b048 | Was it difficult to answer the questions? | directly measured |
ji14b049 | Were the questions sufficiently clear? | directly measured |
ji14b050 | Did the questionnaire get you thinking about things? | directly measured |
ji14b051 | Was it an interesting subject? | directly measured |
ji14b052 | Did you enjoy answering the questions? | directly measured |
ji14b053 | Starting date questionnaire | constructed |
ji14b054 | Starting time questionnaire | constructed |
ji14b055 | End date questionnaire | constructed |
ji14b056 | End time questionnaire | constructed |
ji14b057 | Duration in seconds | derived |
ji14b069 | Were you together with this very same partner in June 2013? | directly measured |
Questions
Questionnaire: What drives or inhibits the development of interethnic contacts?
The study was administered in Dutch.
Browse What drives or inhibits the development of interethnic contacts?Response Information
Response Overview
Selected number of household members: 1,733 (100%)Non-response: 464 (26.8%)
Response: 1,269 (73.2%)
Complete: 1,264 (72.9%)
Incomplete: 5 (0.3%)
Collection Events
Period
03-03-2014 to 25-03-2014
Sample
panel members with the age of 16 years and older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.