Politics and Values > Wave 1
Longitudinal Wave
General Information
Title
Wave 1
Abstract
This questionnaire is about politics and values and is part of the first wave of the LISS-I Core Study.
Longitudinal Type
Longitudinal Wave
Begin date
02-12-2013
End date
31-12-2013
Researcher
Elshout, S.
Publisher
CentERdata
Copyright
© 2014 CentERdata
Funding Organization
CentERdata/MESS Project
Cross-Cultural Psychology at Tilburg University
Statistics Netherlands (CBS)
Cross-Cultural Psychology at Tilburg University
Statistics Netherlands (CBS)
DOI
https://doi.org/10.17026/dans-zfg-8ptp
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
ka13a_m | Year and month of the field work period | constructed |
ka13a001 | Preloaded variable: age | preloaded |
ka13a002 | How satisfied or dissatisfied are you, generally speaking, about what the government has done lately? | directly measured |
ka13a003 | Do you follow the news: More than one answer is possible. on television and/or radio | directly measured |
ka13a004 | Do you follow the news: More than one answer is possible. on the Internet | directly measured |
ka13a005 | Do you follow the news: More than one answer is possible. in a free daily newspaper such as Metro or Spits | directly measured |
ka13a006 | Do you follow the news: More than one answer is possible. in a paid daily newspaper | directly measured |
ka13a007 | Do you follow the news: More than one answer is possible. not or hardly | directly measured |
ka13a008 | Do you follow the news: More than one answer is possible. other | directly measured |
ka13a009 | Do you follow the news: More than one answer is possible. I dont know | directly measured |
ka13a010 | How do you follow the news then? | directly measured |
ka13a011 | Are you very interested in the news, fairly interested or not interested? | directly measured |
ka13a012 | If the newspaper reports national news, for example about government issues, do you read that? | directly measured |
ka13a013 | If you are in the company of other people and the conversation turns to national news, do you usually participate in the conversation, listen with interest, do not listen or do not have any interest? | directly measured |
ka13a014 | If the newspaper reports international news, for example about tensions or talks between different countries, how often do you read that? | directly measured |
ka13a015 | Are you very interested in political topics, fairly interested or not interested? | directly measured |
ka13a016 | Confidence: Dutch government | directly measured |
ka13a017 | Confidence: Dutch parliament | directly measured |
ka13a018 | Confidence: the legal system | directly measured |
ka13a019 | Confidence: the police | directly measured |
ka13a020 | Confidence: politicians | directly measured |
ka13a021 | Confidence: political parties | directly measured |
ka13a022 | Confidence: European Parliament | directly measured |
ka13a023 | Confidence: United Nations | directly measured |
ka13a024 | Confidence: the media | directly measured |
ka13a025 | Confidence: the military | directly measured |
ka13a026 | Confidence: the education system | directly measured |
ka13a027 | Confidence: healthcare | directly measured |
ka13a028 | Confidence: science | directly measured |
ka13a029 | Confidence: the economy | directly measured |
ka13a030 | Confidence: democracy | directly measured |
ka13a031 | Confidence: shops/firms that you deal with personally (that you visit in person) | directly measured |
ka13a032 | Confidence: shops/firms on the Internet | directly measured |
ka13a033 | Satisfaction: Dutch government | directly measured |
ka13a034 | Satisfaction: Dutch parliament | directly measured |
ka13a035 | Satisfaction: the legal system | directly measured |
ka13a036 | Satisfaction: the police | directly measured |
ka13a037 | Satisfaction: politicians | directly measured |
ka13a038 | Satisfaction: political parties | directly measured |
ka13a039 | Satisfaction: European Parliament | directly measured |
ka13a040 | Satisfaction: United Nations | directly measured |
ka13a041 | Satisfaction: the media | directly measured |
ka13a042 | Satisfaction: the military | directly measured |
ka13a043 | Satisfaction: the education system | directly measured |
ka13a044 | Satisfaction: healthcare | directly measured |
ka13a045 | Satisfaction: science | directly measured |
ka13a046 | Satisfaction: the economy | directly measured |
ka13a047 | Satisfaction: democracy | directly measured |
ka13a048 | Satisfaction: shops/firms that you deal with personally (that you visit in person) | directly measured |
ka13a049 | Satisfaction: shops/firms on the Internet | directly measured |
ka13a050 | Parliamentarians do not care about the opinions of people like me | directly measured |
ka13a051 | Political parties are only interested in my vote and not in my opinion | directly measured |
ka13a052 | People like me have no influence at all on government policy | directly measured |
ka13a053 | I am well capable of playing an active role in politics | directly measured |
ka13a054 | I have a clear picture of the most important political issues in our country | directly measured |
ka13a055 | Politics sometimes seems so complicated that people like me can hardly understand what is going on | directly measured |
ka13a056 | Did you vote in the most recent parliamentary elections, held on 12 September 2012? | directly measured |
ka13a057 | For which party did you vote in the parliamentary elections of 12 September 2012? | directly measured |
ka13a058 | What other party do you mean | directly measured |
ka13a059 | If parliamentary elections were held today, for which party would you vote? | directly measured |
ka13a060 | What other party do you mean? | directly measured |
ka13a061 | Raising a political issue or influencing politicians or government: by making use of radio, television or newspaper | directly measured |
ka13a062 | Raising a political issue or influencing politicians or government: by making use of a political party or organization | directly measured |
ka13a063 | Raising a political issue or influencing politicians or government: participated in a government-organized public hearing, discussion or citizens participation meeting | directly measured |
ka13a064 | Raising a political issue or influencing politicians or government: contacted a politician or civil servant | directly measured |
ka13a065 | Raising a political issue or influencing politicians or government: participated in an action group | directly measured |
ka13a066 | Raising a political issue or influencing politicians or government: participated in a protest action, protest march or demonstration | directly measured |
ka13a067 | Raising a political issue or influencing politicians or government: participated in a political discussion or campaign on the Internet, by e-mail or SMS | directly measured |
ka13a068 | Raising a political issue or influencing politicians or government: something else | directly measured |
ka13a069 | Raising a political issue or influencing politicians or government: none of these | directly measured |
ka13a070 | Raising a political issue or influencing politicians or government: I dont know | directly measured |
ka13a071 | In what other way did you raise a political issue or influence politicians or the government? | directly measured |
ka13a072 | What do you think of the VVD (liberal party)? | directly measured |
ka13a073 | What do you think of the PvdA (labor party)? | directly measured |
ka13a074 | What do you think of the PVV (Wilders freedom party)? | directly measured |
ka13a075 | What do you think of the SP (socialist party)? | directly measured |
ka13a076 | What do you think of the CDA (Christian democrats)? | directly measured |
ka13a077 | What do you think of D66 (social-liberal party)? | directly measured |
ka13a078 | What do you think of the ChristenUnie (Christian union party)? | directly measured |
ka13a079 | What do you think of GroenLinks (green party)? | directly measured |
ka13a080 | What do you think of the SGP (Christian Reformed party)? | directly measured |
ka13a081 | What do you think of the Partij voor de Dieren (animal welfare party)? | directly measured |
ka13a082 | What do you think of 50Plus (fifty plus party)? | directly measured |
ka13a083 | What do you think of Mark Rutte? | directly measured |
ka13a084 | What do you think of Diederik Samsom? | directly measured |
ka13a085 | What do you think of Geert Wilders? | directly measured |
ka13a086 | What do you think of Emile Roemer? | directly measured |
ka13a087 | What do you think of Sybrand van Haersma Buma? | directly measured |
ka13a088 | What do you think of Alexander Pechtold? | directly measured |
ka13a089 | What do you think of Arie Slob? | directly measured |
ka13a090 | What do you think of Bram van Ojik? | directly measured |
ka13a091 | What do you think of Kees van der Staaij? | directly measured |
ka13a092 | What do you think of Marianne Thieme? | directly measured |
ka13a093 | What do you think of Jan Nagel? | directly measured |
ka13a094 | Do you consider yourself an adherent of a political party? | directly measured |
ka13a095 | Do you feel more attracted to one of the political parties than to others? | directly measured |
ka13a096 | Which political party are you an adherent of? | directly measured |
ka13a097 | other party, specify... | directly measured |
ka13a098 | Which party do you feel attracted to? | directly measured |
ka13a099 | other party, specify... | directly measured |
ka13a100 | Would you like to call yourself a very convinced adherent, a convinced adherent or not such a convinced adherent? | directly measured |
ka13a101 | Are you a member of a political party? | directly measured |
ka13a102 | Of which political party are you a member? | directly measured |
ka13a103 | What other political party do you mean? | directly measured |
ka13a104 | Where would you place yourself on the scale below, where 0 means left and 10 means right? | directly measured |
ka13a105 | Where would you place yourself on a scale from 1 to 5, where 1 means that euthanasia should be forbidden and 5 means that euthanasia should be permitted? | directly measured |
ka13a106 | Where would you place yourself on a scale from 1 to 5, where 1 means that differences in income should increase and 5 means that these should decrease? | directly measured |
ka13a107 | Where would you place yourself on a scale of 1 to 5, where 1 means that immigrants can retain their own culture and 5 means that they should adapt entirely? | directly measured |
ka13a108 | Where would you place yourself on a scale from 1 to 5, where 1 means that European unification should go further and 0 means that it has already gone too far. | directly measured |
ka13a109 | If you had to choose, what goal would be your first choice? | directly measured |
ka13a110 | What goal would be your second choice? | directly measured |
ka13a111 | What goal would be your third choice? | directly measured |
ka13a112 | A working mother relationship with her children can be just as close and warm as that of a non-working mother. | directly measured |
ka13a113 | A child that is not yet attending school is likely to suffer the consequences if his or her mother has a job. | directly measured |
ka13a114 | Overall, family life suffers the consequences if the mother has a full-time job. | directly measured |
ka13a115 | Both father and mother should contribute to the family income. | directly measured |
ka13a116 | The father should earn money, while the mother takes care of the household and the family. | directly measured |
ka13a117 | Fathers ought to do more in terms of household work than they do at present. | directly measured |
ka13a118 | Fathers ought to do more in terms of childcare than they do at present. | directly measured |
ka13a119 | It is good if society consists of people from different cultures. | directly measured |
ka13a120 | It is difficult for a foreigner to be accepted in the Netherlands while retaining his/her own culture. | directly measured |
ka13a121 | It should be made easier to obtain asylum in the Netherlands. | directly measured |
ka13a122 | Legally residing foreigners should be entitled to the same social security as Dutch citizens. | directly measured |
ka13a123 | There are too many people of foreign origin or descent in the Netherlands. | directly measured |
ka13a124 | People of foreign origin or descent are not accepted in the Netherlands. | directly measured |
ka13a125 | Some sectors of the economy can only continue to function because people of foreign origin or descent work there. | directly measured |
ka13a126 | It does not help a neighborhood if many people of foreign origin or descent move in. | directly measured |
ka13a127 | Married people are generally happier than unmarried people. | directly measured |
ka13a128 | People that want to have children should get married. | directly measured |
ka13a129 | A single parent can raise a child just as well as two parents together. | directly measured |
ka13a130 | It is perfectly fine for a couple to live together without marriage intentions. | directly measured |
ka13a131 | For a couple that wants to get married, it is good to first start living together. | directly measured |
ka13a132 | A divorce is generally the best solution if a married couple cannot solve their marital problems. | directly measured |
ka13a133 | It is all right for a married couple with children to get divorced. | directly measured |
ka13a134 | Children ought to care for their sick parents. | directly measured |
ka13a135 | When parents reach old age, they should be able to live with their children. | directly measured |
ka13a136 | Children that live close by ought to visit their parents at least once a week. | directly measured |
ka13a137 | Children ought to take unpaid leave in order to care for their sick parents. | directly measured |
ka13a138 | You can only do what you feel like doing after you have done your duty. | directly measured |
ka13a139 | If someone wants to enjoy life, he/she must be prepared to work hard for it. | directly measured |
ka13a140 | I feel happiest after working hard. | directly measured |
ka13a141 | Work should always come first, even if it means having less leisure time. | directly measured |
ka13a142 | If she has a baby (a child younger than 1 year). | directly measured |
ka13a143 | If she has a child that does not yet attend school. | directly measured |
ka13a144 | After the youngest child starts primary school. | directly measured |
ka13a145 | After the youngest child starts secondary school. | directly measured |
ka13a146 | Trade unions should take a much tougher political stance, if they wish to promote the workers’ interests. | directly measured |
ka13a147 | Trade unions should advise their members to vote for those parties that best promote the workers’ interests. | directly measured |
ka13a148 | A woman is more suited to rearing young children than a man. | directly measured |
ka13a149 | It is actually less important for a girl than for a boy to get a good education. | directly measured |
ka13a150 | Generally speaking, boys can be reared more liberally than girls. | directly measured |
ka13a151 | It is unnatural for women in firms to have control over men. | directly measured |
ka13a152 | Was it difficult to answer the questions? | directly measured |
ka13a153 | Were the questions sufficiently clear? | directly measured |
ka13a154 | Did the questionnaire get you thinking about things? | directly measured |
ka13a155 | Was it an interesting subject? | directly measured |
ka13a156 | Did you enjoy answering the questions? | directly measured |
ka13a157 | Starting date questionnaire | constructed |
ka13a158 | Starting time questionnaire | constructed |
ka13a159 | End date questionnaire | constructed |
ka13a160 | End time questionnaire | constructed |
ka13a161 | Duration in seconds | derived |
Questions
Questionnaire: Politics and Values, wave 1
This questionnaire was administered in Dutch.
Browse Politics and Values, wave 1Response Information
Response Overview
Selected number of household members: 1761 (100.0%)Nonresponse: 399 (22.7%)
Response: 1362 (77.3%)
Complete: 1354 (76.9%)
Incomplete: 8 (0.4%)
Collection Events
Period
02-12-2013 to 31-12-2013
Sample
Panel members aged 16 years or older.
Collection Mode
internet survey
Fieldwork Note
a reminder was sent twice to non-respondents