
Establishing norms for the Four-Dimensional Symptom Questionnaire (4DSQ) in the Dutch population > Wave 3
Longitudinal Wave
General Information
Title
Wave 3
Project Number
119.3
Abstract
This is the third wave in a study to collect 4DSQ data.
Longitudinal Type
Longitudinal Wave
Begin date
04-11-2013
End date
26-11-2013
Researcher
Terluin, B., Brouwers, E., Duijsens, I.
Publisher
CentERdata
Copyright
© 2014 CentERdata
DOI
https://doi.org/10.17026/dans-zbt-65wc
Funding Organization
CentERdata/MESS Project
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| kc13c_m | Year and month of the field work period |
| kc13c082 | Which subscale is administered. |
| kc13c020 | During the past week, did you suffer from...feeling down or depressed? |
| kc13c022 | During the past week, did you suffer from...worry? |
| kc13c023 | During the past week, did you suffer from...disturbed sleep? |
| kc13c025 | During the past week, did you suffer from...lack of energy? |
| kc13c028 | During the past week, did you feel...tense? |
| kc13c029 | During the past week, did you feel...easily irritated? |
| kc13c032 | During the past week, did you feel...that you just can't do anything anymore? |
| kc13c034 | During the past week, did you feel...that you can no longer take any interest in the people and things around you? |
| kc13c035 | During the past week, did you feel...that you can't cope anymore? |
| kc13c039 | During the past week, did you feel...that you can't face it anymore? |
| kc13c040 | During the past week, did you feel...no longer feel like doing anything? |
| kc13c041 | During the past week, did you...have difficulty in thinking clearly? |
| kc13c042 | During the past week, did you...have difficulty in getting to sleep? |
| kc13c044 | During the past week...did you easily become emotional? |
| kc13c050 | During the past week...did you ever have fleeting images of any upsetting event(s) that you have experienced? |
| kc13c051 | During the past week...did you ever have to do your best to put aside thoughts about any upsetting event(s)? |
| kc13c031 | During the past week, did you feel...that everything is meaningless? |
| kc13c033 | During the past week, did you feel...that life is not worth while? |
| kc13c036 | During the past week, did you feel...that you would be better off if you were dead? |
| kc13c037 | During the past week, did you feel...that you can't enjoy anything anymore? |
| kc13c038 | During the past week, did you feel...that there is no escape from your situation? |
| kc13c049 | During the past week did you ever think 'I wish I was dead'? |
| kc13c021 | During the past week, did you suffer from...sudden fright for no reason? |
| kc13c024 | During the past week, did you suffer from...a vague feeling of fear? |
| kc13c026 | During the past week, did you suffer from...trembling when with other people? |
| kc13c027 | During the past week, did you suffer from...anxiety or panic attacks? |
| kc13c030 | During the past week, did you feel frightened? |
| kc13c043 | During the past week, did you have any fear of going out of the house alone? |
| kc13c045 | During the past week...were you afraid of anything when there was really no need for you to be afraid? (for instance animals, heights, small rooms) |
| kc13c046 | During the past week...were you afraid to travel on buses, streetcars/ trams, subways or trains? |
| kc13c047 | During the past week...were you afraid of becoming embarrassed when with other people? |
| kc13c048 | During the past week...did you ever feel as if you were being threatened by unknown danger? |
| kc13c052 | During the past week...did you have to avoid certain places because they frightened you? |
| kc13c053 | During the past week...did you have to repeat some actions a number of times before you could do something else? |
| kc13c004 | During the past week, did you suffer from...dizziness or feeling light-headed? |
| kc13c005 | During the past week, did you suffer from...painful muscles? |
| kc13c006 | During the past week, did you suffer from...fainting? |
| kc13c007 | During the past week, did you suffer from...neck pain? |
| kc13c008 | During the past week, did you suffer from...back pain? |
| kc13c009 | During the past week, did you suffer from...excessive sweating? |
| kc13c010 | During the past week, did you suffer from...palpitations? |
| kc13c011 | During the past week, did you suffer from...headache? |
| kc13c012 | During the past week, did you suffer from...a bloated feeling in the abdomen? |
| kc13c013 | During the past week, did you suffer from...blurred vision or spots in front of your eyes? |
| kc13c014 | During the past week, did you suffer from...shortness of breath? |
| kc13c015 | During the past week, did you suffer from...nausea or an upset stomach? |
| kc13c016 | During the past week, did you suffer from...pain in the abdomen or stomach area? |
| kc13c017 | During the past week, did you suffer from...tingling in the fingers? |
| kc13c018 | During the past week, did you suffer from...pressure or a tight feeling in the chest? |
| kc13c019 | During the past week, did you suffer from...pain in the chest? |
| kc13c083 | We would like to know to what extent the complaints from the previous questions have changed compared to a month ago when you answered those same questions. Overall, compared to a month ago, the complaints… |
| kc13c084 | How important was this [if kc13c083=1 or kc13c083=2: improvement/if kc13c083=4 or kc13c083=5: impairment] for you? |
| kc13c063 | In my daily activities, I feel bursting with energy. |
| kc13c064 | When I’m doing something I feel strong and vigorous. |
| kc13c065 | I am enthusiastic about the things I do daily. |
| kc13c066 | My daily activities inspire me. |
| kc13c067 | When I get up in the morning, I feel like getting started with something. |
| kc13c068 | I feel happy when I am doing something intensely. |
| kc13c069 | I am proud of the things that I do. |
| kc13c070 | I am immersed in my daily activities. |
| kc13c071 | I get carried away when I’m doing my daily activities. |
| kc13c072 | Was it difficult to answer the questions? |
| kc13c073 | Were the questions sufficiently clear? |
| kc13c074 | Did the questionnaire get you thinking about things? |
| kc13c075 | Was it an interesting subject? |
| kc13c076 | Did you enjoy answering the questions? |
| kc13c077 | Starting date questionnaire |
| kc13c078 | Starting time questionnaire |
| kc13c079 | End date questionnaire |
| kc13c080 | End time questionnaire |
| kc13c081 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 2,135 (100%)Non-response: 231 (10.8%)
Response: 1,904 (89.2%)
Complete: 1,902 (89.1%)
Incomplete: 2 (0.1%)
Collection Events
Period
04-11-2013 to 26-11-2013
Sample
panel members who completed wave 2 and score ernst=3 (high score on at least one of the subscales) and a random selection of panel members who score ernst=1 or ernst=2. More information about the selection is available on request.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.