
Coping self-efficacy after potential traumatic events > Wave 2
Longitudinal Wave
General Information
Title
Wave 2
Project Number
116.2
Abstract
In August 2012, the second wave of a survey on dealing with traumatic events was fielded in the LISS panel.
Longitudinal Type
Longitudinal Wave
Begin date
06-08-2012
End date
28-08-2012
Researcher
Peter van der Velden; Mark Bosmans; Leontien van der Knaap
Publisher
CentERdata
Copyright
© 2014 CentERdata
DOI
https://doi.org/10.57990/sckv-p004
Funding Organization
CentERdata/MESS Project
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
| Variable name | Variable Label | Variable Type |
|---|---|---|
| nomem_encr | Number of the household member encrypted | preloaded |
| gm12b_m | Year and month of the field work period | constructed |
| gm12b086 | Experimental group order questions | preloaded |
| gm12b024 | In the last seven days: - I thought about it without wanting to | directly measured |
| gm12b025 | In the last seven days: - I made sure not to get upset when thinking about it or when reminded of it | directly measured |
| gm12b026 | In the last seven days: - I tried to banish it from my memory | directly measured |
| gm12b027 | In the last seven days: - I had trouble falling asleep or remaining asleep, as the images of and thoughts about it kept going through my head | directly measured |
| gm12b028 | In the last seven days: - I had strong feelings about it periodically | directly measured |
| gm12b029 | In the last seven days: - I dreamed about it | directly measured |
| gm12b030 | In the last seven days: - I kept avoiding things that reminded me of the event | directly measured |
| gm12b031 | In the last seven days: - It felt like it hadn’t really happened, like it wasn’t real | directly measured |
| gm12b032 | In the last seven days: - I tried to not talk about it | directly measured |
| gm12b033 | In the last seven days: - I kept seeing images of it | directly measured |
| gm12b034 | In the last seven days: - Other things kept reminding me of it | directly measured |
| gm12b035 | In the last seven days: - I knew I still had a lot of feelings about it, but I didn’t think about this | directly measured |
| gm12b036 | In the last seven days: - I tried not to think about it | directly measured |
| gm12b037 | In the last seven days: - Every recollection brought the feelings back | directly measured |
| gm12b038 | In the last seven days: - My feeling about it seemed numb | directly measured |
| gm12b039 | In the last seven days: - I was irritable and angry | directly measured |
| gm12b040 | In the last seven days: - I was tense and jumpy | directly measured |
| gm12b041 | In the last seven days: - I found it hard to concentrate | directly measured |
| gm12b042 | In the last seven days: - I was wary and on my guard | directly measured |
| gm12b043 | In the last seven days: - I had trouble sleeping | directly measured |
| gm12b044 | In the last seven days: - Memories of the event trigger physical reactions such as sweating, shortness of breath, nausea or racing heartbeat | directly measured |
| gm12b045 | In the last seven days: - I acted or felt as if I was re-experiencing the moment of the event | directly measured |
| gm12b046 | In the last seven days: - Ever since the event, I have not been well at all | directly measured |
| gm12b047 | For the following items, we ask that you estimate your ability to cope with the following situations: - Coping with my feelings (e.g. anger, grief, depression or anxiety) since the shocking event | directly measured |
| gm12b048 | For the following items, we ask that you estimate your ability to cope with the following situations: - Coping with the impact that the shocking event has had on my life | directly measured |
| gm12b049 | For the following items, we ask that you estimate your ability to cope with the following situations: - Getting on with my normal life again | directly measured |
| gm12b050 | For the following items, we ask that you estimate your ability to cope with the following situations: - Talking about the shocking event | directly measured |
| gm12b051 | For the following items, we ask that you estimate your ability to cope with the following situations: - Accepting what happened | directly measured |
| gm12b052 | For the following items, we ask that you estimate your ability to cope with the following situations: - Finding some meaning in what happened | directly measured |
| gm12b053 | For the following items, we ask that you estimate your ability to cope with the following situations: - Keeping frightening thoughts about the shocking event under control | directly measured |
| gm12b054 | For the following items, we ask that you estimate your ability to cope with the following situations: - Keeping intrusive frightening images of the event/experience under control | directly measured |
| gm12b055 | For the following items, we ask that you estimate your ability to cope with the following situations: - Making sure I don’t collapse emotionally | directly measured |
| gm12b056 | For the following items, we ask that you estimate your ability to cope with the following situations: - Dealing with thoughts about my own vulnerability | directly measured |
| gm12b057 | For the following items, we ask that you estimate your ability to cope with the following situations: - Dealing with frightening images or dreams about the shocking event | directly measured |
| gm12b058 | For the following items, we ask that you estimate your ability to cope with the following situations: - Not reproaching myself for what happened | directly measured |
| gm12b059 | For the following items, we ask that you estimate your ability to cope with the following situations: - Being optimistic since the shocking event | directly measured |
| gm12b060 | For the following items, we ask that you estimate your ability to cope with the following situations: - Being a support to other people since the shocking event | directly measured |
| gm12b061 | For the following items, we ask that you estimate your ability to cope with the following situations: - Keeping the idea that I will experience the shocking event again under control | directly measured |
| gm12b062 | For the following items, we ask that you estimate your ability to cope with the following situations: - Resisting the feeling that I can no longer cope | directly measured |
| gm12b063 | For the following items, we ask that you estimate your ability to cope with the following situations: - Seeking help from other people because of what happened | directly measured |
| gm12b064 | For the following items, we ask that you estimate your ability to cope with the following situations: - To not vent my anger on other people | directly measured |
| gm12b065 | For the following items, we ask that you estimate your ability to cope with the following situations: - To be strong emotionally | directly measured |
| gm12b066 | For the following items, we ask that you estimate your ability to cope with the following situations: - To not be critical of myself regarding how I cope (e.g. “I should deal with this better!”) | directly measured |
| gm12b067 | For the following items, we ask that you estimate your ability to cope with the following situations: - To do something about physical issues caused by the shocking event | directly measured |
| gm12b068 | For the following items, we ask that you estimate your ability to cope with the following situations: - To properly fulfill my responsibilities at home and my child-rearing tasks (if any) | directly measured |
| gm12b069 | For the following items, we ask that you estimate your ability to cope with the following situations: - To concentrate on my work and to perform well | directly measured |
| gm12b070 | For the following items, we ask that you estimate your ability to cope with the following situations: - To keep my use of alcohol, tobacco or drugs under control (to not increase or start with consumption) | directly measured |
| gm12b071 | Did you ever have contact with a psychologist, psychiatrist or psychotherapist, for yourself? | directly measured |
| gm12b087 | Did you, in the last 4 months, have contact with a psychologist, psychiatrist or psychotherapist, for yourself? | directly measured |
| gm12b088 | How many meetings did you have with the psychologist, psychiatrist or psychotherapist, in the past 4 months? | directly measured |
| gm12b074 | Was the shocking event ([shock]) the reason for your meetings with this psychologist, psychiatrist or psychotherapist? | directly measured |
| gm12b089 | In the past 4 months, did it happen that you needed professional help because of psychological problems, tensions or the use of alcohol or drugs, but that you did not go to see a physician or other care professional? | directly measured |
| gm12b090 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Serious threat(s) | directly measured |
| gm12b091 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Physical violence | directly measured |
| gm12b092 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Robbery | directly measured |
| gm12b093 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Traffic accident | directly measured |
| gm12b094 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Airplane accident | directly measured |
| gm12b095 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Fire | directly measured |
| gm12b096 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Burglary | directly measured |
| gm12b097 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Serious infection (e.g. HIV, legionella, poison) | directly measured |
| gm12b098 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Sexual violence/abuse | directly measured |
| gm12b099 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Death of a loved one/a colleague | directly measured |
| gm12b100 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Other, namely: | directly measured |
| gm12b101 | [Have you experienced any other shocking events since you completed the last questionnaire? / If you think about your experiences in the past 4 months, have you experienced one or more shocking events?] - Not applicable, I did not experience a shocking or traumatic event [if gm12b086=1: since completing the previous questionnaire / if gm12b086=2: in the past 4 months]. | directly measured |
| gm12b102 | Other namely: | directly measured |
| gm12b103 | If you think about your experiences in the last 4 months, which event was the most shocking or traumatic for you (aside from how stressful it was for you at the time)? | directly measured |
| gm12b104 | When did this shocking event occur? | directly measured |
| gm12b016 | If you think back on this event, how much stress or tension did the event cause you to experience at that time (so when it actually happened, not at this moment)? | directly measured |
| gm12b017 | In what way did you experience the shocking event? - As the direct victim | directly measured |
| gm12b018 | In what way did you experience the shocking event? - As witness (I saw it happen but was not at risk myself) | directly measured |
| gm12b019 | In what way did you experience the shocking event? - As an indirect victim (I was not there when it happened) | directly measured |
| gm12b020 | In what way did you experience the shocking event? - As care giver (fire brigade, police, ambulance, First Aider at work) | directly measured |
| gm12b021 | Did this shocking event take place at work? | directly measured |
| gm12b022 | Did you suffer any injuries because of this shocking event? | directly measured |
| gm12b023 | Did you (or do you) receive medical treatment for the injury, or were you hospitalized? | directly measured |
| gm12b076 | Was it difficult to answer the questions? | directly measured |
| gm12b077 | Were the questions sufficiently clear? | directly measured |
| gm12b078 | Did the questionnaire get you thinking about things? | directly measured |
| gm12b079 | Was it an interesting subject? | directly measured |
| gm12b080 | Did you enjoy answering the questions? | directly measured |
| gm12b081 | Starting date questionnaire | constructed |
| gm12b082 | Starting time questionnaire | constructed |
| gm12b083 | End date questionnaire | constructed |
| gm12b084 | End time questionnaire | constructed |
| gm12b085 | Duration in seconds | derived |
Questions
The metadata for the questions in this study have not yet been published.
Response Information
Response Overview
Selected number of household members: 5,820 (100%)Non-response: 949 (16.3%)
Response: 4,871 (83.7%)
Complete: 4,862 (83.5%)
Incomplete: 9 (0.2%)
Collection Events
Period
06-08-2012 to 28-08-2012
Sample
Panel members who participated in wave 1
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.