
Calibrating Twitter Data: Issue Salience and Issue Ownership in Social Media and in Surveys
Single Wave Study
General Information
Title
            Calibrating Twitter Data: Issue Salience and Issue Ownership in Social Media and in Surveys
        Project Number
            115
        Abstract
            This questionnaire
consists of questions about the knowledge of the views of different political
parties and the use of Twitter for voicing political opinions.
        Longitudinal Type
            Single Wave Study
        Begin date
            07-10-2013
        End date
            29-10-2013
        Researcher
            Dr. B. Hosch-Dayican, Prof. Dr. K. Aarts, Dr. A. Dassen, and Dr. C. Amrit
        Publisher
            CentERdata
        Copyright
            © 2014 CentERdata
        DOI
            https://doi.org/10.17026/dans-zq4-732z
        Funding Organization
            CentERdata/MESS Project
        Datasets and documentation
View Documentation
Codebook in English
            
        Codebook in Dutch
            
        Data Files
English SPSS file
            
        English STATA file
            
        Variables
| Variable name | Variable Label | Variable Type | 
|---|---|---|
| nomem_encr | Number of the household member encrypted | preloaded | 
| jz13a_m | Year and month of the field work period | constructed | 
| jz13a001 | experimental condition open question | preloaded | 
| jz13a002 | Economy and financial situation - First party | directly measured | 
| jz13a003 | Economy and financial situation - Second party | directly measured | 
| jz13a004 | Social security and welfare state - First party | directly measured | 
| jz13a005 | Social security and welfare state - Second party | directly measured | 
| jz13a006 | Immigrants - First party | directly measured | 
| jz13a007 | Immigrants - Second party | directly measured | 
| jz13a008 | European unification - First party | directly measured | 
| jz13a009 | European unification - Second party | directly measured | 
| jz13a010 | Religion and ethics - First party | directly measured | 
| jz13a011 | Religion and ethics - Second party | directly measured | 
| jz13a012 | Fighting crime - First Party | directly measured | 
| jz13a013 | Fighting crime - Second Party | directly measured | 
| jz13a014 | Environment - First party | directly measured | 
| jz13a015 | Environment - Second party | directly measured | 
| jz13a016 | VVD (liberal party) - First issue | directly measured | 
| jz13a017 | VVD (liberal party) - Second issue | directly measured | 
| jz13a018 | PvdA (labor party) - First issue | directly measured | 
| jz13a019 | PvdA (labor party) - Second issue | directly measured | 
| jz13a020 | PVV (Wilders’ freedom party) - First issue | directly measured | 
| jz13a021 | PVV (Wilders’ freedom party) - Second issue | directly measured | 
| jz13a022 | SP (socialist party) - First issue | directly measured | 
| jz13a023 | SP (socialist party) - Second issue | directly measured | 
| jz13a024 | CDA (Christian democrat party) - First issue | directly measured | 
| jz13a025 | CDA (Christian democrat party) - Second issue | directly measured | 
| jz13a026 | D66 (social-liberal party) - First issue | directly measured | 
| jz13a027 | D66 (social-liberal party) - Second issue | directly measured | 
| jz13a028 | Christen Unie (Christian union party) - First issue | directly measured | 
| jz13a029 | Christen Unie (Christian union party) - Second issue | directly measured | 
| jz13a030 | GroenLinks (green party) - First issue | directly measured | 
| jz13a031 | GroenLinks (green party) - Second issue | directly measured | 
| jz13a032 | SGP (Christian Reformed party) - First issue | directly measured | 
| jz13a033 | SGP (Christian Reformed party) - Second issue | directly measured | 
| jz13a034 | Partij voor de Dieren (animal welfare party) - First issue | directly measured | 
| jz13a035 | Partij voor de Dieren (animal welfare party) - Second issue | directly measured | 
| jz13a036 | 50Plus (fifty plus party) - First issue | directly measured | 
| jz13a037 | 50Plus (fifty plus party) - Second issue | directly measured | 
| jz13a038 | Are you a registered Twitter user? | directly measured | 
| jz13a039 | How often do you use Twitter for the following activities? Read messages of users that you are following? | directly measured | 
| jz13a040 | How often do you use Twitter for the following activities? Retweet messages of users that you are following? | directly measured | 
| jz13a041 | How often do you use Twitter for the following activities? post your own message or engage in a conversation? | directly measured | 
| jz13a042 | How often do you use Twitter for the following activities? Express political opinion? | directly measured | 
| jz13a043 | How often do you use Twitter for the following activities? Circulate political information by posting news links? | directly measured | 
| jz13a044 | How often do you use Twitter for the following activities? Circulate political information by retweeting political message? | directly measured | 
| jz13a045 | How often do you use Twitter for the following activities? Engage in conversation about a political topic? | directly measured | 
| jz13a046 | How often do you use Twitter for the following activities? Convince others to participate in politics? | directly measured | 
| jz13a047 | Was it difficult to answer the questions? | directly measured | 
| jz13a048 | Were the questions sufficiently clear? | directly measured | 
| jz13a049 | Did the questionnaire get you thinking about things? | directly measured | 
| jz13a050 | Was it an interesting subject? | directly measured | 
| jz13a051 | Did you enjoy answering the questions? | directly measured | 
| jz13a052 | Starting date questionnaire | constructed | 
| jz13a053 | Starting time questionnaire | constructed | 
| jz13a054 | End date questionnaire | constructed | 
| jz13a055 | End time questionnaire | constructed | 
| jz13a056 | Duration in seconds | derived | 
Questions
Questionnaire: Calibrating Twitter Data
The questionnaire was administered in Dutch.
Browse Calibrating Twitter DataResponse Information
Response Overview
Selected number of household members: 6261 (100%)Non-response: 1050 (16.8%)
Response: 5211 (83.2%)
Complete: 5143 (82.1%)
Incomplete: 68 (1.1%)
Collection Events
Period
            07-10-2013 to 29-10-2013
        Sample
            Panel members aged 16 years or older.
        Collection Mode
            internet survey
        Fieldwork Note
            A reminder was sent twice to non-respondents.
        Publications
Bottor, Melanie (2016). Voter Turnout and Twitter: The Example of the 2012 Dutch National Election. University of Twente, Faculty of Behavioural, Management and Social sciences (BMS) .
Dahl, A. (2019). Personality and political participation on Twitter: A study of the E-expressive mode. Uppsala University.