World Values Survey
Single Wave Study
General Information
Title
World Values Survey
Project Number
102
Abstract
Dutch version of the World Values Survey, round 2011-2012.
Longitudinal Type
Single Wave Study
Begin date
03-12-2012
End date
31-12-2012
Researcher
Puranen, Bi
Publisher
CentERdata
Copyright
© 2014 CentERdata
Funding Organization
OCW, Dienst Uitvoering Onderwijs (DUO)
DOI
https://doi.org/10.17026/dans-zbv-4x4y
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Note: For reasons of comparability of the data among countries, some of the answer categories are recoded when delivering the data to the WVS research group. For data dissemination on the LISS data website the original answer categories and labels are used.
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
hz12a_m | Year and month of the field work period | constructed |
hz12a001 | For each of the following, indicate how important it is in your life. Family | directly measured |
hz12a002 | For each of the following, indicate how important it is in your life. Friends and acquaintances | directly measured |
hz12a003 | For each of the following, indicate how important it is in your life. Leisure time | directly measured |
hz12a004 | For each of the following, indicate how important it is in your life. Politics | directly measured |
hz12a005 | For each of the following, indicate how important it is in your life. Work | directly measured |
hz12a006 | For each of the following, indicate how important it is in your life. Religion | directly measured |
hz12a007 | Taking all things together, how happy would you say you are? | directly measured |
hz12a008 | All in all, how would you describe your state of health these days? Would you say it is: | directly measured |
hz12a009 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Independence | directly measured |
hz12a010 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Hard work | directly measured |
hz12a011 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Feeling of responsibility | directly measured |
hz12a012 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Imagination | directly measured |
hz12a013 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Tolerance and respect for other people | directly measured |
hz12a014 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Thrift, saving money and things | directly measured |
hz12a015 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Determination, perseverance | directly measured |
hz12a016 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Religious faith | directly measured |
hz12a017 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Unselfishness | directly measured |
hz12a018 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Obedience | directly measured |
hz12a019 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? Self-expression | directly measured |
hz12a020 | Below is a list of qualities that children can be encouraged to learn at home. Which, if any, do you consider to be especially important? don't know | directly measured |
hz12a021 | All things considered, how satisfied are you with your life as a whole these days? | directly measured |
hz12a022 | Generally speaking, would you say that most people can be trusted or that you need to be very careful in dealing with people? | directly measured |
hz12a023 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Church or religious organization | directly measured |
hz12a024 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Sport or recreational organization | directly measured |
hz12a025 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Art, music or educational organization | directly measured |
hz12a026 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Labor Union | directly measured |
hz12a027 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Political party | directly measured |
hz12a028 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Environmental organization | directly measured |
hz12a029 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Professional association | directly measured |
hz12a030 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Humanitarian or charitable organization | directly measured |
hz12a031 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Consumer organization | directly measured |
hz12a032 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Self-help group, mutual aid group | directly measured |
hz12a033 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Other organization, namely… | directly measured |
hz12a034 | For each of the following organizations, could you tell whether you are an active member, an inactive member or not a member of that type of organization? Other organization, namely… | directly measured |
hz12a035 | Below are various groups of people. Could you please mention any that you would not like to have as neighbors? Drug addicts | directly measured |
hz12a036 | Below are various groups of people. Could you please mention any that you would not like to have as neighbors? People of a different race | directly measured |
hz12a037 | Below are various groups of people. Could you please mention any that you would not like to have as neighbors? People who have AIDS | directly measured |
hz12a038 | Below are various groups of people. Could you please mention any that you would not like to have as neighbors? Immigrants/foreign workers | directly measured |
hz12a039 | Below are various groups of people. Could you please mention any that you would not like to have as neighbors? Homosexuals | directly measured |
hz12a040 | Below are various groups of people. Could you please mention any that you would not like to have as neighbors? People of a different religion | directly measured |
hz12a041 | Below are various groups of people. Could you please mention any that you would not like to have as neighbors? Heavy drinkers | directly measured |
hz12a042 | Below are various groups of people. Could you please mention any that you would not like to have as neighbors? Unmarried couples living together | directly measured |
hz12a043 | Below are various groups of people. Could you please mention any that you would not like to have as neighbors? People who speak a different language | directly measured |
hz12a044 | Below are various groups of people. Could you please mention any that you would not like to have as neighbors? don't know | directly measured |
hz12a045 | When jobs are scarce, men should have more right to a job than women. | directly measured |
hz12a046 | When jobs are scarce, employers should give priority to people of this country over immigrants. | directly measured |
hz12a047 | If a woman earns more money than her husband, it's almost certain to cause problems. | directly measured |
hz12a048 | Having a job is the best way for a woman to be an independent person. | directly measured |
hz12a049 | For the following goals, please indicate to what extent you agree or disagree. One of my main goals in life has been to make my parents proud. | directly measured |
hz12a050 | For the following goals, please indicate to what extent you agree or disagree. When a mother works for pay, the children suffer. | directly measured |
hz12a051 | For the following goals, please indicate to what extent you agree or disagree. On the whole, men make better political leaders than women do. | directly measured |
hz12a052 | For the following goals, please indicate to what extent you agree or disagree. A university education is more important for a boy than for a girl. | directly measured |
hz12a053 | For the following goals, please indicate to what extent you agree or disagree. On the whole, men make better business executives than women do. | directly measured |
hz12a054 | For the following goals, please indicate to what extent you agree or disagree. Being a housewife is just as fulfilling as working for pay. | directly measured |
hz12a055 | I find it shocking when a man and a woman kiss in public. | directly measured |
hz12a056 | I find it shocking when two men kiss in public. | directly measured |
hz12a057 | Gay men and lesbian women should be free to live their life as they wish. | directly measured |
hz12a058 | A woman is more suited to rearing young children than a man. | directly measured |
hz12a059 | Please indicate how much freedom of choice and control you feel you have over the way your life turns out. | directly measured |
hz12a060 | Do you think most people would try to take advantage of you if they got a chance, or would they try to be fair? | directly measured |
hz12a061 | Are you currently…? | directly measured |
hz12a062 | How many children do you have? | directly measured |
hz12a063 | What is your sexual preference, women, men, or both? | directly measured |
hz12a064 | How satisfied are you with the financial situation of your household? | directly measured |
hz12a065 | People sometimes talk about what the aims of this country should be for the next ten years. Would you please indicate which one of these you, yourself, consider the most important? | directly measured |
hz12a066 | And which would be the next most important? | directly measured |
hz12a067 | If you had to choose, which one of the things below would you say is most important? | directly measured |
hz12a068 | And which would be the next most important? | directly measured |
hz12a069 | Here is another list. In your opinion, which one of these is most important? | directly measured |
hz12a070 | And what would be the next most important? | directly measured |
hz12a071 | Of course, we all hope that there will not be another war, but if it were to come to that, would you be willing to fight for your country? | directly measured |
hz12a072 | Less importance placed on work in our lives | directly measured |
hz12a073 | More emphasis on the development of technology | directly measured |
hz12a074 | Greater respect for authority | directly measured |
hz12a075 | It is important to this person to think up new ideas and be creative; to do things one’s own way. | directly measured |
hz12a076 | It is important to this person to be rich; to have a lot of money and expensive things. | directly measured |
hz12a077 | Living in secure surroundings is important to this person; to avoid anything that might be dangerous. | directly measured |
hz12a078 | It is important to this person to have a good time; to “spoil” oneself. | directly measured |
hz12a079 | It is important to this person to do something for the good of society. | directly measured |
hz12a080 | It is important for this people to help the people nearby; to care for their well-being. | directly measured |
hz12a081 | Being very successful is important to this person; to have people recognize one’s achievements. | directly measured |
hz12a082 | Adventure and taking risks are important to this person; to have an exciting life. | directly measured |
hz12a083 | It is important to this person to always behave properly; to avoid doing anything people would say is wrong. | directly measured |
hz12a084 | Looking after the environment is important to this person; to care for nature. | directly measured |
hz12a085 | Tradition is important to this person; to follow the customs handed down by one’s religion or family. | directly measured |
hz12a086 | Please indicate which of the following problems you consider the most serious one for the world as a whole? | directly measured |
hz12a087 | Here are two statements people sometimes make when discussing the environment and economic growth. Which of them comes closer to your own point of view? | directly measured |
hz12a088 | During the past two years have you …given money to an ecological organization? | directly measured |
hz12a089 | During the past two years have you …participated in a demonstration for some environmental cause? | directly measured |
hz12a090 | How interested would you say you are in politics? | directly measured |
hz12a091 | Please indicate for each one whether you have done any of these things, whether you might do it or would never under any circumstances do it. Signing a petition | directly measured |
hz12a092 | Please indicate for each one whether you have done any of these things, whether you might do it or would never under any circumstances do it. Joining in boycotts | directly measured |
hz12a093 | Please indicate for each one whether you have done any of these things, whether you might do it or would never under any circumstances do it. Attending peaceful demonstrations | directly measured |
hz12a094 | Please indicate for each one whether you have done any of these things, whether you might do it or would never under any circumstances do it. Joining strikes | directly measured |
hz12a095 | Please indicate for each one whether you have done any of these things, whether you might do it or would never under any circumstances do it. Any other act of protest, namely… | directly measured |
hz12a096 | Please indicate for each one whether you have done any of these things, whether you might do it or would never under any circumstances do it. Any other act of protest, namely… | directly measured |
hz12a097 | Which of these activities have you done in the last five years? Signing a petition | directly measured |
hz12a098 | Which of these activities have you done in the last five years? Joining in boycotts | directly measured |
hz12a099 | Which of these activities have you done in the last five years? Attending peaceful demonstrations | directly measured |
hz12a100 | Which of these activities have you done in the last five years? Joining strikes | directly measured |
hz12a101 | Which of these activities have you done in the last five years? [answer given at hz12a095] | directly measured |
hz12a102 | In political matters, people talk of 'the left' and 'the right.' How would you place your views on this scale, generally speaking? | directly measured |
hz12a103 | How would you place your views on this scale? | directly measured |
hz12a104 | How would you place your views on this scale? | directly measured |
hz12a105 | How would you place your views on this scale? | directly measured |
hz12a106 | How would you place your views on this scale? | directly measured |
hz12a107 | How would you place your views on this scale? | directly measured |
hz12a108 | How would you place your views on this scale? | directly measured |
hz12a109 | How much do you trust people from the following groups: Your family | directly measured |
hz12a110 | How much do you trust people from the following groups: Your neighbors | directly measured |
hz12a111 | How much do you trust people from the following groups: People you know personally | directly measured |
hz12a112 | How much do you trust people from the following groups: People you meet for the first time | directly measured |
hz12a113 | How much do you trust people from the following groups: People of another religion | directly measured |
hz12a114 | How much do you trust people from the following groups: People of another nationality | directly measured |
hz12a115 | Please indicate how much confidence you have in the following organizations: The churches | directly measured |
hz12a116 | Please indicate how much confidence you have in the following organizations: The armed forces | directly measured |
hz12a117 | Please indicate how much confidence you have in the following organizations: The press (newspapers, magazines, et cet.) | directly measured |
hz12a118 | Please indicate how much confidence you have in the following organizations: Television | directly measured |
hz12a119 | Please indicate how much confidence you have in the following organizations: Labor unions | directly measured |
hz12a120 | Please indicate how much confidence you have in the following organizations: The police | directly measured |
hz12a121 | Please indicate how much confidence you have in the following organizations: The courts | directly measured |
hz12a122 | Please indicate how much confidence you have in the following organizations: The government (in your nation’s capital) | directly measured |
hz12a123 | Please indicate how much confidence you have in the following organizations: Political parties | directly measured |
hz12a124 | Please indicate how much confidence you have in the following organizations: Parliament | directly measured |
hz12a125 | Please indicate how much confidence you have in the following organizations: The Civil service | directly measured |
hz12a126 | Please indicate how much confidence you have in the following organizations: Universities | directly measured |
hz12a127 | Please indicate how much confidence you have in the following organizations: Major Companies | directly measured |
hz12a128 | Please indicate how much confidence you have in the following organizations: Banks | directly measured |
hz12a129 | Please indicate how much confidence you have in the following organizations: Environmental organizations | directly measured |
hz12a130 | Please indicate how much confidence you have in the following organizations: Women’s organizations | directly measured |
hz12a131 | Please indicate how much confidence you have in the following organizations: Charitable or humanitarian organizations | directly measured |
hz12a132 | Please indicate how much confidence you have in the following organizations: The European Union | directly measured |
hz12a133 | Please indicate how much confidence you have in the following organizations: The United Nations | directly measured |
hz12a134 | Having a strong leader who does not have to bother with parliament and elections | directly measured |
hz12a135 | Having experts, not government, make decisions according to what they think is best for the country | directly measured |
hz12a136 | Having the army rule | directly measured |
hz12a137 | Having a democratic political system | directly measured |
hz12a138 | Governments tax the rich and subsidize the poor. | directly measured |
hz12a139 | Religious authorities ultimately interpret the laws. | directly measured |
hz12a140 | People choose their leaders in free elections. | directly measured |
hz12a141 | People receive state aid for unemployment. | directly measured |
hz12a142 | The army takes over when government is incompetent. | directly measured |
hz12a143 | Civil rights protect people from state oppression. | directly measured |
hz12a144 | The state makes people’s incomes equal. | directly measured |
hz12a145 | People obey their rulers. | directly measured |
hz12a146 | Women have the same rights as men. | directly measured |
hz12a147 | How important is it for you to live in a country that is governed democratically? | directly measured |
hz12a148 | And how democratically is this country being governed today? | directly measured |
hz12a149 | How much respect is there for individual human rights nowadays in this country? | directly measured |
hz12a150 | How often do you think about the meaning and purpose of life? | directly measured |
hz12a151 | Do you belong to a religion or religious denomination? | directly measured |
hz12a152 | To which religion or religious denomination do you belong? | directly measured |
hz12a153 | To which religion or religious denomination do you belong? Other, namely… | directly measured |
hz12a154 | Apart from weddings, funerals and christenings, about how often do you attend religious services these days? | directly measured |
hz12a155 | Apart from weddings and funerals, about how often do you pray? | directly measured |
hz12a156 | Independently of whether you attend religious services or not, would you say you are a religious person, not a religious person or an atheist? | directly measured |
hz12a157 | Do you believe in God? | directly measured |
hz12a158 | Do you believe in hell? | directly measured |
hz12a159 | With which one of the following statements do you agree most? | directly measured |
hz12a160 | And with which of the following statements do you agree most? | directly measured |
hz12a161 | How important is God in your life? | directly measured |
hz12a162 | Whenever science and religion conflict, religion is always right. | directly measured |
hz12a163 | The only acceptable religion is my religion. | directly measured |
hz12a164 | All religions should be taught in our public schools. | directly measured |
hz12a165 | People who belong to different religions are probably just as moral as those who belong to mine. | directly measured |
hz12a166 | Please indicate where most people would place the social position of… people in their 20’s? | directly measured |
hz12a167 | Please indicate where most people would place the social position of… people in their 40’s? | directly measured |
hz12a168 | Please indicate where most people would place the social position of… people over 70? | directly measured |
hz12a169 | I see myself as someone who …is reserved | directly measured |
hz12a170 | I see myself as someone who …is generally trusting | directly measured |
hz12a171 | I see myself as someone who …tends to be lazy | directly measured |
hz12a172 | I see myself as someone who …is relaxed, handles stress well | directly measured |
hz12a173 | I see myself as someone who …has few artistic interests | directly measured |
hz12a174 | I see myself as someone who …is outgoing, sociable | directly measured |
hz12a175 | I see myself as someone who …tends to find fault with others | directly measured |
hz12a176 | I see myself as someone who …does a thorough job | directly measured |
hz12a177 | I see myself as someone who …gets nervous easily | directly measured |
hz12a178 | I see myself as someone who …has an active imagination | directly measured |
hz12a179 | How acceptable or unacceptable do you think most people in the Netherlands would find it if a suitably qualified 30 year old was appointed as their boss? | directly measured |
hz12a180 | Please indicate how likely it is that most people in the Netherlands view those over 70... as friendly? | directly measured |
hz12a181 | Please indicate how likely it is that most people in the Netherlands view those over 70... as competent? | directly measured |
hz12a182 | Please indicate how likely it is that most people in the Netherlands view those over 70... with respect? | directly measured |
hz12a183 | How acceptable or unacceptable you think most people in the Netherlands would find it if a suitably qualified 70 year old was appointed as their boss? | directly measured |
hz12a184 | Older people are not respected much these days. | directly measured |
hz12a185 | Older people get more than their fair share from the government. | directly measured |
hz12a186 | Older people are a burden on society. | directly measured |
hz12a187 | Companies that employ young people perform better than those that employ people of different ages. | directly measured |
hz12a188 | Old people have too much political influence. | directly measured |
hz12a189 | How secure do you feel these days in your neighborhood? | directly measured |
hz12a190 | How frequently do the following things occur in your neighborhood? Robberies | directly measured |
hz12a191 | How frequently do the following things occur in your neighborhood? Alcohol consumption in the streets | directly measured |
hz12a192 | How frequently do the following things occur in your neighborhood? Police or military interfere with people’s private life | directly measured |
hz12a193 | How frequently do the following things occur in your neighborhood? Racist behavior | directly measured |
hz12a194 | How frequently do the following things occur in your neighborhood? Drug sale in streets | directly measured |
hz12a195 | Which of the following things have you done for reasons of security? Didn’t carry much money | directly measured |
hz12a196 | Which of the following things have you done for reasons of security? Preferred not to go out at night | directly measured |
hz12a197 | Which of the following things have you done for reasons of security? Carried a knife, gun or other weapon | directly measured |
hz12a198 | Have you been the victim of a crime during the past year? | directly measured |
hz12a199 | Has someone in your immediate family been the victim of a crime during the last year? | directly measured |
hz12a200 | To what degree are you worried about the following situations? Losing my job or not finding a job | directly measured |
hz12a201 | To what degree are you worried about the following situations? Not being able to give my children a good education | directly measured |
hz12a202 | To what degree are you worried about the following situations? A war involving my country | directly measured |
hz12a203 | To what degree are you worried about the following situations? A terrorist attack | directly measured |
hz12a204 | To what degree are you worried about the following situations? A civil war | directly measured |
hz12a205 | To what degree are you worried about the following situations? Government wire-tapping or reading my mail or email | directly measured |
hz12a206 | Do you agree or disagree with the following statement: ‘Under some conditions, war is necessary to obtain justice.’ | directly measured |
hz12a207 | In the last 12 months, how often have you or your family… gone without enough food to eat | directly measured |
hz12a208 | In the last 12 months, how often have you or your family… felt unsafe from crime in your home | directly measured |
hz12a209 | In the last 12 months, how often have you or your family… gone without medicine or medical treatment that you needed | directly measured |
hz12a210 | In the last 12 months, how often have you or your family… gone without a cash income | directly measured |
hz12a211 | Science and technology are making our lives healthier, easier, and more comfortable. | directly measured |
hz12a212 | Because of science and technology, there will be more opportunities for the next generation. | directly measured |
hz12a213 | We depend too much on science and not enough on faith. | directly measured |
hz12a214 | One of the bad effects of science is that it breaks down people’s ideas of right and wrong. | directly measured |
hz12a215 | It is not important for me to know about science in my daily life. | directly measured |
hz12a216 | All things considered, would you say that the world is better off, or worse off, because of science and technology? | directly measured |
hz12a217 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Claiming government benefits to which you are not entitled | directly measured |
hz12a218 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Avoiding a fare on public transport | directly measured |
hz12a219 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Stealing property | directly measured |
hz12a220 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Cheating on taxes if you have a chance | directly measured |
hz12a221 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Someone accepting a bribe in the course of their duties | directly measured |
hz12a222 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Homosexuality | directly measured |
hz12a223 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Prostitution | directly measured |
hz12a224 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Abortion | directly measured |
hz12a225 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Divorce | directly measured |
hz12a226 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Sex before marriage | directly measured |
hz12a227 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Suicide | directly measured |
hz12a228 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Euthanasia | directly measured |
hz12a229 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? For a man to beat his wife | directly measured |
hz12a230 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Parents beating their children | directly measured |
hz12a231 | For each of the following actions indicate whether you think it can always be justified, never be justified, or something in between? Violence against other people | directly measured |
hz12a232 | How proud are you to be Dutch? | directly measured |
hz12a233 | I see myself as a world citizen. | directly measured |
hz12a234 | I see myself as part of my local community. | directly measured |
hz12a235 | I see myself as part of the Dutch nation. | directly measured |
hz12a236 | I see myself as part of the European Union. | directly measured |
hz12a237 | I see myself as an autonomous individual. | directly measured |
hz12a238 | For each of the following sources, please indicate how often you use it to obtain information: Daily newspaper | directly measured |
hz12a239 | For each of the following sources, please indicate how often you use it to obtain information: Printed magazines | directly measured |
hz12a240 | For each of the following sources, please indicate how often you use it to obtain information: TV news | directly measured |
hz12a241 | For each of the following sources, please indicate how often you use it to obtain information: Radio news | directly measured |
hz12a242 | For each of the following sources, please indicate how often you use it to obtain information: Mobile phone | directly measured |
hz12a243 | For each of the following sources, please indicate how often you use it to obtain information: Email | directly measured |
hz12a244 | For each of the following sources, please indicate how often you use it to obtain information: Internet | directly measured |
hz12a245 | For each of the following sources, please indicate how often you use it to obtain information: Talk with friends or colleagues | directly measured |
hz12a246 | How often do you use a personal computer? | directly measured |
hz12a247 | When elections take place, do you vote always, usually or never? Local level | directly measured |
hz12a248 | When elections take place, do you vote always, usually or never? National level | directly measured |
hz12a249 | If there were a national election tomorrow, for which party on this list would you vote? | directly measured |
hz12a250 | If there were a national election tomorrow, for which party on this list would you vote? Other party, namely... | directly measured |
hz12a251 | Which party appeals to you most? | directly measured |
hz12a252 | Which party appeals to you most? Other party, namely... | directly measured |
hz12a253 | In your view, how often do the following things occur in this country’s elections? Votes are counted fairly | directly measured |
hz12a254 | In your view, how often do the following things occur in this country’s elections? Opposition candidates are prevented from running | directly measured |
hz12a255 | In your view, how often do the following things occur in this country’s elections? TV news favors the governing party | directly measured |
hz12a256 | In your view, how often do the following things occur in this country’s elections? Voters are bribed | directly measured |
hz12a257 | In your view, how often do the following things occur in this country’s elections? Journalists provide fair coverage of elections | directly measured |
hz12a258 | In your view, how often do the following things occur in this country’s elections? Election officials are fair | directly measured |
hz12a259 | In your view, how often do the following things occur in this country’s elections? Rich people buy elections | directly measured |
hz12a260 | In your view, how often do the following things occur in this country’s elections? Voters are threatened with violence at the polls | directly measured |
hz12a261 | In your view, how often do the following things occur in this country’s elections? Voters are offered a genuine choice in the elections | directly measured |
hz12a262 | Do you think that honest elections play an important role in deciding whether you and your family are able to make a good living? | directly measured |
hz12a263 | Do you think that honest elections are an important factor in whether or not this country develops economically? | directly measured |
hz12a264 | Are you employed? If yes, about how many hours a week? | directly measured |
hz12a265 | Are you employed? If yes, about how many hours a week? Other, namely... | directly measured |
hz12a266 | In what position do you do most of your work? If you currently do not have a job: please describe the main part of the work you did in the past. | directly measured |
hz12a267 | Are you working for the government or public institution, for private business or industry, or for a private non-profit organization? If you do not work currently, characterize your major work in the past. | directly measured |
hz12a268 | Are the tasks you do at work mostly manual or mostly intellectual? | directly measured |
hz12a269 | Are the tasks you perform at work mostly routine tasks or mostly creative tasks? | directly measured |
hz12a270 | How much independence do you have in performing your tasks at work? | directly measured |
hz12a271 | Do you or did you supervise other people at work? | directly measured |
hz12a272 | Are you the chief wage earner in your household? | directly measured |
hz12a273 | Is the chief wage earner of your household employed now or not? | directly measured |
hz12a274 | During the past year, did your family… | directly measured |
hz12a275 | To which class do you belong? | directly measured |
hz12a276 | Below are net incomes per month. We would like to know in what group your household is, counting all wages, salaries, pensions and other incomes that come in. | directly measured |
hz12a277 | Are you a citizen of this country? | directly measured |
hz12a278 | What language do you normally speak at home? | directly measured |
hz12a279 | What language do you normally speak at home? Other language, namely... | directly measured |
hz12a280 | What is the highest educational level that you have attained? | directly measured |
hz12a281 | At what age [did you / do you expect to] complete your full time education, either at school or at an institution of higher education? | directly measured |
hz12a282 | Do you live with your parents? | directly measured |
hz12a283 | Were other people present during the interview? | directly measured |
hz12a284 | Which of the following groups would you say describes your skin color best? | directly measured |
hz12a285 | Which of the following groups would you say describes your skin color best? Other, namely... | directly measured |
hz12a286 | Was it difficult to answer the questions? | directly measured |
hz12a287 | Were the questions sufficiently clear? | directly measured |
hz12a288 | Did the questionnaire get you thinking about things? | directly measured |
hz12a289 | Was it an interesting subject? | directly measured |
hz12a290 | Did you enjoy answering the questions? | directly measured |
hz12a291 | Starting date questionnaire | constructed |
hz12a292 | Starting time questionnaire | constructed |
hz12a293 | End date questionnaire | constructed |
hz12a294 | End time questionnaire | constructed |
hz12a295 | Duration in seconds | derived |
Response Information
Response Overview
Selected number of household members 2,479 (100%)Non-response: 578 (23.3%)
Response: 1,901 (76.7%)
Complete: 1,884 (76.0%)
Incomplete: 17 (.7%)
Collection Events
Period
03-12-2012 to 31-12-2012
Sample
Random sample of panel members of 18 years or older, 1 person per household.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Publications
Belief in scientific-technological progress and life satisfaction: the role of personal control. Personality and Individual Differences, 96, 227-236. ; Stavrova, O.,
et al.
National identity, a blessing or a curse? The divergent links from national attachment, pride, and chauvinism to social and political trust European Political Science Review, 12(4), 449-468 ; Gustavsson, G.,
et al.
National attachment—Cohesive, divisive, or both? A reconsideration of the national identity argument through the lens of social identity theory In G. Gustavsson & D. Miller (Eds.), Liberal nationalism and its critics (pp. 59-77); Gustavsson, G.
Are all politics masculine? Gender socialised personality traits and diversity in political engagement European Journal of Politics and Gender, 4(1), 113-133 ; Coffé, H.,
et al.