Dutch Parliamentary Election Studies 2012
Single Wave Study
General Information
Title
Dutch Parliamentary Election Studies 2012
Project Number
84
Abstract
In September 2012 the questionnaire “Dutch Parliamentary Election Studies 2012”, (based on the NKO) was administered to the LISS panel members aged 18 years and older. (Part of the questionnaire also was presented to the panel members aged 16 or 17; if the questions were applicable.) Because of the elections that have been held on September 12, the questionnaire was presented on September 13.
Longitudinal Type
Single Wave Study
Begin date
13-09-2012
End date
25-09-2012
Researcher
Van Ham, Carolien, Aarts, Kees
Publisher
CentERdata
Copyright
© 2013 CentERdata
Funding Organization
CentERdata/MESS Project
DOI
https://doi.org/10.17026/dans-27d-qw68
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
hf12a_m | Year and month of the field work period | constructed |
hf12a000 | age | preloaded |
hf12a001 | How often do you read a newspaper? | directly measured |
hf12a002 | If there was news about the election campaign in the newspaper, how often did you read this? | directly measured |
hf12a003 | In the weeks prior to the election, debates were held on television between the leaders of the big political parties. How often did you see these debates? | directly measured |
hf12a004 | Did you vote in the parliamentary elections on September 12? | directly measured |
hf12a005 | Did you authorize someone to vote for you by proxy; or did you vote yourself? | directly measured |
hf12a006 | Which party did you vote for on September 12? | directly measured |
hf12a007 | Which party did you vote for on September 12? - other, namely: | directly measured |
hf12a008 | When did you decide to vote for this party? | directly measured |
hf12a009 | When did you decide to vote for this party? | directly measured |
hf12a010 | Suppose that you had in fact voted, which party would you have voted for? | directly measured |
hf12a011 | Suppose that you had in fact voted, which party would you have voted for? - other, namely: | directly measured |
hf12a012 | When we look at the achievements of the government in The Hague in the past two years. How has the government according to you done her job? | directly measured |
hf12a013 | Where would you place yourself on a line from 1 to 7, where 1 means euthanasia should be forbidden and 7 means euthanasia should be possible? | directly measured |
hf12a014 | Where would you place yourself on a line from 1 to 7, where 1 means differences in income should be increased and 7 means that differences in income should be decreased? | directly measured |
hf12a015 | Where would you place yourself on a line from 1 to 7, where 1 means that European unification should go even further and 7 that the unification has already gone too far? | directly measured |
hf12a016 | According to you which parties should be part of the next cabinet? - CDA | directly measured |
hf12a017 | According to you which parties should be part of the next cabinet? - PvdA | directly measured |
hf12a018 | According to you which parties should be part of the next cabinet? - VVD | directly measured |
hf12a019 | According to you which parties should be part of the next cabinet? - GroenLinks | directly measured |
hf12a020 | According to you which parties should be part of the next cabinet? - SP | directly measured |
hf12a021 | According to you which parties should be part of the next cabinet? - D66 | directly measured |
hf12a022 | According to you which parties should be part of the next cabinet? - ChristenUnie | directly measured |
hf12a023 | According to you which parties should be part of the next cabinet? - SGP | directly measured |
hf12a024 | According to you which parties should be part of the next cabinet? - PVV | directly measured |
hf12a025 | According to you which parties should be part of the next cabinet? - Partij voor de Dieren | directly measured |
hf12a026 | According to you which parties should be part of the next cabinet? - other | directly measured |
hf12a027 | According to you which parties should be part of the next cabinet? - local party | directly measured |
hf12a028 | According to you which parties should be part of the next cabinet? - I don’t know | directly measured |
hf12a029 | According to you which parties should be part of the next cabinet? - other, namely | directly measured |
hf12a030 | Are there perhaps other parties which according to you should be part of the government as well? | directly measured |
hf12a031 | Which parties are that? - CDA | directly measured |
hf12a032 | Which parties are that? - PvdA | directly measured |
hf12a033 | Which parties are that? - VVD | directly measured |
hf12a034 | Which parties are that? - GroenLinks | directly measured |
hf12a035 | Which parties are that? - SP | directly measured |
hf12a036 | Which parties are that? - D66 | directly measured |
hf12a037 | Which parties are that? - ChristenUnie | directly measured |
hf12a038 | Which parties are that? - SGP | directly measured |
hf12a039 | Which parties are that? - PVV | directly measured |
hf12a040 | Which parties are that? - Partij voor de Dieren | directly measured |
hf12a041 | Which parties are that? - other | directly measured |
hf12a042 | Which parties are that? - local party | directly measured |
hf12a043 | Which parties are that? - other, namely | directly measured |
hf12a044 | Does it make much difference to you; a little difference; or no difference at all which parties become part of the government? | directly measured |
hf12a045 | In politics people sometimes talk about left and right. When you think of your own political beliefs, where would you place yourself on a line from 0 to 10? | directly measured |
hf12a046 | What do you think of first, in reaction to the word democracy? | directly measured |
hf12a047 | On the whole, are you very satisfied; fairly satisfied; not very satisfied; or not at all satisfied with the way democracy works in the Netherlands? | directly measured |
hf12a048 | How satisfied are you regarding the protection of every person’s freedom and rights in the Netherlands? | directly measured |
hf12a049 | And how satisfied are you regarding the way laws and decisions are made in the Netherlands? | directly measured |
hf12a050 | And are you very satisfied; fairly satisfied; not very satisfied; or not at all satisfied with the way democracy works in the European Union? | directly measured |
hf12a051 | Suppose that the House of Representatives enacts a law which you find unjust or wrong. What will you do? | directly measured |
hf12a052 | Can you indicate, on a scale from 0 to 10, how much confidence you personally have in each of the following institutions? - Dutch government | directly measured |
hf12a053 | Can you indicate, on a scale from 0 to 10, how much confidence you personally have in each of the following institutions? - Dutch parliament | directly measured |
hf12a054 | Can you indicate, on a scale from 0 to 10, how much confidence you personally have in each of the following institutions? - the legal system | directly measured |
hf12a055 | Can you indicate, on a scale from 0 to 10, how much confidence you personally have in each of the following institutions? - the police | directly measured |
hf12a056 | Can you indicate, on a scale from 0 to 10, how much confidence you personally have in each of the following institutions? - politicians | directly measured |
hf12a057 | Can you indicate, on a scale from 0 to 10, how much confidence you personally have in each of the following institutions? - political parties | directly measured |
hf12a058 | Can you indicate, on a scale from 0 to 10, how much confidence you personally have in each of the following institutions? - European Parliament | directly measured |
hf12a059 | Can you indicate, on a scale from 0 to 10, how much confidence you personally have in each of the following institutions? - United Nations | directly measured |
hf12a060 | Can you indicate, on a scale from 0 to 10, how much confidence you personally have in each of the following institutions? - the media | directly measured |
hf12a061 | How satisfied are you with the way in which the following institutions operate in the Netherlands? - Dutch government | directly measured |
hf12a062 | How satisfied are you with the way in which the following institutions operate in the Netherlands? - Dutch parliament | directly measured |
hf12a063 | How satisfied are you with the way in which the following institutions operate in the Netherlands? - the legal system | directly measured |
hf12a064 | How satisfied are you with the way in which the following institutions operate in the Netherlands? - the police | directly measured |
hf12a065 | How satisfied are you with the way in which the following institutions operate in the Netherlands? - politicians | directly measured |
hf12a066 | How satisfied are you with the way in which the following institutions operate in the Netherlands? - political parties | directly measured |
hf12a067 | How satisfied are you with the way in which the following institutions operate in the Netherlands? - European Parliament | directly measured |
hf12a068 | How satisfied are you with the way in which the following institutions operate in the Netherlands? - United Nations | directly measured |
hf12a069 | How satisfied are you with the way in which the following institutions operate in the Netherlands? - the media | directly measured |
hf12a070 | MP’s do not care about opinions of people like me. | directly measured |
hf12a071 | Political parties are only interested in my vote and not in my opinion. | directly measured |
hf12a072 | People like me have absolutely no influence on governmental policy. | directly measured |
hf12a073 | I am well qualified to play an active role in politics. | directly measured |
hf12a074 | I have a good understanding of the most important political problems in our country. | directly measured |
hf12a075 | Sometimes politics seems so complicated that people like me cannot really understand what is going on. | directly measured |
hf12a076 | Although they know better, politicians promise more than they can deliver. | directly measured |
hf12a077 | Ministers and junior-ministers are primarily concerned about their personal interests. | directly measured |
hf12a078 | One is more likely to become a member of parliament because of one’s political friends than because of one’s abilities. | directly measured |
hf12a079 | Do you think the membership of the Netherlands of the EU is in general: a good thing; a bad thing; or neither? | directly measured |
hf12a080 | The mayor should be elected by the inhabitants of the municipality. | directly measured |
hf12a081 | On some of the important decisions in our country voters should be able to vote by means of a referendum. | directly measured |
hf12a082 | The Prime Minister should be directly elected by the voters. | directly measured |
hf12a083 | Regional differences are not enough accounted for at the composition of the Second Chamber. | directly measured |
hf12a084 | The Netherlands should become a republic without a royal family. | directly measured |
hf12a085 | Do you consider yourself to be religious? | directly measured |
hf12a086 | Do you consider yourself a member of a particular church or religious community and if yes, of which one? | directly measured |
hf12a087 | How often do you generally attend church, the mosque or religious services? | directly measured |
hf12a088 | One sometimes speaks of the existence of various social classes and groups. If you were to assign yourself to a particular social class, would you assign yourself to? | directly measured |
hf12a089 | Are you a member of a trade union? | directly measured |
hf12a090 | Was it difficult to answer the questions? | directly measured |
hf12a091 | Were the questions sufficiently clear? | directly measured |
hf12a092 | Did the questionnaire get you thinking about things? | directly measured |
hf12a093 | Was it an interesting subject? | directly measured |
hf12a094 | Did you enjoy answering the questions? | directly measured |
hf12a095 | Starting date questionnaire | constructed |
hf12a096 | Starting time questionnaire | constructed |
hf12a097 | End date questionnaire | constructed |
hf12a098 | End time questionnaire | constructed |
hf12a099 | duration in seconds | derived |
Questions
Questionnaire: Dutch Parliamentary Election Studies 2012
The questionnaire was originally conducted in Dutch.
Browse Dutch Parliamentary Election Studies 2012Response Information
Response Overview
Selected number of household members 6,899 (100%)Non-response: 1,541 (22.3%)
Response: 5,358 (77.7%)
Complete: 5,333 (77.3%)
Incomplete: 25 (0.4%)
Collection Events
Period
13-09-2012 to 25-09-2012
Sample
panel members aged 16 years and older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Publications
De mythe van de linkse hobby Vrijetijdstudies nummer 3, jaargang 32, 2014, pagina 21-35; Liempt, A. van,
et al.
Measuring Partisanship as a Social Identity in Multi-Party Systems ; Bankert, A.,
et al.
Measuring partisanship as a social identity in multi-party systems Political Behavior (2017), 39(1), 103-132; Bankert, A.,
et al.
Expressive Versus Instrumental Partisanship in Multiparty European Systems Political Psychology, 39(S1), 173-199; Huddy, L.,
et al.
The populist appeal: Personality and anti-establishment communication The Journal of Politics, 83(2), 589-601; Bakker, B. N.,
et al.
Does the election winner–loser gap extend to subjective health and well-being? Political Studies Review, 21(4), 783-800; Toshkov, D.,
et al.