Tilburg Consumer Outlook Monitor > 2011 December
Longitudinal Wave
General Information
Title
2011 December
Project Number
30.10
Abstract
This is the tenthTILCOM measurement, conducted in December 2011.
Longitudinal Type
Longitudinal Wave
Begin date
05-12-2011
End date
26-12-2011
Note
Changes regarding to the previous measurement are also specified in the Introduction of the codebook.
Purpose
Researcher
Pieters, Rik, Leenheer, Jorna
Publisher
CentERdata
Copyright
© 2012 CentERdata
Funding Organization
CentERdata/MESS Project
DOI
https://doi.org/10.17026/dans-z66-nm43
Datasets and documentation
View Documentation
Codebook in Dutch
Codebook in English
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the respondent encrypted | preloaded |
bd11j_m | Year and month of field work period | constructed |
bd11j202 | first positive trait displayed | constructed |
bd11j203 | second positive trait displayed | constructed |
bd11j204 | third positive trait displayed | constructed |
bd11j205 | fourth positive trait displayed | constructed |
bd11j206 | fifth positive trait displayed | constructed |
bd11j207 | sixth positive trait displayed | constructed |
bd11j208 | first negative trait displayed | constructed |
bd11j209 | second negative trait displayed | constructed |
bd11j210 | third negative trait displayed | constructed |
bd11j211 | fourth negative trait displayed | constructed |
bd11j212 | fifth negative trait displayed | constructed |
bd11j213 | sixth negative trait displayed | constructed |
bd11j214 | seventh negative trait displayed | constructed |
bd11j215 | eighth negative trait displayed | constructed |
bd11j216 | ninth negative trait displayed | constructed |
bd11j217 | first block emotions displayed | constructed |
bd11j218 | second block emotions displayed | constructed |
bd11j226 | position of questions on economic situation worldwide | constructed |
bd11j419 | statements about someone/the respondent personally (if panel member did not participate in June 2010 and June 2011 measurement) | preloaded |
bd11j390 | statements about someone/the respondent personally (same condition as in June 2010 and/or June 2011 measurement) | preloaded |
bd11j227 | How do you see the development of the general economic situation worldwide? Do you think that, worldwide over the past 12 months, things have got better or worse, or stayed the same? | directly measured |
bd11j228 | And how do you see the coming 12 months? Will the general economic situation worldwide get better or worse, or stay the same? | directly measured |
bd11j065 | Do you think that, in the Netherlands over the past 12 months, things have got better or worse, or stayed the same? | directly measured |
bd11j066 | And how do you see the coming twelve months? | directly measured |
bd11j067 | Has the financial situation of your household got better or worse over the past 12 months? | directly measured |
bd11j068 | How do you think the financial situation of your household will develop over the coming 12 months? | directly measured |
bd11j158 | Do you think that the present time is favorable or unfavorable for people to make large purchases? | directly measured |
bd11j069 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: optimistic | directly measured |
bd11j070 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: happy | directly measured |
bd11j071 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: secure | directly measured |
bd11j072 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: proud | directly measured |
bd11j073 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: interested | directly measured |
bd11j074 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: relaxed | directly measured |
bd11j075 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: insecure | directly measured |
bd11j076 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: sad | directly measured |
bd11j077 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: pessimistic | directly measured |
bd11j078 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: ashamed | directly measured |
bd11j079 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: worried | directly measured |
bd11j080 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: anxious | directly measured |
bd11j081 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: guilty | directly measured |
bd11j082 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: angry | directly measured |
bd11j083 | When I picture to myself how the financial situation of my household will be over the coming 12 months, right away I feel: envious | directly measured |
bd11j084 | When I picture to myself how the financial situation of my household will be over the coming 12 months, all in all I feel... | directly measured |
bd11j085 | In the past 12 months (calculated back from today), did you or someone in your household buy a house or have a house built? | directly measured |
bd11j086 | In the past 12 months (calculated back from today), did you or someone in your household buy a new car (not second-hand or used)? | directly measured |
bd11j087 | In the past 12 months (calculated back from today), did you or someone in your household buy new big appliances, such as a washing machine or television? | directly measured |
bd11j088 | In the past 12 months (calculated back from today), did you or someone in your household buy new big interior objects, such as furniture? | directly measured |
bd11j229 | In the past 12 months (calculated back from today), did you or someone in your household take a long holiday (more than eight consecutive days)? | directly measured |
bd11j230 | In the past 12 months (calculated back from today), did you or someone in your household take a short holiday (two to seven days consecutively)? | directly measured |
bd11j094 | How much chance is there that you or someone in your household will, in the coming 12 months buy a house or have a house built? | directly measured |
bd11j095 | How much chance is there that you or someone in your household will, in the coming 12 months buy a new car (not second-hand or used)? | directly measured |
bd11j096 | How much chance is there that you or someone in your household will, in the coming 12 months buy new big appliances, such as a washing machine or television? | directly measured |
bd11j097 | How much chance is there that you or someone in your household will, in the coming 12 months buy new big interior objects, such as furniture? | directly measured |
bd11j231 | How much chance is there that you or someone in your household will, in the coming 12 months take a long holiday (more than eight consecutive days)? | directly measured |
bd11j232 | How much chance is there that you or someone in your household will, in the coming 12 months take a short holiday (two to seven days consecutively)? | directly measured |
bd11j233 | Compared to what I did before, in the last six months I transferred money to a savings account. | directly measured |
bd11j234 | Compared to what I did before, in the last six months I postponed or waited with large purchases (such as furniture, washing machines, televisions, cars). | directly measured |
bd11j235 | Compared to what I did before, in the last six months I brought forward large purchases that need to be made anyhow (such as furniture, washing machines, televisions, cars). | directly measured |
bd11j107 | Compared to what I did before, in the last six months I spent money on clothing and clothing accessories. | directly measured |
bd11j108 | Compared to what I did before, in the last six months I spent money on eating out in restaurants. | directly measured |
bd11j109 | Compared to what I did before, in the last six months I spent money on leisure (such as visiting the cinema and performance acts) and on sports (including membership fees and materials). | directly measured |
bd11j236 | Compared to what I did before, in the last six months I spent money on daily groceries (such as supermarket, butcher, bakery). | directly measured |
bd11j110 | Compared to what I did before, in the last six months I did my daily grocery shopping at shops that focus especially on the price of their products, rather than on quality. | directly measured |
bd11j237 | Compared to what I did before, in the last six months I when doing daily grocery shopping, took note of special offers and discounts. | directly measured |
bd11j238 | Compared to what I did before, in the last six months I when doing daily grocery shopping, bought house brands rather than the well-known brands. | directly measured |
bd11j239 | Compared to what I do at present, in the coming six months, I intend to transfer money to a savings account. | directly measured |
bd11j240 | Compared to what I do at present, in the coming six months, I intend to postpone or wait with large purchases (such as furniture, washing machines, televisions, cars. | directly measured |
bd11j241 | Compared to what I do at present, in the coming six months, I intend to bring forward large purchases that need to be made anyhow (such as furniture, washing machines, televisions, cars). | directly measured |
bd11j117 | Compared to what I do at present, in the coming six months, I intend to spend money on clothing and clothing accessories. | directly measured |
bd11j118 | Compared to what I do at present, in the coming six months, I intend to spend money on eating out in restaurants. | directly measured |
bd11j119 | Compared to what I do at present, in the coming six months, I intend to spend money on leisure (such as visiting the cinema and performance acts) and on sports (including membership fees and materials). | directly measured |
bd11j242 | Compared to what I do at present, in the coming six months I intend to spend money on daily groceries (such as supermarket, butcher, bakery). | directly measured |
bd11j120 | Compared to what I do at present, in the coming six months, I intend to do my daily grocery shopping at shops that focus especially on the price of their products, rather than on quality. | directly measured |
bd11j243 | Compared to what I do at present, in the coming six months, I intend to when doing daily grocery shopping, to take note of special offers and discounts. | directly measured |
bd11j244 | Compared to what I do at present, in the coming six months, I intend to when doing daily grocery shopping, to buy house brands rather than the well-known brands. | directly measured |
bd11j123 | How satisfied or dissatisfied are you about your social contacts? | directly measured |
bd11j124 | How satisfied or dissatisfied are you about the total amount of income available to your household? | directly measured |
bd11j125 | How satisfied or dissatisfied are you about your health? | directly measured |
bd11j126 | Everything considered, how satisfied or dissatisfied are you about your life as a whole, at present? | directly measured |
bd11j127 | Over the past four weeks, for how much of the time were you a very nervous person? | directly measured |
bd11j128 | Over the past four weeks, for how much of the time did you feel very energetic? | directly measured |
bd11j129 | Over the past four weeks, for how much of the time did you feel gloomy and dejected? | directly measured |
bd11j130 | Over the past four weeks, for how much of the time did you feel exhausted? | directly measured |
bd11j131 | Do you currently have a partner? | directly measured |
bd11j132 | In the overview below, please indicate what your partner’s main activity is at present. | directly measured |
bd11j133 | In the overview below, please indicate what your main activity is at present. | directly measured |
bd11j134 | What chance do you think there is that you might lose your job over the coming twelve months? | directly measured |
bd11j135 | What chance do you think there is that your partner might lose his or her job over the coming twelve months? | directly measured |
bd11j136 | Over the past twelve months, have you received financial assistance from someone in your social environment, such as a family member, friend or acquaintance, to the amount of at least one week’s income of your household? | directly measured |
bd11j340 | From whom did you receive this financial assistance? - parents | directly measured |
bd11j341 | From whom did you receive this financial assistance? - (adult) children | directly measured |
bd11j342 | From whom did you receive this financial assistance? - other family members | directly measured |
bd11j343 | From whom did you receive this financial assistance? - friends or acquaintances | directly measured |
bd11j137 | Over the past twelve months, have you provided financial assistance to someone in your social environment, such as a family member, friend or acquaintance, to the amount of at least one week’s income of your household? | directly measured |
bd11j344 | To whom did you provide this financial assistance? - parents | directly measured |
bd11j345 | To whom did you provide this financial assistance? - (adult) children | directly measured |
bd11j346 | To whom did you provide this financial assistance? - other family members | directly measured |
bd11j347 | To whom did you provide this financial assistance? - friends or acquaintances | directly measured |
bd11j253 | National politicians in The Hague - The degree to which I trust that members of this occupational group are acting with a view to my interests is currently... | directly measured |
bd11j254 | Local politicians in my place of residence - The degree to which I trust that members of this occupational group are acting with a view to my interests is currently... | directly measured |
bd11j255 | Family doctors - The degree to which I trust that members of this occupational group are acting with a view to my interests is currently... | directly measured |
bd11j256 | Real estate agents for private dwellings - The degree to which I trust that members of this occupational group are acting with a view to my interests is currently... | directly measured |
bd11j257 | Bankers - The degree to which I trust that members of this occupational group are acting with a view to my interests is currently... | directly measured |
bd11j392 | Entrepreneurs, people with their own (family) business - The degree to which I trust that members of this occupational group are acting with a view to my interests is currently... | directly measured |
bd11j393 | Managers of large companies - The degree to which I trust that members of this occupational group are acting with a view to my interests is currently... | directly measured |
bd11j394 | Professors and researchers at universities - The degree to which I trust that members of this occupational group are acting with a view to my interests is currently... | directly measured |
bd11j258 | National politicians in The Hague - Over the past year, the degree to which I trust that members of this occupational groups are acting with a view to my interests | directly measured |
bd11j259 | Local politicians in my place of residence - Over the past year, the degree to which I trust that members of this occupational groups are acting with a view to my interests | directly measured |
bd11j260 | Family doctors - Over the past year, the degree to which I trust that members of this occupational groups are acting with a view to my interests | directly measured |
bd11j261 | Real estate agents for private dwellings - Over the past year, the degree to which I trust that members of this occupational groups are acting with a view to my interests | directly measured |
bd11j262 | Bankers - Over the past year, the degree to which I trust that members of this occupational groups are acting with a view to my interests | directly measured |
bd11j395 | Entrepreneurs, people with their own (family) business - Over the past year, the degree to which I trust that members of this occupational groups are acting with a view to my interests | directly measured |
bd11j396 | Managers of large companies - Over the past year, the degree to which I trust that members of this occupational groups are acting with a view to my interests | directly measured |
bd11j397 | Professors and researchers at universities - Over the past year, the degree to which I trust that members of this occupational groups are acting with a view to my interests | directly measured |
bd11j263 | Lying that you precisely observed a diet to lose weight. | directly measured |
bd11j264 | Buying imitation brand clothing and pretending it's the real thing. | directly measured |
bd11j265 | Dishonestly calling in sick to work for one day. | directly measured |
bd11j266 | Using computer software or games without paying for it. | directly measured |
bd11j267 | Downloading or copying films or music from the Internet without paying for it. | directly measured |
bd11j268 | Keeping quiet when a chain store accidentally charges too little for a product. | directly measured |
bd11j269 | Not notifying the bank after it accidentally transfers money into your account. | directly measured |
bd11j270 | Pretending to others that the price of a product is more than what you actually paid for it. | directly measured |
bd11j271 | Claiming a guarantee on a product for which the term of the guarantee has actually expired. | directly measured |
bd11j272 | Switching price tags in a supermarket in order to get something more cheaply. | directly measured |
bd11j273 | Dishonestly reporting something as stolen to a travel insurance. | directly measured |
bd11j274 | Taking along a towel or another 'souvenir' from an international hotel or restaurant. | directly measured |
bd11j398 | Selling a used appliance (e.g. through an online second-hand goods site or an advertisement), and omitting to mention certain defects. | directly measured |
bd11j399 | Taking a handful of candy from self-service containers at a candystore or drugstore, without buying or paying for anything. | directly measured |
bd11j400 | Pretending you’ve read a certain book or seen a certain film, while you only read a review of it. | directly measured |
bd11j401 | Not saying anything when receiving too much change after paying for something. | directly measured |
bd11j285 | I admire people with expensive homes, cars and clothing | directly measured |
bd11j286 | Some of the most important achievements in life relate to the acquisition of possessions | directly measured |
bd11j287 | I do not attach much value to the number of possessions people own as a sign of their success in life | directly measured |
bd11j288 | The things I own say a lot about how I am doing in life | directly measured |
bd11j289 | I want to own things that impress other people | directly measured |
bd11j290 | I do not spend much attention on the material items other people own | directly measured |
bd11j291 | I generally buy only the things that I need | directly measured |
bd11j292 | I try to keep my life simple where my possessions are concerned | directly measured |
bd11j293 | The things that I own are actually not that important to me | directly measured |
bd11j294 | I enjoy spending money on things that are not practical or useful | directly measured |
bd11j295 | Buying things gives me pleasure | directly measured |
bd11j296 | I like a lot of luxury in my life | directly measured |
bd11j297 | I attach less significance to material possessions than most of the people I know | directly measured |
bd11j298 | I have all the things I really need to be able to enjoy life | directly measured |
bd11j299 | My life would look a lot better if I owned certain things I don't have now | directly measured |
bd11j300 | I would not be happier if I owned more attractive things | directly measured |
bd11j301 | I would be happier if I could afford to buy more things | directly measured |
bd11j302 | I sometimes feel quite frustrated that I cannot buy all the things I love | directly measured |
bd11j468 | Are you employed at a university or university of applied sciences? | directly measured |
bd11j469 | Are you employed at a scientific research agency or research institute? | directly measured |
bd11j470 | What position do you hold? | directly measured |
bd11j471 | What position do you hold? - other | directly measured |
bd11j472 | What is your discipline? | directly measured |
bd11j473 | What is your discipline? - other | directly measured |
bd11j148 | Was it difficult to answer the questions? | directly measured |
bd11j149 | Were the questions sufficiently clear? | directly measured |
bd11j150 | Did the questionnaire get you thinking about things? | directly measured |
bd11j151 | Was it an interesting subject? | directly measured |
bd11j152 | Did you enjoy answering the questions? | directly measured |
bd11j153 | Starting date questionnaire | constructed |
bd11j154 | Starting time questionnaire | constructed |
bd11j155 | End date questionnaire | constructed |
bd11j156 | End time questionnaire | constructed |
bd11j157 | duration in seconds | derived |
Questions
Questionnaire: Questionnaire TILCOM1211
The questionnaire was originally conducted in Dutch
Browse Questionnaire TILCOM1211Response Information
Response Overview
Selected number of household members: 3,736 (100%)Non-response: 1,192 (31.9%)
Response: 2,544 (68.1%)
Complete: 2,516 (67.3%)
Incomplete: 28 (0.8%)
Collection Events
Period
05-12-2011 to 26-12-2011
Sample
random sample of 3,736 panel members
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents