Telephone use and regional elections
Single Wave Study
General Information
Title
Telephone use and regional elections
Project Number
62
Abstract
In March 2011, the LISS panel completed the questionnaire “Telephone use and regional elections” (Dutch: telefoongebruik en verkiezingen Provinciale Staten).
Longitudinal Type
Single Wave Study
Topics
Researcher
Scherpenzeel, Annette
Publisher
CentERdata
Copyright
© 2012 CentERdata
Funding Organization
CentERdata/MESS Project
DOI
https://doi.org/10.17026/dans-zau-5bfd
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household encrypted. | preloaded |
fg11a_m | Year and month of questionnaire administration. | constructed |
fg11a001 | A mobile phone/smartphone | directly measured |
fg11a002 | A tablet PC (such as Samsung Galaxy tab, a Archos Internet Tablet or a Apple iPad) | directly measured |
fg11a003 | A games console (such as the Sony PlayStation, the Xbox 360 by Microsoft or the Nintendo Wii). | directly measured |
fg11a004 | A portable games console (such as the Nintendo DS or the PlayStation Portable). | directly measured |
fg11a005 | Another device with internet access, namely | directly measured |
fg11a006 | None of the above | directly measured |
fg11a007 | I prefer not to say | directly measured |
fg11a008 | What other device do you use to get on the internet? | directly measured |
fg11a009 | What brand and type of mobile phone/smartphone do you use to get on the internet? | directly measured |
fg11a010 | Under which operating system (OS) does your mobile phone/smartphone run? | directly measured |
fg11a011 | Which other operating system? | directly measured |
fg11a012 | What brand tablet PC do you use? | directly measured |
fg11a013 | What other brand tablet PC? | directly measured |
fg11a014 | What brand and type of games console do you use to get on the internet? | directly measured |
fg11a015 | What brand and type of portable games console do you use to get on the internet? | directly measured |
fg11a016 | Do you ever fill out LISS panel questionnaires on a device other than your computer (laptop, PC or SimPC)? | directly measured |
fg11a017 | Did you vote in the regional elections on Wednesday, March 2, 2011? | directly measured |
fg11a018 | Which party did you vote for in the regional elections on Wednesday, March 2, 2011? | directly measured |
fg11a019 | Which other party did you vote for? | directly measured |
fg11a020 | Was it difficult to answer the questions? | directly measured |
fg11a021 | Was it difficult to answer the questions? | directly measured |
fg11a022 | Did the questionnaire get you thinking about things? | directly measured |
fg11a023 | Was it an interesting subject? | directly measured |
fg11a024 | Did you enjoy answering the questions? | directly measured |
fg11a025 | Starting date questionnaire | constructed |
fg11a026 | Starting time questionnaire | constructed |
fg11a027 | End date questionnaire | constructed |
fg11a028 | End time questionnaire | constructed |
fg11a029 | Duration in seconds | derived |
fg11a030 | Date before fg11a017 | constructed |
fg11a031 | Time before fg11a017 | constructed |
fg11a032 | Date after fg11a017 | constructed |
fg11a033 | Time after fg11a017 | constructed |
fg11a034 | Duration in seconds after fg11a017 | derived |
Questions
Questionnaire: Telephone use and regional elections
This questionnaire was originally conducted in Dutch.
Browse Telephone use and regional electionsResponse Information
Response Overview
Selected number of household members: 7,068 (100.0%)Non-response: 1,947 (27.5%)
Response: 5,121 (72.5%)
Complete: 5,119 (72.4%)
Incomplete: 2 (0.1%)
Collection Events
Period
07-03-2011 to 28-03-2011
Sample
members of the LISS panel of 16 years of age and older
Collection Mode
internet survey
Fieldwork Note
a reminder was twice sent to nonrespondents