Civic Participation
Single Wave Study
General Information
Title
Civic Participation
Project Number
61
Abstract
In May 2011 the LISS panel completed a questionnaire about voluntary activities and/or participation in activities within organizations.
The questions presented to respondents were dependent on the total number of organizations that they had entered in the Social Integration and Leisure questionnaire (Wave 4).
The structure of the questionnaire is explained extensively in the introduction of the codebook.
The questions presented to respondents were dependent on the total number of organizations that they had entered in the Social Integration and Leisure questionnaire (Wave 4).
The structure of the questionnaire is explained extensively in the introduction of the codebook.
Longitudinal Type
Single Wave Study
Begin date
02-05-2011
End date
29-05-2011
Topics
Researcher
Van Ingen, E. J.
Publisher
CentERdata
Copyright
© 2012 CentERdata
Funding Organization
CentERdata/MESS Project
DOI
https://doi.org/10.17026/dans-z54-h227
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
eu11a_m | Year and month of the field work period | constructed |
eu11a001 | Total number of organizations where the respondent performs voluntary work/participates in activities | preloaded |
eu11a002 | Organization1: a sports club or club for outdoor activities | preloaded |
eu11a003 | Organization2: a cultural association or hobby club | preloaded |
eu11a004 | Organization3: a trade union | preloaded |
eu11a005 | Organization4: a business, professional or agrarian organization | preloaded |
eu11a006 | Organization5: a consumers’ organization or automobile club | preloaded |
eu11a007 | Organization6: an organization for humanitarian aid, human rights, minorities or migrants | preloaded |
eu11a008 | Organization7: an organization for environmental protection, peace organization or animal rights organization | preloaded |
eu11a009 | Organization8: a religious or church organization | preloaded |
eu11a010 | Organization9: a political party | preloaded |
eu11a011 | Organization10: a science, education, teachers’ or parents’ association | preloaded |
eu11a012 | Organization11: a social society; an association for youth, pensioners/senior citizens, women; or friends’ clubs | preloaded |
eu11a013 | Organization12: other organizations that you can freely join | preloaded |
eu11a014 | Participation or Voluntary work at Organization1 | preloaded |
eu11a015 | Participation or Voluntary work at Organization2 | preloaded |
eu11a016 | Participation or Voluntary work at Organization3 | preloaded |
eu11a017 | Participation or Voluntary work at Organization4 | preloaded |
eu11a018 | Participation or Voluntary work at Organization5 | preloaded |
eu11a019 | Participation or Voluntary work at Organization6 | preloaded |
eu11a020 | Participation or Voluntary work at Organization7 | preloaded |
eu11a021 | Participation or Voluntary work at Organization8 | preloaded |
eu11a022 | Participation or Voluntary work at Organization9 | preloaded |
eu11a023 | Participation or Voluntary work at Organization10 | preloaded |
eu11a024 | Participation or Voluntary work at Organization11 | preloaded |
eu11a025 | Participation or Voluntary work at Organization12 | preloaded |
eu11a026 | Will you please indicate below which of these organizations is or was the most important to you? | directly measured |
eu11a027 | Will you please indicate below which of these organizations is or was the second-most important to you? | directly measured |
eu11a028 | And which organization is or was the third-most important to you? | directly measured |
eu11a029 | Approximately how many people are part of [eu11a026]? | directly measured |
eu11a030 | How many of the people in [eu11a026] do you know by their first name? | directly measured |
eu11a031 | If you think about the people that are part of [eu11a026], can you indicate how many of these people...: belong to a different ethnic group than you? | directly measured |
eu11a032 | If you think about the people that are part of [eu11a026], can you indicate how many of these people...: have other religious beliefs than you? | directly measured |
eu11a033 | If you think about the people that are part of [eu11a026], can you indicate how many of these people...: have about the same level of education as you? | directly measured |
eu11a034 | If you think about the people that are part of [eu11a026], can you indicate how many of these people...: have recently immigrated to the Netherlands? | directly measured |
eu11a035 | If you think about the people that are part of [eu11a026], can you indicate how many of these people...: have approximately the same income as you? | directly measured |
eu11a036 | If you think about the people that are part of [eu11a026], can you indicate how many of these people...: are of around the same age as you? | directly measured |
eu11a037 | If you think about the people that are part of [eu11a026], can you indicate how many of these people...: are of the same sex as you? | directly measured |
eu11a038 | If you look back on the past 6 months, with how many people at [eu11a026] did you discuss important personal matters? | directly measured |
eu11a039 | How many hours a week on average do you spend on [voluntary work for/participating in activities at] [eu11a026]? | directly measured |
eu11a040 | All in all, how satisfied are you with your [voluntary work for/participation in activities at] [eu11a026]? | directly measured |
eu11a041 | Are political discussions ever on the program in meetings at [eu11a026]? | directly measured |
eu11a042 | Do people ever have informal discussions about politics or the government at [eu11a026]? | directly measured |
eu11a043 | Here is a list of things that people sometimes do as part of their [voluntary work/participation in activities]. Have you ever...participated in meetings where decisions were taken? | directly measured |
eu11a044 | Here is a list of things that people sometimes do as part of their [voluntary work/participation in activities]. Have you ever...organized or chaired a meeting? | directly measured |
eu11a045 | Here is a list of things that people sometimes do as part of their [voluntary work/participation in activities]. Have you ever...given a presentation or a speech? | directly measured |
eu11a046 | Here is a list of things that people sometimes do as part of their [voluntary work/participation in activities]. Have you ever...contacted civil servants or agencies? | directly measured |
eu11a047 | Here is a list of things that people sometimes do as part of their [voluntary work/participation in activities]. Have you ever...arranged practical matters such as accommodation, materials, or the communication with other participants? | directly measured |
eu11a048 | If you think about your [voluntary work for/participation in activities at] [eu11a026], how often has this given you the following feelings? I was...: tense | directly measured |
eu11a049 | If you think about your [voluntary work for/participation in activities at] [eu11a026], how often has this given you the following feelings? I was...: calm | directly measured |
eu11a050 | If you think about your [voluntary work for/participation in activities at] [eu11a026], how often has this given you the following feelings? I was...: relaxed | directly measured |
eu11a051 | If you think about your [voluntary work for/participation in activities at] [eu11a026], how often has this given you the following feelings? I was...: sad | directly measured |
eu11a052 | If you think about your [voluntary work for/participation in activities at] [eu11a026], how often has this given you the following feelings? I was...: miserable | directly measured |
eu11a053 | If you think about your [voluntary work for/participation in activities at] [eu11a026], how often has this given you the following feelings? I was...: enthusiastic | directly measured |
eu11a054 | Will you please indicate to what extent you agree with these statements?: My [voluntary work/participation] is something I don’t think about much | directly measured |
eu11a055 | Will you please indicate to what extent you agree with these statements?: I would perceive it as a loss if I were forced to discontinue my [voluntary work/participation] | directly measured |
eu11a056 | Will you please indicate to what extent you agree with these statements?: I really don’t have outspoken feelings about my [voluntary work/participation] | directly measured |
eu11a057 | Will you please indicate to what extent you agree with these statements?: For me, being a [volunteer/participant] means more than just [performing voluntary work/participating] | directly measured |
eu11a058 | Will you please indicate to what extent you agree with these statements?: My [voluntary work/participation] is an important part of who I am | directly measured |
eu11a059 | Will you please indicate to what extent you agree with these statements?: It would be very difficult to leave this organization now, even if I wanted to | directly measured |
eu11a060 | Will you please indicate to what extent you agree with these statements?: My life would suffer too much disruption if I were to decide to leave this organization | directly measured |
eu11a061 | Will you please indicate to what extent you agree with these statements?: I feel that leaving this organization is not an option | directly measured |
eu11a062 | Will you please indicate to what extent you agree with these statements?: One of the negative consequences of leaving this organization would be that there are too few alternatives available | directly measured |
eu11a063 | Approximately how many people are part of [eu11a027]? | directly measured |
eu11a064 | How many of the people in [eu11a027] do you know by their first name? | directly measured |
eu11a065 | If you think about the people that are part of [eu11a027], can you indicate how many of these people...: belong to a different ethnic group than you? | directly measured |
eu11a066 | If you think about the people that are part of [eu11a027], can you indicate how many of these people...: have other religious beliefs than you? | directly measured |
eu11a067 | If you think about the people that are part of [eu11a027], can you indicate how many of these people...: have about the same level of education as you? | directly measured |
eu11a068 | If you think about the people that are part of [eu11a027], can you indicate how many of these people...: have recently immigrated to the Netherlands? | directly measured |
eu11a069 | If you think about the people that are part of [eu11a027], can you indicate how many of these people...: have approximately the same income as you? | directly measured |
eu11a070 | If you think about the people that are part of [eu11a027], can you indicate how many of these people...: are of around the same age as you? | directly measured |
eu11a071 | If you think about the people that are part of [eu11a027], can you indicate how many of these people...: are of the same sex as you? | directly measured |
eu11a072 | If you look back on the past 6 months, with how many people at [eu11a027] did you discuss important personal matters? | directly measured |
eu11a073 | Approximately how many people are part of [eu11a028]? | directly measured |
eu11a074 | How many of the people in [eu11a028] do you know by their first name? | directly measured |
eu11a075 | If you think about the people that are part of [eu11a028], can you indicate how many of these people...: belong to a different ethnic group than you? | directly measured |
eu11a076 | If you think about the people that are part of [eu11a028], can you indicate how many of these people...: have other religious beliefs than you? | directly measured |
eu11a077 | If you think about the people that are part of [eu11a028], can you indicate how many of these people...: have about the same level of education as you? | directly measured |
eu11a078 | If you think about the people that are part of [eu11a028], can you indicate how many of these people...: have recently immigrated to the Netherlands? | directly measured |
eu11a079 | If you think about the people that are part of [eu11a028], can you indicate how many of these people...: have approximately the same income as you? | directly measured |
eu11a080 | If you think about the people that are part of [eu11a028], can you indicate how many of these people...: are of around the same age as you? | directly measured |
eu11a081 | If you think about the people that are part of [eu11a028], can you indicate how many of these people...: are of the same sex as you? | directly measured |
eu11a082 | If you look back on the past 6 months, with how many people at [eu11a028] did you discuss important personal matters? | directly measured |
eu11a083 | Was it difficult to answer the questions? | directly measured |
eu11a084 | Were the questions sufficiently clear? | directly measured |
eu11a085 | Did the questionnaire get you thinking about things? | directly measured |
eu11a086 | Was it an interesting subject? | directly measured |
eu11a087 | Did you enjoy answering the questions? | directly measured |
eu11a088 | Starting date questionnaire | constructed |
eu11a089 | Starting time questionnaire | constructed |
eu11a090 | End date questionnaire | constructed |
eu11a091 | End time questionnaire | constructed |
eu11a092 | Duration in seconds | derived |
Questions
Questionnaire: Civic Participation
This questionnaire was originally conducted in Dutch.
Browse Civic ParticipationResponse Information
Response Overview
Selected number of household members 2372 (100%)Non-response: 395 (16.7%)
Response: 1977 (83.3%)
Complete: 1926 (81.2%)
Incomplete: 51 (2.1%)
Collection Events
Period
02-05-2011 to 29-05-2011
Sample
Respondents with active involvement in at least one organization in the questionnaire Social Integration and Leisure - Wave 4 (March 2011)
Collection Mode
internet survey
Fieldwork Note
a reminder was twice sent to nonrespondents
Publications
Aging and Volunteering: How Role Identification, Organizational Commitment and Volunteer Satisfaction Change Across the Life Course Submitted ; Van Ingen, E.
et al.
Solidariteit in de participatiesamenleving Universiteit Utrecht; Elven, B. van
I Volunteer, Therefore I am? Factors Affecting Volunteer Role Identity Nonprofit and Voluntary Sector Quarterly (2016), 46(1), 29-46; Van Ingen, Erik,
et al.