Religion and Ethnicity > Wave 1
Longitudinal Wave
General Information
Title
Wave 1
Abstract
This questionnaire is about religion and ethnicity and is part of the first wave of the LISS-I Core Study.
Longitudinal Type
Longitudinal Wave
Begin date
03-01-2011
End date
30-01-2011
Researcher
Mertens, S.
Publisher
CentERdata
Copyright
© 2011 CentERdata
Funding Organization
CentERdata/MESS Project
Cross-Cultural Psychology at Tilburg University
Statistics Netherlands (CBS)
Cross-Cultural Psychology at Tilburg University
Statistics Netherlands (CBS)
DOI
https://doi.org/10.17026/dans-zqj-47s2
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
eq11a_m | Year and month of the field work period | constructed |
eq11a001 | preloaded variable Ethnicity groups that are of special interest in this study | preloaded |
eq11a002 | When you were 15 years old, did your parents consider themselves member of a certain religion or church community? | directly measured |
eq11a003 | Of which religion or church community did they consider themselves a member? | directly measured |
eq11a004 | Of which religion or church community did your parents consider themselves a member?: Dutch Reformed | directly measured |
eq11a005 | Of which religion or church community did your parents consider themselves a member?: Reformed Churches in the Netherlands | directly measured |
eq11a006 | What other direction of the Dutch Reformed Church do you mean? | directly measured |
eq11a007 | What other direction of the Reformed Churches in the Netherlands do you mean? | directly measured |
eq11a008 | What other Christian church community do you mean? | directly measured |
eq11a009 | What other Eastern religion do you mean? | directly measured |
eq11a010 | What other non-Christian religion do you mean? | directly measured |
eq11a011 | Of which religion or church community did your parents consider themselves a member? | directly measured |
eq11a012 | When you were 15 years old, how often did your parents attend religious gatherings? | directly measured |
eq11a013 | Do you consider yourself a member of a certain religion or church community? | directly measured |
eq11a014 | Of which religion or church community are you a member? | directly measured |
eq11a015 | Of which religion or church community are you a member?: Dutch Reformed | directly measured |
eq11a016 | Of which religion or church community are you a member?: Reformed Churches in the Netherlands | directly measured |
eq11a017 | What other direction of the Dutch Reformed Church do you mean? | directly measured |
eq11a018 | What other direction of the Reformed Churches in the Netherlands do you mean? | directly measured |
eq11a019 | What other Christian church community do you mean? | directly measured |
eq11a020 | What other Eastern religion do you mean? | directly measured |
eq11a021 | What other non-Christian religion do you mean? | directly measured |
eq11a022 | Of which religion or church community are you a member? | directly measured |
eq11a023 | Have you ever considered yourself member of a certain religion or church community? | directly measured |
eq11a024 | Of which religion or church community did you consider yourself a member? | directly measured |
eq11a025 | Of which religion or church community did you consider yourself a member?: Dutch Reformed | directly measured |
eq11a026 | Of which religion or church community did you consider yourself a member?: Reformed Churches in the Netherlands | directly measured |
eq11a027 | What other direction of the Dutch Reformed Church do you mean? | directly measured |
eq11a028 | What other direction of the Reformed Churches in the Netherlands do you mean? | directly measured |
eq11a029 | What other Christian church community do you mean? | directly measured |
eq11a030 | What other Eastern religion do you mean? | directly measured |
eq11a031 | What other non-Christian religion do you mean? | directly measured |
eq11a032 | Of which religion or church community did you consider yourself a member? | directly measured |
eq11a033 | Which of the following statements best matches your idea of God? | directly measured |
eq11a034 | Do you believe in a life after death? | directly measured |
eq11a035 | Do you believe in the existence of heaven? | directly measured |
eq11a036 | Do you believe in purgatory? | directly measured |
eq11a037 | Do you believe in hell? | directly measured |
eq11a038 | Do you believe in a devil? | directly measured |
eq11a039 | Do you believe Adam and Eve existed? | directly measured |
eq11a040 | Do you see the Bible as the word of God? | directly measured |
eq11a041 | Do you see the Koran as the word of God? | directly measured |
eq11a042 | Do you see the Torah as the word of God? | directly measured |
eq11a043 | Do you think that it makes sense of you to pray? | directly measured |
eq11a044 | Aside from special occasions such as weddings and funerals, how often do you attend religious gatherings nowadays? | directly measured |
eq11a045 | Aside from when you attend religious gatherings, how often do you pray? | directly measured |
eq11a046 | Do you think that religion is a human invention? | directly measured |
eq11a047 | Do you think it would be good if everyone had the same religion? | directly measured |
eq11a048 | Does a wife have to do what her husband asks of her? | directly measured |
eq11a049 | Does a husband have to do what his wife asks of him? | directly measured |
eq11a050 | Should women enter marriage as a virgin? | directly measured |
eq11a051 | Should men enter marriage as a virgin? | directly measured |
eq11a052 | Do you consider it good that abortion is permitted? | directly measured |
eq11a053 | Do you believe in reincarnation? | directly measured |
eq11a054 | Do you believe in karma (the law of cause and effect)? | directly measured |
eq11a055 | Do you ever meditate? | directly measured |
eq11a056 | I do not feel accepted by some of the Dutch. | directly measured |
eq11a057 | I notice that some Dutch people have something against me. | directly measured |
eq11a058 | I get insulted because I am a foreigner. | directly measured |
eq11a059 | I am ignored or excluded because I am a foreigner. | directly measured |
eq11a060 | I feel that I am not taken seriously because of my accent. | directly measured |
eq11a061 | As an immigrant I am treated as a second-class citizen. | directly measured |
eq11a062 | Salespersons or waiters treat me with less respect because I am a foreigner. | directly measured |
eq11a063 | I notice that some Dutch persons avoid me. | directly measured |
eq11a064 | Some Dutch people think that I don’t belong here. | directly measured |
eq11a065 | In the Netherlands I am treated as an outsider. | directly measured |
eq11a066 | I feel connected to other [eq11a001]. | directly measured |
eq11a067 | If people talk about [eq11a001], I feel personally addressed (as if they talk about me). | directly measured |
eq11a068 | Being [eq11a001] is an important part of who I am. | directly measured |
eq11a069 | I am proud to be [eq11a001]. | directly measured |
eq11a070 | If I talk about [eq11a001] I often say "We the [eq11a001]". | directly measured |
eq11a071 | I feel connected to other Dutch persons. | directly measured |
eq11a072 | If people talk about Dutch people I feel personally addressed (as if they talk about me). | directly measured |
eq11a073 | Being Dutch is an important part of who I am. | directly measured |
eq11a074 | I am proud to ben Dutch. | directly measured |
eq11a075 | If I talk about Dutch people I often say "We the Dutch". | directly measured |
eq11a076 | [eq11a001] Dutch can work well together as a group. | directly measured |
eq11a077 | In my residence there are [eq11a001] shops. | directly measured |
eq11a078 | In the [if eq11a001] community information spreads quickly. | directly measured |
eq11a079 | There are people in the [eq11a001]-Dutch community who look after the interests of the community. | directly measured |
eq11a080 | There is a lot of information available for [eq11a001] Dutch about the [eq11a001]-Dutch community. | directly measured |
eq11a081 | [eq11a001]-Dutch associations play an important role in helping members of the own community. | directly measured |
eq11a082 | [eq11a001]-Dutch associations are an important enrichment in the lives of members of the community. | directly measured |
eq11a083 | The [eq11a001]-Dutch community is well organized. | directly measured |
eq11a084 | The [eq11a001]-Dutch community has its own organizations to represent the interests of the [eq11a001] Dutch. | directly measured |
eq11a085 | In the healthcare sector in my residence [eq11a001] Dutch can use social workers of the [eq11a001]-Dutch community. | directly measured |
eq11a086 | Did you find it difficult to answer the questions? | directly measured |
eq11a087 | Were the questions clear to you? | directly measured |
eq11a088 | Did the questionnaire get you thinking? | directly measured |
eq11a089 | Did you find the topic interesting? | directly measured |
eq11a090 | Did you enjoy answering the questions? | directly measured |
eq11a091 | Starting date of the questionnaire | constructed |
eq11a092 | Starting time of the questionnaire | constructed |
eq11a093 | End date of the questionnaire | constructed |
eq11a094 | End time of the questionnaire | constructed |
eq11a095 | Duration in seconds | derived |
Questions
Questionnaire: Religion and Ethnicity, wave 1
This questionnaire was originally conducted in Dutch.
Browse Religion and Ethnicity, wave 1Response Information
Response Overview
Selected number of household members: 2510 (100%)Non-response: 651 (25.9%)
Actual response:
complete: 1813 (72.2%)
incomplete: 46 (1.8%)
Collection Events
Period
03-01-2011 to 30-01-2011
Sample
Panel members aged 16 years or older.
Collection Mode
internet survey
Fieldwork Note
a reminder was sent twice to non-respondents