
Validating the Dutch SF-6D and EQ-5D Using Pairwise Comparisons and Best-Worst Scaling > EQ-5D
Single Wave Study
General Information
Title
            EQ-5D
        Project Number
            59.2
        Abstract
            In April 2011, the LISS panel completed the EQ-5D questionnaire. The questionnaire serves to validate the Dutch EQ-5D (classification for describing health) and to understand the valuation of health in the Netherlands. The questionnaire also examines the best way of posing the questions. For this purpose, pairwise comparisons and best-worst scaling are used (the evaluation of three health states simultaneously).  
Respondents were first presented a number of example questions, so that they could practice with the setup and layout of the multiple choice questions. This was followed by 12 multiple choice questions. For each decision-making situation, respondents were asked to imagine they only had a few years left to live. For every question three options were given, indicating in what health condition the respondents could spend the last years of their life. Respondents then indicated which option they preferred.
Depending on the group to which the respondent belonged, (some) questions consisted of pairwise comparisons; each question then comprised a part A and part B. In part A, a choice was offered between options A and B. These options offered an equal life expectancy but different health conditions: a better, equal of worse score on the 5 health aspects of “problems with walking”, “problems with washing or dressing”, “problems with daily activities”, “pain or discomfort” and “anxiety or depression”. In part B, exactly the same options were displayed as in part A, but here the choice was between option B, to live longer in poorer health, and C, to live shorter in perfect health. Also depending on the group to which the respondent belonged, (some) questions consisted of evaluations of the three health conditions simultaneously (best-worst scale distribution).
The groups were as follows:
Group 1: 12 pairwise comparisons (questions eo11a019-eo11a042), followed by evaluation.
Group 2: 12 best-worst questions (questions eo11a043-eo11a066), followed by evaluation.
Group 3: 6 pairwise comparisons (questions eo11a067-eo11a078), followed by evaluation, and 6 best-worst questions (questions eo11a084-eo11a095), followed by evaluation.
The remaining life expectancies and health conditions differed per question and per version (note that option C always represented perfect health, but with a shorter life expectancy than options A and B). Respondents were randomly assigned to one of the eight versions. The health aspects were displayed on the screen in random order (this order was maintained throughout the rest of the questionnaire).
Colors were used for the scores on health aspects. The colors depended on the group to which the respondent belonged: Group 1: light purple=good health, dark purple=poor health. Group 2: light purple=poor health, dark purple=good health. This was done to check in how far the colors contribute to the relatively large weight of the poor health conditions.
The variables for the version, the question, the scores on the 5 health aspects, and the remaining life expectancies were captured.
        Respondents were first presented a number of example questions, so that they could practice with the setup and layout of the multiple choice questions. This was followed by 12 multiple choice questions. For each decision-making situation, respondents were asked to imagine they only had a few years left to live. For every question three options were given, indicating in what health condition the respondents could spend the last years of their life. Respondents then indicated which option they preferred.
Depending on the group to which the respondent belonged, (some) questions consisted of pairwise comparisons; each question then comprised a part A and part B. In part A, a choice was offered between options A and B. These options offered an equal life expectancy but different health conditions: a better, equal of worse score on the 5 health aspects of “problems with walking”, “problems with washing or dressing”, “problems with daily activities”, “pain or discomfort” and “anxiety or depression”. In part B, exactly the same options were displayed as in part A, but here the choice was between option B, to live longer in poorer health, and C, to live shorter in perfect health. Also depending on the group to which the respondent belonged, (some) questions consisted of evaluations of the three health conditions simultaneously (best-worst scale distribution).
The groups were as follows:
Group 1: 12 pairwise comparisons (questions eo11a019-eo11a042), followed by evaluation.
Group 2: 12 best-worst questions (questions eo11a043-eo11a066), followed by evaluation.
Group 3: 6 pairwise comparisons (questions eo11a067-eo11a078), followed by evaluation, and 6 best-worst questions (questions eo11a084-eo11a095), followed by evaluation.
The remaining life expectancies and health conditions differed per question and per version (note that option C always represented perfect health, but with a shorter life expectancy than options A and B). Respondents were randomly assigned to one of the eight versions. The health aspects were displayed on the screen in random order (this order was maintained throughout the rest of the questionnaire).
Colors were used for the scores on health aspects. The colors depended on the group to which the respondent belonged: Group 1: light purple=good health, dark purple=poor health. Group 2: light purple=poor health, dark purple=good health. This was done to check in how far the colors contribute to the relatively large weight of the poor health conditions.
The variables for the version, the question, the scores on the 5 health aspects, and the remaining life expectancies were captured.
Longitudinal Type
            Single Wave Study
        Begin date
            04-04-2011
        End date
            27-04-2011
        Topics
        
    Researcher
            Jonker, M., Donkers, B., De Bekker-Grob, E.
        Publisher
            CentERdata
        Copyright
            © 2012 CentERdata
        DOI
            https://doi.org/10.17026/dans-zmb-2ec5
        Funding Organization
            CentERdata/MESS Project
        Datasets and documentation
View Documentation
Codebook in English
            
        Codebook in Dutch
            
        picture - {vg}
            
        afbeelding - {vg}
            
        Annex 1
            
        Bijlage 1
            
        Annex 2
            
        Bijlage 2
            
        picture - eo015
            
        afbeelding eo015
            
        picture - eo016
            
        afbeelding eo016
            
        picture - eo017 - eo018
            
        afbeelding - eo017 - eo018
            
        picture - AB
            
        afbeelding - AB
            
        picture - BC
            
        afbeelding - BC
            
        picture - ABC
            
        afbeelding - ABC
            
        Data Files
English SPSS file
            
        English STATA file
            
        Variables
| Variable name | Variable Label | Variable Type | 
|---|---|---|
| nomem_encr | Number of the respondent encrypted | preloaded | 
| eo11a_m | Year and month of administration | constructed | 
| eo11a001 | captured variable: age | preloaded | 
| eo11a002 | version of the questionnaire | constructed | 
| eo11a003 | pairwise comparisons and/or best-worst questions | constructed | 
| eo11a004 | colors belonging to the scores on the health aspects | constructed | 
| eo11a005 | Sequence of the health aspects: which health aspect was offered first | constructed | 
| eo11a006 | Sequence of the health aspects: which health aspect was offered second | constructed | 
| eo11a007 | Sequence of the health aspects: which health aspect was offered third | constructed | 
| eo11a008 | Sequence of the health aspects: which health aspect was offered fourth | constructed | 
| eo11a009 | Sequence of the health aspects: which health aspect was offered fifth | constructed | 
| eo11a010 | Do you have problems with walking? | directly measured | 
| eo11a011 | Do you have problems with washing or dressing yourself? | directly measured | 
| eo11a012 | Do you have problems with your daily activities (e.g. work, study, housekeeping, family and leisure time activities)? | directly measured | 
| eo11a013 | Do you suffer pain or discomfort? | directly measured | 
| eo11a014 | Are you anxious or depressed? | directly measured | 
| eo11a015 | Which option do you prefer, A or B? | directly measured | 
| eo11a016 | Which option do you prefer, B or C? | directly measured | 
| eo11a017 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a018 | Which health condition do you consider the worst option: A, B or C? | directly measured | 
| eo11a019 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a020 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a021 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a022 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a023 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a024 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a025 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a026 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a027 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a028 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a029 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a030 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a031 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a032 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a033 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a034 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a035 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a036 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a037 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a038 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a039 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a040 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a041 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a042 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a043 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a044 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a045 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a046 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a047 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a048 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a049 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a050 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a051 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a052 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a053 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a054 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a055 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a056 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a057 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a058 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a059 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a060 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a061 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a062 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a063 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a064 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a065 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a066 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a067 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a068 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a069 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a070 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a071 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a072 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a073 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a074 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a075 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a076 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a077 | Which health condition do you prefer, A or B? | directly measured | 
| eo11a078 | Which health condition do you prefer, B or C? | directly measured | 
| eo11a079 | The multiple choice questions that I just completed: were fun to complete | directly measured | 
| eo11a080 | The multiple choice questions that I just completed: were unclear and confusing to complete | directly measured | 
| eo11a081 | The multiple choice questions that I just completed: were easy | directly measured | 
| eo11a082 | The multiple choice questions that I just completed: offered me an opportunity to express my opinion | directly measured | 
| eo11a083 | The multiple choice questions that I just completed: made me feel like clicking answers just to be done with it as quickly as possible | directly measured | 
| eo11a084 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a085 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a086 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a087 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a088 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a089 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a090 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a091 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a092 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a093 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a094 | Which health condition do you consider the best option: A, B or C? | directly measured | 
| eo11a095 | Which health condition do you consider the worst option: A, B of C? | directly measured | 
| eo11a096 | The last multiple choice questions that I just completed: were more fun to complete than the previous questions | directly measured | 
| eo11a097 | The last multiple choice questions that I just completed: were easier to complete than the previous questions | directly measured | 
| eo11a098 | The last multiple choice questions that I just completed: were more confusing to complete than the previous questions | directly measured | 
| eo11a099 | The last multiple choice questions that I just completed: were just as difficult to complete as the previous questions | directly measured | 
| eo11a100 | The multiple choice questions that I just completed: were fun to complete | directly measured | 
| eo11a101 | The multiple choice questions that I just completed: were unclear and confusing to complete | directly measured | 
| eo11a102 | The multiple choice questions that I just completed: were easy | directly measured | 
| eo11a103 | The multiple choice questions that I just completed: offered me an opportunity to express my opinion | directly measured | 
| eo11a104 | The multiple choice questions that I just completed: made me feel like clicking answers just to be done with it as quickly as possible | directly measured | 
| eo11a105 | Was it difficult to answer the questions? | directly measured | 
| eo11a106 | Were the questions sufficiently clear? | directly measured | 
| eo11a107 | Did the questionnaire get you thinking about things? | directly measured | 
| eo11a108 | Was it an interesting subject? | directly measured | 
| eo11a109 | Did you enjoy answering the questions? | directly measured | 
| eo11a110 | Starting date questionnaire | constructed | 
| eo11a111 | Starting time questionnaire | constructed | 
| eo11a112 | End date questionnaire | constructed | 
| eo11a113 | End time questionnaire | constructed | 
| eo11a114 | Duration in seconds | derived | 
Response Information
Response Overview
Selected number of household members: 1,782 (100%)Non-response: 562 (31.5%)
Response: 1,220 (68.5%)
Complete: 1,208 (67.8%)
Incomplete: 12 (0.7%)
Collection Events
Period
            04-04-2011 to 27-04-2011
        Sample
            Random selection of 1,782 panel members with the age of 16 years and older.
        Collection Mode
            internet survey
        Fieldwork Note
            a reminder was sent twice to non-respondents
        Publications
Jonker, M. (2012). EQ-5D. Presented at the EuroQol conference, Rotterdam, 2012.
Jonker, M.F.,
 et al. (2017). Are health state valuations from the general public biased? A test of health state reference dependency using self‐assessed health and an efficient discrete choice experiment. Health Economics (2017), 26(12), 1534-1547.
Jonker, M.F.,
 et al. (2018). Advocating a Paradigm Shift in Health-State Valuations: The Estimation of Time-Preference Corrected QALY Tariffs. Value in Health, 21(8), 993-1001.