Election Campaigns 2010 > National Elections for the House of Representatives 2010
Single Wave Study
General Information
Title
National Elections for the House of Representatives 2010
Project Number
57.3
Abstract
In June 2010, the LISS panel was presented the National Elections for the House of Representatives 2010 questionnaire. This questionnaire concerns the general elections for the House of Representatives 2010 and the political campaigns that accompanied the elections.
Longitudinal Type
Single Wave Study
Begin date
10-06-2010
End date
30-06-2010
Researcher
Van Aelst, P.
Publisher
CentERdata
Copyright
© 2011 CentERdata
Funding Organization
CentERdata/MESS Project
DOI
https://doi.org/10.17026/dans-zjk-4c5v
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
em10a_m | Month in which the questionnaire was completed | constructed |
em10a001 | Group distribution | constructed |
em10a002 | We will begin with a question about the campaign conducted in the run-up to the House of Representatives elections of 9 June.In your opinion, did the campaign show: | directly measured |
em10a003 | I have learnt more about the candidates running in this election | directly measured |
em10a004 | I have learnt quite a bit more about the viewpoints of the political parties | directly measured |
em10a005 | This campaign did not do politics any good | directly measured |
em10a006 | The media have done a good job reporting on the elections | directly measured |
em10a007 | I thought the campaign was very interesting | directly measured |
em10a008 | I was more concerned with politics during this campaign than before the campaign | directly measured |
em10a009 | The parties conducted their campaigns in an informative manner | directly measured |
em10a010 | The media spent too little attention on these elections | directly measured |
em10a011 | I have learnt quite a bit more about the viewpoints of the political party for which I voted | directly measured |
em10a012 | Did you follow the election campaign very intensively, intensively, not so intensively or not at all? | directly measured |
em10a013 | If the newspaper carried news about the election campaign, did you read that item: | directly measured |
em10a014 | In the week preceding the election, debates were held on television between the top candidates of the main political parties. How often did you watch these debates? I have… | directly measured |
em10a015 | Can you indicate your degree of interest in politics? | directly measured |
em10a016 | How important to your personal life are the matters that are discussed and decided on in the Municipal Council? | directly measured |
em10a017 | How important to your personal life are the matters that are discussed and decided on in the Provinciale Staten (States-Provincial)? | directly measured |
em10a018 | How important to your personal life are the matters that are discussed and decided on in the Tweede Kamer (House of Representatives)? | directly measured |
em10a019 | How important to your personal life are the matters that are discussed and decided on in the European Parliament? | directly measured |
em10a020 | Did you vote in the national elections for the House of Representatives on June 9? | directly measured |
em10a021 | Did you authorize someone to vote for you by proxy; or did you vote yourself? | directly measured |
em10a022 | Which party did you vote for on June 9? | directly measured |
em10a023 | Which other party did you vote for on 9 juni? | directly measured |
em10a024 | When did you decide to vote for this party? | directly measured |
em10a025 | Did you vote for the first candidate on the party list or for another candidate? | directly measured |
em10a026 | When did you decide not to vote? | directly measured |
em10a027 | Suppose that you had in fact voted, which party would you have voted for? | directly measured |
em10a028 | When we look at the achievements of the government in The Hague in the past three years, how has the government according to you done her job? | directly measured |
em10a029 | Where would you place yourself on a line from 1 to 7, where 1 means nuclear power plants should be build quickly an 7 means that they shouldn’t be build? | directly measured |
em10a030 | Where would you place yourself on a line from 1 to 7, where 1 means that the European unification should go even further and 7 that the unification has already gone too far? | directly measured |
em10a031 | Where would you place yourself on a line from 1 to 7, where 1 means that the Netherlands should never provide soldiers and 7 means that the Netherlands should always provide soldiers when asked for? | directly measured |
em10a032 | Where would you place yourself on a line from 1 to 7, where 1 means that immigrants can retain their own culture and 7 means that they should adapt entirely? | directly measured |
em10a033 | CDA (Christian Democrat party) | directly measured |
em10a034 | PvdA (Labor Party) | directly measured |
em10a035 | VVD (Liberals) | directly measured |
em10a036 | D66 (social-liberals) | directly measured |
em10a037 | GroenLinks (green party) | directly measured |
em10a038 | PVV (Freedom Party) | directly measured |
em10a039 | SP (Socialist Party) | directly measured |
em10a040 | ChristenUnie (Christian Union party) | directly measured |
em10a041 | CDA (Christian Democrat party) | directly measured |
em10a042 | PvdA (Labor Party) | directly measured |
em10a043 | VVD (Liberals) | directly measured |
em10a044 | D66 (social-liberals) | directly measured |
em10a045 | GroenLinks (green party) | directly measured |
em10a046 | PVV (Freedom Party) | directly measured |
em10a047 | SP (Socialist Party) | directly measured |
em10a048 | ChristenUnie (Christian Union party) | directly measured |
em10a049 | CDA (Christian Democrat party) | directly measured |
em10a050 | PvdA (Labor Party) | directly measured |
em10a051 | VVD (Liberals) | directly measured |
em10a052 | D66 (social-liberals) | directly measured |
em10a053 | GroenLinks (green party) | directly measured |
em10a054 | PVV (Freedom Party) | directly measured |
em10a055 | SP (Socialist Party) | directly measured |
em10a056 | ChristenUnie (Christian Union party) | directly measured |
em10a057 | Do you personally feel that voting in elections is primarily a civic duty or a choice? | directly measured |
em10a058 | To what extent do you see voting in elections as a civic duty? | directly measured |
em10a059 | Is there a particular political party that you feel more affiliated with than all the others? | directly measured |
em10a060 | How affiliated do you feel with this party? | directly measured |
em10a061 | When you think of your own political beliefs, where would you place yourself on a line from 0 to 10? | directly measured |
em10a062 | How satisfied are you, generally speaking, about the functioning of democracy in the Netherlands? | directly measured |
em10a063 | How about the way democracy functions in the European Union, how satisfied are you about that? | directly measured |
em10a064 | MP’s do not care about opinions of people like me. | directly measured |
em10a065 | Political parties are only interested in my vote and not in my opinion. | directly measured |
em10a066 | People like me have absolutely no influence on governmental policy. | directly measured |
em10a067 | I am well qualified to play an active role in politics. | directly measured |
em10a068 | I have a good understanding of the most important political problems in our country. | directly measured |
em10a069 | Sometimes politics seems so complicated that people like me cannot really understand what is going on. | directly measured |
em10a070 | Although they know better, politicians promise more than they can deliver. | directly measured |
em10a071 | Ministers and junior-ministers are primarily concerned about their personal interests. | directly measured |
em10a072 | One is more likely to become a member of parliament because of one’s political friends than because of one’s abilities. | directly measured |
em10a073 | Do you think the membership of the Netherlands of the EU is in general: a good thing; a bad thing; or neither, bad, nor good? | directly measured |
em10a074 | The mayor should be elected by the inhabitants of the municipality. | directly measured |
em10a075 | On some of the important decisions in our country voters should be able to vote by means of a referendum. | directly measured |
em10a076 | The Prime Minister should be directly elected by the voters. | directly measured |
em10a077 | Regional differences are not enough accounted for at the composition of the Second Chamber. | directly measured |
em10a078 | The Netherlands should become a republic without a royal family. | directly measured |
em10a079 | Was it difficult to answer the questions? | directly measured |
em10a080 | Were the questions sufficiently clear? | directly measured |
em10a081 | Did the questionnaire get you thinking about things? | directly measured |
em10a082 | Was it an interesting subject? | directly measured |
em10a083 | Did you enjoy answering the questions? | directly measured |
em10a084 | Starting date questionnaire | constructed |
em10a085 | Starting time questionnaire | constructed |
em10a086 | End date questionnaire | constructed |
em10a087 | End time questionnaire | constructed |
em10a088 | Duration in seconds | derived |
Questions
Questionnaire: National Elections for the House of Representatives 2010
This questionnaire was originally conducted in Dutch
Browse National Elections for the House of Representatives 2010Response Information
Response Overview
Selected number of household members: 7685 (100.0%)Nonresponse: 2630 (34.2%)
Response: 5055 (65.8%)
Complete: 5000 (65.1%)
Incomplete: 55 (0.7%)
Collection Events
Period
10-06-2010 to 30-06-2010
Sample
members of the LISS panel of 18 years of age and older
Collection Mode
internet survey
Fieldwork Note
a reminder was sent twice to non-respondents
Publications
First-Order, Second-Order or Third-Rate? A Comparison of Turnout in European, Local and National Elections in the Netherlands Electoral Studies, 35, pp. 159-170; Lefevere, J.
et al.