
Expectations of retirees
Single Wave Study
General Information
Title
Expectations of retirees
Project Number
425
Abstract
This study focuses on retirees and society’s expectations of them in terms of work and leisure.
Longitudinal Type
Single Wave Study
Begin date
04-07-2022
End date
26-07-2022
Researcher
Hanna van Solinge (Netherlands Interdisciplinary Demographic Institute (NIDI)); Kène Henkens (Netherlands Interdisciplinary Demographic Institute (NIDI))
Publisher
Centerdata
Copyright
© 2026 Centerdata
DOI
https://doi.org/10.57990/kypn-xf61
Funding Organization
ODISSEI,
OCW (Domeinplan SSH),
Netherlands Interdisciplinary Demographic Institute (NIDI)
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| zn22a_m | Year and month of the field work period |
| zn22a001 | Society encourages retirees to remain active |
| zn22a002 | Even as a retiree, you can only really enjoy your leisure time if you have been active for a day |
| zn22a003 | I feel that I am regularly too busy |
| zn22a004 | Now that I am retired, I still make myself useful |
| zn22a005 | Retired people are expected to be busy and active |
| zn22a006 | I consider it important for retired people to remain fully active |
| zn22a007 | Sometimes I feel that I don’t have enough time to relax |
| zn22a008 | Compared to other retired people, I am much more active |
| zn22a009 | I admire retired people who are always doing something useful |
| zn22a010 | I consider it important to remain active now that I am retired |
| zn22a011 | I regularly feel stressed by my obligations |
| zn22a012 | I barely have any time to just sit, relax and laze about |
| zn22a013 | My friends and family regularly expect me to do things with them |
| zn22a014 | Now that I am retired, I no longer find it necessary to be active |
| zn22a015 | I sometimes complain to other people about how busy I am |
| zn22a016 | Now that I am retired, I am busier than ever |
| zn22a017 | Organizations in my area (e.g. sports club, church) expect me to regularly do something for them |
| zn22a018 | I feel obliged to fill my leisure time with serious and useful things too |
| zn22a019 | Most days I do not feel busy at all |
| zn22a020 | I have more than enough activities to fill my week |
| zn22a021 | Most retired people my age have a lot to do |
| zn22a022 | When I take a moment to sit down or relax, I often feel like I ought to be doing something useful |
| zn22a023 | I sometimes tell others that I am busy, even when I am not |
| zn22a024 | I do something useful just about every day |
| zn22a025 | Society expects retired people to be fully active |
| zn22a026 | I believe that retired people should do useful things if possible |
| zn22a027 | I feel annoyed when other people ask “what do you do nowadays?” |
| zn22a028 | Honestly, I feel that I don’t have enough useful things to do |
| zn22a029 | Now that I am retired, I am often asked to do volunteer work by people around me |
| zn22a030 | I have decided that I have to do something useful every day |
| zn22a031 | I feel stressed when I haven’t done anything meaningful for a week |
| zn22a032 | My friends and family expect me to always be ready to help them |
| zn22a033 | When I haven’t done anything useful for a while, I feel guilty |
| zn22a034 | Do you currently do paid work? |
| zn22a035 | At what age did you last do paid work (this may be after you retired)? |
| zn22a036 | At what age did you last do paid work (this may be after you retired)? I have never done paid work |
| zn22a037 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? If it pays really well |
| zn22a038 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? If I can quit very easily |
| zn22a039 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? If it is for 1 day a week at most |
| zn22a040 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? If it is for 1 day a month at most |
| zn22a041 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? If I can work from home |
| zn22a042 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? If I can decide my own working hours |
| zn22a043 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? If I were asked to do it |
| zn22a044 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? If the work is really fun |
| zn22a045 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? If I can take long periods off work |
| zn22a046 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? Other |
| zn22a047 | To what extent would you consider [working more / doing paid work / doing paid work again] under the following circumstances? Other, namely: |
| zn22a048 | To me, being busy/active is a way to prevent physical decline |
| zn22a049 | To me, being busy/active is important in order to feel good |
| zn22a050 | To me, being busy/active is a way to prevent mental decline |
| zn22a051 | To me, being busy/active is a way to avoid getting old |
| zn22a052 | To me, being busy/active is important in order to feel useful |
| zn22a053 | To me, being busy/active is a way to make sure I keep meeting people |
| zn22a054 | To me, being busy/active is a way to prevent loneliness |
| zn22a055 | To me, being busy/active is a way to stay in contact with young people |
| zn22a056 | Do you do any of the following? Group sports |
| zn22a057 | Do you do any of the following? Participating in an association (e.g. choir, hobby) |
| zn22a058 | Do you do any of the following? Being active on behalf of a volunteer organization |
| zn22a059 | Do you do any of the following? Attending religious services (church, mosque, temple, synagogue, etc.) |
| zn22a060 | Do you do any of the following? Actively contributing to the local community |
| zn22a061 | On average, how many hours do you spend on the following activities every week? Volunteer work |
| zn22a062 | On average, how many hours do you spend on the following activities every week? Informal care |
| zn22a063 | On average, how many hours do you spend on the following activities every week? Babysitting (children or grandchildren) |
| zn22a064 | On average, how many hours do you spend on the following activities every week? Household chores |
| zn22a065 | On average, how many hours do you spend on the following activities every week? Paid work |
| zn22a066 | Did the house in which you lived at age 50 have the following characteristics? Own house (owner-occupied home) |
| zn22a067 | Did the house in which you lived at age 50 have the following characteristics? Detached, semi-detached or corner house |
| zn22a068 | Did the house in which you lived at age 50 have the following characteristics? A large garden |
| zn22a069 | Did the house in which you lived at age 50 have the following characteristics? A large balcony or roof terrace |
| zn22a070 | Did the house in which you lived at age 50 have the following characteristics? A living room measuring 40 m2 or more |
| zn22a071 | Did the house in which you lived at age 50 have the following characteristics? Three or more rooms |
| zn22a072 | Did the house in which you lived at age 50 have the following characteristics? Two or more bathrooms |
| zn22a073 | Did the house in which you lived at age 50 have the following characteristics? A swimming pool (private or shared) |
| zn22a074 | Did the house in which you lived at age 50 have the following characteristics? An extra residential section with its own bathroom |
| zn22a075 | Did the house in which you lived at age 50 have the following characteristics? None of the above |
| zn22a076 | Was it difficult to answer the questions? |
| zn22a077 | Were the questions sufficiently clear? |
| zn22a078 | Did the questionnaire get you thinking about things? |
| zn22a079 | Was it an interesting subject? |
| zn22a080 | Did you enjoy answering the questions? |
| zn22a081 | Starting date questionnaire |
| zn22a082 | Starting time questionnaire |
| zn22a083 | End date questionnaire |
| zn22a084 | End time questionnaire |
| zn22a085 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 1,260 (100.0%)Non-response: 97 (7.7%)
Response: 1,163 (92.3%)
Complete: 1,163 (92.3%)
Incomplete: 0 (0.0%)
Collection Events
Period
04-07-2022 to 26-07-2022
Sample
Panel members who have reached the retirement age, who participated in the studies “Dutch retirement migrants abroad” in September 2021 and “Politics and Values” in February/March 2022.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.