Dutch Parliamentary Election Studies > Part 2
Single Wave Study
General Information
Title
Part 2
Abstract
In June 2010, the second part of the questionnaire of the Dutch Parliamentary Election Studies (NKO) was administered to the Immigrant panel
Longitudinal Type
Single Wave Study
Begin date
10-06-2010
End date
30-06-2010
Researcher
Schmeets, Hans, Van Der Houwen, Karolijne
Publisher
CentERdata
Copyright
© 2010 CentERdata
Funding Organization
CentERdata/MESS Project
DOI
https://doi.org/10.17026/dans-zek-6evc
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
de10a_m | Year and month of field work period | constructed |
de10a001 | How often do you read a newspaper? | directly measured |
de10a002 | If there was news about the election campaign in the newspaper, how often did you read this? | directly measured |
de10a003 | In the weeks prior to the election, debates were held on television between the leaders of the big political parties. How often did you see these debates? | directly measured |
de10a004 | Did you vote in the parliamentary elections on June 9? | directly measured |
de10a005 | Did you authorize someone to vote for you by proxy; or did you vote yourself? | directly measured |
de10a006 | Which party did you vote for on June 9? | directly measured |
de10a007 | When did you decide to vote for this party? | directly measured |
de10a008 | Did you vote for the first candidate on the party list or for another candidate? | directly measured |
de10a009 | When did you decide not to vote? | directly measured |
de10a010 | Suppose that you had in fact voted, which party would you have voted for? | directly measured |
de10a011 | When we look at the achievements of the government in The Hague in the pas three years. How has the government according to you done her job? | directly measured |
de10a012 | Where would you place yourself on a line from 1 to 7, where 1 means nuclear power plants should be build quickly an 7 means that they shouldn’t be build? | directly measured |
de10a013 | Where would you place yourself on a line from 1 to 7, where 1 means that the European unification should go even further and 7 that the unification has already gone too far? | directly measured |
de10a014 | Where would you place yourself on a line from 1 to 7, where 1 means that the Netherlands should never provide soldiers and 7 means that the Netherlands should always provide soldiers when asked for? | directly measured |
de10a015 | In politics people sometimes talk about left and right. When you think of your own political beliefs, where would you place yourself on a line from 0 to 10? | directly measured |
de10a016 | On the whole, are you very satisfied; fairly satisfied; not very satisfied; or not at all satisfied with the way democracy works in the Netherlands? | directly measured |
de10a017 | And are you very satisfied; fairly satisfied; not very satisfied; or not at all satisfied with the way democracy works in the European Union? | directly measured |
de10a018 | MP’s do not care about opinions of people like me. | directly measured |
de10a019 | Political parties are only interested in my vote and not in my opinion. | directly measured |
de10a020 | People like me have absolutely no influence on governmental policy. | directly measured |
de10a021 | I am well qualified to play an active role in politics. | directly measured |
de10a022 | I have a good understanding of the most important political problems in our country. | directly measured |
de10a023 | Sometimes politics seems so complicated that people like me cannot really understand what is going on. | directly measured |
de10a024 | Although they know better, politicians promise more than they can deliver. | directly measured |
de10a025 | Ministers and junior-ministers are primarily concerned about their personal interests. | directly measured |
de10a026 | One is more likely to become a member of parliament because of one’s political friends than because of one’s abilities. | directly measured |
de10a027 | Do you think the membership of the Netherlands of the EU is in general: a good thing; a bad thing; or neither, bad, nor good? | directly measured |
de10a028 | The mayor should be elected by the inhabitants of the municipality. | directly measured |
de10a029 | On some of the important decisions in our country voters should be able to vote by means of a referendum. | directly measured |
de10a030 | The Prime Minister should be directly elected by the voters. | directly measured |
de10a031 | Regional differences are not enough accounted for at the composition of the Second Chamber. | directly measured |
de10a032 | The Netherlands should become a republic without a royal family. | directly measured |
de10a033 | Was it difficult to answer the questions? | directly measured |
de10a034 | Were the questions sufficiently clear? | directly measured |
de10a035 | Did the questionnaire get you thinking about things? | directly measured |
de10a036 | Was it an interesting subject? | directly measured |
de10a037 | Did you enjoy answering the questions? | directly measured |
de10a038 | Starting date of the questionnaire | constructed |
de10a039 | Starting time of the questionnaire | constructed |
de10a040 | End date of the questionnaire | constructed |
de10a041 | End time of the questionnaire | constructed |
de10a042 | Duration in seconds | derived |
Response Information
Response Overview
Selected number of household members: 967 (100%)Non-response: 206 (21.3%)
Response: 761 (78.7%)
Complete: 760 (78.6%)
Incomplete: 1 (.1%)
The panel was not yet at full strength at the time of the fieldwork period, therefore the number of selected panel members is lower than for other questionnaires.
Collection Events
Period
10-06-2010 to 30-06-2010
Sample
Everybody of 16 years or older was presented the questionnaire.
Collection Mode
internet survey
Fieldwork Note
a reminder was sent twice to non-respondents