
Subtypes of Antisocial Behavior Questionnaire and Generic Conspiracist Beliefs Scale
Single Wave Study
General Information
Title
Subtypes of Antisocial Behavior Questionnaire and Generic Conspiracist Beliefs Scale
Project Number
415
Abstract
The questionnaire contains the subtypes of antisocial behavior questionnaire (STAB) and generic conspiracist beliefs scale (GCB).
Longitudinal Type
Single Wave Study
Begin date
02-10-2023
End date
28-11-2023
Topics
Researcher
Peter van der Velden (Centerdata/Tilburg University, Tranzo); Arno van Dam (GGZ Westelijk Noord-Brabant (WNB)/Tilburg University, Tranzo)
Publisher
Centerdata
Copyright
© 2026 Centerdata
DOI
https://doi.org/10.57990/vh0a-n974
Funding Organization
ODISSEI;
OCW (Domeinplan SSH);
Tilburg University
Tranzo
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| dav23a_m | Year and month of the field work period |
| dav23a001 | Mobile layout |
| dav23a002 | How often have you or were you in the past 12 months…. Felt like hitting people |
| dav23a003 | How often have you or were you in the past 12 months…. Broke into a store, mall, or warehouse |
| dav23a004 | How often have you or were you in the past 12 months…. Blamed others |
| dav23a005 | How often have you or were you in the past 12 months…. Hit back when hit by others |
| dav23a006 | How often have you or were you in the past 12 months…. Broke the windows of an empty building |
| dav23a007 | How often have you or were you in the past 12 months…. Tried to hurt someone’s feelings |
| dav23a008 | How often have you or were you in the past 12 months…. Got angry quickly |
| dav23a009 | How often have you or were you in the past 12 months…. Shoplifted things |
| dav23a010 | How often have you or were you in the past 12 months…. Made fun of someone behind their back |
| dav23a011 | How often have you or were you in the past 12 months…. Threatened others |
| dav23a012 | How often have you or were you in the past 12 months…. Littered public areas by smashing bottles, tipping trash cans, etc. |
| dav23a013 | How often have you or were you in the past 12 months…. Excluded someone from group activities when angry with him/her |
| dav23a014 | How often have you or were you in the past 12 months…. Had trouble controlling temper |
| dav23a015 | How often have you or were you in the past 12 months…. Stole a bicycle |
| dav23a016 | How often have you or were you in the past 12 months…. Gave someone the silent treatment when angry with him/her |
| dav23a017 | How often have you or were you in the past 12 months…. Hit others when provoked |
| dav23a018 | How often have you or were you in the past 12 months…. Stole property from school or work |
| dav23a019 | How often have you or were you in the past 12 months…. Revealed someone’s secrets when angry with him/her |
| dav23a020 | How often have you or were you in the past 12 months…. Got into fights more than the average person |
| dav23a021 | How often have you or were you in the past 12 months…. Left home for an extended period of time without telling family/friends |
| dav23a022 | How often have you or were you in the past 12 months…. Intentionally damaged someone’s reputation |
| dav23a023 | How often have you or were you in the past 12 months…. Swore or yelled at others |
| dav23a024 | How often have you or were you in the past 12 months…. Sold drugs |
| dav23a025 | How often have you or were you in the past 12 months…. Tried to turn others against someone when angry with him/her |
| dav23a026 | How often have you or were you in the past 12 months…. Got into physical fights |
| dav23a027 | How often have you or were you in the past 12 months…. Was suspended, expelled, or fired from school or work |
| dav23a028 | How often have you or were you in the past 12 months…. Called someone names behind his/her back |
| dav23a029 | How often have you or were you in the past 12 months…. Felt better after hitting |
| dav23a030 | How often have you or were you in the past 12 months…. Failed to pay debts |
| dav23a031 | How often have you or were you in the past 12 months…. Was rude towards others |
| dav23a032 | How often have you or were you in the past 12 months…. Had trouble keeping a job |
| dav23a033 | How often have you or were you in the past 12 months…. Made negative comments about other’s appearance |
| dav23a034 | The government is involved in the murder of innocent citizens and/or well-known public figures, and keeps this a secret |
| dav23a035 | The power held by heads of state is second to that of small unknown groups who really control world politics |
| dav23a036 | Secret organizations communicate with extraterrestrials, but keep this fact from the public |
| dav23a037 | The spread of certain viruses and/or diseases is the result of the deliberate, concealed efforts of some organization |
| dav23a038 | Groups of scientists manipulate, fabricate, or suppress evidence in order to deceive the public |
| dav23a039 | The government permits or perpetrates acts of terrorism on its own soil, disguising its involvement |
| dav23a040 | A small, secret group of people is responsible for making all major world decisions, such as going to war |
| dav23a041 | Evidence of alien contact is being concealed from the public |
| dav23a042 | Technology with mind-control capacities is used on people without their knowledge |
| dav23a043 | New and advanced technology which would harm current industry is being suppressed |
| dav23a044 | The government uses people as patsies to hide its involvement in criminal activity |
| dav23a045 | Certain significant events have been the result of the activity of a small group who secretly manipulate world events |
| dav23a046 | Some UFO sightings and rumors are planned or staged in order to distract the public from real alien contact |
| dav23a047 | Experiments involving new drugs or technologies are routinely carried out on the public without their knowledge or consent |
| dav23a048 | A lot of important information is deliberately concealed from the public out of self-interest |
| dav23a049 | Was it difficult to answer the questions? |
| dav23a050 | Were the questions sufficiently clear? |
| dav23a051 | Did the questionnaire get you thinking about things? |
| dav23a052 | Was it an interesting subject? |
| dav23a053 | Did you enjoy answering the questions? |
| dav23a054 | Starting date questionnaire |
| dav23a055 | Starting time questionnaire |
| dav23a056 | End en questionnaire |
| dav23a057 | End time questionnaire |
| dav23a058 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 6,128 (100.0%)Non-response: 968 (15.8%)
Response: 5,160 (84.2%)
Complete: 5,133 (83.8%)
Incomplete: 27 (0.4%)
Collection Events
Period
02-10-2023 to 31-10-2023
Sample
Panel members aged 16 years or older.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Period
06-11-2023 to 28-11-2023
Sample
Non-respondents of the first measurement.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.