
Willingness to participate
Single Wave Study
General Information
Title
Willingness to participate
Project Number
413
Abstract
This study examines the willingness to participate in online and offline participation processes.
Longitudinal Type
Single Wave Study
Begin date
03-01-2022
End date
25-01-2022
Topics
Researcher
Dick van Pelt (Ministry of Infrastructure and Water Management); Tom Radstaak (Ministry of Infrastructure and Water Management)
Publisher
Centerdata
Copyright
© 2025 Centerdata
DOI
https://doi.org/10.57990/asrn-ny55
Funding Organization
ODISSEI,
OCW (Domeinplan SSH),
Ministry of Infrastructure and Water Management
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| zu22a_m | Year and month of the fieldwork period |
| zu22a001 | Random number to assign case study |
| zu22a002 | Have you ever participated in a meeting or a public consultation evening organized by the municipal or provincial government, or by the Water Board or a ministry? |
| zu22a003 | Have you ever participated in an online meeting or a public consultation evening organized by the municipal or provincial government, or by the Water Board or a ministry? |
| zu22a004 | Why not? |
| zu22a005 | Most civil servants...have no backbone |
| zu22a006 | Most civil servants...don’t mean what they say |
| zu22a007 | Most civil servants...only care about their own interests |
| zu22a008 | Most civil servants...play sneaky power games |
| zu22a009 | Most civil servants...are too much concerned about rules |
| zu22a010 | Most civil servants...refuse to speak plainly |
| zu22a011 | Most civil servants think that people like me don’t have the right knowledge to be able to participate when the municipal authority asks citizens for their ideas |
| zu22a012 | Most civil servants don’t take people like me seriously because of how we speak |
| zu22a013 | People like me are not qualified to participate when the municipal authority asks citizens for their ideas |
| zu22a014 | My opinion is less important than the opinions of civil servants who studied for it |
| zu22a015 | Most civil servants...are very unlike people like me |
| zu22a016 | Most civil servants...don’t really understand what people like me are going through |
| zu22a017 | Most civil servants...have very different lives than people like me |
| zu22a018 | Most civil servants...want to force their way of life onto people like me |
| zu22a019 | Most civil servants...look down on people like me |
| zu22a020 | Most politicians...have no backbone |
| zu22a021 | Most politicians...don’t mean what they say |
| zu22a022 | Most politicians...only care about their own interests |
| zu22a023 | Most politicians...play sneaky power games |
| zu22a024 | Most politicians...are too much concerned about rules |
| zu22a025 | Most politicians...refuse to speak plainly |
| zu22a026 | Most politicians think that people like me don’t have the right knowledge to be able to participate when the municipal authority asks citizens for their ideas |
| zu22a027 | Most politicians don’t take people like me seriously because of how we speak |
| zu22a028 | People like me are not qualified to participate in politics |
| zu22a029 | My opinion is less important than the opinions of politicians who studied for it |
| zu22a030 | Most politicians...are very unlike people like me |
| zu22a031 | Most politicians...don’t really understand what people like me are going through |
| zu22a032 | Most politicians...have very different lives than people like me |
| zu22a033 | Most politicians...want to force their way of life onto people like me |
| zu22a034 | Most politicians...look down on people like me |
| zu22a035 | Case 1: I am prepared to attend this meeting if it is held online |
| zu22a036 | Case 1: I am prepared to attend this meeting if it is held face to face |
| zu22a037 | Case 1: You can explain your answers further below, if you like. |
| zu22a038 | Case 2: I am prepared to attend this meeting if it is held online |
| zu22a039 | Case 2: I am prepared to attend this meeting if it is held face to face |
| zu22a040 | Case 2: You can explain your answers further below, if you like. |
| zu22a041 | Case 3: I am prepared to attend this meeting if it is held online |
| zu22a042 | Case 3: I am prepared to attend this meeting if it is held face to face |
| zu22a043 | Case 3: You can explain your answers further below, if you like. |
| zu22a044 | Case 4: I am prepared to attend this meeting if it is held online |
| zu22a045 | Case 4: I am prepared to attend this meeting if it is held face to face |
| zu22a046 | Case 4: You can explain your answers further below, if you like. |
| zu22a047 | I feel that I have adequate access to information |
| zu22a048 | I know where to find government information when I need it |
| zu22a049 | Generally speaking, enough government information is available |
| zu22a050 | Generally speaking, I find government information comprehensible |
| zu22a051 | Generally speaking, I find government information accurate |
| zu22a052 | Generally speaking, I find government information complete |
| zu22a053 | Generally speaking, I find government information reliable |
| zu22a054 | Aside from elections, I find it important to have a direct voice in matters that affect me |
| zu22a055 | I find it important to be met by a listening ear when I voice my opinion on matters that affect me |
| zu22a056 | When I participate actively, then my ideas need to be adopted in full |
| zu22a057 | If my ideas are met with positive response, then I am more interested in participating again next time |
| zu22a058 | If my ideas are met with negative response, then I am less interested in participating again next time |
| zu22a059 | I find it useful to share ideas with the government online |
| zu22a060 | I see the digital provision of input to the government as an enhancement of everyday life |
| zu22a061 | By sharing my ideas with the government online, I am contributing to solving problems in my environment |
| zu22a062 | By sharing ideas with the government online, I am better able to contribute to improving the quality of my environment |
| zu22a063 | I have enough general knowledge and skills to be able to participate digitally |
| zu22a064 | I am able to use my digital skills in everyday matters |
| zu22a065 | I can make my life easier with the help of digital tools |
| zu22a066 | I am well able to gauge whether certain online information is important |
| zu22a067 | I can learn quickly how to work with digital tools |
| zu22a068 | It takes too much effort to contribute digitally |
| zu22a069 | I don’t have enough time to contribute digitally |
| zu22a070 | When I wish to contribute digitally to a government process, I don’t know where I can do so |
| zu22a071 | I am unable to use the government’s digital channels |
| zu22a072 | I don’t have enough knowledge to use these digital channels |
| zu22a073 | I don’t have enough skills to use these digital channels |
| zu22a074 | I possess the tools required for digital participation |
| zu22a075 | The digital channels for participation in the place I live are similar to the digital channels I use like Facebook or websites |
| zu22a076 | I am assisted by others when I have trouble using digital tools |
| zu22a077 | I have enough time to participate digitally |
| zu22a078 | I am prepared to help others in my environment |
| zu22a079 | I enjoy helping others in my environment |
| zu22a080 | I like to help others in my environment because it benefits me |
| zu22a081 | I actively contribute to improving the quality of my hometown |
| zu22a082 | I actively contribute to improving the quality of my neighborhood |
| zu22a083 | I feel that I contribute to solving problems in my hometown |
| zu22a084 | I feel that I contribute to solving problems in my neighborhood |
| zu22a085 | I do not feel strongly involved with my hometown |
| zu22a086 | I do not feel strongly involved with my neighborhood |
| zu22a087 | I do not feel responsible for the problems in my hometown |
| zu22a088 | I do not feel responsible for the problems in my neighborhood |
| zu22a089 | I regularly have contact with people in my neighborhood |
| zu22a090 | I am personally acquainted with a number of people in my neighborhood |
| zu22a091 | I spend a lot of time on contact with people in my neighborhood |
| zu22a092 | I don’t think I can trust the government |
| zu22a093 | I don’t think the government is reliable |
| zu22a094 | The government does not stand up for my interests |
| zu22a095 | I do not trust the government with respect to its use of tools for digital participation |
| zu22a096 | I feel that I am invited frequently enough for participation processes in my environment |
| zu22a097 | I probably will participate if I am invited to participate digitally by means of a personal letter |
| zu22a098 | I probably will participate if I am invited to participate digitally by means of an advertisement or announcement on a website |
| zu22a099 | Image you receive an envelope at home from your municipality. The envelope is printed with your municipality’s logo and with the text, “Invitation to a neighborhood meeting about citizens’ initiatives”. Would you open this envelope? |
| zu22a100 | I want to attend this meeting. |
| zu22a101 | I intend to attend this meeting. |
| zu22a102 | I shall do my best to attend this meeting. |
| zu22a103 | This meeting is really something for people like me. |
| zu22a104 | This meeting will benefit my neighborhood. |
| zu22a105 | It is a good thing that the municipal authority is organizing this meeting. |
| zu22a106 | Was it difficult to answer the questions? |
| zu22a107 | Were the questions sufficiently clear? |
| zu22a108 | Did the questionnaire get you thinking about things? |
| zu22a109 | Was it an interesting subject? |
| zu22a110 | Did you enjoy answering the questions? |
| zu22a111 | Starting date questionnaire |
| zu22a112 | Starting time questionnaire |
| zu22a113 | End date questionnaire |
| zu22a114 | End time questionnaire |
| zu22a115 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 1,359 (100.0%)Non-response: 290 (21.3%)
Response: 1,069 (78.7%)
Complete: 1,042 (76.7%)
Incomplete: 27 (2.0%)
Collection Events
Period
03-01-2022 to 25-01-2022
Sample
1,359 panel members aged 18 years or older.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-responders.