
Parental burnout & parental lying > Part 4
Single Wave Study
General Information
Title
Part 4
Project Number
411.4
Abstract
This study is about parental burnout and parental lying.
Longitudinal Type
Single Wave Study
Begin date
04-11-2024
End date
31-12-2024
Topics
Researcher
Maartje Luijk (Erasmus University Rotterdam); Rianne Kok (Erasmus University Rotterdam); Caro Lemmen (Erasmus University Rotterdam); Ines Lucieer (Erasmus University Rotterdam)
Publisher
Centerdata
Copyright
© 2025 Centerdata
DOI
https://doi.org/10.57990/svvv-3341
Funding Organization
ODISSEI,
OCW (Domeinplan SSH),
Erasmus University Rotterdam
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| nohouse_encr | Number of the household encrypted |
| daq24a_m | Year and month of the field work period |
| daq24a001 | Calculated variable: Age of child about whom the questionnaire was completed |
| daq24a002 | Month of birth of child about whom the questionnaire was completed |
| daq24a003 | Year of birth of child about whom the questionnaire was completed |
| daq24a004 | In the past month, how often have you lied to your child about what will happen if they didn’t finish their food? |
| daq24a005 | In the past month, how often have you lied to your child about what will happen if they eat a specific food? |
| daq24a006 | In the past month, how often have you lied to your child to stop him/her from wanting to eat a certain food? |
| daq24a007 | In the past month, how often have you lied to your child to encourage him/her to eat a certain food? |
| daq24a008 | In the past month, how often have you threatened to leave your child behind if they don’t follow you, even though you did not really intend to? |
| daq24a009 | In the past month, how often have you lied to your child to get him/her to stay in a certain place (e.g., daycare/school)? |
| daq24a010 | In the past month, how often have you lied to your child about leaving him/her with someone else (e.g., babysitter)? |
| daq24a011 | In the past month, how often have you threatened getting rid of your child’s belongings if he/she doesn’t stop misbehaving, even though you did not really intend to? |
| daq24a012 | In the past month, how often have you threatened to send your child away if he/she keeps misbehaving, even though you did not really intend to? |
| daq24a013 | In the past month, how often have you claimed that someone would take your child away if your child did not behave, even though you knew that would not really happen? |
| daq24a014 | In the past month, how often have you lied to your child about the consequences of lying? |
| daq24a015 | In the past month, how often have you lied to your child in order to prevent him/her from lying? |
| daq24a016 | In the past month, how often have you lied to your child to stop or prevent him/her from being scared? |
| daq24a017 | In the past month, how often have you lied to your child to get him/her to take their medicine? |
| daq24a018 | In the past month, how often have you lied to your child to make him/her feel good or better about themselves? |
| daq24a019 | In the past month, how often have you lied to your child to encourage him/her to keep trying something? |
| daq24a020 | In the past month, how often have you lied to your child to stop or prevent him/her from being upset about their actions? |
| daq24a021 | In the past month, how often have you lied to your child to get him/her to stop doing something that annoys you, but is harmless? |
| daq24a022 | In the past month, how often have you lied to your child about why he/she can’t do a certain activity? |
| daq24a023 | In the past month, how often have you lied to your child when he/she asked about a sensitive topic so you didn’t have to talk to him/her about it? |
| daq24a024 | In the past month, how often have you lied to your child to hide that you don’t know the answer to his/her question? |
| daq24a025 | In the past month, how often have you lied to your child to get him/her to do their chores? |
| daq24a026 | In the past month, how often have you lied to your child so you didn’t have to buy him/her something? |
| daq24a027 | In the past month, how often have you lied to your child so him/her didn’t find out you cannot afford to buy something? |
| daq24a028 | In the past month, how often have you gave your child an exaggerated or untrue compliment about their appearance to ensure that they feel good? |
| daq24a029 | In the past month, how often have you lied to your child about how other people will react if they don’t obey? |
| daq24a030 | In the past month, how often have you claimed that if they don’t obey, you will withhold something you know they enjoy? |
| daq24a031 | In the past month, how often have you lied to your child about the danger of an activity or behavior, in order to prevent them from doing it? |
| daq24a032 | In the past month, how often have you lied to your child about how long something will take to avoid discussions and nagging? |
| daq24a033 | In the past month, how often have you lied to your child about what you and your children are going to eat or about specific ingredients in the food to avoid discussions and nagging? |
| daq24a034 | In the past month, how often have you promised your child a reward if they obey, even though you knew they won’t get the reward? |
| daq24a035 | In the past month, how often have you lied to your child or withheld information about family events because you believe that they are not ready to be involved in them? |
| daq24a036 | In the past month, how often have you lied to your child or withheld information about difficult topics in the outside world because you feel your child isn’t ready for them yet? |
| daq24a037 | In the past month, how often have you lied to your child or withheld information about your own current or past behavior that you’re not proud of, to prevent your child from forming a negative impression[...]or becoming disappointed in you? |
| daq24a038 | In the past month, how often have you lied to your child or withheld information about your opinion of someone else to prevent your child from forming a negative impression of you as a parent or becoming disappointed in you? |
| daq24a039 | In the past month, how often have you lied to your child they can’t do something because you have a different preference but don’t want your child to form a negative impression of you as a parent or to be disappointed in you? |
| daq24a040 | In the past month, how often have you lied to your child about something you did to prevent them from forming a negative impression of you as a parent or becoming disappointed in you? |
| daq24a041 | In the past month, how often have you lied to your child or withheld information from them about financial matters to protect your privacy? |
| daq24a042 | In the past month, how often have you lied to your child or withheld information from them about someone else in order to protect that person’s privacy? |
| daq24a043 | In the past month, how often have you lied to your child about imaginary (figures) with the intention of encouraging or maintaining belief in them? |
| daq24a044 | I’m so tired out by my role as a parent that sleeping doesn’t seem like enough. |
| daq24a045 | I feel as though I have lost my direction as a dad/mum. |
| daq24a046 | I feel completely run down by my role as a parent. |
| daq24a047 | I have zero energy for looking after my child(ren). |
| daq24a048 | I don’t think I’m the good father/mother that I used to be to my child(ren). |
| daq24a049 | I can’t stand my role as father/mother any more. |
| daq24a050 | For this question, please select the answer “Never.” We ask this so that researchers can filter out from their study the responses of participants who did not complete the questionnaire seriously. |
| daq24a051 | I feel like I can’t take any more as a parent. |
| daq24a052 | I have the impression that I’m looking after my child(ren) on autopilot. |
| daq24a053 | I have the sense that I’m really worn out as a parent. |
| daq24a054 | When I get up in the morning and have to face another day with my child(ren), I feel exhausted before I have even started. |
| daq24a055 | I don’t enjoy being with my child(ren). |
| daq24a056 | I feel like I can’t cope as a parent. |
| daq24a057 | I tell myself that I’m no longer the parent I used to be. |
| daq24a058 | I do what I’m supposed to do for my child(ren), but nothing more. |
| daq24a059 | My role as a parent uses up all my resources. |
| daq24a060 | I can’t take being a parent any more. |
| daq24a061 | I’m ashamed of the parent that I have become. |
| daq24a062 | I’m no longer proud of myself as a parent. |
| daq24a063 | I have the impression that I’m not myself any more when I’m interacting with my child(ren). |
| daq24a064 | I’m no longer able to show my child(ren) how much I love him/her/them. |
| daq24a065 | I find it exhausting just thinking of everything I have to do for my child(ren). |
| daq24a066 | Outside the daily routines (lifts in the car, bedtime, meals), I’m no longer able to make an effort for my child(ren). |
| daq24a067 | I’m in survival mode in my role as a parent. |
| daq24a068 | How often have you experienced one or more of the following problems in the past two weeks? Little interest or pleasure in doing things/activities. |
| daq24a069 | How often have you experienced one or more of the following problems in the past two weeks? Feeling down, depressed, or hopeless. |
| daq24a070 | How often have you experienced one or more of the following problems in the past two weeks? Trouble falling or staying asleep, or sleeping too much. |
| daq24a071 | How often have you experienced one or more of the following problems in the past two weeks? Feeling tired or having little energy. |
| daq24a072 | How often have you experienced one or more of the following problems in the past two weeks? Poor appetite or overeating. |
| daq24a073 | How often have you experienced one or more of the following problems in the past two weeks? Feeling bad about yourself, feeling that you are a failure or have let yourself or your family down. |
| daq24a074 | How often have you experienced one or more of the following problems in the past two weeks? Trouble concentrating on things, such as reading the newspaper or watching television. |
| daq24a075 | How often have you experienced one or more of the following problems in the past two weeks? Moving or speaking so slowly that other people could have noticed? [...] fidgety or restless that you've been moving around a lot more than usual. |
| daq24a076 | How often have you experienced one or more of the following problems in the past two weeks? Thoughts that you would be better of dead or of hurting yourself in some way. |
| daq24a077 | Do you currently have a paid job? |
| daq24a078 | At work, I feel mentally exhausted. |
| daq24a079 | I just can't seem to feel rested after I have been working. |
| daq24a080 | At work, I feel physically exhausted. |
| daq24a081 | I struggle to find any interest and enthusiasm for my work. |
| daq24a082 | I feel a strong aversion towards my job. |
| daq24a083 | I’m cynical about what my work means to others. |
| daq24a084 | At work, I have trouble staying focused. |
| daq24a085 | When I’m working, I have trouble concentrating. |
| daq24a086 | I make mistakes in my work because I have my mind on other things. |
| daq24a087 | At work, I feel unable to control my emotions. |
| daq24a088 | I do not recognize myself in the way I react emotionally at work. |
| daq24a089 | At work I may overreact unintentionally. |
| daq24a090 | How often does this happen? Constantly tidying up things or food. |
| daq24a091 | How often does this happen? People are constantly nagging you, whining and complaining to you. |
| daq24a092 | How often does this happen? Difficulties at mealtime (picky eaters, complaining, etc.). |
| daq24a093 | How often does this happen? The kids don't listen; they won't do what you ask them to do without complaining. |
| daq24a094 | How often does this happen? It's hard to find a babysitter. |
| daq24a095 | How often does this happen? The children's daily schedules make it hard for you to attend to your own needs. |
| daq24a096 | How often does this happen? Arguments or fights between brother(s) and/or sister(s) need a referee. |
| daq24a097 | How often does this happen? The children want you to keep them occupied or play with them. |
| daq24a098 | How often does this happen? The children resist bedtime or argue with you about it. |
| daq24a099 | How often does this happen? The kids are always underfoot, which makes it impossible to get other things done. |
| daq24a100 | How much of a hassle do you find it? Constantly tidying up things or food. |
| daq24a101 | How much of a hassle do you find it? People are constantly nagging you, whining and complaining to you. |
| daq24a102 | How much of a hassle do you find it? Difficulties at mealtime (picky eaters, complaining, etc.). |
| daq24a103 | How much of a hassle do you find it? The kids don't listen; they won't do what you ask them to do without complaining. |
| daq24a104 | How much of a hassle do you find it? It's hard to find a babysitter. |
| daq24a105 | How much of a hassle do you find it? The children's daily schedules make it hard for you to attend to your own needs. |
| daq24a106 | How much of a hassle do you find it? Arguments or fights between brother(s) and/or sister(s) need a referee. |
| daq24a107 | How much of a hassle do you find it? The children want you to keep them occupied or play with them. |
| daq24a108 | How much of a hassle do you find it? The children resist bedtime or argue with you about it. |
| daq24a109 | How much of a hassle do you find it? The kids are always underfoot, which makes it impossible to get other things done. |
| daq24a110 | How often does this happen? The need to constantly keep an eye on where the children are and what they are doing. |
| daq24a111 | How often does this happen? The kids bother me when I'm talking to another adult. |
| daq24a112 | How often does this happen? You may need to adjust your plans due to an unforeseen need on your child’s part. |
| daq24a113 | How often does this happen? The children get dirty several times a day and need clean clothes. |
| daq24a114 | How often does this happen? Difficulty getting privacy (for example, in the bathroom). |
| daq24a115 | How often does this happen? The children are difficult to handle in public (stores, restaurants, etc.). |
| daq24a116 | How often does this happen? Having trouble getting the kids ready for outings and leaving on time. |
| daq24a117 | How often does this happen? Having a hard time leaving the kids behind when they go to school or daycare, or when I go out for the evening. |
| daq24a118 | How often does this happen? The children are having trouble with friends (for example, fighting, social difficulties, or not having any friends in the neighborhood). |
| daq24a119 | How often does this happen? Doing some extra grocery shopping to meet the children's needs. |
| daq24a120 | How much of a hassle do you find it? The need to constantly keep an eye on where the children are and what they are doing. |
| daq24a121 | How much of a hassle do you find it? The kids bother me when I'm talking to another adult. |
| daq24a122 | How much of a hassle do you find it? You may need to adjust your plans due to an unforeseen need on your child’s part. |
| daq24a123 | How much of a hassle do you find it? The children get dirty several times a day and need clean clothes. |
| daq24a124 | How much of a hassle do you find it? Difficulty getting privacy (for example, in the bathroom). |
| daq24a125 | How much of a hassle do you find it? The children are difficult to handle in public (stores, restaurants, etc.). |
| daq24a126 | How much of a hassle do you find it? Having trouble getting the kids ready for outings and leaving on time. |
| daq24a127 | How much of a hassle do you find it? Having a hard time leaving the kids behind when they go to school or daycare, or when I go out for the evening. |
| daq24a128 | How much of a hassle do you find it? The children are having trouble with friends (for example, fighting, social difficulties, or not having any friends in the neighborhood). |
| daq24a129 | How much of a hassle do you find it? Doing some extra grocery shopping to meet the children's needs. |
| daq24a130 | I feel I cope well with the demands of parenting. |
| daq24a131 | For me, having a child is worth all the sacrifices. |
| daq24a132 | As a parent, I usually feel in control. |
| daq24a133 | I find parenting to be a very stimulating job. |
| daq24a134 | I would make a fine model for new parents to follow in order to learn how to be a good parent. |
| daq24a135 | For me, being a parent is manageable. |
| daq24a136 | It is usually easy to know when I am doing a good job of parenting. |
| daq24a137 | I feel I am achieving my parenting goals. |
| daq24a138 | I meet my own personal expectations for expertise in caring for my child. |
| daq24a139 | I honestly believe I have all the skills necessary to be a good parent to my child. |
| daq24a140 | As a parent, I feel calm and relaxed. |
| daq24a141 | For me, being a good parent is a reward in itself. |
| daq24a142 | I get a lot of enjoyment from being a parent. |
| daq24a143 | I find that parenting problems are easily solved. |
| daq24a144 | I see parenting as a meaningful role. |
| daq24a145 | For me, the rewards of parenting outweigh all the hard work. |
| daq24a146 | Was it difficult to answer the questions? |
| daq24a147 | Were the questions sufficiently clear? |
| daq24a148 | Did the questionnaire get you thinking about things? |
| daq24a149 | Was it an interesting subject? |
| daq24a150 | Did you enjoy answering the questions? |
| daq24a151 | Starting date questionnaire |
| daq24a152 | Starting time questionnaire |
| daq24a153 | End date questionnaire |
| daq24a154 | End time questionnaire |
| daq24a155 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 558 (100.0%)Non-response: 49 (8.8%)
Response: 509 (91.2%)
Complete: 499 (89.4%)
Incomplete: 10 (1.8%)
Collection Events
Period
04-11-2024 to 26-11-2024
Sample
Panel members with children from 0-18 years who also completed wave 3, but only 1
person per household. In case two people in one household (mother and father) completed wave 3,
only father was invited for wave 4.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Period
02-12-2024 to 31-12-2024
Sample
Non-respondents of the first measurement.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.