
Family Survey Dutch Population (FSDP) > Insights into the Dutch Population 2019 - Social Contacts
Single Wave Study
General Information
Title
Insights into the Dutch Population 2019 - Social Contacts
Project Number
202.5
Abstract
The questionnaire focuses on social contacts and was administered to the sample described below as part of the core SIL questionnaire on social integration and leisure time.
Longitudinal Type
Single Wave Study
Begin date
07-10-2019
End date
26-11-2019
Researcher
Jochem Tolsma (Radboud University); Roza Meuleman (Radboud University); Gerbert Kraaykamp (Radboud University)
Publisher
Centerdata
Copyright
© 2025 Centerdata
DOI
https://doi.org/10.57990/02er-cx56
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
Radboud University
OCW (Domeinplan SSH)
Radboud University
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of household member encrypted |
| dag19a_m | Year and month of the field work period |
| dag19a001 | SIL questionnaire completed with BNB questions |
| dag19a002 | How far away does [person 1/2/3/4/5] live from you? |
| dag19a003 | How often do you talk with [person 1/2/3/4/5] about Dutch/translated literary novels? |
| dag19a004 | How often do you talk with [person 1/2/3/4/5] about political current affairs programmes (such as Nieuwsuur, Buitenhof or Eénvandaag)? |
| dag19a005 | How often do you talk with [person 1/2/3/4/5] about reality programmes (such as Trauma Centrum, Wegmisbruikers! or Red mijn vakantie)? |
| dag19a006 | How often do you talk with [person 1/2/3/4/5] about classical concerts, opera or ballet? |
| dag19a007 | How often do you talk with [person 1/2/3/4/5] about art museums (visual arts, exhibitions)? |
| dag19a008 | How often do you talk with [person 1/2/3/4/5] about serious theatre (drama, dance, stage plays)? |
| dag19a009 | How often do you attend classical concerts, opera or ballet together with [person 1/2/3/4/5]? |
| dag19a010 | How often do you visit art museums (visual arts, exhibitions) together with [person 1/2/3/4/5]? |
| dag19a011 | How often do you attend serious theatre (drama, dance, stage plays) together with [person 1/2/3/4/5]? |
| dag19a012 | How far away does [person 1/2/3/4/5] live from you? |
| dag19a013 | How often do you talk with [person 1/2/3/4/5] about Dutch/translated literary novels? |
| dag19a014 | How often do you talk with [person 1/2/3/4/5] about political current affairs programmes (such as Nieuwsuur, Buitenhof or Eénvandaag)? |
| dag19a015 | How often do you talk with [person 1/2/3/4/5] about reality programmes (such as Trauma Centrum, Wegmisbruikers! or Red mijn vakantie)? |
| dag19a016 | How often do you talk with [person 1/2/3/4/5] about classical concerts, opera or ballet? |
| dag19a017 | How often do you talk with [person 1/2/3/4/5] about art museums (visual arts, exhibitions)? |
| dag19a018 | How often do you talk with [person 1/2/3/4/5] about serious theatre (drama, dance, stage plays)? |
| dag19a019 | How often do you attend classical concerts, opera or ballet together with [person 1/2/3/4/5]? |
| dag19a020 | How often do you visit art museums (visual arts, exhibitions) together with [person 1/2/3/4/5]? |
| dag19a021 | How often do you attend serious theatre (drama, dance, stage plays) together with [person 1/2/3/4/5]? |
| dag19a022 | How far away does [person 1/2/3/4/5] live from you? |
| dag19a023 | How often do you talk with [person 1/2/3/4/5] about Dutch/translated literary novels? |
| dag19a024 | How often do you talk with [person 1/2/3/4/5] about political current affairs programmes (such as Nieuwsuur, Buitenhof or Eénvandaag)? |
| dag19a025 | How often do you talk with [person 1/2/3/4/5] about reality programmes (such as Trauma Centrum, Wegmisbruikers! or Red mijn vakantie)? |
| dag19a026 | How often do you talk with [person 1/2/3/4/5] about classical concerts, opera or ballet? |
| dag19a027 | How often do you talk with [person 1/2/3/4/5] about art museums (visual arts, exhibitions)? |
| dag19a028 | How often do you talk with [person 1/2/3/4/5] about serious theatre (drama, dance, stage plays)? |
| dag19a029 | How often do you attend classical concerts, opera or ballet together with [person 1/2/3/4/5]? |
| dag19a030 | How often do you visit art museums (visual arts, exhibitions) together with [person 1/2/3/4/5]? |
| dag19a031 | How often do you attend serious theatre (drama, dance, stage plays) together with [person 1/2/3/4/5]? |
| dag19a032 | How far away does [person 1/2/3/4/5] live from you? |
| dag19a033 | How often do you talk with [person 1/2/3/4/5] about Dutch/translated literary novels? |
| dag19a034 | How often do you talk with [person 1/2/3/4/5] about political current affairs programmes (such as Nieuwsuur, Buitenhof or Eénvandaag)? |
| dag19a035 | How often do you talk with [person 1/2/3/4/5] about reality programmes (such as Trauma Centrum, Wegmisbruikers! or Red mijn vakantie)? |
| dag19a036 | How often do you talk with [person 1/2/3/4/5] about classical concerts, opera or ballet? |
| dag19a037 | How often do you talk with [person 1/2/3/4/5] about art museums (visual arts, exhibitions)? |
| dag19a038 | How often do you talk with [person 1/2/3/4/5] about serious theatre (drama, dance, stage plays)? |
| dag19a039 | How often do you attend classical concerts, opera or ballet together with [person 1/2/3/4/5]? |
| dag19a040 | How often do you visit art museums (visual arts, exhibitions) together with [person 1/2/3/4/5]? |
| dag19a041 | How often do you attend serious theatre (drama, dance, stage plays) together with [person 1/2/3/4/5]? |
| dag19a042 | How far away does [person 1/2/3/4/5] live from you? |
| dag19a043 | How often do you talk with [person 1/2/3/4/5] about Dutch/translated literary novels? |
| dag19a044 | How often do you talk with [person 1/2/3/4/5] about political current affairs programmes (such as Nieuwsuur, Buitenhof or Eénvandaag)? |
| dag19a045 | How often do you talk with [person 1/2/3/4/5] about reality programmes (such as Trauma Centrum, Wegmisbruikers! or Red mijn vakantie)? |
| dag19a046 | How often do you talk with [person 1/2/3/4/5] about classical concerts, opera or ballet? |
| dag19a047 | How often do you talk with [person 1/2/3/4/5] about art museums (visual arts, exhibitions)? |
| dag19a048 | How often do you talk with [person 1/2/3/4/5] about serious theatre (drama, dance, stage plays)? |
| dag19a049 | How often do you attend classical concerts, opera or ballet together with [person 1/2/3/4/5]? |
| dag19a050 | How often do you visit art museums (visual arts, exhibitions) together with [person 1/2/3/4/5]? |
| dag19a051 | How often do you attend serious theatre (drama, dance, stage plays) together with [person 1/2/3/4/5]? |
| dag19a052 | Do you know anyone who: has a college (HBO) or university degree? |
| dag19a053 | Do you know anyone who: earns more than 3,000 euro net per month? |
| dag19a054 | Do you know anyone who: owns a holiday home abroad? |
| dag19a055 | Do you know anyone who: has knowledge of literature? |
| dag19a056 | Do you know anyone who: has good contacts with newspapers, radio or TV? |
| dag19a057 | Do you know anyone who: can provide a good reference for a job application? |
| dag19a058 | Do you know anyone who: can give career advice? |
| dag19a059 | Do you know anyone who: can advise you on work-related problems? |
| dag19a060 | Do you know anyone who: is active in a political party? |
| dag19a061 | Do you know anyone who: knows a lot about government schemes? |
| dag19a062 | Do you know anyone who: has financial expertise (taxes, subsidies e.d.)? |
| dag19a063 | Do you know anyone who: none ot he above? |
| dag19a064 | relationship with the person who has a college (HBO) or university degree: family member |
| dag19a065 | relationship with the person who has a college (HBO) or university degree: neighbour |
| dag19a066 | relationship with the person who has a college (HBO) or university degree: colleague |
| dag19a067 | relationship with the person who has a college (HBO) or university degree: acquaintance |
| dag19a068 | relationship with the person that earns more than 3,000 euro net per month: family member |
| dag19a069 | relationship with the person that earns more than 3,000 euro net per month: neighbour |
| dag19a070 | relationship with the person that earns more than 3,000 euro net per month: colleague |
| dag19a071 | relationship with the person that earns more than 3,000 euro net per month: acquaintance |
| dag19a072 | relationship with the person that owns a holiday home abroad: family member |
| dag19a073 | relationship with the person that owns a holiday home abroad: neighbour |
| dag19a074 | relationship with the person that owns a holiday home abroad: colleague |
| dag19a075 | relationship with the person that owns a holiday home abroad: acquaintance |
| dag19a076 | relationship with the person that has knowledge of literature: family member |
| dag19a077 | relationship with the person that has knowledge of literature: neighbour |
| dag19a078 | relationship with the person that has knowledge of literature: colleague |
| dag19a079 | relationship with the person that has knowledge of literature: acquaintance |
| dag19a080 | relationship with the person that has good contacts with newspapers, radio or TV: family member |
| dag19a081 | relationship with the person that has good contacts with newspapers, radio or TV: neighbour |
| dag19a082 | relationship with the person that has good contacts with newspapers, radio or TV: colleague |
| dag19a083 | relationship with the person that has good contacts with newspapers, radio or TV: acquaintance |
| dag19a084 | relationship with the person that can provide a good reference for a job application: family member |
| dag19a085 | relationship with the person that can provide a good reference for a job application: neighbour |
| dag19a086 | relationship with the person that can provide a good reference for a job application: colleague |
| dag19a087 | relationship with the person that can provide a good reference for a job application: acquaintance |
| dag19a088 | relationship with the person that can give career advice: family member |
| dag19a089 | relationship with the person that can give career advice: neighbour |
| dag19a090 | relationship with the person that can give career advice: colleague |
| dag19a091 | relationship with the person that can give career advice: acquaintance |
| dag19a092 | relationship with the person that can advise you on work-related problems: family member |
| dag19a093 | relationship with the person that can advise you on work-related problems: neighbour |
| dag19a094 | relationship with the person that can advise you on work-related problems: colleague |
| dag19a095 | relationship with the person that can advise you on work-related problems: acquaintance |
| dag19a096 | relationship with the person that is active in a political party: family member |
| dag19a097 | relationship with the person that is active in a political party: neighbour |
| dag19a098 | relationship with the person that is active in a political party: colleague |
| dag19a099 | relationship with the person that is active in a political party: acquaintance |
| dag19a100 | relationship with the person that knows a lot about government schemes: family member |
| dag19a101 | relationship with the person that knows a lot about government schemes: neighbour |
| dag19a102 | relationship with the person that knows a lot about government schemes: colleague |
| dag19a103 | relationship with the person that knows a lot about government schemes: acquaintance |
| dag19a104 | relationship with the person that has financial expertise (taxes, subsidies e.d.): family member |
| dag19a105 | relationship with the person that has financial expertise (taxes, subsidies e.d.): neighbour |
| dag19a106 | relationship with the person that has financial expertise (taxes, subsidies e.d.): colleague |
| dag19a107 | relationship with the person that has financial expertise (taxes, subsidies e.d.): acquaintance |
| dag19a108 | Please indicate how often you have helped your friends in the past 12 months. |
| dag19a109 | Please indicate how often you have helped people in your neighborhood in the past 12 months. |
| dag19a110 | How important do you think it is to talk about art and culture with friends, acquaintances, and colleagues? |
| dag19a111 | Starting date questionnaire |
| dag19a112 | End date questionnaire |
Response Information
Response Overview
Selected number of household members: 5,929 (100%)Non-response: 847 ( 14.3%)
Response: 5,082 ( 85.7%)
Complete, in target group:: 2,146 ( 36.2%)
Complete, not in target group:: 2,826 ( 47.7%)
Incomplete: 110 ( 1.8%)
Collection Events
Period
07-10-2019 to 29-10-2019
Sample
Panel members aged 16 and older were selected for the core SIL questionnaire. In addition, panel members who previously participated in the BNB2017 and BNB2018 studies were selected for the BNB section at the end of this questionnaire.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Period
04-11-2019 to 26-11-2019
Sample
Non-respondents of the first measurement.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.