
Family Survey Dutch Population (FSDP) > Insights into the Dutch Population 2019
Single Wave Study
General Information
Title
Insights into the Dutch Population 2019
Project Number
202.4
Abstract
The study ‘Beeld van de Nederlandse Bevolking’ (BNB, formerly ‘Familie-enquête Nederlandse Bevolking (FNB)’) provides a representation of what is happening in the Netherlands and what the situation of the Dutch population is.
Longitudinal Type
Single Wave Study
Begin date
07-10-2019
End date
29-10-2019
Researcher
Jochem Tolsma (Radboud University); Roza Meuleman (Radboud University); Gerbert Kraaykamp (Radboud University)
Publisher
Centerdata
Copyright
© 2025 Centerdata
DOI
https://doi.org/10.57990/vzse-e641
Funding Organization
ODISSEI,
OCW (Domeinplan SSH),
Radboud University
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of household member encrypted |
| dac19a_m | Year and month of the field work period |
| dac19a001 | Do you ever read books? If yes, how much time do you spend on average per week reading books? |
| dac19a002 | When you read books, how often do you read Dutch literary novels or literary novels translated to Dutch? |
| dac19a003 | Do you ever watch television? |
| dac19a004 | How often do you watch the following programs? Political current affairs programs (such as Nieuwsuur, Buitenhof or EenVandaag) |
| dac19a005 | How often do you watch the following programs? Reality programs (such as Trauma Centrum, Wegmisbruikers! or Red mijn vakantie) |
| dac19a006 | Do you ever listen to music? |
| dac19a007 | How often do you listen tot he following music genres? Classical music, opera |
| dac19a008 | How often do you listen tot he following music genres? Pop, rock, hard rock |
| dac19a009 | How often do you listen tot he following music genres? Jazz |
| dac19a010 | How often do you listen tot he following music genres? Funk, soul, blues |
| dac19a011 | How often do you listen tot he following music genres? Dance, house |
| dac19a012 | How often do you listen tot he following music genres? Cabaret or chanson |
| dac19a013 | How often do you listen tot he following music genres? Popular Dutch music, levenslied ('song of life'), schlager |
| dac19a014 | How often do you listen tot he following music genres? World music, reggae, salsa |
| dac19a015 | How often do you listen tot he following music genres? R&b, rap, hip-hop |
| dac19a016 | How often do you listen tot he following music genres? Religious, gospel |
| dac19a017 | How often do you listen tot he following music genres? Folk, country |
| dac19a018 | Attending classical concerts, opera and ballet |
| dac19a019 | Visiting art museums (visual arts, exhibitions) |
| dac19a020 | Attending serious theater performances (drama, dance, theater play) |
| dac19a021 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a docter, physician, specialist |
| dac19a022 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a chef |
| dac19a023 | Do you currently have friends, acquaintances, or family members with one of the following jobs? an engineer |
| dac19a024 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a construction worker |
| dac19a025 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a company director or senior manager |
| dac19a026 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a teacher or lecturer |
| dac19a027 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a real estate agent |
| dac19a028 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a lawyer or legal professional |
| dac19a029 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a car or electrical mechanic |
| dac19a030 | Do you currently have friends, acquaintances, or family members with one of the following jobs? an accountant |
| dac19a031 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a scientific staff member or researcher |
| dac19a032 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a musician, artist, or writer |
| dac19a033 | Do you currently have friends, acquaintances, or family members with one of the following jobs? an IT specialist or computer expert |
| dac19a034 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a police officer |
| dac19a035 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a secretary or administrative assistant |
| dac19a036 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a foreman, supervisor, or team leader (manual labor) |
| dac19a037 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a nurse |
| dac19a038 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a truck driver |
| dac19a039 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a sales representative, salesperson, or accountmanager |
| dac19a040 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a shopkeeper or store owner |
| dac19a041 | Do you currently have friends, acquaintances, or family members with one of the following jobs? a policymaker |
| dac19a042 | Do you currently have friends, acquaintances, or family members with one of the following jobs? I don’t know anyone with one of the above professions (outside of work) |
| dac19a043 | Was it difficult to answer the questions? |
| dac19a044 | Were the questions sufficiently clear? |
| dac19a045 | Did the questionnaire get you thinking about things? |
| dac19a046 | Was it an interesting subject? |
| dac19a047 | Did you enjoy answering the questions? |
| dac19a048 | Starting date questionnaire |
| dac19a049 | Starting time questionnaire |
| dac19a050 | End date questionnaire |
| dac19a051 | End time questionnaire |
| dac19a052 | Duration questionnaire in seconds |
Response Information
Response Overview
Selected number of household members: 2,374 (100%)Non-response: 203 (8.6%)
Response: 2,171 (91.4%)
Complete: 2,171 (91.4%)
Incomplete: 0 (0.0%)
Collection Events
Period
07-10-2019 to 29-10-2019
Sample
Panel members who participated in the BNB2017 and BNB2018 study were
selected.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.