
Delaying retirement and pension > Short version
Single Wave Study
General Information
Title
Short version
Project Number
393.2
Abstract
This project is about retirement and the possibilities of continuing to work if the retirement age has been reached.
Longitudinal Type
Single Wave Study
Begin date
03-02-2020
End date
25-02-2020
Researcher
Jaap Oude Mulders (Netherlands Interdisciplinary Demographic Institute (NIDI)); Kène Henkens (Netherlands Interdisciplinary Demographic Institute (NIDI))
Publisher
Centerdata
Copyright
© 2025 Centerdata
DOI
https://doi.org/10.57990/thnf-gp57
Funding Organization
Netherlands Interdisciplinary Demographic Institute (NIDI),
OCW (Domeinplan SSH),
ODISSEI
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| vj20a_m | Year and month of the field work period |
| vj20a001 | Preloaded variable – Primary occupation |
| vj20a002 | Random number for order vj20a013 - vj20a018 and vj20a019 - vj20a024 |
| vj20a003 | Random number for explanation preceding vj20a029 - vj20a036 |
| vj20a004 | How much confidence do you have in the following organizations when it comes to guaranteeing a proper pension? The pension funds |
| vj20a005 | How much confidence do you have in the following organizations when it comes to guaranteeing a proper pension? The government |
| vj20a006 | How much confidence do you have in the following organizations when it comes to guaranteeing a proper pension? Banks |
| vj20a007 | How much confidence do you have in the following organizations when it comes to guaranteeing a proper pension? Insurance companies |
| vj20a008 | How much confidence do you have in the following organizations when it comes to guaranteeing a proper pension? Financial intermediaries |
| vj20a009 | How much confidence do you have in the following organizations when it comes to guaranteeing a proper pension? The supervisory authority De Nederlandsche Bank |
| vj20a010 | Please indicate how much confidence you have in your current pension fund’s management of your pension money and rights. |
| vj20a011 | How certain are you that the expectations presented by your pension fund with regard to your pension will actually come true? |
| vj20a012 | In your opinion, to what extent are the pension funds themselves to blame for those problems, or were these circumstances beyond their control? |
| vj20a013 | How would you describe the pension funds? Unstable - Stable |
| vj20a014 | How would you describe the pension funds? Unfair - Fair |
| vj20a015 | How would you describe the pension funds? Incompetent - Competent |
| vj20a016 | How would you describe the pension funds? Focused on self-interest - Focused on customers’ interests |
| vj20a017 | How would you describe the pension funds? Unclear communication - Clear communication |
| vj20a018 | How would you describe the pension funds? Ignores society - Attentive to society |
| vj20a019 | How would you describe the insurance companies? Unstable - Stable |
| vj20a020 | How would you describe the insurance companies? Unfair - Fair |
| vj20a021 | How would you describe the insurance companies? Incompetent - Competent |
| vj20a022 | How would you describe the insurance companies? Focused on self-interest - Focused on customers’ interests |
| vj20a023 | How would you describe the insurance companies? Unclear communication - Clear communication |
| vj20a024 | How would you describe the insurance companies? Ignores society - Attentive to society |
| vj20a025 | To what extent do you agree? We must choose what is good for the environment, even at the expense of economic growth |
| vj20a026 | To what extent do you agree? I am very concerned about global warming |
| vj20a027 | To what extent do you agree? Climate change is primarily caused by humans |
| vj20a028 | To what extent do you agree? All the news about global warming is extremely exaggerated |
| vj20a029 | To what extent are you in favor of these measures? Transition to sustainable energy (solar & wind) |
| vj20a030 | To what extent are you in favor of these measures? Reinforcing nature (e.g. planting forests) |
| vj20a031 | To what extent are you in favor of these measures? Reducing waste through recycling/repairing of products |
| vj20a032 | To what extent are you in favor of these measures? Discouraging meat consumption |
| vj20a033 | To what extent are you in favor of these measures? Increasing tax on airplane tickets |
| vj20a034 | To what extent are you in favor of these measures? Reducing maximum speed to 100 km/h |
| vj20a035 | To what extent are you in favor of these measures? Stimulating nuclear energy |
| vj20a036 | To what extent are you in favor of these measures? Encouraging birth control in developing countries |
| vj20a037 | Was it difficult to answer the questions? |
| vj20a038 | Were the questions sufficiently clear? |
| vj20a039 | Did the questionnaire get you thinking about things? |
| vj20a040 | Was it an interesting subject? |
| vj20a041 | Did you enjoy answering the questions? |
| vj20a042 | Starting date questionnaire |
| vj20a043 | Starting time questionnaire |
| vj20a044 | End date questionnaire |
| vj20a045 | End time questionnaire |
| vj20a046 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 1,998 (100%)Non-response: 373 (18.7%)
Response: 1,625 (81.3%)
Complete: 1,618 (81.0%)
Incomplete: 7 (0.3%)
Collection Events
Period
03-02-2020 to 25-02-2020
Sample
The total sample was comprised of 1,998 randomly selected panel members.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.