
Declaration of candidacy for council membership
Single Wave Study
General Information
Title
Declaration of candidacy for council membership
Project Number
391
Abstract
This project is about the willingness of people to stand for election for the town/city council.
Longitudinal Type
Single Wave Study
Begin date
04-11-2019
End date
26-11-2019
Topics
Researcher
William Voorberg (Erasmus University Rotterdam)
Publisher
Centerdata
Copyright
© 2025 Centerdata
DOI
https://doi.org/10.57990/9t0t-6d95
Funding Organization
Erasmus University Rotterdam,
OCW (Domeinplan SSH),
ODISSEI
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label |
---|---|
nomem_encr | Number of the household member encrypted |
sm19a_m | Year and month of the field work period |
sm19a001 | Preloaded variable: Level of education in CBS (Statistics Netherlands) categories |
sm19a002 | Preloaded variable: Education in 3 categories |
sm19a003 | Preloaded variable: Highest education level in household in 3 categories |
sm19a004 | Which item was shown 1st |
sm19a005 | Which item was shown 2nd |
sm19a006 | Which item was shown 3rd |
sm19a007 | Which item was shown 4th |
sm19a008 | Which item was shown 5th |
sm19a009 | Which item was shown 6th |
sm19a010 | Which item was shown 7th |
sm19a011 | Which item was shown 8th |
sm19a012 | Which item was shown 9th |
sm19a013 | Which item was shown 10th |
sm19a014 | Which item was shown 11th |
sm19a015 | Which item was shown 12th |
sm19a016 | Which item was shown 13th |
sm19a017 | Which item was shown 14th |
sm19a018 | Which item was shown 15th |
sm19a019 | Which item was shown 16th |
sm19a020 | Which item was shown 17th |
sm19a021 | Which item was shown 18th |
sm19a022 | Which item was shown 19th |
sm19a023 | Which item was shown 20th |
sm19a024 | Which item was shown 21st |
sm19a025 | Which item was shown 22nd |
sm19a026 | Which item was shown 23rd |
sm19a027 | Which item was shown 24th |
sm19a028 | I would not consider becoming a council member, because I feel that it would be a waste of my time. |
sm19a029 | I would not consider becoming a council member, because I don’t see how it benefits me. |
sm19a030 | I would not consider becoming a council member, because I do not have the necessary skills. |
sm19a031 | I would consider becoming a council member, because it would help me be appreciated by other people. |
sm19a032 | I would consider becoming a council member, because I need the extra money. |
sm19a033 | I would consider becoming a council member, because it would increase my chances on the labor market. |
sm19a034 | I would consider becoming a council member, because it would look good on my resumé. |
sm19a035 | I would consider becoming a council member, because it would help my political career (if I had one or wanted to start one). |
sm19a036 | I would consider becoming a council member, because I want my professional career to benefit from my political career. |
sm19a037 | I would consider becoming a council member, because I need to prove to myself that I can do it. |
sm19a038 | I would consider becoming a council member, because that would make me proud of myself. |
sm19a039 | I would consider becoming a council member, because my friends/family/neighbors would expect that of me. |
sm19a040 | I would consider becoming a council member, because it would be a challenge. |
sm19a041 | I would consider becoming a council member, because I personally find it important to be politically involved. |
sm19a042 | I would consider becoming a council member, because it is in line with the things I consider important. |
sm19a043 | I would consider becoming a council member, because I consider it important to make an effort for the municipality. |
sm19a044 | I would consider becoming a council member, because I am very interested in politics. |
sm19a045 | I would consider becoming a council member, because I like discussing political subjects with others. |
sm19a046 | I would consider becoming a council member, because I consider it my duty to contribute to society. |
sm19a047 | I would consider becoming a council member, because I want to contribute to the development of my municipality. |
sm19a048 | I would consider becoming a council member, because I think I would enjoy being a councilor. |
sm19a049 | I would consider becoming a council member, because I think the work that council members do would be challenging. |
sm19a050 | I would consider becoming a council member, because I think the work that council members do would be interesting. |
sm19a051 | I would consider becoming a council member, because I think I would enjoy the work (supervising the Municipal Executive). |
sm19a052 | I would consider becoming a council member for a financial compensation of... €[amount] net per month |
sm19a053 | Are you an active member of or do you do work for one or more of the following organizations/associations? Labor union |
sm19a054 | Are you an active member of or do you do work for one or more of the following organizations/associations? Religious organization |
sm19a055 | Are you an active member of or do you do work for one or more of the following organizations/associations? Sports club or recreation association |
sm19a056 | Are you an active member of or do you do work for one or more of the following organizations/associations? Social welfare organization (youth work, elderly assistance, food bank) |
sm19a057 | Are you an active member of or do you do work for one or more of the following organizations/associations? Music/art/culture association |
sm19a058 | Are you an active member of or do you do work for one or more of the following organizations/associations? Other |
sm19a059 | Are you an active member of or do you do work for one or more of the following organizations/associations? None of these organizations/associations |
sm19a060 | Are you an active member of or do you do work for one or more of the following organizations/associations? Organization for animal rights |
sm19a061 | Are you an active member of or do you do work for one or more of the following organizations/associations? Organization for human rights |
sm19a062 | Are you an active member of or do you do work for one or more of the following organizations/associations? Organization for the environment/climate |
sm19a063 | Are you an active member of or do you do work for one or more of the following organizations/associations? Other |
sm19a064 | Are you an active member of or do you do work for one or more of the following organizations/associations? None of these organizations |
sm19a065 | Do you provide informal care (unpaid care for a sick family member, friend or other acquaintance)? |
sm19a066 | Do you have any family members/friends who are currently members of the municipal council? |
sm19a067 | If you were to put yourself forward as a municipal council candidate, how much support do you think you would get from: Your core family |
sm19a068 | If you were to put yourself forward as a municipal council candidate, how much support do you think you would get from: Your extended family |
sm19a069 | If you were to put yourself forward as a municipal council candidate, how much support do you think you would get from: Your friends/acquaintances |
sm19a070 | If you were to put yourself forward as a municipal council candidate, how much support do you think you would get from: Your employer |
sm19a071 | Are you currently active on behalf of a political party? |
sm19a072 | Have you ever been asked to stand as a candidate for the municipal council? |
sm19a073 | How often have you been asked to be a council candidate? |
sm19a074 | As a council member, how much influence do you think you would have in the area of: Security |
sm19a075 | As a council member, how much influence do you think you would have in the area of: Education |
sm19a076 | As a council member, how much influence do you think you would have in the area of: Healthcare |
sm19a077 | As a council member, how much influence do you think you would have in the area of: Sustainability/environment |
sm19a078 | As a council member, how much influence do you think you would have in the area of: Economy |
sm19a079 | As a council member, how much influence do you think you would have in the area of: Culture and sports |
sm19a080 | As a council member, how much influence do you think you would have in the area of: Infrastructure |
sm19a081 | As a council member, how much influence do you think you would have in the area of: Urban planning and public housing |
sm19a082 | As a council member, how much influence do you think you would have in the area of: Integration |
sm19a083 | As a council member, how much influence do you think you would have in the area of: Hospitality sector |
sm19a084 | As a council member, how much influence do you think you would have in the area of: Tourism and recreation |
sm19a085 | Suppose that you are asked to stand as a candidate for a party that you agree with in the next municipal elections. What would your answer be? |
sm19a086 | Was it difficult to answer the questions? |
sm19a087 | Were the questions sufficiently clear? |
sm19a088 | Did the questionnaire get you thinking about things? |
sm19a089 | Was it an interesting subject? |
sm19a090 | Did you enjoy answering the questions? |
sm19a091 | Starting date questionnaire |
sm19a092 | Starting time questionnaire |
sm19a093 | End date questionnaire |
sm19a094 | End time questionnaire |
sm19a095 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 1,650 (100.0%)Non-response: 303 (18.4%)
Response: 1,347 (81.6%)
Complete: 1,335 (80.9%)
Incomplete: 12 (0.7%)
Collection Events
Period
04-11-2019 to 26-11-2019
Sample
600 panel members with a “low” educational level on household level, 550 panel members with a “medium” on household level and 500 panel members with a “high” on household level.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-responders