
Life events & well-being: The role of the Internet in coping processes
Single Wave Study
General Information
Title
Life events & well-being: The role of the Internet in coping processes
Project Number
359
Abstract
This study investigates the question “To what extent does Internet usage provide people with coping resources when facing problems caused by negative life events?”.
Longitudinal Type
Single Wave Study
Begin date
06-01-2014
End date
28-01-2014
Topics
Researcher
Erik van Ingen (Tilburg University); Vera Toepoel (Utrecht University); Sonja Utz (Knowledge Media Research Center, IWM)
Publisher
Centerdata
Copyright
© 2024 Centerdata
DOI
https://doi.org/10.57990/rbr3-mp32
Funding Organization
MESS Project
Centerdata
Centerdata
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label |
---|---|
nomem_encr | Number of the household member encrypted |
md14a_m | Year and month of the field work period |
md14a001 | Determining Split run A or Split run B |
md14a002 | Choosing randomly between two specified events |
md14a003 | Choosing randomly between three specified events |
md14a004 | Did anyone in your household experience a physical health problem in the past three years? Yes, myself |
md14a005 | Did anyone in your household experience a physical health problem in the past three years? Yes, my partner |
md14a006 | Did anyone in your household experience a physical health problem in the past three years? Yes, one of my children living at home |
md14a007 | Did anyone in your household experience a physical health problem in the past three years? No |
md14a008 | How long ago did these problems start? Number of years |
md14a009 | How long ago did these problems start? Number of months |
md14a010 | How long did the problem last? Number of years |
md14a011 | How long did the problem last? Number of months |
md14a012 | To what extent did this problem change your daily activities? My daily activities... |
md14a013 | Please provide a very brief description of the problem or event in one sentence. |
md14a014 | Did anyone in your household experience a mental health problem in the past three years? Yes, myself |
md14a015 | Did anyone in your household experience a mental health problem in the past three years? Yes, my partner |
md14a016 | Did anyone in your household experience a mental health problem in the past three years? Yes, one of my children living at home |
md14a017 | Did anyone in your household experience a mental health problem in the past three years? No |
md14a018 | How long ago did this problem start? Number of years |
md14a019 | How long ago did this problem start? Number of months |
md14a020 | How long did the problem last? Number of years |
md14a021 | How long did the problem last? Number of months |
md14a022 | To what extent did this problem change your daily activities? My daily activities... |
md14a023 | Please provide a very brief description of the problem or event in one sentence. |
md14a024 | Did anyone in your household experience an involuntary job loss in the past three years? Yes, myself |
md14a025 | Did anyone in your household experience an involuntary job loss in the past three years? Yes, my partner |
md14a026 | Did anyone in your household experience an involuntary job loss in the past three years? Yes, one of my children living at home |
md14a027 | Did anyone in your household experience an involuntary job loss in the past three years? No |
md14a028 | How long ago did this occur? Number of years |
md14a029 | How long ago did this occur? Number of months |
md14a030 | To what extent did this problem change your daily activities? My daily activities... |
md14a031 | Have/Has [you/your partner/your child] found a new job? |
md14a032 | How long did it take [you/your partner/your child] to find that new job? Number of years |
md14a033 | How long did it take [you/your partner/your child] to find that new job? Number of months |
md14a034 | Did you experience the break-up of a (romantic) relationship or death of a partner in the past three years? |
md14a035 | How long ago did this occur? Number of years |
md14a036 | How long ago did this occur? Number of months |
md14a037 | Who ended the relationship? |
md14a038 | To what extent did this problem change your daily activities? My daily activities... |
md14a039 | Did you use the Internet to search for a new partner? |
md14a040 | Have you found a new partner? |
md14a041 | How long did it take you to find a new partner? Number of years |
md14a042 | How long did it take you to find a new partner? Number of months |
md14a043 | Did you find a new partner with the aid of the Internet? |
md14a044 | Did anyone in your household experience another major problem or event in the past three years? Yes, myself |
md14a045 | Did anyone in your household experience another major problem or event in the past three years? Yes, my partner |
md14a046 | Did anyone in your household experience another major problem or event in the past three years? Yes, one of my children living at home |
md14a047 | Did anyone in your household experience another major problem or event in the past three years? No |
md14a048 | Please provide a very brief description of the problem or event in one sentence. |
md14a049 | How long ago did this occur? Number of years |
md14a050 | How long ago did this occur? Number of months |
md14a051 | When applicable, how long did these problems last? Number of years |
md14a052 | When applicable, how long did these problems last? Number of months |
md14a053 | To what extent did this problem change your daily activities? My daily activities... |
md14a054 | I realized I could have been worse when I read about other people's experiences online |
md14a055 | I turned to the Internet to take my mind off things |
md14a056 | I got upset and used the Internet to let my emotions out |
md14a057 | I tried to get advice or help from someone online about what to do |
md14a058 | I tried to find information online that helped me take care of my problems |
md14a059 | I discussed my feelings online |
md14a060 | I played online games or surfed the web to forget about my problems for a while |
md14a061 | Through the Internet I got rid of my unpleasant feelings |
md14a062 | With the aid of the Internet I made a plan of action |
md14a063 | I got emotional support from others on the Internet |
md14a064 | I used the Internet to take action to try to better the situation |
md14a065 | I let out my negative feelings on the Internet |
md14a066 | With aid of the Internet I tried to see things in a different light, to make it more positive |
md14a067 | I received help and advice from others on the Internet |
md14a068 | I went online to find distraction |
md14a069 | I consulted the Internet to come up with a strategy about what to do |
md14a070 | I received comfort and understanding from someone online |
md14a071 | I asked people online who had similar experiences what they did |
md14a072 | I searched for solutions to similar problems online |
md14a073 | With aid of the Internet I thought about what steps to take |
md14a074 | With aid of the internet I searched for something good from this experience. |
md14a075 | To what extent did you find it easy to talk about this problem at that time? |
md14a076 | Are there persons among your friends or family who experienced something similar? |
md14a077 | On the Internet I found out I was not the only one with this problem |
md14a078 | By reading other people’s experiences online I realized I was not alone |
md14a079 | I never realized how many people had similar problems until I looked online |
md14a080 | I got worried when I saw all the online information about this problem |
md14a081 | The amount of information I found online confused me |
md14a082 | I felt scared when I read about the problems of others in a similar situation on the Internet |
md14a083 | I have little control about things that happen to me |
md14a084 | Some of my problems I can't seem to solve at all |
md14a085 | There is not much that I can do to change important things in my life |
md14a086 | I often feel helpless dealing with the problems of life |
md14a087 | Sometimes I feel like a play ball of life |
md14a088 | How good are you familiar with the following computer and Internet-related terms? Advanced search |
md14a089 | How good are you familiar with the following computer and Internet-related terms? PDF |
md14a090 | How good are you familiar with the following computer and Internet-related terms? Spyware |
md14a091 | How good are you familiar with the following computer and Internet-related terms? Wiki |
md14a092 | How good are you familiar with the following computer and Internet-related terms? Cache |
md14a093 | How good are you familiar with the following computer and Internet-related terms? Phishing |
md14a094 | I turned to work or other activities to take my mind off things |
md14a095 | I concentrated my efforts on doing something about the situation I was in |
md14a096 | I got emotional support from others |
md14a097 | I took action to try to make the situation better |
md14a098 | I said things to let my unpleasant feelings escape |
md14a099 | I received help and advice from others |
md14a100 | I tried to see things in a different light, to make it seem more positive |
md14a101 | I tried to come up with a strategy about what to do |
md14a102 | I got comfort and understanding from someone |
md14a103 | I looked for something good in what was happening |
md14a104 | I did something to think about it less, such as going to movies, watching TV, reading, daydreaming, sleeping, or shopping |
md14a105 | I expressed my negative feelings |
md14a106 | I tried to get advice or help from other people about what to do |
md14a107 | I thought hard about what steps to take |
md14a108 | Was it difficult to answer the questions? |
md14a109 | Were the questions sufficiently clear? |
md14a110 | Did the questionnaire get you thinking about things? |
md14a111 | Was it an interesting subject? |
md14a112 | Did you enjoy answering the questions? |
md14a113 | Starting date questionnaire |
md14a114 | Starting time questionnaire |
md14a115 | End date questionnaire |
md14a116 | End time questionnaire |
md14a117 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 6,923 (100.0%)Non-response: 1,173 (16.9%)
Response: 5,750 (83.1%)
Complete: 5,734 (82.8%)
Incomplete: 16 (0.2%)
Collection Events
Period
06-01-2014 to 28-01-2014
Sample
Panel members aged 16 years or older.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.