Economic Situation: Housing > Wave 17
Longitudinal Wave
General Information
Title
Wave 17
Project Number
11.17
Abstract
This is the seventeenth wave of the survey Housing. This survey is part of the LISS Core Study.
Longitudinal Type
Longitudinal Wave
Begin date
01-07-2024
End date
27-08-2024
Researcher
Evi de Cock (Centerdata)
Publisher
Centerdata
Copyright
© 2024 Centerdata
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
OCW (Domeinplan SSH)
DOI
https://doi.org/10.57990/8vkt-er05
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
cd24q_m | Year and month of field work period | constructed |
cd24q091 | Please indicate on a scale from 0 to 10 how satisfied you are with the dwelling that you currently inhabit. | directly measured |
cd24q092 | Can you indicate on a scale from 0 to 10 how satisfied you are with the vicinity of your current dwelling? | directly measured |
cd24q101 | Have you moved house in the past year (after July 1, 2023)? | directly measured |
cd24q100 | Do you intend to move house between now and 2 years from now? | directly measured |
cd24q003 | Are you a tenant, subtenant, or (co-)owner of your current dwelling? | directly measured |
cd24q005 | Do you pay rent or compensation? | directly measured |
cd24q097 | Which situation applies to you: | directly measured |
cd24q093 | Do you pay rent (or compensation) per: | directly measured |
cd24q008 | How much is the rent (or compensation) per period? | directly measured |
cd24q009 | Does the amount of rent (or compensation payment) include costs for water, electricity, gas, heating and other energy or service costs? | directly measured |
cd24q010 | What is the total sum of the costs for electricity, gas, heating and other energy or service costs, included in the indicated rent amount (or compensation payment)? | directly measured |
cd24q088 | Do you receive any rent benefit (through the Tax Administration)? | directly measured |
cd24q013 | How much is this rent benefit per month? | directly measured |
cd24q098 | Did you receive rent subsidy (through the Tax and Customs Administration) in 2023? | directly measured |
cd24q014 | In what year did you buy your (current) dwelling? | directly measured |
cd24q015 | On 31 December 2023 did you have a mortgage or loan (or bridging loan) on this dwelling? | directly measured |
cd24q083 | What amount was the remaining debt of all mortgage(s) or loan(s) at December, 31 2023? | directly measured |
cd24q018 | Did you pay any premium or redeem any debt on this or these mortgage(s) or loan(s), in 2023? | directly measured |
cd24q019 | What was the total amount that was paid in premiums or redeemed in debt on this or these mortgage(s) or loan(s) in 2023? | directly measured |
cd24q020 | Was any interest paid over this or these mortgage(s) or loan(s) in 2023? | directly measured |
cd24q021 | What was the total amount of interest paid over this or these mortgage(s) or loan(s) in 2023? | directly measured |
cd24q024 | What price would the property approximately fetch, in your opinion, if you were to sell it today? | directly measured |
cd24q025 | What was the purchase price of the property? - amount | directly measured |
cd24q026 | What was the purchase price of the property? - currency | directly measured |
cd24q027 | What was the purchase price of the property? - Is this with or without buyer's costs, or costs payable by the vendor? | directly measured |
cd24q099 | What is the most recently determined WOZ value of your dwelling? | directly measured |
cd24q030 | Do you pay service costs or an amount to an association of owners? | directly measured |
cd24q094 | Per what period do you pay service costs or an amount to an association of owners? | directly measured |
cd24q033 | How much do you pay in service costs or to an association of owners per period? | directly measured |
cd24q034 | How many rooms does your dwelling contain? | directly measured |
cd24q035 | Does your dwelling contain any special adjustments for people with physical or health problems? | directly measured |
cd24q036 | In what year did you or your household take up residence in your current dwelling? | directly measured |
cd24q038 | What type of dwelling do you inhabit? | directly measured |
cd24q039 | How many floors does the dwelling consist of? | directly measured |
cd24q041 | Does your dwelling have one or more of the following problems? - the dwelling is too small | directly measured |
cd24q089 | Does your dwelling have one or more of the following problems? - the dwelling is too large | directly measured |
cd24q042 | Does your dwelling have one or more of the following problems? - the dwelling is too dark | directly measured |
cd24q043 | Does your dwelling have one or more of the following problems? - the dwelling has inadequate heating | directly measured |
cd24q044 | Does your dwelling have one or more of the following problems? - the dwelling has a leaking roof | directly measured |
cd24q045 | Does your dwelling have one or more of the following problems? - the dwelling has damp walls or floors | directly measured |
cd24q046 | Does your dwelling have one or more of the following problems? - the dwelling has rotten window frames or floors | directly measured |
cd24q047 | Does your dwelling have one or more of the following problems? - the dwelling is too noisy | directly measured |
cd24q048 | Does your dwelling have one or more of the following problems? - none of these | directly measured |
cd24q049 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by neighbors | directly measured |
cd24q050 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by factories, traffic or other street sounds | directly measured |
cd24q090 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by air traffic | directly measured |
cd24q051 | Are you ever confronted with the problems listed below in your home environment? - stench, dust or dirt, caused by traffic or industry | directly measured |
cd24q052 | Are you ever confronted with the problems listed below in your home environment? - vandalism or crime | directly measured |
cd24q053 | Are you ever confronted with the problems listed below in your home environment? - none of these | directly measured |
cd24q054 | Do you rent out part of your dwelling? | directly measured |
cd24q058 | Do you have (or rent) a second dwelling? This is not about timesharing. | directly measured |
cd24q060 | Are you a tenant, subtenant or owner of this second dwelling? | directly measured |
cd24q061 | Did you have one or more mortgages or loans on this second dwelling on 31 December 2023? (you may disregard any bridging loan) | directly measured |
cd24q062 | How much was the remaining debt of all mortgage(s) or loan(s) on this second dwelling, on 31 December 2023? | directly measured |
cd24q063 | What price would this second dwelling fetch, in your opinion, if you were to sell it today? | directly measured |
cd24q095 | Do you pay the rent for this second dwelling per: | directly measured |
cd24q066 | How much is the rent per period, for your second dwelling? | directly measured |
cd24q084 | Does the indicated rent amount include costs for water, electricity, gas, heating or other service costs? | directly measured |
cd24q085 | How much are the total costs per period for water, electricity, gas, heating or other service costs? | directly measured |
cd24q069 | Do you pay service costs or an amount for your second dwelling to an association of owners? | directly measured |
cd24q096 | Per what period do you pay service costs or an amount for your second dwelling to an association of owners? | directly measured |
cd24q072 | How high are the service costs that you pay per period for the second dwelling? | directly measured |
cd24q073 | Was it difficult to answer the questions? | directly measured |
cd24q074 | Were the questions sufficiently clear? | directly measured |
cd24q075 | Did the questionnaire get you thinking about things? | directly measured |
cd24q076 | Was it an interesting subject? | directly measured |
cd24q077 | Did you enjoy answering the questions? | directly measured |
cd24q078 | Starting date of the questionnaire | constructed |
cd24q079 | Starting time of the questionnaire | constructed |
cd24q080 | End date of the questionnaire | constructed |
cd24q081 | End time of the questionnaire | constructed |
cd24q082 | Duration in seconds | derived |
Questions
Questionnaire: Economic Situation: Housing, wave 17
The questionnaire was administered in Dutch.
Browse Economic Situation: Housing, wave 17Response Information
Response Overview
Selected number of household members: 5,145 (100.0%)Non-response: 963 (18.7%)
Response: 4,182 (81.3%)
Complete: 4,151 (80.7%)
Incomplete: 31 (0.6%)
Collection Events
Period
01-07-2024 to 30-07-2024
Sample
Head of the household; one person per household.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Period
05-08-2024 to 27-08-2024
Sample
Non-respondents of the first measurement.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.