
Population trends
Single Wave Study
General Information
Title
Population trends
Project Number
343
Abstract
This study is about the view of the Dutch people on demographic developments that will take place in the coming decades.
Longitudinal Type
Single Wave Study
Begin date
03-07-2023
End date
13-08-2023
Researcher
Rob de Werd (State Commission Demographic Developments 2050); Harry van Dalen (NIDI)
Publisher
Centerdata
Copyright
© 2024 Centerdata
DOI
https://doi.org/10.57990/mfap-3g80
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
Netherlands Interdisciplinary Demographic Institute (NIDI)
State Commission Demographic Developments 2050
OCW (Domeinplan SSH)
Netherlands Interdisciplinary Demographic Institute (NIDI)
State Commission Demographic Developments 2050
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English CSV file
English STATA file
Variables
Variable name | Variable Label |
---|---|
nomem_encr | Number of the household member encrypted |
xp23a_m | Year and month of the field work period |
xp23a001 | Panel member has paid work yes/no (June 2023) |
xp23a002 | Which version of xp23a040 - xp23a057 is presented to respondent? |
xp23a003 | In your opinion, would it be best for the population of your town or city to increase, remain more or less the same, or decrease in the future? |
xp23a004 | In your opinion, would it be best for the population of the Netherlands to increase, remain more or less the same, or decrease in the future? |
xp23a005 | The population of the Netherlands currently consists of 18 million people. In your opinion, what would be the ideal population size? |
xp23a006 | In your opinion, would it be best for the population of the world to increase, remain more or less the same, or decrease in the future? |
xp23a007 | The earth cannot handle the current global population of eight billion people |
xp23a008 | Generally speaking, immigration has more advantages than disadvantages for Dutch society |
xp23a009 | The fact that life expectancy keeps growing higher is a blessing |
xp23a010 | How would you rate living conditions in the Netherlands with regard to the following aspects? Nature and space |
xp23a011 | How would you rate living conditions in the Netherlands with regard to the following aspects? Population density |
xp23a012 | How would you rate living conditions in the Netherlands with regard to the following aspects? The degree to which people accept others |
xp23a013 | How would you rate living conditions in your town or city with regard to the following aspects? Housing availability |
xp23a014 | How would you rate living conditions in your town or city with regard to the following aspects? Municipal facilities (e.g. schools, swimming pool) |
xp23a015 | How would you rate living conditions in your town or city with regard to the following aspects? Available shops |
xp23a016 | How would you rate living conditions in your town or city with regard to the following aspects? Quality of public transport |
xp23a017 | How would you rate living conditions in your town or city with regard to the following aspects? Room for nature |
xp23a018 | How would you rate living conditions in your town or city with regard to the following aspects? Diversity of residents in terms of migration background |
xp23a019 | How would you rate living conditions in your town or city with regard to the following aspects? Social cohesion |
xp23a020 | Thanks to their many years of experience, state pensioners could still do a lot of work |
xp23a021 | State pensioners have as much right to paid work as young people |
xp23a022 | If state pensioners continue working for longer, it means less work available for young people |
xp23a023 | Looking to the future, how afraid are you that: you will become poor |
xp23a024 | Looking to the future, how afraid are you that: you or your loved ones will not be able to get the medical aid you need when you need it? |
xp23a025 | Looking to the future, how afraid are you that: the Netherlands will be the target of a terrorist attack? |
xp23a026 | Looking to the future, how afraid are you that: the state pension system (AOW) will become financially untenable |
xp23a027 | And how afraid are you that you will be faced with the following situations? That I will not be taken care of when I am old |
xp23a028 | And how afraid are you that you will be faced with the following situations? Global warming and the rising sea level |
xp23a029 | And how afraid are you that you will be faced with the following situations? That unexpected policy changes in the Netherlands will put me in financial difficulties |
xp23a030 | And how afraid are you that you will be faced with the following situations? That forces of nature (e.g. flooding, earthquakes) will make my house uninhabitable |
xp23a031 | And how afraid are you that you will be faced with the following situations? That my job/work will be made redundant by technological changes |
xp23a032 | Compared to my parents when they were around my age, my standard of living is: |
xp23a033 | Compared to the average standard of living today, the standard of living of future generations will be: |
xp23a034 | Are you worried about the following issues with regard to the Netherlands in the coming decades? Population ageing |
xp23a035 | Are you worried about the following issues with regard to the Netherlands in the coming decades? Large-scale immigration |
xp23a036 | Are you worried about the following issues with regard to the Netherlands in the coming decades? Climate change |
xp23a037 | Are you worried about the following issues with regard to the Netherlands in the coming decades? Income inequality |
xp23a038 | Are you worried about the following issues with regard to the Netherlands in the coming decades? Reduced economic growth |
xp23a039 | Are you worried about the following issues with regard to the Netherlands in the coming decades? Integration of migrants |
xp23a040 | How confident are you that the following people will raise these issues or find solutions to them? Scientists |
xp23a041 | How confident are you that the following people will raise these issues or find solutions to them? Government leaders (ministers and state secretaries) |
xp23a042 | How confident are you that the following people will raise these issues or find solutions to them? Entrepreneurs and CEOs of companies |
xp23a043 | How confident are you that the following people will raise these issues or find solutions to them? Members of the House of Representatives (Tweede Kamer) |
xp23a044 | How confident are you that the following people will raise these issues or find solutions to them? Top-ranking officials |
xp23a045 | How confident are you that the following people will raise these issues or find solutions to them? Bankers and insurers |
xp23a046 | How confident are you that the following people will raise these issues or find solutions to them? Mayors and aldermen |
xp23a047 | How confident are you that the following people will raise these issues or find solutions to them? Journalists |
xp23a048 | How confident are you that the following people will raise these issues or find solutions to them? Influencers/opinion leaders |
xp23a049 | How confident are you that the following institutions will raise these issues or find solutions to them? Science |
xp23a050 | How confident are you that the following institutions will raise these issues or find solutions to them? The government |
xp23a051 | How confident are you that the following institutions will raise these issues or find solutions to them? The business sector |
xp23a052 | How confident are you that the following institutions will raise these issues or find solutions to them? Parliament |
xp23a053 | How confident are you that the following institutions will raise these issues or find solutions to them? The central government |
xp23a054 | How confident are you that the following institutions will raise these issues or find solutions to them? Banks and insurance companies |
xp23a055 | How confident are you that the following institutions will raise these issues or find solutions to them? Municipalities |
xp23a056 | How confident are you that the following institutions will raise these issues or find solutions to them? The media (newspapers, tv, radio) |
xp23a057 | How confident are you that the following institutions will raise these issues or find solutions to them? Social media (Twitter, YouTube, Instagram, etc.) |
xp23a058 | Was it difficult to answer the questions? |
xp23a059 | Were the questions sufficiently clear? |
xp23a060 | Did the questionnaire get you thinking about things? |
xp23a061 | Was it an interesting subject? |
xp23a062 | Did you enjoy answering the questions? |
xp23a063 | Starting date questionnaire |
xp23a064 | Starting time questionnaire |
xp23a065 | End date questionnaire |
xp23a066 | End time questionnaire |
xp23a067 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 4,764 (100.0%)Non-response: 1,667 (35.0%)
Response: 3,097 (65.0%)
Complete: 3,076 (64.6%)
Incomplete: 21 (0.4%)
Collection Events
Period
03-07-2023 to 25-07-2023
Sample
Random sample of panel members aged 16 years or older.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Period
07-08-2023 to 13-08-2023
Sample
Respondents who did not respond to the First survey.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.