
Religion and Ethnicity > Wave 16
Longitudinal Wave
General Information
Title
            Wave 16
        Project Number
            3.16
        Abstract
            This questionnaire is about religion and ethnicity and is part of the sixteenth wave of the LISS Core Study.
        Longitudinal Type
            Longitudinal Wave
        Begin date
            07-08-2023
        End date
            26-09-2023
        Researcher
            Maartje Elshout (Centerdata)
        Publisher
            Centerdata
        Copyright
            © 2023 Centerdata
        DOI
            https://doi.org/10.57990/q68d-3x19
        Funding Organization
            ODISSEI
OCW (Domeinplan SSH)
        OCW (Domeinplan SSH)
Datasets and documentation
View Documentation
Codebook in English
            
        Codebook in Dutch
            
        Data Files
English SPSS file
            
        English STATA file
            
        English CSV file
            
        Variables
| Variable name | Variable Label | Variable Type | 
|---|---|---|
| nomem_encr | Number of household member encrypted | preloaded | 
| cr23p_m | Year and month of the field work period | constructed | 
| cr23p134 | Were you raised within a certain faith? | directly measured | 
| cr23p135 | Which faith was that? | directly measured | 
| cr23p136 | Which denomination or congregation within the Dutch Reformed Church was that? | directly measured | 
| cr23p142 | When you were 15 years old, how often did you attend church or other religious gatherings? | directly measured | 
| cr23p143 | Do you see yourself as belonging to a church community or religious group? | directly measured | 
| cr23p144 | Which church community or what religious group is that? | directly measured | 
| cr23p145 | To which church did you belong before the merger in 2004 that created the Protestant Church in the Netherlands? | directly measured | 
| cr23p030 | Which of the following statements best matches your idea of God? | directly measured | 
| cr23p031 | Do you believe in a life after death? | directly measured | 
| cr23p152 | How do you picture life after death? heaven | directly measured | 
| cr23p153 | How do you picture life after death? hell | directly measured | 
| cr23p154 | How do you picture life after death? a future return to earth as human | directly measured | 
| cr23p155 | How do you picture life after death? reincarnation | directly measured | 
| cr23p156 | How do you picture life after death? resurrection | directly measured | 
| cr23p157 | How do you picture life after death? living on in people's memories | directly measured | 
| cr23p158 | How do you picture life after death? continued existence of spirit or soul | directly measured | 
| cr23p159 | How do you picture life after death? reunion with family/loved ones | directly measured | 
| cr23p160 | How do you picture life after death? other, namely ... | directly measured | 
| cr23p162 | To what extent would you describe yourself as a religious person? Is that: | directly measured | 
| cr23p163 | Regardless of whether you see yourself as religious or not, to what extent would you describe yourself as a spiritual person? Is that: | directly measured | 
| cr23p041 | Aside from special occasions such as weddings and funerals, how often do you attend religious gatherings nowadays? | directly measured | 
| cr23p042 | Aside from when you attend religious gatherings, how often do you pray? | directly measured | 
| cr23p164 | How strongly do you feel that you are Dutch? | directly measured | 
| cr23p165 | To which of the following groups do you feel you belong? Choose all that applies to you: No other group | directly measured | 
| cr23p166 | To which of the following groups do you feel you belong? Choose all that applies to you: Turks | directly measured | 
| cr23p167 | To which of the following groups do you feel you belong? Choose all that applies to you: Kurds | directly measured | 
| cr23p168 | To which of the following groups do you feel you belong? Choose all that applies to you: Moroccans | directly measured | 
| cr23p169 | To which of the following groups do you feel you belong? Choose all that applies to you: Berbers | directly measured | 
| cr23p170 | To which of the following groups do you feel you belong? Choose all that applies to you: Surinamese | directly measured | 
| cr23p171 | To which of the following groups do you feel you belong? Choose all that applies to you: Hindus | directly measured | 
| cr23p172 | To which of the following groups do you feel you belong? Choose all that applies to you: Creole groups | directly measured | 
| cr23p173 | To which of the following groups do you feel you belong? Choose all that applies to you: Javanese | directly measured | 
| cr23p174 | To which of the following groups do you feel you belong? Choose all that applies to you: Chinese | directly measured | 
| cr23p175 | To which of the following groups do you feel you belong? Choose all that applies to you: Curaçaoan | directly measured | 
| cr23p176 | To which of the following groups do you feel you belong? Choose all that applies to you: Aruban | directly measured | 
| cr23p177 | To which of the following groups do you feel you belong? Choose all that applies to you: Antillean | directly measured | 
| cr23p178 | To which of the following groups do you feel you belong? Choose all that applies to you: Indonesian | directly measured | 
| cr23p179 | To which of the following groups do you feel you belong? Choose all that applies to you: Other group, namely: | directly measured | 
| cr23p181 | How strongly do you feel that you belong to this group? If you selected more than one, please answer the question for the group to which you feel the strongest sense of belonging. | directly measured | 
| cr23p079 | Which language or languages did you grow up speaking: Dutch | directly measured | 
| cr23p080 | Which language or languages did you grow up speaking: Arab | directly measured | 
| cr23p081 | Which language or languages did you grow up speaking: Berber | directly measured | 
| cr23p082 | Which language or languages did you grow up speaking: German | directly measured | 
| cr23p083 | Which language or languages did you grow up speaking: Frisian | directly measured | 
| cr23p084 | Which language or languages did you grow up speaking: Indonesian | directly measured | 
| cr23p085 | Which language or languages did you grow up speaking: Turkish | directly measured | 
| cr23p086 | Which language or languages did you grow up speaking: Flemish | directly measured | 
| cr23p087 | Which language or languages did you grow up speaking: other language | directly measured | 
| cr23p089 | At home, do you generally speak Dutch or another language? | directly measured | 
| cr23p090 | What other language do you generally speak at home? | directly measured | 
| cr23p092 | Do you ever speak dialect? | directly measured | 
| cr23p093 | Do you speak Dutch with… your partner? | directly measured | 
| cr23p094 | Do you speak Dutch with… your children? | directly measured | 
| cr23p095 | Do you speak Dutch with… most of your friends and acquaintances? | directly measured | 
| cr23p096 | Do you speak Dutch with… colleagues? | directly measured | 
| cr23p097 | When having conversations in Dutch, do you ever have trouble speaking the Dutch language? | directly measured | 
| cr23p098 | When reading newspapers, letters or brochures, do you ever have trouble understanding the Dutch language? | directly measured | 
| cr23p109 | Did you find it difficult to answer the questions? | directly measured | 
| cr23p110 | Were the questions clear to you? | directly measured | 
| cr23p111 | Did the questionnaire get you thinking? | directly measured | 
| cr23p112 | Did you find the topic interesting? | directly measured | 
| cr23p113 | Did you enjoy answering the questions? | directly measured | 
| cr23p116 | Starting date of the questionnaire | constructed | 
| cr23p117 | Starting time of the questionnaire | constructed | 
| cr23p118 | End date of the questionnaire | constructed | 
| cr23p119 | End time of the questionnaire | constructed | 
| cr23p120 | Duration in seconds | derived | 
Questions
Questionnaire: Religion and Ethnicity, wave 16
The questionnaire was administered in Dutch.
Browse Religion and Ethnicity, wave 16Response Information
Response Overview
Selected number of household members: 6,207 (100.0%)Non-response: 853 (13.7%)
Response: 5,354 (86.3%)
Complete: 5,351 (86.2%)
Incomplete: 3 (< 0.1%)
Collection Events
Period
            07-08-2023 to 29-08-2023
        Sample
            Panel members aged 16 years or older.
        Collection Mode
            internet survey
        Fieldwork Note
            A reminder was sent twice to non-respondents.
        Period
            04-09-2023 to 26-09-2023
        Sample
            Non-respondents of the first measurement.
        Collection Mode
            internet survey
        Fieldwork Note
            A reminder was sent twice to non-respondents.