
About door-to-door sales
Single Wave Study
General Information
Title
About door-to-door sales
Project Number
336
Abstract
About door-to-door sales.
Longitudinal Type
Single Wave Study
Begin date
06-12-2021
End date
28-12-2021
Topics
Researcher
Jessanne Mastop (Authority for Consumers and Markets (ACM)); Danique Bredenoort (Authority for Consumers and Markets (ACM))
Publisher
Centerdata
Copyright
© 2023 Centerdata
DOI
https://doi.org/10.57990/qs2k-qt59
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
Authority for Consumers and Markets (ACM)
OCW (Domeinplan SSH)
Authority for Consumers and Markets (ACM)
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label |
---|---|
nomem_encr | Number of household member encrypted |
ur21a_m | Year and month of the field work period |
ur21a001 | Have you ever heard of salespersons at the door? |
ur21a002 | Have you ever had a salesperson at your door? This does not include children selling children’s stamps or charity collectors, but people selling lottery subscriptions, internet subscriptions or utilities contracts, for example. |
ur21a003 | What did they offer/sell? Multiple answers permitted. : Utilities contract |
ur21a004 | What did they offer/sell? Multiple answers permitted. : Lottery |
ur21a005 | What did they offer/sell? Multiple answers permitted. : Internet or television subscriptions |
ur21a006 | What did they offer/sell? Multiple answers permitted. : Telephone subscriptions |
ur21a007 | What did they offer/sell? Multiple answers permitted. : Other, namely: |
ur21a008 | What did they offer/sell? Multiple answers permitted. : Other, namely: [ANSWER] |
ur21a009 | Was it clear to you on behalf of what organization the salesperson was making the offer? For this and further questions, please refer to your most recent experience with a salesperson. |
ur21a010 | How did you experience your contact with the salesperson(s)? |
ur21a011 | The contact was/is usually... - Unpleasant - Pleasant - 1-10 |
ur21a012 | The contact was/is usually... - Of short duration - Of long duration - 1-10 |
ur21a013 | The contact was/is usually... - Forced - Casual - 1-10 |
ur21a014 | The contact was/is usually... - Was not convenient - Was convenient - 1-10 |
ur21a015 | The contact was/is usually... - Tense - Relaxed - 1-10 |
ur21a016 | The contact was/is usually... - Obligatory - Without obligation - 1-10 |
ur21a017 | The contact was/is usually... - Not informative - Informative - 1-10 |
ur21a018 | You indicated that you experienced the contact with the salesperson as negative. Did you report this to someone or somewhere? |
ur21a019 | Where did you report this? |
ur21a020 | What did you report? |
ur21a021 | Did you find the offer attractive? |
ur21a022 | Was it clear to you how much you would have to pay for the product/service? |
ur21a023 | Have you ever accepted the offer of a salesperson? |
ur21a024 | How satisfied were you with your purchase? |
ur21a025 | Do you feel you paid a good price for the service/the product you purchased? |
ur21a026 | Do you feel you acquired a good quality service/product? |
ur21a027 | Did you find it difficult to say no to the salesperson? |
ur21a028 | Did you feel pressured by the salesperson to say yes? |
ur21a029 | How did the purchase influence your confidence in the company? |
ur21a030 | Have you ever felt overwhelmed by a salesperson at the door? |
ur21a031 | When a salesperson calls at the door, it’s not immediately clear to me that he/she wants to sell something |
ur21a032 | I can usually see directly what company a salesperson represents |
ur21a033 | When engaging in sales transactions at the door, it is not directly clear what the price is |
ur21a034 | If the item or service I have bought does not fulfil my expectations, then I can cancel the purchase |
ur21a035 | If I change my mind within 14 days and wish to cancel the purchase, then I can |
ur21a036 | If I were to have a negative experience with a salesperson at the door, then I would report this |
ur21a037 | Where would you report your negative experience? |
ur21a038 | How do you feel about salespersons calling at the door? - Not at all useful - Useful - 0-10 |
ur21a039 | How do you feel about salespersons calling at the door? - Very unpleasant - Pleasant - 1-10 |
ur21a040 | How do you feel about salespersons calling at the door? - Very hard to follow - Very easy to follow - 1-10 |
ur21a041 | How do you feel about salespersons calling at the door? - Extremely unreliable - Extremely reliable - 1-10 |
ur21a042 | I think it’s good that companies sell products or services at the door |
ur21a043 | I think it’s important to know what organization a salesperson represents |
ur21a044 | It is in my interest to have salespersons call at the door |
ur21a045 | I’m unsure about the intentions of salespersons |
ur21a046 | It is difficult to return products purchased at the door |
ur21a047 | It is difficult to cancel services purchased at the door |
ur21a048 | Door-to-door selling aims to get me to buy things I don’t really need |
ur21a049 | It seems to me that products or services sold at the door are: |
ur21a050 | It seems to me that products or services sold at the door are: |
ur21a051 | How big are the odds that you will buy something at the door in the future? |
ur21a052 | Is there something you would like to change about door-to-door sales? |
ur21a053 | What would you want to change? |
ur21a054 | Do you have a sticker or a sign at the front door saying that you are not interested in door-to-door sales? |
ur21a055 | If so, do you have the impression that this message is respected? |
ur21a056 | Was it difficult to answer the questions? |
ur21a057 | Were the questions sufficiently clear? |
ur21a058 | Did the questionnaire get you thinking about things? |
ur21a059 | Was it an interesting subject? |
ur21a060 | Did you enjoy answering the questions? |
ur21a061 | Starting date of the questionnaire |
ur21a062 | End date of the questionnaire |
ur21a063 | Starting time of the questionnaire |
ur21a064 | End time of the questionnaire |
ur21a065 | Duration questionnaire in seconds |
Response Information
Response Overview
Selected number of household members: 2,240 (100.0%)Non-response: 452 (20.2%)
Response: 1,788 (79.8%)
Complete: 1,740 (77.7%)
Incomplete: 48 (2.1%)
Collection Events
Period
06-12-2021 to 28-12-2021
Sample
Panel members aged 19 years or older that are no resident kids.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.