
Political and social attitudes in the Netherlands
Single Wave Study
General Information
Title
Political and social attitudes in the Netherlands
Project Number
321
Abstract
This study is about political attitudes and opinions on social issues.
Longitudinal Type
Single Wave Study
Begin date
06-01-2020
End date
28-01-2020
Topics
Researcher
Willem de Koster (Erasmus University Rotterdam); Elske van den Hoogen (Erasmus University Rotterdam); Thijs Lindner (Erasmus University Rotterdam); Jeroen van der Waal (Erasmus University Rotterdam)
Publisher
Centerdata
Copyright
© 2023 Centerdata
DOI
https://doi.org/10.57990/08zj-b857
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
Erasmus University Rotterdam
OCW (Domeinplan SSH)
Erasmus University Rotterdam
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label |
---|---|
nomem_encr | Number of the household member encrypted |
pu20a_m | Year and month of the field work period |
pu20a001 | It is good if the government has a strong influence on society. |
pu20a002 | People should take more responsibility to provide for themselves. |
pu20a003 | It is good if as many government services as possible are privatized*.*Privatization means that government departments are turned into independent companies. |
pu20a004 | Politics sometimes seems so complicated that people like me can hardly understand what is going on. |
pu20a005 | Politicians do not care about the opinion of people like me. |
pu20a006 | Political parties are only interested in my vote and not in my opinion. |
pu20a007 | People like me have no influence on politics at all. |
pu20a008 | The Word of God is set down precisely in holy books. |
pu20a009 | Heaven really exists. |
pu20a010 | God can cause miracles to happen on earth. |
pu20a011 | How much trust do you have in the following institutions or persons? Politicians |
pu20a012 | How much trust do you have in the following institutions or persons? Politics in general |
pu20a013 | How much trust do you have in the following institutions or persons? Parliament |
pu20a014 | How much trust do you have in the following institutions or persons? The government |
pu20a015 | How much trust do you have in the following institutions or persons? Civil servants |
pu20a016 | How much trust do you have in the following institutions or persons? The state |
pu20a017 | How much trust do you have in the following institutions or persons? The UWV (the organization responsible for unemployment benefits) |
pu20a018 | How much trust do you have in the following institutions or persons? Your municipal authority |
pu20a019 | How much trust do you have in the following institutions or persons? Science |
pu20a020 | It is not a good thing if differences between the rich and the poor are large. |
pu20a021 | Large income differences are not a problem. |
pu20a022 | It is important that children from poor families get the same opportunities as children from rich families. |
pu20a023 | In a fair society, differences in what people are able to spend are small. |
pu20a024 | How much trust do you have in the following scientific disciplines? Medical science |
pu20a025 | How much trust do you have in the following scientific disciplines? Sociology |
pu20a026 | How much trust do you have in the following scientific disciplines? Business administration |
pu20a027 | How much trust do you have in the following scientific disciplines? Chemistry |
pu20a028 | How much trust do you have in the following scientific disciplines? Mechanical engineering |
pu20a029 | Please indicate for the following scientific disciplines how valuable you believe they are for Dutch society, generally speaking. Medical science |
pu20a030 | Please indicate for the following scientific disciplines how valuable you believe they are for Dutch society, generally speaking. Sociology |
pu20a031 | Please indicate for the following scientific disciplines how valuable you believe they are for Dutch society, generally speaking. Business administration |
pu20a032 | Please indicate for the following scientific disciplines how valuable you believe they are for Dutch society, generally speaking. Chemistry |
pu20a033 | Please indicate for the following scientific disciplines how valuable you believe they are for Dutch society, generally speaking. Mechanical engineering |
pu20a034 | Please indicate for the following scientific disciplines to what extent you think that its research results are determined by the personal opinions of the researchers. Medical science |
pu20a035 | Please indicate for the following scientific disciplines to what extent you think that its research results are determined by the personal opinions of the researchers. Sociology |
pu20a036 | Please indicate for the following scientific disciplines to what extent you think that its research results are determined by the personal opinions of the researchers. Business administration |
pu20a037 | Please indicate for the following scientific disciplines to what extent you think that its research results are determined by the personal opinions of the researchers. Chemistry |
pu20a038 | Please indicate for the following scientific disciplines to what extent you think that its research results are determined by the personal opinions of the researchers. Mechanical engineering |
pu20a039 | It is sometimes said that research results are not made public if they clash with the researchers’ financial interests or [...]. How often do you think this happens in the following scientific disciplines? Medical science |
pu20a040 | It is sometimes said that research results are not made public if they clash with the researchers’ financial interests or [...]. How often do you think this happens in the following scientific disciplines? Sociology |
pu20a041 | It is sometimes said that research results are not made public if they clash with the researchers’ financial interests or [...]. How often do you think this happens in the following scientific disciplines? Business administration |
pu20a042 | It is sometimes said that research results are not made public if they clash with the researchers’ financial interests or [...]. How often do you think this happens in the following scientific disciplines? Chemistry |
pu20a043 | It is sometimes said that research results are not made public if they clash with the researchers’ financial interests or [...]. How often do you think this happens in the following scientific disciplines? Mechanical engineering |
pu20a044 | People can be very different in how they go through life. That’s why you might feel more sympathy [...]. To what extent do you think it would be nice to interact in daily life with...medical scientists. |
pu20a045 | People can be very different in how they go through life. That’s why you might feel more sympathy [...]. To what extent do you think it would be nice to interact in daily life with...sociologists. |
pu20a046 | People can be very different in how they go through life. That’s why you might feel more sympathy [...]. To what extent do you think it would be nice to interact in daily life with...business administration scientists. |
pu20a047 | People can be very different in how they go through life. That’s why you might feel more sympathy [...]. To what extent do you think it would be nice to interact in daily life with...chemical scientists. |
pu20a048 | People can be very different in how they go through life. That’s why you might feel more sympathy [...]. To what extent do you think it would be nice to interact in daily life with...mechanical engineers. |
pu20a049 | How much trust do you have in the following institutions or persons? The European Union |
pu20a050 | How much trust do you have in the following institutions or persons? The European Commission |
pu20a051 | How much trust do you have in the following institutions or persons? European civil servants |
pu20a052 | How much trust do you have in the following institutions or persons? European Parliament |
pu20a053 | How much trust do you have in the following institutions or persons? European politicians |
pu20a054 | Cultural life in the Netherlands is generally enriched by people coming to live here from other countries. |
pu20a055 | The Netherlands is made a better place to live by people coming to live here from other countries. |
pu20a056 | Foreigners living in the Netherlands should adapt to Dutch uses and customs. |
pu20a057 | The Netherlands should have never let foreign guest workers in. |
pu20a058 | In politics, decisions are made in an open way, so that they can be monitored. |
pu20a059 | The real power in the Netherlands is in the hands of invisible elites*.*Small groups of people forming the top layer in society. |
pu20a060 | In the Netherlands, the most important decisions are taken by democratically elected politicians. |
pu20a061 | In the end, politicians mainly listen to invisible organizations and people who have power behind the screens. |
pu20a062 | The world would be a better place if people from other countries were more like the Dutch. |
pu20a063 | Generally speaking, The Netherlands is a better country than most other countries. |
pu20a064 | How satisfied are you with the present state of the economy in the Netherlands? |
pu20a065 | The people, and not politicians, should make our most important policy decisions. |
pu20a066 | The political differences between the elite* and the people are larger than the differences among the people.*Small group of people forming the top layer in society |
pu20a067 | I would rather be represented by a citizen than by a specialized politician. |
pu20a068 | Elected officials talk too much and take too little action. |
pu20a069 | What people call “compromise” in politics is really just selling out on one’s principles. |
pu20a070 | I am proud of the Netherlands when it comes to...the way democracy works here. |
pu20a071 | I am proud of the Netherlands when it comes to...our social security system*.*Social security is the system of benefits supporting people who do not have any or enough income, for example due to [...] |
pu20a072 | I am proud of the Netherlands when it comes to...the fair and equal treatment of all groups in our society. |
pu20a073 | I am proud of the Netherlands when it comes to...our economic achievements. |
pu20a074 | The government should raise social benefits. |
pu20a075 | The government should take measures to reduce the differences between the poor and the rich. |
pu20a076 | The government should spend more money on reducing the differences between incomes. |
pu20a077 | The government should intervene to lower the level of top incomes. |
pu20a078 | Most of our social problems would be solved if we could somehow get rid of criminal and antisocial people. |
pu20a079 | What we need are fewer laws and more courageous, tireless, and devoted leaders whom people can trust. |
pu20a080 | Obedience and respect for authority are the most important values that people should instill in their children. |
pu20a081 | Some people think that the Netherlands should limit imports* in order to protect employment opportunities. Others think that such limits would lead to higher prices and would [...]. Are you in favor of or oppose to import limitations? [...] |
pu20a082 | In politics people sometimes talk of ‘left’ and ‘right’. Where would you place yourself on this scale? |
pu20a083 | If parliamentary elections were held today, for which party would you vote? |
pu20a084 | If parliamentary elections were held today, for which party would you vote? - Other party, namely |
pu20a085 | The government is increasingly interfering with what we do and how we live. |
pu20a086 | As a result of all the government’s rules and directives, there’s hardly anything we can do anymore. |
pu20a087 | The government is increasingly taking away my freedom to do the things I want to do. |
pu20a088 | The government tries to force its ideas on the population. |
pu20a089 | If a woman so wishes, it should always be possible for her to have an abortion. |
pu20a090 | Homosexuals should be left as free as possible to live their own lives. |
pu20a091 | It is unnatural when women hold a position of authority over men in a firm. |
pu20a092 | A woman is more capable of bringing up small children than a man is. |
pu20a093 | If someone is suffering severely and no longer wants to live, then it should be possible for a doctor to help this person by letting him or her die. |
pu20a094 | Under certain circumstances it can be necessary to restrict freedom of speech. |
pu20a095 | In this country everyone should be able to say what he or she wants. |
pu20a096 | Censorship of journalists is always wrong. |
pu20a097 | Generally speaking, most people can be trusted. |
pu20a098 | Most people would try to take advantage of me if they got the chance. |
pu20a099 | Most of the time people try to be helpful. |
pu20a100 | Common people like me don’t have much influence over the things that happen around us. |
pu20a101 | Some people say that...the American government is responsible for the 9/11 attacks. |
pu20a102 | Some people say that...certain viruses are created by the government in order to control the people. |
pu20a103 | Some people say that...a small elite* of people in power are secretly working to create a new world order.*Small group of people forming the top layer in society. |
pu20a104 | Some people say that...jet airplanes leave trails in the air through which chemical substances are deliberately spread. |
pu20a105 | I have a positive view of social security. |
pu20a106 | I am disgusted by social benefits. |
pu20a107 | It is very important for a country to have an extensive social security system. |
pu20a108 | A basic income means that the government pays everyone the same amount every month, regardless of whether this person works or not. [...] Would you be against or in favor of such a system in the Netherlands, generally speaking? |
pu20a109 | If immigrants are unemployed for a long period, they should be made to leave the Netherlands. |
pu20a110 | Only people whose parents are Dutch should be entitled to social benefits. |
pu20a111 | Immigrants should only be entitled to social benefits if they have worked here for several years. |
pu20a112 | Immigrants should not be permitted to make use of social benefits. |
pu20a113 | Social security should make it possible for people to do what they like most. |
pu20a114 | Social security should be available for everyone who needs it, unconditionally. |
pu20a115 | People should be supported unconditionally in their income if they do not generate enough income themselves. |
pu20a116 | Social security should add to freedom and pleasure in life. |
pu20a117 | Social security should provide everyone with the means to have a pleasant life. |
pu20a118 | Social security should only be for people who really don’t have enough money to provide for themselves. |
pu20a119 | Social security should enable people to survive, and not more than that. |
pu20a120 | Social security should only provide a temporary solution in emergency situations. |
pu20a121 | The goal of social security should be...that people take care of each other. |
pu20a122 | The goal of social security should be...that people remain active in society. |
pu20a123 | The goal of social security should be...that people in a country live together peacefully. |
pu20a124 | The goal of social security should be...to support honest people. |
pu20a125 | The goal of social security should be...to motivate people to get a job. |
pu20a126 | It is important that people receiving social benefits do something in return for society, such as voluntary work. |
pu20a127 | Irresponsible people should not be supported by social security. |
pu20a128 | Social security should ensure that people become obedient and honest citizens. |
pu20a129 | It is important for the social security system that everyone shares the same norms and values. |
pu20a130 | Because of social security people are not incentivized to provide for their own income. |
pu20a131 | Social security weakens a country’s competitiveness with respect to foreign countries. |
pu20a132 | Social security prevents social unrest. |
pu20a133 | Social security causes labor costs to become too high. |
pu20a134 | Because of social security people become selfish and calculating. |
pu20a135 | People who are themselves to blame for their problems do not deserve any social security. |
pu20a136 | People on benefits should show more gratitude. |
pu20a137 | It is not fair that people receive social benefits to which they have not contributed. |
pu20a138 | Only people in dire need may receive social benefits. |
pu20a139 | Most unemployed people could find a job if they were willing to take what they can get. |
pu20a140 | Most unemployed people do not resemble me at all. |
pu20a141 | Many unemployed people abuse social benefits. |
pu20a142 | The social security system is carried out properly. |
pu20a143 | It is made too hard for people to obtain social benefits. |
pu20a144 | Social benefits are generally too high. |
pu20a145 | The social security system works in a fair manner. |
pu20a146 | The social security system is too complicated. |
pu20a147 | In the Netherlands, the social security system is carried out by various organizations. Which organization do you think is best suited to carry out social security? |
pu20a148 | In the Netherlands, the social security system is carried out by various organizations. Which organization do you think is best suited to carry out social security? - Another social organization, namely |
pu20a149 | It is very important to help poor countries by providing development aid. |
pu20a150 | I am disgusted by development aid. |
pu20a151 | I have sympathy for development aid. |
pu20a152 | I am willing to pay higher taxes in order to increase development aid to poor countries. |
pu20a153 | The government would do better to spend money on solving problems in the Netherlands than on development aid. |
pu20a154 | Money used for development aid is never spent well. |
pu20a155 | Development aid causes more harm than good. |
pu20a156 | If the Netherlands provides development aid to poor countries, then the result should be that...people in dire need are helped. |
pu20a157 | If the Netherlands provides development aid to poor countries, then the result should be that...people in poor countries quickly get back on their own two feet again. |
pu20a158 | If the Netherlands provides development aid to poor countries, then the result should be that...long-term poverty among people in poor countries is reduced. |
pu20a159 | If the Netherlands provides development aid to poor countries, then the result should be that...the inequality between poor and rich countries is reduced. |
pu20a160 | If the Netherlands provides development aid to poor countries, then the result should be that...migration from poor countries to the Netherlands is reduced. |
pu20a161 | If the Netherlands provides development aid to poor countries, then the result should be that...population growth in poor countries is slowed down. |
pu20a162 | If the Netherlands provides development aid to poor countries, then the result should be that...unrest around the world is reduced. |
pu20a163 | If the Netherlands provides development aid to poor countries, then the result should be that...the Netherlands also benefits from it through trade. |
pu20a164 | If the Netherlands provides development aid to poor countries, then the result should be that...Dutch companies benefit as well. |
pu20a165 | If the Netherlands provides development aid to poor countries, then the result should be that...businesses in poor countries are stimulated. |
pu20a166 | If the Netherlands provides development aid to poor countries, then the result should be that...employment opportunities in poor countries are increased. |
pu20a167 | If the Netherlands provides development aid to poor countries, then the result should be that...the health situation of people in poor countries is improved. |
pu20a168 | If the Netherlands provides development aid to poor countries, then the result should be that...human rights in poor countries are promoted. |
pu20a169 | If the Netherlands provides development aid to poor countries, then the result should be that...the Netherlands will also be helped if it should need help in the future. |
pu20a170 | Development aid should not be provided to countries whose government might steal part of the money or goods. |
pu20a171 | Development aid should only be provided in case of short-term emergency situations. |
pu20a172 | Development aid should be stopped if money is wasted. |
pu20a173 | If people in poor countries need help, then development aid should be provided without any conditions. |
pu20a174 | It is important that development aid recipients can account accurately for how the aid was spent. |
pu20a175 | Development aid can be provided in all sorts of ways. [...] Who do you think is best positioned to determine how development aid should be provided? |
pu20a176 | Who do you think is best able to carry out the Dutch development aid? |
pu20a177 | I find it important that European countries collaborate...to ensure peace and stability in Europe. |
pu20a178 | I find it important that European countries collaborate...to preserve nature and the environment. |
pu20a179 | I find it important that European countries collaborate...so that trade among European countries is hindered as little as possible. |
pu20a180 | I find it important that European countries collaborate...so that their citizens can live and work in other European countries unhindered. |
pu20a181 | I find it important that European countries collaborate...to reduce the power of large corporations. |
pu20a182 | I find it important that European countries collaborate...to tackle cross-border issues. |
pu20a183 | I find it important that European countries collaborate...to protect their economies against economic superpowers such as China, Russia and the United States. |
pu20a184 | I find it important that European countries collaborate...to form a strong military front against superpowers such as China, Russia and the United States. |
pu20a185 | I find it important that European countries collaborate...to be stronger together versus the rest of the world. |
pu20a186 | I can clearly understand what is going on in the European Union. |
pu20a187 | My voice counts in the European Union. |
pu20a188 | Dutch membership of the European Union is a good thing. |
pu20a189 | The European Union conjures up a negative image for me. |
pu20a190 | I am disgusted by the European Union. |
pu20a191 | The Netherlands should leave the European Union. |
pu20a192 | I am proud to be a citizen of the European Union. |
pu20a193 | The European Union should become one country. |
pu20a194 | The European Union should be enlarged with other countries. |
pu20a195 | I personally benefit from the Netherlands’ European Union membership. |
pu20a196 | The Netherlands benefits from being a member of the European Union. |
pu20a197 | The Dutch EU membership threatens the social security system*.*Social security is the system of benefits supporting people who do not have any or enough income, for example due to [...] |
pu20a198 | Because the Netherlands is a member of the European Union, the Netherlands has less influence in the world. |
pu20a199 | The European Union causes a loss of jobs in the Netherlands. |
pu20a200 | The European Union poses a threat to Dutch identity and culture. |
pu20a201 | The European Union endangers the independence of the Netherlands. |
pu20a202 | The European Union makes a lot of things easier in day-to-day life. |
pu20a203 | The European Union creates more safety in the Netherlands. |
pu20a204 | The European Union creates more prosperity in the Netherlands. |
pu20a205 | The European Union protects the Netherlands against the world’s superpowers such as Russia, the United States and China. |
pu20a206 | The European Union ensures that the Netherlands has a stronger position in the world. |
pu20a207 | The European Union functions well as it is. |
pu20a208 | Member states of the European Union find collaboration less important than their own interests. |
pu20a209 | The European Union functions according to democratic principles. |
pu20a210 | The European Union gets too little done. |
pu20a211 | The European Union has too many unnecessary rules. |
pu20a212 | It takes the European Union too much effort to get something done. |
pu20a213 | The way the European Union works is too impersonal. |
pu20a214 | European civil servants waste a lot of tax money. |
pu20a215 | The European Union is not open enough to be able to monitor what goes on. |
pu20a216 | Dutch politicians follow the European Union servilely to get ahead themselves. |
pu20a217 | European politicians mainly act in the interest of the European citizen. |
pu20a218 | European politicians are not interested in European citizens. |
pu20a219 | European politicians are devoted to the common good. |
pu20a220 | What is your primary occupation in everyday life? |
pu20a221 | What is your primary occupation in everyday life? - I do something else, namely |
pu20a222 | How do you estimate the odds that, in the coming 12 months, you will [if pu20a220 = 1: become unemployed / if pu20a220 = 2: be unable to acquire enough assignments / if pu20a220 = 3: not be able to find a job]? |
pu20a223 | How often in daily life do you interact with people receiving social benefits? |
pu20a224 | Did you, in the past 5 years, receive social benefits, because you were unable to provide for sufficient income yourself (due to unemployment, sickness or disability)? |
pu20a225 | If I had to choose between two sources, I’d rather follow the news on...Hart van Nederland - NOS Journaal |
pu20a226 | If I had to choose between two sources, I’d rather follow the news on...EenVandaag - Shownieuws |
pu20a227 | If I had to choose between two sources, I’d rather follow the news on...Volkskrant - Algemeen Dagblad |
pu20a228 | If I had to choose between two sources, I’d rather follow the news on...Telegraaf.nl - GeenStijl.nl |
pu20a229 | If I had to choose between two sources, I’d rather follow the news on...News websites offered by Dutch newspapers or television programs - Facebook |
pu20a230 | I am very interested in the European Union. |
pu20a231 | I keep a good track of the news on the European Union. |
pu20a232 | I know a lot about the European Union. |
pu20a233 | Indicate per person whether they have been a European Commissioner on behalf of the Netherlands. Kathalijne Buitenweg |
pu20a234 | Indicate per person whether they have been a European Commissioner on behalf of the Netherlands. Neelie Kroes |
pu20a235 | Indicate per person whether they have been a European Commissioner on behalf of the Netherlands. Erica Terpstra |
pu20a236 | Indicate per person whether they have been a European Commissioner on behalf of the Netherlands. Sophie in ’t Veld |
pu20a237 | Where does the European Parliament hold its meetings? |
pu20a238 | Within Europe you can travel without border controls to... |
pu20a239 | What was the name of the precursor to the European Union, which was established in 1951? |
pu20a240 | Please indicate per country whether it joined the European Union after the year 2000. Hungary |
pu20a241 | Please indicate per country whether it joined the European Union after the year 2000. Spain |
pu20a242 | Please indicate per country whether it joined the European Union after the year 2000. Greece |
pu20a243 | Please indicate per country whether it joined the European Union after the year 2000. Croatia |
pu20a244 | Please indicate per country whether it joined the European Union after the year 2000. Poland |
pu20a245 | In the European Elections, we vote for... |
pu20a246 | Which is the biggest political group in the European Parliament? |
pu20a247 | If Brexit takes place, the United Kingdom will be the second country ever to leave the European Union. |
pu20a248 | Was it difficult to answer the questions? |
pu20a249 | Were the questions sufficiently clear? |
pu20a250 | Did the questionnaire get you thinking about things? |
pu20a251 | Was it an interesting subject? |
pu20a252 | Did you enjoy answering the questions? |
pu20a253 | Starting date questionnaire |
pu20a254 | Starting time questionnaire |
pu20a255 | End date questionnaire |
pu20a256 | End time questionnaire |
pu20a257 | Duration questionnaire in seconds |
Response Information
Response Overview
Selected number of household members: 2,935 (100%)Non-response: 717 (24.4%)
Response: 2,218 (75.6%)
Complete: 2,164 (73.7%)
Incomplete: 54 (1.8%)
Collection Events
Period
06-01-2020 to 28-01-2020
Sample
A random sample of 18 years and older.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Publications
Lindner, T.,
et al. (2023). Does informing citizens about the non-meritocratic nature of inequality bolster support for a Universal Basic Income? Evidence from a population-based survey experiment. European Societies, first published online June 23, 2023.
Remsö, A.,
et al. (2023). Ideological predictors of anti-science attitudes: Exploring the impact of group-based dominance and populism in North America and Western Europe. Frontiers in Social Psychology, first published online December 11, 2023.
Wijnja, L. (2024). Veilig versus onveilig opgroeien: De invloed van bestaansonzekerheid op de mate van nationalisme en de rol van de opvoedsituatie. University of Groningen.
Lindner, t. (2024). Understanding welfare attitudes: A cultural-sociological approach. Erasmus University Rotterdam.
van den Hoogen, E.,
et al. (2022). Support for European Union membership comes in various guises: Evidence from a correlational class analysis of novel Dutch survey data. European Union Politics, 23(3), 489-508.
Elzinga, L. (2024). Populisme als toevluchtsoord voor bestaansonzekeren?. University of Groningen.
Beijeman, A. (2024). Which meanings do people ascribe to their stances on official development assistance? Evidence from a correlational class analysis. Erasmus University Rotterdam.
Lindner, T.,
et al. (2024). What do stances on immigrants' welfare entitlement mean? Evidence from a correlational class analysis. The British Journal of Sociology, 75 (3), 271-289. .