
Personal Values and Covid-19
Single Wave Study
General Information
Title
Personal Values and Covid-19
Project Number
309
Abstract
This is a questionnaire about personal values, privacy, and the use of covid-19 applications (CoronaMelder and CoronaCheck).
Longitudinal Type
Single Wave Study
Begin date
04-10-2021
End date
26-10-2021
Researcher
Tim Reeskens (Tilburg University); Ashley Metz (Tilburg University)
Publisher
Centerdata
Copyright
© 2023 Centerdata
DOI
https://doi.org/10.57990/zexf-8y56
Funding Organization
Tilburg University
ODISSEI
OCW (Domeinplan SSH)
ODISSEI
OCW (Domeinplan SSH)
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label |
---|---|
nomem_encr | Number of the household member encrypted |
vn21a_m | Year and month of the field work period |
vn21a001 | Random number: did the respondent see the extra parties (JA21/Volt/BoerBurgerBeweging/BIJ1/Lijst Omtzigt) in vn21a016? |
vn21a002 | Taking all things together, would you say you are: |
vn21a003 | All in all, how would you describe your state of health these days? Would you say it is: |
vn21a004 | Generally speaking, would you say that most people can be trusted or that you can’t be too careful in dealing with people? |
vn21a005 | In political matters, people talk of ‘the left’ and ‘the right’. How would you place your views on this scale, generally speaking? |
vn21a006 | If you had to choose, which one of the things listed below would you say is most important? First mention |
vn21a007 | If you had to choose, which one of the things listed below would you say is most important? Second mention |
vn21a008 | Please indicate how much confidence you have in... The parliament |
vn21a009 | Please indicate how much confidence you have in… The health care system |
vn21a010 | Please indicate how much confidence you have in… The government |
vn21a011 | Please indicate how much confidence you have in… Social media |
vn21a012 | Please indicate how much confidence you have in… Science |
vn21a013 | On a scale from 1 to 10 where “1” is “not satisfied at all” and “10” is “completely satisfied”, how satisfied are you with how the political system is functioning in your country these days? |
vn21a014 | Is this a very good, fairly good, fairly bad or very bad way of governing this country? Having a strong leader who does not have to bother with parliament and elections |
vn21a015 | Is this a very good, fairly good, fairly bad or very bad way of governing this country? Having experts, not government, make decisions according to what they think is best for the country |
vn21a016 | Which (political) party appeals to you most? |
vn21a017 | Which (political) party appeals to you most? Other: |
vn21a018 | Please indicate if you think that the Dutch government should or should not have the right to… Keep people under video surveillance in public areas |
vn21a019 | Please indicate if you think that the Dutch government should or should not have the right to… Monitor all e-mails and any other information exchanged on the Internet |
vn21a020 | Please indicate if you think that the Dutch government should or should not have the right to… Collect information about anyone living in the Netherlands without their knowledge |
vn21a021 | I find it acceptable for a contact-tracing app to determine my distance to others based on my location (GPS), which would enable me to gain notifications about those who have been near me who become infected. |
vn21a022 | I find it acceptable for a contact-tracing app to determine my distance to others based on the proximity of my phone relative to other phones (Bluetooth), which enables me to gain the benefit of possible risk notification anonymously. |
vn21a023 | I find it acceptable for the government to intervene if infected people (including myself) visited public spaces instead of self-isolating, for example (...) and I am comfortable giving information that allows this. |
vn21a024 | I find it acceptable for the GGD to intervene if infected people (including myself) visited public spaces instead of self-isolating, for example (...) and I am comfortable giving information that allows this. |
vn21a025 | We cannot be sure the app collects sensitive data about our whereabouts. |
vn21a026 | We cannot be sure the app collects data who I meet. |
vn21a027 | I want to see the location-based infection hotspots, number of confirmed cases, cases cured and deaths on a map so I am aware of what is going on around me in real time (and I do not need to provide any personal information in return). |
vn21a028 | I find it acceptable to share my symptoms or infection status with the government via the app so they can make informed decisions and more accurate predictions of my own risk. |
vn21a029 | I find it acceptable to share my symptoms or infection status with the GGD via the app so they can make informed decisions and more accurate predictions of my own risk |
vn21a030 | If I am infected, I want to be the one to anonymously trigger the alert to the phones that have been near me (not the GGD or the government); and have the choice not to. |
vn21a031 | If I am infected, it’s acceptable for the GGD to verify the infection on my app and send an anonymous signal from my phone to others I was in contact with. |
vn21a032 | I am concerned that the app will be mandatory. |
vn21a033 | I am concerned that if I test positive, the government could restrict my movements or interactions. |
vn21a034 | I am concerned that Corona apps will lead to ‘surveillance creep’ and more drastic monitoring of our behavior or our location. |
vn21a035 | I’m concerned that a contact tracing app that uses proximity or location would learn information about my social activities and the people I know. |
vn21a036 | I am concerned that even if data is anonymous, some other technically adept group could put various pieces together and find out who I am. |
vn21a037 | Even if all privacy measures are followed, my data could end up in the wrong hands. |
vn21a038 | Have you installed the CoronaMelder app or are you planning to do so? |
vn21a039 | To what extent do you feel concerned about the coronavirus crisis in general? |
vn21a040 | To what extent has the coronavirus crisis (temporarily) changed your daily life? |
vn21a041 | How often do you read, listen and/or watch reports about the coronavirus crisis? |
vn21a042 | Do you adhere to the guidelines advised by the government to limit further spread of the new coronavirus? |
vn21a043 | To what extent do you think the current coronavirus measures are justified? |
vn21a044 | Have you been vaccinated against COVID-19? |
vn21a045 | To what extent do you think the CoronaCheck access app should be used at the following locations? Higher education |
vn21a046 | To what extent do you think the CoronaCheck access app should be used at the following locations? Hotels, restaurants and cafes |
vn21a047 | To what extent do you think the CoronaCheck access app should be used at the following locations? Theaters and cinemas |
vn21a048 | To what extent do you think the CoronaCheck access app should be used at the following locations? Covered event hall |
vn21a049 | To what extent do you think the CoronaCheck access app should be used at the following locations? Shopping centers |
vn21a050 | To what extent do you think the CoronaCheck access app should be used at the following locations? Soccer stadiums |
vn21a051 | I am willing to provide personal data if I use free services (e.g. Facebook, Instagram, etc.) |
vn21a052 | Apps that help identify high-risk contacts are important to keep the corona pandemic under control |
vn21a053 | I generally find it comfortable to share information about my health via an app |
vn21a054 | I find it comfortable to share information about my health via an app if the app is managed by a private company |
vn21a055 | I find it comfortable to share information about my health via an app if the app is managed by the government |
vn21a056 | Sharing information about my health via a special app outweighs the risks to my privacy |
vn21a057 | I sometimes share information about my health via an app (for example to check a mole or to consult with an insurer) |
vn21a058 | I sometimes share information about my health via a watch or app (for example my heart rate and location) |
vn21a059 | I am concerned about the emergence of digital technologies that know something or want to know something about my health |
vn21a060 | Was it difficult to answer the questions? |
vn21a061 | Were the questions sufficiently clear? |
vn21a062 | Did the questionnaire get you thinking about things? |
vn21a063 | Was it an interesting subject? |
vn21a064 | Did you enjoy answering the questions? |
vn21a065 | Starting date questionnaire |
vn21a066 | Starting time questionnaire |
vn21a067 | End date questionnaire |
vn21a068 | End time questionnaire |
vn21a069 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 668 (100.0%)Non-response: 90 (13.5%)
Response: 578 (86.5%)
Complete: 573 (85.8%)
Incomplete: 5 (0.7%)
Collection Events
Period
04-10-2021 to 26-10-2021
Sample
All LISS panel members who previously completed both the questionnaire “European Values Study 2020 - Additional measurement October 2020” (October 2020) and the questionnaire “Privacy Perception” (October 2020).
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.