Economic Situation: Housing > Wave 15
Longitudinal Wave
General Information
Title
Wave 15
Project Number
11.15
Abstract
This is the fifteenth wave of the survey Housing. This survey is part of the LISS Core Study.
Longitudinal Type
Longitudinal Wave
Begin date
04-07-2022
End date
30-08-2022
Researcher
Evi de Cock (Centerdata)
Publisher
Centerdata
Copyright
© 2022 Centerdata
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
OCW (Domeinplan SSH)
DOI
https://doi.org/10.17026/dans-z3u-8dfc
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
cd22o_m | Year and month of field work period | constructed |
cd22o091 | Please indicate on a scale from 0 to 10 how satisfied you are with the dwelling that you currently inhabit. | directly measured |
cd22o092 | Can you indicate on a scale from 0 to 10 how satisfied you are with the vicinity of your current dwelling? | directly measured |
cd22o003 | Are you a tenant, subtenant, or (co-)owner of your current dwelling? | directly measured |
cd22o005 | Do you pay rent or compensation? | directly measured |
cd22o093 | Do you pay rent (or compensation) per: | directly measured |
cd22o008 | How much is the rent (or compensation) per period? | directly measured |
cd22o009 | Does the amount of rent (or compensation payment) include costs for water, electricity, gas, heating and other energy or service costs? | directly measured |
cd22o010 | What is the total sum of the costs for electricity, gas, heating and other energy or service costs, included in the indicated rent amount (or compensation payment)? | directly measured |
cd22o088 | Do you receive (through the Tax Administration) any rent benefit? | directly measured |
cd22o012 | Per what period do you receive rent benefit? | directly measured |
cd22o013 | How much is this rent benefit per period? | directly measured |
cd22o014 | In what year did you buy your (current) dwelling? | directly measured |
cd22o015 | On 31 December 2021 did you have a mortgage or loan (or bridging loan) on this dwelling? | directly measured |
cd22o083 | What amount was the remaining debt of all mortgage(s) or loan(s) at December, 31 2021? | directly measured |
cd22o018 | Did you pay any premium or redeem any debt on this or these mortgage(s) or loan(s), in 2021? | directly measured |
cd22o019 | What was the total amount that was paid in premiums or redeemed in debt on this or these mortgage(s) or loan(s) in 2021? | directly measured |
cd22o020 | Was any interest paid over this or these mortgage(s) or loan(s) in 2021? | directly measured |
cd22o021 | What was the total amount of interest paid over this or these mortgage(s) or loan(s) in 2021? | directly measured |
cd22o024 | What price would the property approximately fetch, in your opinion, if you were to sell it today? | directly measured |
cd22o025 | What was the purchase price of the property? - amount | directly measured |
cd22o026 | What was the purchase price of the property? - currency | directly measured |
cd22o027 | What was the purchase price of the property? - Is this with or without buyer's costs, or costs payable by the vendor? | directly measured |
cd22o028 | What was the value set by the municipal property appraisal (Dutch: Wet Waardering Onroerende Zaken, WOZ)? | directly measured |
cd22o029 | In what year was this WOZ value set? | directly measured |
cd22o030 | Do you pay service costs or an amount to an association of owners? | directly measured |
cd22o094 | Per what period do you pay service costs or an amount to an association of owners? | directly measured |
cd22o033 | How much do you pay in service costs or to an association of owners per period? | directly measured |
cd22o034 | How many rooms does your dwelling contain? | directly measured |
cd22o035 | Does your dwelling contain any special adjustments for people with physical or health problems? | directly measured |
cd22o036 | In what year did you or your household take up residence in your current dwelling? | directly measured |
cd22o038 | What type of dwelling do you inhabit? | directly measured |
cd22o039 | How many floors does the dwelling consist of? | directly measured |
cd22o041 | Does your dwelling have one or more of the following problems? - the dwelling is too small | directly measured |
cd22o089 | Does your dwelling have one or more of the following problems? - the dwelling is too large | directly measured |
cd22o042 | Does your dwelling have one or more of the following problems? - the dwelling is too dark | directly measured |
cd22o043 | Does your dwelling have one or more of the following problems? - the dwelling has inadequate heating | directly measured |
cd22o044 | Does your dwelling have one or more of the following problems? - the dwelling has a leaking roof | directly measured |
cd22o045 | Does your dwelling have one or more of the following problems? - the dwelling has damp walls or floors | directly measured |
cd22o046 | Does your dwelling have one or more of the following problems? - the dwelling has rotten window frames or floors | directly measured |
cd22o047 | Does your dwelling have one or more of the following problems? - the dwelling is too noisy | directly measured |
cd22o048 | Does your dwelling have one or more of the following problems? - none of these | directly measured |
cd22o049 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by neighbors | directly measured |
cd22o050 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by factories, traffic or other street sounds | directly measured |
cd22o090 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by air traffic | directly measured |
cd22o051 | Are you ever confronted with the problems listed below in your home environment? - stench, dust or dirt, caused by traffic or industry | directly measured |
cd22o052 | Are you ever confronted with the problems listed below in your home environment? - vandalism or crime | directly measured |
cd22o053 | Are you ever confronted with the problems listed below in your home environment? - none of these | directly measured |
cd22o054 | Do you rent out part of your dwelling? | directly measured |
cd22o058 | Do you have (or rent) a second dwelling? This is not about timesharing. | directly measured |
cd22o060 | Are you a tenant, subtenant or owner of this second dwelling? | directly measured |
cd22o061 | Did you have one or more mortgages or loans on this second dwelling on 31 December 2021? (you may disregard any bridging loan) | directly measured |
cd22o062 | How much was the remaining debt of your mortgage(s) or loan(s) on this second dwelling, on 31 December 2021? | directly measured |
cd22o063 | What price would this second dwelling fetch, in your opinion, if you were to sell it today? | directly measured |
cd22o095 | Do you pay the rent for this second dwelling per: | directly measured |
cd22o066 | How much is the rent per period, for your second dwelling? | directly measured |
cd22o084 | Does the indicated rent amount include costs for water, electricity, gas, heating or other service costs? | directly measured |
cd22o085 | How much are the total costs for water, electricity, gas, heating or other service costs? | directly measured |
cd22o069 | Do you pay service costs or an amount for your second dwelling to an association of owners? | directly measured |
cd22o096 | Per what period do you pay service costs or an amount for your second dwelling to an association of owners? | directly measured |
cd22o072 | How high are the service costs that you pay per period for the second dwelling? | directly measured |
cd22o073 | Was it difficult to answer the questions? | directly measured |
cd22o074 | Were the questions sufficiently clear? | directly measured |
cd22o075 | Did the questionnaire get you thinking about things? | directly measured |
cd22o076 | Was it an interesting subject? | directly measured |
cd22o077 | Did you enjoy answering the questions? | directly measured |
cd22o078 | Starting date of the questionnaire | constructed |
cd22o079 | Starting time of the questionnaire | constructed |
cd22o080 | End date of the questionnaire | constructed |
cd22o081 | End time of the questionnaire | constructed |
cd22o082 | Duration in seconds | derived |
Questions
Questionnaire: Economic Situation: Housing, wave 15
The questionnaire was administered in Dutch.
Browse Economic Situation: Housing, wave 15Response Information
Response Overview
Selected number of household members: 5,025 (100.0%)Non-response: 820 (16.3%)
Response: 4,205 (83.7%)
Complete: 4,182 (83.2%)
Incomplete: 23 (0.5%)
Collection Events
Period
04-07-2022 to 26-07-2022
Sample
Head of the household; one person per household.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Period
01-08-2022 to 30-08-2022
Sample
Non-respondents of the first measurement.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.