
Populism barometer > Wave 1
Longitudinal Wave
General Information
Title
            Wave 1
        Project Number
            281.1
        Abstract
            This study is the 1st wave of 16 waves and concerns people’s opinion regarding
the role of politicians.
        Longitudinal Type
            Longitudinal Wave
        Begin date
            03-02-2020
        End date
            25-02-2020
        Researcher
            Kristof Jacobs (Radboud University)
        Publisher
            Centerdata
        Copyright
            © 2022 Centerdata
        DOI
            https://doi.org/10.17026/dans-xm9-4wxp
        Funding Organization
            Radboud University
ODISSEI
OCW (Domeinplan SSH)
        ODISSEI
OCW (Domeinplan SSH)
Datasets and documentation
View Documentation
Codebook in English
            
        Codebook in Dutch
            
        Data Files
English SPSS file
            
        English STATA file
            
        English CSV file
            
        Variables
| Variable name | Variable Label | 
|---|---|
| nomem_encr | Number of household member encrypted | 
| vf20a_m | Year and month of the field work period | 
| vf20a001 | To what degree do you agree or disagree? The politicians in the Dutch parliament need to follow the will of the people. | 
| vf20a002 | To what degree do you agree or disagree? The people, and not the politicians, should make the most important political decisions. | 
| vf20a003 | To what degree do you agree or disagree? I would rather be represented by an ordinary citizen than by a professional politician. | 
| vf20a004 | To what degree do you agree or disagree? The political differences between the elite and the people are larger than the differences among the people. | 
| vf20a005 | To what degree do you agree or disagree? Elected officials talk too much and take too little action. | 
| vf20a006 | To what degree do you agree or disagree? What people call ‘compromise’ in politics is really just selling out on one’s principles. | 
| vf20a007 | Was it difficult to answer the questions? | 
| vf20a008 | Were the questions sufficiently clear? | 
| vf20a009 | Did the questionnaire get you thinking about things? | 
| vf20a010 | Was it an interesting subject? | 
| vf20a011 | Did you enjoy answering the questions? | 
| vf20a012 | Starting date questionnaire | 
| vf20a013 | Starting time questionnaire | 
| vf20a014 | End date questionnaire | 
| vf20a015 | End time questionnaire | 
| vf20a016 | Duration in seconds | 
Response Information
Response Overview
Selected number of household members: 2,447 (100.0%)Non-response: 476 (19.5%)
Response: 1,971 (80.5%)
Complete: 1,969 (80.5%)
Incomplete: 2 (0.0%)
Collection Events
Period
            03-02-2020 to 25-02-2020
        Sample
            The total sample comprised of 2,447 randomly selected panel members of 18 years or older.
        Collection Mode
            internet survey
        Fieldwork Note
            A reminder was sent twice to non-respondents.