
Political trust
Single Wave Study
General Information
Title
Political trust
Project Number
280
Abstract
This study intends to answer the question whether the widely used single-item measure of political trust a valid measure is of the multidimensional concept of political trust.
Longitudinal Type
Single Wave Study
Begin date
07-03-2022
End date
26-04-2022
Topics
Researcher
Kjell Noordzij (Erasmus University Rotterdam)
Publisher
Centerdata
Copyright
© 2022 Centerdata
DOI
https://doi.org/10.17026/dans-xbv-y5ah
Funding Organization
ODISSEI
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| un22a_m | Year and month of the field work period |
| un22a001 | Can you indicate on a scale from 0 to 10 how much you personally trust the following institutions or individuals? politics in general |
| un22a002 | Can you indicate on a scale from 0 to 10 how much you personally trust the following institutions or individuals? politicians |
| un22a003 | Can you indicate on a scale from 0 to 10 how much you personally trust the following institutions or individuals? prime minister Mark Rutte |
| un22a004 | The CDA (Christian democrat party) has existed as a party since the 1950s. |
| un22a005 | There is a turnout threshold that needs to be met for the result of a general election to be declared valid. |
| un22a006 | Ed Nijpels was a politician on behalf of the VVD (liberal party). |
| un22a007 | Who is currently the Minister of Defense? |
| un22a008 | To what party does the current Minister of Agriculture, Nature and Food Quality, Henk Staghouwer, belong? |
| un22a009 | Which of the following parties wishes to reduce to a minimum the influence of the European Union (EU)? |
| un22a010 | GroenLinks (green party) has never been part of a government cabinet. |
| un22a011 | The VVD (liberal party) wants lower taxes than D66 (social-liberal party). |
| un22a012 | The Provincial States elections are held once every five years. |
| un22a013 | Right-wing parties in the Netherlands generally want to have less government interference than left-wing parties. |
| un22a014 | In the Netherlands, legislative proposals can only be submitted by the government. |
| un22a015 | The political party DENK does not hold any seats in the House of Representatives (Tweede Kamer). |
| un22a016 | The members of the Senate (Eerste Kamer) can amend the laws that have been approved by the House of Representatives (Tweede Kamer). |
| un22a017 | Mayors are appointed by royal decree. |
| un22a018 | How many seats does the Senate (Eerste Kamer) have? |
| un22a019 | Politicians are able to solve problems. |
| un22a020 | Politicians can achieve what they want to achieve. |
| un22a021 | Politicians care more about their own interests than those of their electorate. |
| un22a022 | Politicians care about what’s important to me. |
| un22a023 | Politicians no longer care about what’s happening in society, once elections are over. |
| un22a024 | Politicians listen to criticism. |
| un22a025 | Politicians don’t change their opinion from one day to the next. |
| un22a026 | Politicians do what they say. |
| un22a027 | In politics in general, problems can be solved. |
| un22a028 | In politics in general, people can achieve what they want to achieve. |
| un22a029 | In politics in general, people care more about their own interests than those of citizens. |
| un22a030 | In politics in general, people care about what’s important to me. |
| un22a031 | In politics in general, people no longer care about what’s happening in society, once elections are over. |
| un22a032 | In politics in general, people listen to criticism. |
| un22a033 | In politics in general, people don’t change their opinion from one day to the next. |
| un22a034 | In politics in general, people do what they say. |
| un22a035 | Prime minister Mark Rutte is able to solve problems. |
| un22a036 | Prime minister Mark Rutte can achieve what he wants to achieve. |
| un22a037 | Prime minister Mark Rutte cares more about his own interests than those of his electorate. |
| un22a038 | Prime minister Mark Rutte cares about what’s important to me. |
| un22a039 | Prime minister Mark Rutte no longer cares about what’s happening in society, once elections are over. |
| un22a040 | Prime minister Mark Rutte listens to criticism. |
| un22a041 | Prime minister Mark Rutte doesn’t change his opinion from one day to the next. |
| un22a042 | Prime minister Mark Rutte does what he says. |
| un22a043 | This politician is very aloof from people like me. |
| un22a044 | This politician doesn’t really know what people like me are going through. |
| un22a045 | This politician has a life that’s very different from the lives of people like me. |
| un22a046 | Can you indicate on a scale from 0 to 10 how much you personally trust this politician? Kati Piri |
| un22a047 | Can you indicate on a scale from 0 to 10 how much you personally trust this politician? Barbara Kathmann |
| un22a048 | Please indicate the likelihood that you would ever vote for this politician. Kati Piri |
| un22a049 | Please indicate the likelihood that you would ever vote for this politician. Barbara Kathmann |
| un22a050 | Was it difficult to answer the questions? |
| un22a051 | Were the questions sufficiently clear? |
| un22a052 | Did the questionnaire get you thinking about things? |
| un22a053 | Was it an interesting subject? |
| un22a054 | Did you enjoy answering the questions? |
| un22a055 | Starting date questionnaire |
| un22a056 | Starting time questionnaire |
| un22a057 | End date questionnaire |
| un22a058 | End time questionnaire |
| un22a059 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 2,982 (100.0%)Non-response: 777 (26.1%)
Response: 2,205 (73.9%)
Complete: 2,186 (73.3%)
Incomplete: 19 (0.6%)
Collection Events
Period
07-03-2022 to 29-03-2022
Sample
Random sample of panel members aged 18 years or older.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Period
04-04-2022 to 26-04-2022
Sample
Non-respondents of the first measurement.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Publications
Kouwenhoven, M. (2022). Joining hands: A study on the effect of citizen participation on political trust in the Netherlands. Utrecht University.
Oudshoorn, M. S. (2025). Defenders of the Good Faith?. Utrecht University.
Quaranta, M.,
et al. (2025). Winning Is the Only Thing: Election Outcomes, Satisfaction With Democracy and Political Trust Among Populist Voters in Europe. European Societies, 27(2), 235-262.