
Experiment populism and anti-immigration views
Single Wave Study
General Information
Title
Experiment populism and anti-immigration views
Project Number
278
Abstract
Experiment on populism and anti-immigration views.
Longitudinal Type
Single Wave Study
Begin date
01-03-2021
End date
16-03-2021
Researcher
Matthijs Rooduijn (University of Amsterdam)
Publisher
Centerdata
Copyright
© 2022 Centerdata
DOI
https://doi.org/10.17026/dans-xsp-ea3v
Funding Organization
University of Amsterdam
ODISSEI
OCW (Domeinplan SSH)
ODISSEI
OCW (Domeinplan SSH)
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label |
---|---|
nomem_encr | Number of household member encrypted |
so21a_m | Year and month of the field work period |
so21a001 | Condition (randomly assigned) |
so21a002 | Mobile layout |
so21a003 | This block was shown first. |
so21a004 | This block was shown second. |
so21a005 | This block was shown third. |
so21a006 | This block was shown fourth. |
so21a007 | This category was shown first in the Thermometers block. |
so21a008 | This category was shown second in the Thermometers block. |
so21a009 | This category was shown third in the Thermometers block. |
so21a010 | This category was shown fourth in the Thermometers block. |
so21a011 | This category was shown fifth in the Thermometers block. |
so21a012 | This category was shown sixth in the Thermometers block. |
so21a013 | This category was shown seventh in the Thermometers block. |
so21a014 | This category was shown eighth in the Thermometers block. |
so21a015 | This category was shown ninth in the Thermometers block. |
so21a016 | This category was shown tenth in the Thermometers block. |
so21a017 | This category was shown eleventh in the Thermometers block. |
so21a018 | This category was shown twelfth in the Thermometers block. |
so21a019 | This party was shown first under so21a083 - so21a085. |
so21a020 | This party was shown second under so21a083 - so21a085. |
so21a021 | This party was shown third under so21a083 - so21a085. |
so21a022 | This party was shown first under so21a086 - so21a093. |
so21a023 | This party was shown second under so21a086 - so21a093. |
so21a024 | This party was shown third under so21a086 - so21a093. |
so21a025 | This party was shown fourth under so21a086 - so21a093. |
so21a026 | This party was shown fifth under so21a086 - so21a093. |
so21a027 | This party was shown sixth under so21a086 - so21a093. |
so21a028 | This party was shown seventh under so21a086 - so21a093. |
so21a029 | This party was shown eighth under so21a086 - so21a093. |
so21a030 | This assertion was shown first in the Populism block. |
so21a031 | This assertion was shown second in the Populism block. |
so21a032 | This assertion was shown third in the Populism block. |
so21a033 | This assertion was shown fourth in the Populism block. |
so21a034 | This assertion was shown fifth in the Populism block. |
so21a035 | This assertion was shown sixth in the Populism block. |
so21a036 | This sub-block was shown first in the Nationalism block. |
so21a037 | This sub-block was shown second in the Nationalism block. |
so21a038 | This sub-block was shown third in the Nationalism block. |
so21a039 | This assertion was shown first under so21a053 - so21a054. |
so21a040 | This assertion was shown second under so21a053 - so21a054. |
so21a041 | This assertion was shown first under so21a055 - so21a056. |
so21a042 | This assertion was shown second under so21a055 - so21a056. |
so21a043 | This assertion was shown first under so21a057 - so21a058. |
so21a044 | This assertion was shown second under so21a057 - so21a058. |
so21a045 | Do you agree or disagree with the following assertion about the text you just saw? The party LIJST NU is against [the political elite / immigration / racism and discrimination]. |
so21a046 | Imagine that LIJST NU succeeds as a political party. How likely is it that you would ever vote for LIJST NU? |
so21a047 | Politicians in the House of Representatives (Dutch: Tweede Kamer) should strictly heed the opinion of the people. |
so21a048 | The most important political decisions should be taken by the people, not politicians. |
so21a049 | I would rather be represented by a regular citizen than by a career politician. |
so21a050 | The political divisions between the elite and ordinary citizens are larger than between the citizens themselves. |
so21a051 | Politicians talk too much and do too little. |
so21a052 | In politics, compromising is often just another word for betraying your principles. |
so21a053 | How important do you think the following things are for a person to really be Dutch? You must have been born in the Netherlands. |
so21a054 | How important do you think the following things are for a person to really be Dutch? You must have the Dutch nationality. |
so21a055 | How proud are you of the Netherlands with regard to the following? The economic achievements of the Netherlands. |
so21a056 | How proud are you of the Netherlands with regard to the following? The history of the Netherlands. |
so21a057 | I would rather be Dutch than belong to any other people in the world. |
so21a058 | Generally speaking, the Netherlands is a better country than most other countries. |
so21a059 | We are interested in your feelings about different groups of people. [...] How do you feel about... Immigrants? |
so21a060 | We are interested in your feelings about different groups of people. [...] How do you feel about... Refugees? |
so21a061 | We are interested in your feelings about different groups of people. [...] How do you feel about... Muslims? |
so21a062 | We are interested in your feelings about different groups of people. [...] How do you feel about... People of Moroccan descent? |
so21a063 | We are interested in your feelings about different groups of people. [...] How do you feel about... People of Turkish descent? |
so21a064 | We are interested in your feelings about different groups of people. [...] How do you feel about... The elite? |
so21a065 | We are interested in your feelings about different groups of people. [...] How do you feel about... Immigrants? - I don't know |
so21a066 | We are interested in your feelings about different groups of people. [...] How do you feel about... Refugees? - I don't know |
so21a067 | We are interested in your feelings about different groups of people. [...] How do you feel about... Muslims? - I don't know |
so21a068 | We are interested in your feelings about different groups of people. [...] How do you feel about... People of Moroccan descent? - I don't know |
so21a069 | We are interested in your feelings about different groups of people. [...] How do you feel about... People of Turkish descent? - I don't know |
so21a070 | We are interested in your feelings about different groups of people. [...] How do you feel about... The elite? - I don't know |
so21a071 | We are interested in your feelings about different groups of people. [...] How do you feel about... Politicians? |
so21a072 | We are interested in your feelings about different groups of people. [...] How do you feel about... The media? |
so21a073 | We are interested in your feelings about different groups of people. [...] How do you feel about... Ordinary citizens? |
so21a074 | We are interested in your feelings about different groups of people. [...] How do you feel about... People of Dutch descent? |
so21a075 | We are interested in your feelings about different groups of people. [...] How do you feel about... PVV voters? |
so21a076 | We are interested in your feelings about different groups of people. [...] How do you feel about... GroenLinks voters? |
so21a077 | We are interested in your feelings about different groups of people. [...] How do you feel about... Politicians? - I don't know |
so21a078 | We are interested in your feelings about different groups of people. [...] How do you feel about... The media? - I don't know |
so21a079 | We are interested in your feelings about different groups of people. [...] How do you feel about... Ordinary citizens? - I don't know |
so21a080 | We are interested in your feelings about different groups of people. [...] How do you feel about... People of Dutch descent? - I don't know |
so21a081 | We are interested in your feelings about different groups of people. [...] How do you feel about... PVV voters? - I don't know |
so21a082 | We are interested in your feelings about different groups of people. [...] How do you feel about... GroenLinks voters? - I don't know |
so21a083 | How likely is it that you will ever vote for the following parties? A party that emphasizes that the cowardly and corrupt political elite must be voted out of office, and ordinary citizens must regain their say in public affairs. |
so21a084 | How likely is it that you will ever vote for the following parties? A party that emphasizes that the Netherlands must go back to being a country where native Dutch people call the shots, and not immigrants, refugees or Muslims. |
so21a085 | How likely is it that you will ever [...]? A party that emphasizes that the Netherlands should be a multicultural society where everyone is free to be themselves, regardless of skin color, religion or where they are from. |
so21a086 | How likely is it that you will ever vote for the following parties? PVV |
so21a087 | How likely is it that you will ever vote for the following parties? FVD |
so21a088 | How likely is it that you will ever vote for the following parties? SP |
so21a089 | How likely is it that you will ever vote for the following parties? GroenLinks |
so21a090 | How likely is it that you will ever vote for the following parties? D66 |
so21a091 | How likely is it that you will ever vote for the following parties? PvdA |
so21a092 | How likely is it that you will ever vote for the following parties? CDA |
so21a093 | How likely is it that you will ever vote for the following parties? VVD |
so21a094 | Was it difficult to answer the questions? |
so21a095 | Were the questions sufficiently clear? |
so21a096 | Did the questionnaire get you thinking about things? |
so21a097 | Was it an interesting subject? |
so21a098 | Did you enjoy answering the questions? |
so21a099 | Starting date of the questionnaire |
so21a100 | Starting time of the questionnaire |
so21a101 | End date of the questionnaire |
so21a102 | End time of the questionnaire |
so21a103 | Duration questionnaire in seconds |
Response Information
Response Overview
Selected number of household members: 4,958 (100.0%)Non-response: 1,284 (25.9%)
Response: 3,674 (74.1%)
Complete: 3,652 (73.7%)
Incomplete: 22 (0.4%)
Collection Events
Period
01-03-2021 to 16-03-2021
Sample
A random sample of panel members aged 16 years and older.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Publications
Mussotter, M.,
et al. (2023). Love for the nation gone wrong?. Working paper, first published online 2023.