
Privacy Perception
Single Wave Study
General Information
Title
Privacy Perception
Project Number
273
Abstract
This study is about perceptions on privacy, related to the use of internet-based services and especially an app to track and alert contacts of users who have been tested positive for the Corona virus.
Longitudinal Type
Single Wave Study
Begin date
05-10-2020
End date
27-10-2020
Researcher
Ashley Metz (Tilburg University)
Publisher
Centerdata
Copyright
© 2022 Centerdata
DOI
https://doi.org/10.17026/dans-xqf-kpru
Funding Organization
Tilburg University
ODISSEI
OCW (Domeinplan SSH)
ODISSEI
OCW (Domeinplan SSH)
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label |
---|---|
nomem_encr | Number of the household member encrypted |
st20a_m | Year and month of the field work period |
st20a001 | The law protects my privacy |
st20a002 | Tech companies such as Apple and Google have or could obtain data about where I am and what I do |
st20a003 | The government has or could obtain data about where I am and what I do |
st20a004 | It concerns me that companies such as Apple and Google have data about where I am and what I do |
st20a005 | It concerns me if the government were to have data about where I am and what I do |
st20a006 | I willingly give away my data in return for free services (e.g. Facebook, Instagram, etc.) |
st20a007 | I regularly use apps on my phone that know where I am (location-based apps) (Maps, location-tagged photos, etc.) |
st20a008 | Which OS does your (most used) smartphone run? |
st20a009 | Which OS does your (most used) smartphone run? Other, which is: |
st20a010 | Approximately how many apps did you install on your phone yourself? |
st20a011 | Parents and children must stay together as much as possible |
st20a012 | It is my duty to take care of my family, even when I have to sacrifice what I want |
st20a013 | Family members should stick together, no matter what sacrifices are required |
st20a014 | It is important to me that I respect the decisions made by the groups to which I belong (i.e. associations, friend groups, clubs etc.) |
st20a015 | I'd rather depend on myself than others |
st20a016 | I rely on myself most of the time; I rarely rely on others |
st20a017 | I often do 'my own thing' |
st20a018 | My personal identity, independent of others, is very important to me |
st20a019 | When individuals do not agree with the norms set by government they should feel free to disobey |
st20a020 | In order for society to work, it is often necessary to trust one's own instincts |
st20a021 | It is alright for young people to be critical of their teachers, supervisors and others who impose rules |
st20a022 | The coronavirus is a risk to my personal health |
st20a023 | The coronavirus is a risk to my family and friends |
st20a024 | The coronavirus is a risk to society |
st20a025 | I avoid crowded areas to prevent getting infected |
st20a026 | Are you adhering to the recommendations regarding the corona virus (social distancing, 1.5 meters, staying home if you have symptoms, etc.)? |
st20a027 | I am adhering to the recommendations because I care about my health |
st20a028 | I am adhering to the recommendations because I care about the health of my family and friends |
st20a029 | I am adhering to the recommendations because I care about protecting public health |
st20a030 | I am adhering to the recommendations because I believe I should follow official policy |
st20a031 | We all have important parts to play in ending the pandemic (myself, we as residents, the GGD, the government, scientists working on a vaccine, etc.) |
st20a032 | Most of the time, people can be trusted to try to create a safe place for others by following coronavirus recommendations (social distancing, 1.5 meters, staying home if they have symptoms, etc.) |
st20a033 | I believe others would avoid following corona virus recommendations if they can, even if it increases the risk to others |
st20a034 | It is beneficial for everyone to learn early if they have been in contact with an infected person so they can take action |
st20a035 | Contact tracing by the GGD conducting house calls and phones calls is important for managing the pandemic |
st20a036 | Leaving your name and phone number at cafes and restaurants to help the GGD do contact tracing is important for managing the pandemic |
st20a037 | Apps that perform the contact tracing function are an important part of managing the pandemic |
st20a038 | I am concerned that the technology used to measure proximity between phones is inaccurate, which may lead to false signals |
st20a039 | The potential to learn that I could have been exposed to the virus makes me feel like I have more control over my health |
st20a040 | The potential to learn that I could have been exposed to the virus makes me feel like I can do more to protect those around me |
st20a041 | I want to receive automatic updates about changes in advice, e.g. mask guidelines, local lock-downs, or other news |
st20a042 | I find it acceptable for a contact-tracing app to determine my distance to others based on my location (GPS), which would enable me to gain notifications about those who have been near me who become infected. |
st20a043 | I find it acceptable for a contact-tracing app to determine my distance to others based on the proximity of my phone relative to other phones (Bluetooth), which enables me to gain the benefit of possible risk notification anonymously. |
st20a044 | I find it acceptable for the government to intervene if infected people (including myself) visited public spaces instead of self-isolating, for example (...) and I am comfortable giving information that allows this. |
st20a045 | I find it acceptable for the GGD to intervene if infected people (including myself) visited public spaces instead of self-isolating, for example (...) and I am comfortable giving information that allows this. |
st20a046 | We cannot be sure the app collects sensitive data about our whereabouts |
st20a047 | We cannot be sure the app collects data who I meet |
st20a048 | I want to see the location-based infection hotspots, number of confirmed cases, cases cured and deaths on a map so I am aware of what is going on around me in real time (and I do not need to provide any personal information in return). |
st20a049 | I find it acceptable to share my symptoms or infection status with the government via the app so they can make informed decisions and more accurate predictions of my own risk |
st20a050 | I find it acceptable to share my symptoms or infection status with the GGD via the app so they can make informed decisions and more accurate predictions of my own risk |
st20a051 | If I am infected, I want to be the one to anonymously trigger the alert to the phones that have been near me (not the GGD or the government); and have the choice not to. |
st20a052 | If I am infected, it’s acceptable for the GGD to verify the infection on my app and send an anonymous signal from my phone to others I was in contact with. |
st20a053 | I am concerned that the app will be mandatory. |
st20a054 | I am concerned that if I test positive, the government could restrict my movements or interactions. |
st20a055 | I am concerned that Corona apps will lead to ‘surveillance creep’ and more drastic monitoring of our behavior or our location. |
st20a056 | I’m concerned that a contact tracing app that uses proximity or location would learn information about my social activities and the people I know. |
st20a057 | I am concerned that even if data is anonymous, some other technically adept group could put various pieces together and find out who I am. |
st20a058 | Even if all privacy measures are followed, my data could end up in the wrong hands. |
st20a059 | Have you installed the CoronaMelder app or are you planning to do so? |
st20a060 | Was it difficult to answer the questions? |
st20a061 | Were the questions sufficiently clear? |
st20a062 | Did the questionnaire get you thinking about things? |
st20a063 | Was it an interesting subject? |
st20a064 | Did you enjoy answering the questions? |
st20a065 | Starting date questionnaire |
st20a066 | Starting time questionnaire |
st20a067 | End date questionnaire |
st20a068 | End time questionnaire |
st20a069 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 3,329 (100.0%)Non-response: 698 (21.0%)
Response: 2,631 (79.0%)
Complete: 2,616 (78.6%)
Incomplete: 15 (0.5%)
Collection Events
Period
05-10-2020 to 27-10-2020
Sample
All panel members of 16 years and older with an immigrant background, plus a random selection of native-Dutch panel members of 16 years and older.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.