
Validation of the Individual Ambidexterity Scale
Single Wave Study
General Information
Title
Validation of the Individual Ambidexterity Scale
Project Number
272
Abstract
Validate the Individual Ambidexterity Scale to a sample of Dutch working individuals.
Longitudinal Type
Single Wave Study
Begin date
05-04-2021
End date
18-04-2021
Topics
Researcher
Ting Mu (Radboud University)
Publisher
Centerdata
Copyright
© 2022 Centerdata
DOI
https://doi.org/10.17026/dans-z56-qgzx
Funding Organization
Radboud University
ODISSEI
OCW (Domeinplan SSH)
ODISSEI
OCW (Domeinplan SSH)
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label |
---|---|
nomem_encr | Number of the household member encrypted |
tz21a_m | Year and month of the field work period |
tz21a001 | Selection variabele: Level of education in CBS (Statistics Netherlands) categories |
tz21a002 | Selection variable: Primary occupation |
tz21a003 | Selection variable: cw20m402 - Work and Schooling wave 13 - In what sector do you work? / In what sector did you work in your last job?] |
tz21a004 | Selection variable: cw20m404 - Work and Schooling wave 13 - What is your current profession / What profession did you exercise in your last job]? |
tz21a005 | My job allows me to decide the methods to use to do my job. |
tz21a006 | My job allows me to choose the procedures to utilize to do my job. |
tz21a007 | My job allows me to choose the method(s) to use in carrying out my work. |
tz21a008 | I have control over the sequencing of my work activities (when I do what). |
tz21a009 | My job is such that I can decide when to do particular activities. |
tz21a010 | I avoid new and unusual situations in my work. |
tz21a011 | I feel like I never get to make decisions. |
tz21a012 | I can come up with various alternatives when deciding how to behave. |
tz21a013 | I have many possible ways of behaving in any given situation. |
tz21a014 | I have difficulty using my knowledge on a given topic in real life situations. |
tz21a015 | The work I do requires me to both use existing knowledge and develop knowledge. |
tz21a016 | Please indicate below what percentage of your work requires you to use existing knowledge or develop new knowledge. |
tz21a017 | My work requires me to both use existing skills as well as develop new ones. |
tz21a018 | Please indicate below what percentage of your work requires you to use existing skills or develop new skills. |
tz21a019 | My work requires me to both rely on past experiences and search for alternative ways. |
tz21a020 | Please indicate below what percentage of your work requires you to rely on past experiences or search for alternative ways. |
tz21a021 | My work requires me to both perform in routine patterns and adapt to unexpected circumstances. |
tz21a022 | Please indicate below what percentage of your work requires you to perform in routine patterns or adapt to unexpected circumstances. |
tz21a023 | The work I do not only fits with the current requirements from my company but also the development and employability of myself in the future job market. |
tz21a024 | Please indicate below what percentage of your work fits with the current requirements from your company or the development and employability of yourself in the future job market. |
tz21a025 | My work requires me to both pay attention to details and efficiency and be creative. |
tz21a026 | Please indicate below what percentage of your work requires you to pay attention to details and efficiency or creativity. |
tz21a027 | Please choose the occupational field closest to your profession. |
tz21a028 | I can relate to the tasks in the described situation |
tz21a029 | I can totally imagine myself being in that situation |
tz21a030 | When assigned with both types of tasks, I perform them... |
tz21a031 | When performing the two types of tasks, I use my existing knowledge and acquire new knowledge... |
tz21a032 | When performing the two types of tasks, I use my existing skills and develop new skills... |
tz21a033 | When performing the two types of tasks, I rely on my past experiences and search for alternative ways... |
tz21a034 | When performing the two types of tasks, I spend more time on... |
tz21a035 | When performing the two types of tasks, I spend more effort on... |
tz21a036 | When performing the two types of tasks, I spend more resources on... |
tz21a037 | When performing the two types of tasks, I spend more time on... |
tz21a038 | When performing the two types of tasks, I spend more effort on... |
tz21a039 | When performing the two types of tasks, I spend more resources on... |
tz21a040 | When performing the two types of tasks, I rely more on ... to solve problems? |
tz21a041 | When performing the two types of tasks, I pay more attention to... |
tz21a042 | When performing the two types of tasks, I tend to... |
tz21a043 | When doing one type of tasks, the knowledge and skills I acquired from the other type of task are... |
tz21a044 | When performing the two types of tasks, I... the processes of paying attention to details and being creative. |
tz21a045 | When performing the two types of tasks, I refer to my past experiences and search for alternative ways... |
tz21a046 | In my job I come up with new ideas. |
tz21a047 | In my job, I work to implement new ideas. |
tz21a048 | I find improved ways to do things when doing my job. |
tz21a049 | I create better processes and routines during my work. |
tz21a050 | I am in the top 10% of employees in my company. |
tz21a051 | I get along better with customers than do my peers. |
tz21a052 | I know more about services delivered to customers than my peers. |
tz21a053 | I know what my customers expect better than my peers. |
tz21a054 | People in higher positions should make most decisions without consulting people in lower positions. |
tz21a055 | People in higher positions should not ask the opinions of people in lower positions too frequently. |
tz21a056 | People in higher positions should avoid social interaction with people in lower positions. |
tz21a057 | People in lower positions should not disagree with decisions by people in higher positions. |
tz21a058 | People in higher positions should not delegate important tasks to people in lower positions. |
tz21a059 | Individuals should sacrifice self-interest for the group. |
tz21a060 | Individuals should stick with the group even through difficulties. |
tz21a061 | Group welfare is more important than individual rewards. |
tz21a062 | Group success is more important than individual success. |
tz21a063 | Individuals should only pursue their goals after considering the welfare of the group. |
tz21a064 | Group loyalty should be encouraged even if individual goals suffer. |
tz21a065 | It is more important for men to have a professional career than it is for women. |
tz21a066 | Men usually solve problems with logical analysis; women usually solve problems with intuition. |
tz21a067 | Solving difficult problems usually requires an active, forcible approach, which is typical of men. |
tz21a068 | There are some jobs that a man can always do better than a woman. |
tz21a069 | It is important to have instructions spelled out in detail so that I always know what I’m expected to do. |
tz21a070 | It is important to closely follow instructions and procedures. |
tz21a071 | Rules and regulations are important because they inform me of what is expected of me. |
tz21a072 | Standardized work procedures are helpful. |
tz21a073 | Careful management of money (Thrift) |
tz21a074 | Going on resolutely in spite of opposition (Persistence) |
tz21a075 | Personal steadiness and stability |
tz21a076 | Long-term planning |
tz21a077 | Giving up today's fun for success in the future |
tz21a078 | Working hard for success in the future |
tz21a079 | How many employees does your organisation have? |
tz21a080 | How long have you been working for in your current industry or profession? |
tz21a081 | For how long have you been at your current position? |
tz21a082 | What is your highest finished educational level? |
tz21a083 | Was it difficult to answer the questions? |
tz21a084 | Were the questions sufficiently clear? |
tz21a085 | Did the questionnaire get you thinking about things? |
tz21a086 | Was it an interesting subject? |
tz21a087 | Did you enjoy answering the questions? |
tz21a088 | Starting date questionnaire |
tz21a089 | Starting time questionnaire |
tz21a090 | End date questionnaire |
tz21a091 | End time questionnaire |
tz21a092 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 787 (100.0%)Non-response: 282 (35.8%)
Response: 505 (64.2%)
Complete: 482 (61.3%)
Incomplete: 23 (2.9%)
Collection Events
Period
05-04-2021 to 18-04-2021
Sample
Respondents were selected based on their education level (WO or HBO) and their scores on the Work and Schooling wave 13 variables cw20m402 (score of 3, 4, 9, 10, 12, 13) and cw20m404 (score of 1 to 7).
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.