
Voice recorded interviews and audio analysis
Single Wave Study
General Information
Title
Voice recorded interviews and audio analysis
Project Number
258
Abstract
The aim of the project is to explore the possibilities of integrating audio recordings
(Speech-to-Text and text transcription for open-ended questions) and its process into a traditional survey data
collection. The project is part of the European SSHOC project in which the LISS panel and Centerdata also
participate. The questionnaire consists of 5 modules. Each module starts with a survey question with a
categorical response option. For the follow-up questions, respondents were to respond orally, and their
responses were stored as audio files and transcribed to text. If respondents could not respond verbally, they
could type their answers.
Longitudinal Type
Single Wave Study
Begin date
12-04-2021
End date
27-04-2021
Note
For more information:
Koops, J. C., van den Heuvel, H., & Luijkx R. (2021). D4.13 Audio Transcript Data (v1.0). Zenodo. https://doi.org/10.5281/zenodo.5833876
SSHOC Speech-to-text Workshop:
https://sshopencloud.eu/events/sshoc-speech-text-workshop-linking-social-survey-and-linguistic-infrastructures-through
Koops, J. C., van den Heuvel, H., & Luijkx R. (2021). D4.13 Audio Transcript Data (v1.0). Zenodo. https://doi.org/10.5281/zenodo.5833876
SSHOC Speech-to-text Workshop:
https://sshopencloud.eu/events/sshoc-speech-text-workshop-linking-social-survey-and-linguistic-infrastructures-through
Researcher
Judith Koops (Netherlands Interdisciplinary Demographic Institute); Henk van den Heuvel (Radboud University); Joris Mulder (Centerdata)
Publisher
Centerdata
Copyright
© 2024 Centerdata
DOI
https://doi.org/10.57990/3sft-6829
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
Centerdata
Netherlands Interdisciplinary Demographic Institute (NIDI)
Social Sciences & Humanities Open Cloud (SSHOC)
OCW (Domeinplan SSH)
Centerdata
Netherlands Interdisciplinary Demographic Institute (NIDI)
Social Sciences & Humanities Open Cloud (SSHOC)
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label |
---|---|
nomem_encr | Number of household member encrypted |
uf21a_m | Year and month of the fieldwork period |
uf21a001 | Internal Browser extracted from user agent string |
uf21a002 | On what type of device are you completing this questionnaire? |
uf21a003 | Which mobile operating system do you use to complete this questionnaire? |
uf21a004 | Which internet browser do you use to complete this questionnaire? |
uf21a010 | Does the device you're using now have a ready-to-use microphone? |
uf21a011 | Is it currently possible to use a microphone in your situation? |
uf21a012 | We would like to ask you to temporarily allow your browser to use the microphone. The consent ends after the questionnaire has been completed. |
uf21a013 | We would like to test your microphone. |
uf21a014 | Has your spoken text been properly converted into written text? |
uf21a015 | How important is it for you to live in a country that is governed democratically? |
uf21a016 | And how democratically is this country being governed today? |
uf21a017 | When you think about democracy, what are its most important aspect for you? |
uf21a018 | Confidence score uf21a017 |
uf21a019 | Duration in seconds uf21a017 |
uf21a020 | Would you please elaborate on why they are so important for you? |
uf21a021 | Confidence score uf21a020 |
uf21a022 | Duration in seconds uf21a020 |
uf21a023 | Do you feel that the Netherlands is currently governed democratically? Why (not)? |
uf21a024 | Confidence score uf21a023 |
uf21a025 | Duration in seconds uf21a023 |
uf21a026 | When you think about democracy, what are its most important aspect for you? |
uf21a027 | Would you please elaborate on why they are so important for you? |
uf21a028 | Do you feel that the Netherlands is currently governed democratically? Why (not)? |
uf21a029 | People differ in what they think it means to be European. In your view, how important is it to share a European Culture? |
uf21a030 | In your opinion, what does it mean to be European / a citizen of the European Union? |
uf21a031 | Confidence score uf21a030 |
uf21a032 | Duration in seconds uf21a030 |
uf21a033 | What characteristics would make you think that a person shares a European culture? |
uf21a034 | Confidence score uf21a033 |
uf21a035 | Duration in seconds uf21a033 |
uf21a036 | Would you say that you feel integrated in the European Community? Why (not)? |
uf21a037 | Confidence score uf21a036 |
uf21a038 | Duration in seconds uf21a036 |
uf21a039 | In your opinion, what does it mean to be European / a citizen of the European Union? |
uf21a040 | What characteristics would make you think that a person shares a European culture? |
uf21a041 | Would you say that you feel integrated in the European Community? Why (not)? |
uf21a042 | Generally speaking, would you say that most people can be trusted or that you can’t be too careful in dealing with people? |
uf21a043 | From your point of view, what are the most important aspects that lead you to trust a person? |
uf21a044 | Confidence score uf21a043 |
uf21a045 | Duration in seconds uf21a043 |
uf21a046 | Can you describe what the reasons are that lead you to distrust a person? |
uf21a047 | Confidence score uf21a046 |
uf21a048 | Duration in seconds uf21a046 |
uf21a049 | Living in a society where it is easy to trust others makes every day’s life easier, do you feel that you are living in a trustworthy / trusting society? Why? |
uf21a050 | Confidence score uf21a049 |
uf21a051 | Duration in seconds uf21a049 |
uf21a052 | From your point of view, what are the most important aspects that lead you to trust a person? |
uf21a053 | Can you describe what the reasons are that lead you to distrust a person? |
uf21a054 | Living in a society where it is easy to trust others makes every day’s life easier, do you feel that you are living in a trustworthy / trusting society? Why? |
uf21a055 | To what extent do you agree or disagree with the following statement: Marriage is an outdated institution? |
uf21a056 | Some couples are married, others live together without getting married. In your opinion, what are the advantages of marriage? |
uf21a057 | Confidence score uf21a056 |
uf21a058 | Duration in seconds uf21a056 |
uf21a059 | In your opinion, what are the disadvantages of marriage? |
uf21a060 | Confidence score uf21a059 |
uf21a061 | Duration in seconds uf21a059 |
uf21a062 | Why do you think people get married? |
uf21a063 | Confidence score uf21a062 |
uf21a064 | Duration in seconds uf21a062 |
uf21a065 | Some couples are married, others live together without getting married. In your opinion, what are the advantages of marriage? |
uf21a066 | In your opinion, what are the disadvantages of marriage? |
uf21a067 | Why do you think people get married? |
uf21a068 | It is alright to live together without getting married. |
uf21a069 | What are the advantages of living together without being married? |
uf21a070 | Confidence score uf21a069 |
uf21a071 | Duration in seconds uf21a069 |
uf21a072 | What are the disadvantages of living together without being married? |
uf21a073 | Confidence score uf21a072 |
uf21a074 | Duration in seconds uf21a072 |
uf21a075 | Why do you think some couples who have been together for a few years don’t get married? |
uf21a076 | Confidence score uf21a075 |
uf21a077 | Duration in seconds uf21a075 |
uf21a078 | What are the advantages of living together without being married? |
uf21a079 | What are the disadvantages of living together without being married? |
uf21a080 | Why do you think some couples who have been together for a few years don’t get married? |
uf21a081 | Was it difficult to answer the questions? |
uf21a082 | Were the questions sufficiently clear? |
uf21a083 | Did the questionnaire get you thinking about things? |
uf21a084 | Was it an interesting subject? |
uf21a085 | Did you enjoy answering the questions? |
uf21a086 | Do you have any comments about this questionnaire? |
uf21a087 | Starting date of the questionnaire |
uf21a088 | Starting time of the questionnaire |
uf21a089 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 771 (100.0%)Non-response: 203 (26.3%)
Response: 568 (73.7%)
Complete: 498 (64.6%)
Incomplete: 70 (9.1%)
Collection Events
Period
12-04-2021 to 27-04-2021
Sample
Adult men and women aged 20-50, stratified by educational level (low / high)
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents
Publications
van den Heuvel, H.,
et al. (2023). Connecting humanities and social sciences: Applying language and speech technology to online panel surveys. Working paper, first published online February 21, 2023.